1 min read
5 minutes ago
2 min read
5 minutes ago
1 min read
31 minutes ago
1 min read
38 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 262.80 | 205.73 | 168.73 | 142.70 | 118.84 |
| Operating profit | 8.29 | 7.38 | 5.98 | 4.99 | 3.97 |
| Interest | 3.12 | 3.13 | 2.65 | 2.29 | 2.35 |
| Gross profit | 6.18 | 4.79 | 3.81 | 3.08 | 1.79 |
| EPS (Rs) | 5.71 | 5.43 | 4.65 | 5.45 | 3.06 |
1 min read
5 minutes ago
2 min read
5 minutes ago