Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Vishnu Chemicals | 1,448.80 | 279.45 | -80.71 |
Fourth Dimension Sol | 118.75 | 28.55 | -75.96 |
Servotech Power Syst | 163.55 | 46.25 | -71.72 |
Heritage Foods | 367.55 | 147.30 | -59.92 |
Adani Enterprises Lt | 3,824.25 | 1,586.80 | -58.51 |
Adani Total Gas | 3,555.40 | 1,622.35 | -54.37 |
Music Broadcast | 26.95 | 13.45 | -50.09 |
Adani Green Energy | 1,838.25 | 935.90 | -49.09 |
KPI Green Energy | 907.65 | 463.75 | -48.91 |
Kiri Industries | 479.20 | 260.10 | -45.72 |
PC Jeweller L | 79.00 | 43.30 | -45.19 |
Adani Transmission L | 2,523.35 | 1,396.05 | -44.67 |
Adani Ports & Speci | 806.10 | 498.85 | -38.12 |
Securekloud Tech | 60.00 | 38.60 | -35.67 |
Heranba Industries L | 492.35 | 321.70 | -34.66 |
Future Lifestyle | 10.15 | 6.65 | -34.48 |
Shradha Infraproject | 73.20 | 48.25 | -34.08 |
Rajnandini Metal | 21.05 | 13.90 | -33.97 |
NDTV | 318.50 | 212.75 | -33.20 |
Monarch Networth Cap | 334.40 | 224.50 | -32.86 |
Adani Power Ltd. | 283.40 | 191.95 | -32.27 |
BLB Ltd. | 36.50 | 25.55 | -30.00 |
Pearl Polymers | 33.10 | 23.20 | -29.91 |
Adani Wilmar | 568.35 | 399.95 | -29.63 |
Future Consumer | 1.55 | 1.10 | -29.03 |
Hind.ConstructionCo. | 20.85 | 14.90 | -28.54 |
Tainwala Chem. | 145.40 | 104.00 | -28.47 |
DiGiSPICE Technologi | 27.45 | 19.70 | -28.23 |
Tirupati Forge | 20.95 | 15.05 | -28.16 |
Ambuja Cements Ltd. | 519.80 | 373.60 | -28.13 |
Ducon Infratech | 13.55 | 9.75 | -28.04 |
Dixon Technologies | 3,817.45 | 2,755.45 | -27.82 |
Nakoda Group Of Ind | 83.35 | 60.55 | -27.35 |
Sintex Industrie | 3.50 | 2.55 | -27.14 |
Infomedia Press | 5.60 | 4.10 | -26.79 |
MEP Infrastructure | 20.00 | 14.75 | -26.25 |
Arihant Capital | 64.70 | 47.80 | -26.12 |
Vinyl Chemicals | 503.35 | 372.10 | -26.08 |
Incredible Industrie | 28.90 | 21.50 | -25.61 |
SecUR Credentials | 31.65 | 23.55 | -25.59 |
Valiant Organics | 568.10 | 424.40 | -25.29 |
Atlanta Ltd. | 18.95 | 14.30 | -24.54 |
United Polyfab Gujar | 128.15 | 97.10 | -24.23 |
AKG Exim Ltd. | 36.50 | 27.70 | -24.11 |
Indus Towers | 187.35 | 143.65 | -23.33 |
Dev Information Tech | 126.25 | 96.80 | -23.33 |
Arshiya | 8.85 | 6.80 | -23.16 |
3P Land Holdings | 25.05 | 19.25 | -23.15 |
TGB Banquets | 12.10 | 9.30 | -23.14 |
Godha Cabcon & Insul | 1.95 | 1.50 | -23.08 |
Cerebra Integrat | 13.40 | 10.35 | -22.76 |
Best Agrolife | 1,453.35 | 1,123.80 | -22.68 |
Spacenet Enterprises | 30.20 | 23.35 | -22.68 |
Gland Pharma | 1,565.15 | 1,211.30 | -22.61 |
Hybrid Financial Ser | 17.95 | 13.90 | -22.56 |
Shemaroo Entertainme | 157.90 | 122.40 | -22.48 |
Lancer Container Lin | 222.80 | 172.80 | -22.44 |
Patanjali Foods | 1,173.95 | 911.40 | -22.36 |
FACT | 352.95 | 274.25 | -22.30 |
Future Supply Chain | 27.15 | 21.10 | -22.28 |
Sandesh | 1,142.50 | 889.15 | -22.18 |
YES Bank Ltd. | 21.10 | 16.45 | -22.04 |
Nupur Recyclers | 143.15 | 112.15 | -21.66 |
Alkali Metals Ltd. | 167.65 | 131.40 | -21.62 |
MBL Infrastructure L | 25.05 | 19.65 | -21.56 |
Omax Auto | 67.40 | 53.05 | -21.29 |
Nureca Ltd | 482.35 | 380.00 | -21.22 |
JSW Energy Ltd. | 278.80 | 220.65 | -20.86 |
GTL Infrastructure | 1.20 | 0.95 | -20.83 |
Blue Dart Expres | 7,675.45 | 6,089.65 | -20.66 |
LGB Forge Ltd. | 12.35 | 9.80 | -20.65 |
Morepen Labs.Lt | 34.75 | 27.60 | -20.58 |
Equippp Social Impac | 54.50 | 43.30 | -20.55 |
Yaari Digital Inte | 19.10 | 15.20 | -20.42 |
Univastu India | 102.60 | 81.75 | -20.32 |
ACC | 2,415.95 | 1,926.75 | -20.25 |
Bhageria Industries | 160.40 | 128.20 | -20.07 |
HDFC Life Insurance | 611.65 | 488.90 | -20.07 |
Shree Ram Proteins | 69.80 | 55.80 | -20.06 |
TCI Express | 1,816.00 | 1,451.95 | -20.05 |
Digjam L | 122.60 | 98.05 | -20.02 |
D B Realty Ltd. | 88.50 | 70.80 | -20.00 |
Kothari Products | 140.35 | 112.75 | -19.67 |
Dangee Dums | 18.85 | 15.15 | -19.63 |
Kapston Services | 165.45 | 133.00 | -19.61 |
MT Educare Ltd. | 7.15 | 5.75 | -19.58 |
Palash Securities | 137.95 | 111.05 | -19.50 |
Paisalo Digital L | 78.10 | 63.00 | -19.33 |
Orient Green Power C | 11.15 | 9.00 | -19.28 |
DB Corp | 131.65 | 106.35 | -19.22 |
Power Mech Projects | 2,084.00 | 1,684.25 | -19.18 |
Neuland Laborat | 1,768.40 | 1,430.60 | -19.10 |
Vaxtex Cotfab | 6.05 | 4.90 | -19.01 |
CMI L | 21.85 | 17.70 | -18.99 |
Zee Media Corp | 14.30 | 11.60 | -18.88 |
Veranda Learning Sol | 244.35 | 198.25 | -18.87 |
Imagicaaworld Entert | 43.00 | 34.90 | -18.84 |
AksharChem (India) | 282.50 | 229.30 | -18.83 |
Reliance Power L | 14.45 | 11.75 | -18.69 |
Vimta Labs Ltd. | 413.85 | 336.80 | -18.62 |
ABM International L | 67.50 | 55.00 | -18.52 |
Sadbhav Engineering | 14.95 | 12.20 | -18.39 |
Cords Cable Industri | 83.45 | 68.15 | -18.33 |
Poddar Housing | 203.85 | 166.50 | -18.32 |
Sanghi Industrie | 68.35 | 55.85 | -18.29 |
Shrenik L | 1.65 | 1.35 | -18.18 |
Shree Renuka Sugars | 56.15 | 45.95 | -18.17 |
Oil Country Tub. | 17.90 | 14.65 | -18.16 |
Indbank Merchant | 31.10 | 25.50 | -18.01 |
Dhampur Bio Organics | 188.55 | 154.80 | -17.90 |
Supreme Infrastructu | 26.05 | 21.40 | -17.85 |
Parsvnath Developers | 9.25 | 7.60 | -17.84 |
Dish TV India Ltd. | 18.30 | 15.05 | -17.76 |
Astec Lifesciences L | 1,700.45 | 1,398.70 | -17.75 |
Kopran Ltd | 150.80 | 124.15 | -17.67 |
National Fertilizers | 73.20 | 60.30 | -17.62 |
Akash Infra-Projects | 30.10 | 24.80 | -17.61 |
Orissa Bengal Carrie | 88.70 | 73.15 | -17.53 |
Punjab Chemicals and | 1,086.95 | 896.75 | -17.50 |
Madras Fertilize | 71.80 | 59.25 | -17.48 |
Shyam Telecom | 10.60 | 8.75 | -17.45 |
Stove Kraft | 546.00 | 450.90 | -17.42 |
Sarla Performance Fi | 46.60 | 38.50 | -17.38 |
GSS Infotech | 265.50 | 219.50 | -17.33 |
The Western India | 95.00 | 78.55 | -17.32 |
Seamec Ltd. | 870.85 | 720.20 | -17.30 |
Nitco Ltd. | 28.75 | 23.80 | -17.22 |
GVK Power & Infrastr | 3.20 | 2.65 | -17.19 |
Oswal Agro Mills | 40.45 | 33.50 | -17.18 |
Heads UP Ventures | 16.05 | 13.30 | -17.13 |
Hikal Ltd. | 398.20 | 330.40 | -17.03 |
DCB Bank | 126.75 | 105.35 | -16.88 |
Rushil Decor Ltd. | 404.40 | 336.25 | -16.85 |
Insecticides (India) | 727.45 | 604.85 | -16.85 |
DCX Systems | 212.70 | 176.90 | -16.83 |
Nagreeka Capital & I | 17.85 | 14.85 | -16.81 |
Aarti Surfactants | 637.15 | 530.40 | -16.75 |
Container Corpor | 736.45 | 613.10 | -16.75 |
AGS Transact Tech | 68.05 | 56.70 | -16.68 |
India Glycols | 747.50 | 623.05 | -16.65 |
Aries Agro Ltd. | 211.60 | 176.45 | -16.61 |
PVP Ventures Ltd. | 9.95 | 8.30 | -16.58 |
Alok Industries Ltd. | 15.40 | 12.85 | -16.56 |
Gayatri Projects | 8.50 | 7.10 | -16.47 |
ITD Cementation Indi | 121.30 | 101.45 | -16.36 |
Asian Granito India | 48.75 | 40.80 | -16.31 |
Anupam Rasayan India | 689.45 | 577.05 | -16.30 |
Kewal Kiran Clothing | 516.45 | 432.50 | -16.26 |
Balaxi Pharmaceutica | 594.70 | 498.55 | -16.17 |
Hubtown | 44.25 | 37.10 | -16.16 |
A2Z Infra Engineer | 9.90 | 8.30 | -16.16 |
Dhanlaxmi Bank | 20.15 | 16.90 | -16.13 |
Ind-Swift L | 11.20 | 9.40 | -16.07 |
Divi's Lab | 3,434.90 | 2,884.35 | -16.03 |
Whirlpool of Ind | 1,501.00 | 1,260.80 | -16.00 |
Supriya Lifescience | 235.75 | 198.10 | -15.97 |
Indiabulls Housing F | 140.25 | 117.90 | -15.94 |
Strides Pharma Scien | 351.65 | 296.25 | -15.75 |
GRM Overseas | 395.35 | 333.25 | -15.71 |
McLeod Russel | 29.00 | 24.45 | -15.69 |
Nectar Lifesciences | 23.00 | 19.40 | -15.65 |
BF Investment Ltd. | 375.90 | 317.10 | -15.64 |
Tree House Education | 18.55 | 15.65 | -15.63 |
Ugar Sugar Works | 103.85 | 87.65 | -15.60 |
Parag Milk Foods | 100.20 | 84.65 | -15.52 |
UTI AMC | 823.55 | 695.80 | -15.51 |
Kokuyo Camlin | 83.25 | 70.35 | -15.50 |
Steel ExchangeIndia | 14.55 | 12.30 | -15.46 |
Essar Shipping | 9.40 | 7.95 | -15.43 |
IDBI Bank | 59.00 | 49.90 | -15.42 |
Precision Wires | 77.65 | 65.70 | -15.39 |
Coffee Day Enterpris | 47.15 | 39.90 | -15.38 |
Arvee Laboratories | 125.00 | 105.80 | -15.36 |
Shipping Corpn. | 142.05 | 120.25 | -15.35 |
Osia Hyper Retail | 269.55 | 228.30 | -15.30 |
LIC | 707.30 | 599.05 | -15.30 |
Dr. Lal Pathlabs Ltd | 2,225.00 | 1,885.10 | -15.28 |
Malu Paper Mills | 38.65 | 32.75 | -15.27 |
Syncom Formul. | 8.85 | 7.50 | -15.25 |
GIC Housing Fi | 212.35 | 180.00 | -15.23 |
The New India Assur | 127.85 | 108.40 | -15.21 |
Vertoz Advertising | 252.95 | 214.50 | -15.20 |
Dhani Services | 38.85 | 32.95 | -15.19 |
I G Petrochemicals | 515.05 | 436.85 | -15.18 |
Setubandhan Infra | 1.65 | 1.40 | -15.15 |
Prestige Estates Pro | 466.55 | 395.95 | -15.13 |
Wockhardt Ltd. | 229.00 | 194.35 | -15.13 |
Agro Phos India | 44.65 | 37.90 | -15.12 |
GSFC | 145.15 | 123.20 | -15.12 |
TV Vision | 2.65 | 2.25 | -15.09 |
Standard Indust | 35.00 | 29.75 | -15.00 |
Sumeet Industrie | 4.00 | 3.40 | -15.00 |
Reliance Home Fin | 3.35 | 2.85 | -14.93 |
JITF Infralogistics | 107.75 | 91.70 | -14.90 |
Indoco Remedies | 394.10 | 335.60 | -14.84 |
Prozone Intu Propert | 31.15 | 26.55 | -14.77 |
AYM Syntex | 73.50 | 62.65 | -14.76 |
Mangalam Organics | 499.60 | 426.15 | -14.70 |
Bank of India | 93.45 | 79.75 | -14.66 |
Paramount Commun | 44.10 | 37.65 | -14.63 |
Nahar Spg Mills | 279.10 | 238.35 | -14.60 |
Thirumalai Chem. | 204.30 | 174.50 | -14.59 |
Raj Television Netwo | 56.90 | 48.60 | -14.59 |
Titagarh Wagons Ltd. | 230.20 | 196.70 | -14.55 |
Elgi Rubber Co. | 37.50 | 32.05 | -14.53 |
RBL Bank | 184.10 | 157.40 | -14.50 |
Shree Pushkar Chemic | 183.00 | 156.50 | -14.48 |
Mangalam Drugs | 132.90 | 113.65 | -14.48 |
BASF India Lt | 2,743.10 | 2,346.50 | -14.46 |
Venus Remedies L | 177.05 | 151.50 | -14.43 |
eMudhra | 305.40 | 261.35 | -14.42 |
Nagreeka Exports | 40.65 | 34.80 | -14.39 |
Rajshree Sugars | 53.50 | 45.80 | -14.39 |
Uma Exports | 53.55 | 45.85 | -14.38 |
Medicamen Biotec | 832.65 | 712.95 | -14.38 |
Savita Oil Tech | 303.75 | 260.10 | -14.37 |
Khadim India | 240.15 | 205.65 | -14.37 |
Dharmaj Crop Guard | 191.25 | 163.80 | -14.35 |
Maha Rashtra Ape | 127.65 | 109.35 | -14.34 |
Krebs Biochemicals & | 111.10 | 95.20 | -14.31 |
Gabriel India | 187.80 | 160.95 | -14.30 |
Lotus Eye Hospital | 80.20 | 68.75 | -14.28 |
United Drilling Tool | 259.25 | 222.30 | -14.25 |
Aarey Drugs & Ph | 38.30 | 32.85 | -14.23 |
Ruchi Infrastructure | 11.25 | 9.65 | -14.22 |
STL Global Ltd. | 17.95 | 15.40 | -14.21 |
Prajay Engineers | 15.90 | 13.65 | -14.15 |
S H Kelkar & Company | 141.70 | 121.65 | -14.15 |
RSWM Ltd. | 189.60 | 162.80 | -14.14 |
Biofil Chemicals | 56.25 | 48.30 | -14.13 |
Sequent Scientific | 86.45 | 74.25 | -14.11 |
Arvind SmartSpaces | 319.20 | 274.30 | -14.07 |
IOL Chemicals and Ph | 362.40 | 311.55 | -14.03 |
Guj. Raffia Indu | 34.60 | 29.75 | -14.02 |
Donear Industrie | 105.90 | 91.10 | -13.98 |
Rallis India | 238.15 | 204.90 | -13.96 |
GMR Power and Urban | 21.85 | 18.80 | -13.96 |
Sakuma Exports | 16.15 | 13.90 | -13.93 |
Silly Monks Entertai | 28.45 | 24.50 | -13.88 |
Capacit'e Infraproje | 160.55 | 138.30 | -13.86 |
JHS Svendgaard Labor | 21.65 | 18.65 | -13.86 |
Vaishali Pharma | 148.20 | 127.70 | -13.83 |
Anant Raj Ltd. | 116.50 | 100.40 | -13.82 |
Pokarna Ltd. | 427.05 | 368.05 | -13.82 |
Pix Transmission | 839.60 | 723.75 | -13.80 |
Ashima Ltd. | 17.40 | 15.00 | -13.79 |
V2 Retail | 96.15 | 82.90 | -13.78 |
Rashtriya Chemicals | 130.75 | 112.75 | -13.77 |
Meghmani Finechem | 1,201.80 | 1,036.70 | -13.74 |
Reliance Chemote | 189.45 | 163.45 | -13.72 |
Mahamaya Steel Indus | 69.70 | 60.15 | -13.70 |
Time Technoplast Ltd | 93.25 | 80.50 | -13.67 |
Jubilant Foodworks L | 498.00 | 430.00 | -13.65 |
Paras Petrofils | 1.10 | 0.95 | -13.64 |
Reliance Com | 2.20 | 1.90 | -13.64 |
Indian Overseas | 30.95 | 26.75 | -13.57 |
Shalby | 162.15 | 140.20 | -13.54 |
Mirc Electronics | 17.75 | 15.35 | -13.52 |
TD Power Systems Ltd | 148.15 | 128.15 | -13.50 |
STEL Holdings | 153.90 | 133.15 | -13.48 |
20 Microns Ltd. | 90.05 | 78.00 | -13.38 |
Wanbury | 44.95 | 38.95 | -13.35 |
Bhansali Engg.Po | 121.00 | 104.85 | -13.35 |
Metro Brands | 862.95 | 747.85 | -13.34 |
DSJ Keep Learning | 4.50 | 3.90 | -13.33 |
IFCI Ltd. | 13.90 | 12.05 | -13.31 |
Privi Speciality Che | 1,127.35 | 977.55 | -13.29 |
HLV L | 11.70 | 10.15 | -13.25 |
JaiprakashAssociates | 10.20 | 8.85 | -13.24 |
Omaxe Ltd. | 70.00 | 60.75 | -13.21 |
Techindia Nirman Ltd | 10.60 | 9.20 | -13.21 |
GTL Ltd. | 7.95 | 6.90 | -13.21 |
Everest Kanto Cylind | 95.85 | 83.20 | -13.20 |
Globe Textiles (Ind | 4.55 | 3.95 | -13.19 |
Zenith Steel Pipes | 5.70 | 4.95 | -13.16 |
GTPL Hathway | 138.90 | 120.65 | -13.14 |
Texmaco Rail & Engin | 58.20 | 50.55 | -13.14 |
Sangam (India) | 230.60 | 200.40 | -13.10 |
KFIN Technologies | 345.30 | 300.10 | -13.09 |
Railtel Corporation | 126.05 | 109.55 | -13.09 |
HDFC AMC | 2,135.40 | 1,856.10 | -13.08 |
GeeCee Ventures | 153.65 | 133.55 | -13.08 |
Piramal Pharma | 115.70 | 100.60 | -13.05 |
Fine Organic Indus | 5,576.65 | 4,850.05 | -13.03 |
Country Condo's | 5.00 | 4.35 | -13.00 |
Shriram Pistons | 1,321.45 | 1,150.00 | -12.97 |
Zim Laboratories | 94.80 | 82.55 | -12.92 |
BAG Films & Media | 5.05 | 4.40 | -12.87 |
General Ins. Corp. | 180.75 | 157.55 | -12.84 |
Zodiac Energy | 125.45 | 109.35 | -12.83 |
Vascon Engineers Ltd | 33.90 | 29.55 | -12.83 |
Aro Granite Indu | 50.70 | 44.20 | -12.82 |
Ritco Logistics | 155.70 | 135.75 | -12.81 |
Paras Defence | 588.95 | 513.55 | -12.80 |
Shree Rama Multi | 12.50 | 10.90 | -12.80 |
CL Educate | 68.40 | 59.65 | -12.79 |
Nelco Ltd | 676.25 | 589.75 | -12.79 |
Bajaj HindusthanSuga | 16.10 | 14.05 | -12.73 |
Bohra Industries | 139.40 | 121.65 | -12.73 |
Bhandari Hosiery | 5.90 | 5.15 | -12.71 |
Himatsingka Seid | 80.05 | 69.90 | -12.68 |
Shilpa Medicare L | 277.65 | 242.55 | -12.64 |
Star Health & Allied | 585.75 | 511.95 | -12.60 |
Rama Phosphates | 259.35 | 226.70 | -12.59 |
Orient Cement Ltd. | 137.45 | 120.15 | -12.59 |
JK Tyre & Industries | 191.75 | 167.65 | -12.57 |
Welspun Enterprises | 165.00 | 144.30 | -12.55 |
Thyrocare Tech. | 588.80 | 514.95 | -12.54 |
Nelcast Ltd. | 113.95 | 99.70 | -12.51 |
Kridhan Infra | 3.60 | 3.15 | -12.50 |
Ajooni Biotech Ltd. | 6.80 | 5.95 | -12.50 |
Elin Electronics | 222.10 | 194.35 | -12.49 |
Sapphire Foods India | 1,323.35 | 1,158.00 | -12.49 |
Khaitan Chemical | 75.50 | 66.10 | -12.45 |
Sarveshwar Foods | 88.15 | 77.20 | -12.42 |
Electrotherm (In | 71.85 | 62.95 | -12.39 |
Hindustan Media Vent | 56.25 | 49.30 | -12.36 |
State Trading | 90.30 | 79.15 | -12.35 |
Kanoria Chemical | 141.30 | 123.90 | -12.31 |
Niraj Cement Structu | 32.50 | 28.50 | -12.31 |
Indiabulls Real Esta | 77.20 | 67.70 | -12.31 |
KCP Sugar & In | 29.30 | 25.70 | -12.29 |
Sigachi Industries | 328.60 | 288.25 | -12.28 |
Genesys Int.Corp. | 429.30 | 376.65 | -12.26 |
T T Ltd. | 86.05 | 75.50 | -12.26 |
Patel Integrated Log | 15.10 | 13.25 | -12.25 |
Swan Energy Ltd. | 310.85 | 272.80 | -12.24 |
Kritika Wires | 12.25 | 10.75 | -12.24 |
Damodar Industries | 58.00 | 50.90 | -12.24 |
Aban Offshore | 48.20 | 42.30 | -12.24 |
Bodal Chemicals | 78.15 | 68.60 | -12.22 |
Indigo Paints | 1,294.25 | 1,136.10 | -12.22 |
TV18 Broadcast | 36.85 | 32.35 | -12.21 |
Rajdarshan Indus | 39.75 | 34.90 | -12.20 |
Vodafone Idea L | 7.80 | 6.85 | -12.18 |
Bannari Amman Spinni | 53.35 | 46.85 | -12.18 |
SPIC | 78.45 | 68.90 | -12.17 |
Welspun Corp | 218.75 | 192.15 | -12.16 |
Ravi Kumar Distiller | 17.70 | 15.55 | -12.15 |
Total Transport Sys | 156.45 | 137.45 | -12.14 |
SITI Networks | 1.65 | 1.45 | -12.12 |
India Nippon Ele | 392.50 | 344.95 | -12.11 |
Plastiblends Ind | 182.25 | 160.30 | -12.04 |
Eastern Silk Indust. | 3.75 | 3.30 | -12.00 |
TVS Srichakra Lt | 3,632.30 | 3,197.90 | -11.96 |
Narmada Agrobase | 23.45 | 20.65 | -11.94 |
Apollo Sindoori Hote | 1,284.60 | 1,131.40 | -11.93 |
Indian Terrain Fashi | 74.45 | 65.60 | -11.89 |
Ujaas Energy | 2.95 | 2.60 | -11.86 |
Five-Star Business F | 637.25 | 561.70 | -11.86 |
Gujarat Narmada Vall | 587.60 | 518.30 | -11.79 |
SE Power | 17.00 | 15.00 | -11.76 |
Zomato | 55.25 | 48.75 | -11.76 |
NRB Industrial Beari | 21.80 | 19.25 | -11.70 |
India Cements Lt | 217.70 | 192.25 | -11.69 |
3i Infotech | 41.10 | 36.30 | -11.68 |
Indiabulls Enterpris | 15.05 | 13.30 | -11.63 |
ICICI Pru Life | 473.00 | 418.00 | -11.63 |
Next Mediaworks | 6.45 | 5.70 | -11.63 |
Ajmera Realty & Infr | 311.15 | 274.95 | -11.63 |
Panacea Biotec L | 137.65 | 121.70 | -11.59 |
Deep Energy Resource | 128.45 | 113.60 | -11.56 |
Devyani Internationa | 171.40 | 151.60 | -11.55 |
Shree Rama Newsprint | 15.65 | 13.85 | -11.50 |
Central Bank | 31.45 | 27.85 | -11.45 |
Advani Hotels | 80.25 | 71.10 | -11.40 |
Jayaswal Neco Indust | 25.00 | 22.15 | -11.40 |
PDS L | 344.65 | 305.40 | -11.39 |
HT Media | 21.95 | 19.45 | -11.39 |
Laurus Labs | 373.85 | 331.40 | -11.35 |
Steel Strips Wheels | 162.20 | 143.80 | -11.34 |
Airo Lam | 82.05 | 72.75 | -11.33 |
Inventure Growth & S | 2.65 | 2.35 | -11.32 |
Aarti Industries | 599.05 | 531.40 | -11.29 |
Suzlon Energy Ltd. | 10.20 | 9.05 | -11.27 |
Nila Spaces L | 3.55 | 3.15 | -11.27 |
Gokul Refoils & Solv | 40.85 | 36.25 | -11.26 |
Kalyani Steel | 361.45 | 320.75 | -11.26 |
Jagsonpal Pharma | 372.70 | 330.80 | -11.24 |
Jindal Drilling | 293.30 | 260.35 | -11.23 |
Varun Beverages Ltd. | 1,300.90 | 1,154.90 | -11.22 |
Inspirisys Solutions | 58.50 | 51.95 | -11.20 |
Nandan Denim | 25.10 | 22.30 | -11.16 |
Usha Martin Educatio | 4.95 | 4.40 | -11.11 |
BSL Ltd | 191.65 | 170.35 | -11.11 |
Tata Teleservices (M | 87.30 | 77.60 | -11.11 |
Gati Ltd. | 159.20 | 141.55 | -11.09 |
Exxaro Tiles | 136.70 | 121.60 | -11.05 |
Ceat Ltd. | 1,740.50 | 1,548.10 | -11.05 |
Websol Energy System | 102.75 | 91.40 | -11.05 |
Dwarikesh Sugar | 100.05 | 89.00 | -11.04 |
Jindal Poly Investme | 452.40 | 402.55 | -11.02 |
Snowman Logistics Lt | 38.55 | 34.30 | -11.02 |
Archies Ltd. | 24.05 | 21.40 | -11.02 |
Heidelberg Cement In | 188.95 | 168.15 | -11.01 |
HUDCO | 51.95 | 46.25 | -10.97 |
Greenpanel Industrie | 322.00 | 286.75 | -10.95 |
Religare Enterprises | 176.35 | 157.15 | -10.89 |
Summit Securities | 662.40 | 590.25 | -10.89 |
ICICI Lombard Gen. | 1,271.70 | 1,133.45 | -10.87 |
Morarjee Textiles Li | 23.45 | 20.90 | -10.87 |
Walchandnagar | 76.50 | 68.20 | -10.85 |
Veto Switchgears & C | 113.20 | 100.95 | -10.82 |
Punj. & Sind Ban | 31.90 | 28.45 | -10.82 |
Inox Wind Ltd. | 103.95 | 92.70 | -10.82 |
Solar Industries Ind | 4,385.40 | 3,911.45 | -10.81 |
Lasa Supergenerics | 28.70 | 25.60 | -10.80 |
Rajratan Global Wire | 883.35 | 788.10 | -10.78 |
HP Adhesives | 376.65 | 336.10 | -10.77 |
Guj. Alkalie & C | 750.80 | 670.15 | -10.74 |
Bank of Baroda | 183.25 | 163.60 | -10.72 |
Setco Automotive | 11.20 | 10.00 | -10.71 |
Eveready Industr | 370.70 | 331.05 | -10.70 |
Jindal Photo | 330.60 | 295.25 | -10.69 |
Precision Camshafts | 112.70 | 100.65 | -10.69 |
Glenmark Life Scienc | 421.20 | 376.30 | -10.66 |
Nalwa Sons Investmen | 2,267.15 | 2,025.55 | -10.66 |
ARSS Infrastructure | 22.55 | 20.15 | -10.64 |
Tarmat L | 55.90 | 49.95 | -10.64 |
Celebrity Fashions L | 17.85 | 15.95 | -10.64 |
Ramco Industries | 159.95 | 142.95 | -10.63 |
Pfizer Ltd. | 4,331.70 | 3,872.65 | -10.60 |
IFB Industries | 923.95 | 826.10 | -10.59 |
Radiant Cash Manage | 107.85 | 96.45 | -10.57 |
Libas Consumer Produ | 18.50 | 16.55 | -10.54 |
N R Agarwal Indu | 295.60 | 264.45 | -10.54 |
Sree Rayalaseema Hi- | 522.90 | 467.85 | -10.53 |
Simplex Infrastructu | 57.95 | 51.85 | -10.53 |
Astra Microwave | 283.60 | 253.75 | -10.53 |
Lux Industries | 1,607.70 | 1,439.15 | -10.48 |
Avro India | 147.60 | 132.15 | -10.47 |
Almondz Global Secur | 70.75 | 63.35 | -10.46 |
Aksh Optifibre | 11.00 | 9.85 | -10.45 |
Dalmia Bharat Sugar | 371.00 | 332.25 | -10.44 |
California Softw | 20.15 | 18.05 | -10.42 |
Indo Rama Synth. | 57.70 | 51.70 | -10.40 |
Graphite India Ltd. | 377.55 | 338.30 | -10.40 |
Career Point | 135.90 | 121.80 | -10.38 |
Chemfab Alkalis | 277.85 | 249.00 | -10.38 |
Satia Industries | 133.60 | 119.75 | -10.37 |
Delphi World Money | 387.55 | 347.40 | -10.36 |
Prudent Corporate Ad | 1,013.75 | 908.80 | -10.35 |
BF Utilities Ltd. | 398.45 | 357.20 | -10.35 |
Ravinder Heights | 23.75 | 21.30 | -10.32 |
SBI Life Insurance | 1,269.05 | 1,138.05 | -10.32 |
Cantabil Retail Indi | 1,213.20 | 1,088.30 | -10.30 |
Gandhi Special | 527.20 | 472.90 | -10.30 |
SPL Industries L | 75.80 | 68.00 | -10.29 |
Den Networks Ltd. | 34.50 | 30.95 | -10.29 |
NAVA L | 256.60 | 230.30 | -10.25 |
Indo Amines Limi | 106.90 | 95.95 | -10.24 |
Murudeshwar Cer. | 41.00 | 36.80 | -10.24 |
The Indian Card Clot | 231.70 | 208.00 | -10.23 |
United Spirits | 856.50 | 768.85 | -10.23 |
Relaxo Footwears | 896.40 | 804.70 | -10.23 |
DCM Financial | 5.40 | 4.85 | -10.19 |
Aurum Proptech | 119.00 | 106.90 | -10.17 |
Westlife Foodworld | 769.20 | 691.05 | -10.16 |
KM Sugar Mills | 29.55 | 26.55 | -10.15 |
Mindteck (India) | 138.30 | 124.30 | -10.12 |
PTL Enterprises | 35.60 | 32.00 | -10.11 |
B C Power Controls L | 4.95 | 4.45 | -10.10 |
City Union Bank | 175.40 | 157.70 | -10.09 |
BGR Energy Systems | 58.95 | 53.00 | -10.09 |
Rane Engine Valve Lt | 223.50 | 200.95 | -10.09 |
Zee Learn Ltd. | 6.95 | 6.25 | -10.07 |
Somi Conveyor Beltin | 41.25 | 37.10 | -10.06 |
Genus Paper & Boards | 18.40 | 16.55 | -10.05 |
Shoppers Stop | 710.25 | 638.85 | -10.05 |
Urja Global | 9.95 | 8.95 | -10.05 |
SIS Ltd | 384.25 | 345.65 | -10.05 |
Sutlej Textiles & In | 61.70 | 55.50 | -10.05 |
Andrew Yule & Co | 25.90 | 23.30 | -10.04 |
Jubilant Ingrevia | 531.15 | 477.80 | -10.04 |
OnMobile Global Ltd. | 94.70 | 85.20 | -10.03 |
NLC India L | 82.85 | 74.55 | -10.02 |
Tanla Platforms | 692.90 | 623.50 | -10.02 |
Excel Realty N Infra | 0.50 | 0.45 | -10.00 |
