e.g. Tata motors, Reliance MF, 500570

Top Losers:    BSE   |   NSE

Last updated: 09 Apr, 16:15
All  |   Nifty 50

CompanyPrev Close (Rs)Current Price (Rs)% ChangeTrade on Dhan
V2 Retail 1,967.40 194.28 -90.13 Buy  |  Sell
R&B Denims 119.32 17.43 -85.39 Buy  |  Sell
Metropolis Health. 1,837.00 456.90 -75.13 Buy  |  Sell
Kilitch Drugs(I) 317.90 131.27 -58.71 Buy  |  Sell
Maha Rashtra Apex 107.57 47.59 -55.76 Buy  |  Sell
eClerx Services 3,114.40 1,495.90 -51.97 Buy  |  Sell
Aqylon Nexus 93.30 45.20 -51.55 Buy  |  Sell
Hind Rectifiers 1,433.30 706.20 -50.73 Buy  |  Sell
IRB Infrastructure 42.10 20.89 -50.38 Buy  |  Sell
Raj Television Netwo 39.45 20.91 -47.00 Buy  |  Sell
Osia Hyper Retail 7.04 3.86 -45.17 Buy  |  Sell
Wonder Electricals 139.56 80.10 -42.61 Buy  |  Sell
Lexus Granito(India) 37.35 22.35 -40.16 Buy  |  Sell
SAB Events & Governa 14.77 10.33 -30.06 Buy  |  Sell
Universus Photo Imag 515.80 364.45 -29.34 Buy  |  Sell
IDBI Bank 99.14 72.10 -27.27 Buy  |  Sell
Camlin Fine Sciences 142.63 104.07 -27.03 Buy  |  Sell
Fino Payments Bank 179.93 133.54 -25.78 Buy  |  Sell
Global Surfaces 73.31 55.00 -24.98 Buy  |  Sell
Aakash Exploration 10.68 8.10 -24.16 Buy  |  Sell
Navkar Urbanstructur 1.03 0.80 -22.33 Buy  |  Sell
Shree Rama Newsprint 39.41 30.72 -22.05 Buy  |  Sell
Stanley Lifestyles 162.44 128.03 -21.18 Buy  |  Sell
Khadim India 111.17 88.54 -20.36 Buy  |  Sell
Kaya 322.90 258.26 -20.02 Buy  |  Sell
JSW Holdings 16,080.00 12,948.00 -19.48 Buy  |  Sell
Niraj Ispat Ind. 230.05 185.36 -19.43 Buy  |  Sell
Avro India 139.52 113.77 -18.46 Buy  |  Sell
Swan Defence 2,172.20 1,772.20 -18.41 Buy  |  Sell
Gujarat Gas 391.00 319.70 -18.24 Buy  |  Sell
Jindal Poly Inv. 1,340.60 1,098.70 -18.04 Buy  |  Sell
Uflex 449.50 372.25 -17.19 Buy  |  Sell
Hariom Pipe Ind. 330.00 274.40 -16.85 Buy  |  Sell
Krishna Defence 1,100.30 915.30 -16.81 Buy  |  Sell
Medicamen Biotec 283.00 236.95 -16.27 Buy  |  Sell
Genesys Intl. Corpn. 279.85 234.35 -16.26 Buy  |  Sell
M&M Fin. Serv. 353.05 296.10 -16.13 Buy  |  Sell
Responsive Ind. 165.48 138.80 -16.12 Buy  |  Sell
Borana Weaves 398.90 335.30 -15.94 Buy  |  Sell
GujaratStatePetronet 285.15 240.37 -15.70 Buy  |  Sell
Orient Press 70.12 59.14 -15.66 Buy  |  Sell
Khandwala Securities 18.11 15.30 -15.52 Buy  |  Sell
Spectrum Electrical 1,444.60 1,222.10 -15.40 Buy  |  Sell
Ddev Plastiks Ind. 260.30 220.59 -15.26 Buy  |  Sell
NIBE 1,105.20 938.55 -15.08 Buy  |  Sell
Shree Ram Twistex 53.58 45.64 -14.82 Buy  |  Sell
Vipul 12.04 10.26 -14.78 Buy  |  Sell
Blue Star 1,941.10 1,655.60 -14.71 Buy  |  Sell
SMC Global Sec. 72.89 62.19 -14.68 Buy  |  Sell
Advent Hotels Intl. 178.16 152.19 -14.58 Buy  |  Sell
Kellton Tech Solutio 17.17 14.71 -14.33 Buy  |  Sell
PTC Industries 17,980.00 15,436.00 -14.15 Buy  |  Sell
Next Mediaworks 5.04 4.33 -14.09 Buy  |  Sell
Rane Holdings 1,191.60 1,023.80 -14.08 Buy  |  Sell
DCM Shriram Fine 25.92 22.32 -13.89 Buy  |  Sell
Studds Accessories 520.30 448.75 -13.75 Buy  |  Sell
S & S Power Switch 377.35 325.90 -13.63 Buy  |  Sell
Kamat Hotels (In 195.96 169.62 -13.44 Buy  |  Sell
Udayshivakumar Infra 25.23 21.86 -13.36 Buy  |  Sell
Avonmore Cap. & Mgt. 13.72 11.89 -13.34 Buy  |  Sell
Rama Steel Tubes 5.97 5.19 -13.07 Buy  |  Sell
Pil Italica Lifestyl 8.07 7.02 -13.01 Buy  |  Sell
Excel Realty N Infra 1.17 1.02 -12.82 Buy  |  Sell
PG Electroplast 550.10 479.80 -12.78 Buy  |  Sell
Voltas 1,471.40 1,283.90 -12.74 Buy  |  Sell
Rane (Madras) 820.60 716.05 -12.74 Buy  |  Sell
Finolex Industries 185.41 162.01 -12.62 Buy  |  Sell
Biocon 395.35 345.70 -12.56 Buy  |  Sell
Ador Welding 999.80 874.50 -12.53 Buy  |  Sell
Hyundai Motor India 2,019.90 1,768.30 -12.46 Buy  |  Sell
R K Swamy 97.28 85.20 -12.42 Buy  |  Sell
Twentyfirst Century 33.94 29.75 -12.35 Buy  |  Sell
Xtglobal Infotech 33.97 29.79 -12.30 Buy  |  Sell
Remsons Industries 107.82 94.57 -12.29 Buy  |  Sell
Hemisphere Propertie 140.00 123.02 -12.13 Buy  |  Sell
Sadbhav Infra. Proj. 2.98 2.62 -12.08 Buy  |  Sell
TTK Prestige 535.45 470.80 -12.07 Buy  |  Sell
Gulf Oil Lubricants 1,017.20 894.75 -12.04 Buy  |  Sell
Zee Learn 5.48 4.82 -12.04 Buy  |  Sell
Laxmi Goldorna House 271.70 239.02 -12.03 Buy  |  Sell
Wakefit Innovations 172.02 151.34 -12.02 Buy  |  Sell
OnMobile Global 51.14 45.00 -12.01 Buy  |  Sell
Lincoln Pharma. 621.85 547.85 -11.90 Buy  |  Sell
Super Spinning 5.30 4.67 -11.89 Buy  |  Sell
Aarnav Fashions 26.29 23.17 -11.87 Buy  |  Sell
Indian Oil Corp. 160.63 141.67 -11.80 Buy  |  Sell
Redington 247.30 218.20 -11.77 Buy  |  Sell
Gem Aromatics 186.12 164.29 -11.73 Buy  |  Sell
Flexituff Ventures 7.01 6.19 -11.70 Buy  |  Sell
Pavna Industries 20.12 17.77 -11.68 Buy  |  Sell
Sindhu Trade Links 25.37 22.41 -11.67 Buy  |  Sell
Total Transport Sys. 60.28 53.26 -11.65 Buy  |  Sell
Amagi Media Labs 384.20 339.45 -11.65 Buy  |  Sell
Xelpmoc Design and T 116.91 103.39 -11.56 Buy  |  Sell
Everest Industries 375.35 332.25 -11.48 Buy  |  Sell
Moksh Ornaments 11.73 10.39 -11.42 Buy  |  Sell
United Breweries 1,653.30 1,467.20 -11.26 Buy  |  Sell
Shankar Lal Rampal 50.07 44.43 -11.26 Buy  |  Sell
HMA Agro Industries 24.74 21.96 -11.24 Buy  |  Sell
Kridhan Infra 2.77 2.46 -11.19 Buy  |  Sell
Showing 1 - 100 of 2337       Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback