1 min read
17 minutes ago
1 min read
21 minutes ago
1 min read
55 minutes ago
1 min read
59 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 54.81 | 40.09 | 33.37 | 26.31 | 25.71 |
| Operating profit | 11.59 | 7.30 | 6.58 | 6.08 | 4.32 |
| Interest | - | - | 0.03 | 0.16 | 0.08 |
| Gross profit | 12.57 | 8.24 | 7.42 | 6.47 | 4.74 |
| EPS (Rs) | 6.74 | 4.41 | 3.92 | 4.52 | 136.60 |
1 min read
17 minutes ago
1 min read
17 minutes ago