1 min read
6 hours ago
1 min read
7 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|
Sales | 166.13 | 85.32 | 106.03 | 88.87 |
Operating profit | 23.93 | 13.79 | 8.62 | 10.32 |
Interest | 3.75 | 2.42 | 1.62 | 1.00 |
Gross profit | 20.74 | 11.78 | 7.58 | 10.19 |
EPS (Rs) | 7.91 | 67.87 | 43.19 | 59.94 |
1 min read
6 hours ago
1 min read
7 hours ago