1 min read
4 minutes ago
1 min read
5 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 289.57 | 224.01 | 241.95 | 93.61 | 69.39 |
| Operating profit | 43.45 | 38.82 | 30.99 | 13.99 | 9.44 |
| Interest | 12.39 | 12.30 | 9.78 | 7.84 | 6.64 |
| Gross profit | 31.78 | 27.60 | 22.04 | 7.22 | 3.32 |
| EPS (Rs) | 8.04 | 6.75 | 8.63 | 2.18 | 0.41 |
1 min read
4 minutes ago
3 min read
5 minutes ago