Loading....
63.30
0.59%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Adani Total Gas Ltd. | A | 580.70 | 581.35 | -0.65 | -0.11 |
| Aegis Logistics Ltd. | A | 1429.75 | 1487.30 | -57.55 | -3.87 |
| Bharat Coking Coal Ltd. | B | 32.25 | 32.75 | -0.50 | -1.53 |
| Bharat Petroleum Corporation Ltd. | A | 291.10 | 289.20 | +1.90 | +0.66 |
| Castrol India Ltd. | A | 197.80 | 196.95 | +0.85 | +0.43 |
| Chennai Petroleum Corporation Ltd. | A | 1462.55 | 1545.50 | -82.95 | -5.37 |
| Coal India Ltd. | A | 418.20 | 416.70 | +1.50 | +0.36 |
| Confidence Petroleum India Ltd. | B | 82.64 | 85.57 | -2.93 | -3.42 |
| Deep Industries Ltd. | B | 765.00 | 779.45 | -14.45 | -1.85 |
| Dolphin Offshore Enterprises (India) Ltd. | B | 639.30 | 630.95 | +8.35 | +1.32 |
| GAIL (India) Ltd. | A | 167.85 | 167.10 | +0.75 | +0.45 |
| Gandhar Oil Refinery (India) Ltd. | B | 305.55 | 311.00 | -5.45 | -1.75 |
| Ganesh Benzoplast Ltd. | T | 92.80 | 97.25 | -4.45 | -4.58 |
| Gujarat Energy Ltd. | A | 225.75 | 224.85 | +0.90 | +0.40 |
| Gujarat Natural Resources Ltd. | B | 95.70 | 95.30 | +0.40 | +0.42 |
| Gujarat State Petronet Ltd. | A | 277.80 | 288.70 | -10.90 | -3.78 |
| Gulf Oil Lubricants India Ltd. | B | 1075.70 | 1070.30 | +5.40 | +0.50 |
| Hindustan Oil Exploration Company Ltd. | B | 169.60 | 175.30 | -5.70 | -3.25 |
| Hindustan Petroleum Corporation Ltd. | A | 337.95 | 331.95 | +6.00 | +1.81 |
| IRM Energy Ltd. | B | 255.25 | 259.30 | -4.05 | -1.56 |
| Indian Oil Corporation Ltd. | A | 128.00 | 127.80 | +0.20 | +0.16 |
| Indraprastha Gas Ltd. | A | 143.75 | 145.20 | -1.45 | -1.00 |
| Jindal Drilling & Industries Ltd. | B | 579.80 | 578.90 | +0.90 | +0.16 |
| Mahanagar Gas Ltd. | A | 1051.35 | 1035.90 | +15.45 | +1.49 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 173.25 | 185.25 | -12.00 | -6.48 |
| Oil And Natural Gas Corporation Ltd. | A | 224.90 | 225.15 | -0.25 | -0.11 |
| Oil India Ltd. | A | 447.70 | 447.25 | +0.45 | +0.10 |
| Panama Petrochem Ltd. | B | 500.10 | 514.80 | -14.70 | -2.86 |
| Petronet LNG Ltd. | A | 294.35 | 293.50 | +0.85 | +0.29 |
| Reliance Industries Ltd. | A | 1200.15 | 1175.95 | +24.20 | +2.06 |
| Savita Oil Technologies Ltd. | B | 748.80 | 774.90 | -26.10 | -3.37 |
| Sindhu Trade Links Ltd. | B | 20.78 | 20.82 | -0.04 | -0.19 |
| Vedanta Oil and Gas Ltd. | B | 32.10 | 32.73 | -0.63 | -1.92 |
| Veedol Corporation Ltd. | B | 1364.35 | 1367.55 | -3.20 | -0.23 |
1 min read
31 minutes ago
2 min read
13 hours ago
1 min read
13 hours ago