Loading....
152.67
1.38%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Adani Total Gas Ltd. | A | 570.25 | 550.50 | +19.75 | +3.59 |
| Aegis Logistics Ltd. | A | 1221.25 | 1180.25 | +41.00 | +3.47 |
| Aegis Vopak Terminals Ltd. | A | 240.00 | 234.40 | +5.60 | +2.39 |
| Antelopus Selan Energy Ltd. | B | 965.00 | 973.05 | -8.05 | -0.83 |
| Asian Energy Services Ltd. | B | 408.05 | 398.15 | +9.90 | +2.49 |
| Bharat Coking Coal Ltd. | B | 31.06 | 30.34 | +0.72 | +2.37 |
| Bharat Petroleum Corporation Ltd. | A | 304.40 | 295.20 | +9.20 | +3.12 |
| Castrol India Ltd. | A | 195.15 | 194.00 | +1.15 | +0.59 |
| Chennai Petroleum Corporation Ltd. | A | 1562.00 | 1540.85 | +21.15 | +1.37 |
| Coal India Ltd. | A | 399.40 | 398.50 | +0.90 | +0.23 |
| Confidence Petroleum India Ltd. | B | 63.10 | 56.29 | +6.81 | +12.10 |
| Deep Industries Ltd. | B | 648.00 | 606.00 | +42.00 | +6.93 |
| Dolphin Offshore Enterprises (India) Ltd. | B | 650.85 | 611.35 | +39.50 | +6.46 |
| GAIL (India) Ltd. | A | 186.00 | 181.00 | +5.00 | +2.76 |
| Gandhar Oil Refinery (India) Ltd. | B | 269.55 | 263.60 | +5.95 | +2.26 |
| Ganesh Benzoplast Ltd. | T | 89.10 | 94.70 | -5.60 | -5.91 |
| Gujarat Energy Ltd. | A | 221.40 | 219.40 | +2.00 | +0.91 |
| Gujarat Natural Resources Ltd. | B | 106.00 | 105.83 | +0.17 | +0.16 |
| Gulf Oil Lubricants India Ltd. | B | 1098.50 | 1085.95 | +12.55 | +1.16 |
| Hindustan Oil Exploration Company Ltd. | B | 155.75 | 151.45 | +4.30 | +2.84 |
| Hindustan Petroleum Corporation Ltd. | A | 364.10 | 352.55 | +11.55 | +3.28 |
| IRM Energy Ltd. | B | 230.95 | 224.20 | +6.75 | +3.01 |
| Indian Oil Corporation Ltd. | A | 142.00 | 138.50 | +3.50 | +2.53 |
| Indraprastha Gas Ltd. | A | 137.20 | 133.25 | +3.95 | +2.96 |
| Jindal Drilling & Industries Ltd. | B | 529.75 | 510.30 | +19.45 | +3.81 |
| Mahanagar Gas Ltd. | A | 1055.00 | 1056.30 | -1.30 | -0.12 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 187.15 | 179.85 | +7.30 | +4.06 |
| Oil And Natural Gas Corporation Ltd. | A | 234.55 | 231.65 | +2.90 | +1.25 |
| Oil India Ltd. | A | 455.10 | 453.20 | +1.90 | +0.42 |
| Panama Petrochem Ltd. | B | 455.50 | 465.10 | -9.60 | -2.06 |
| Petronet LNG Ltd. | A | 310.10 | 303.45 | +6.65 | +2.19 |
| Prabha Energy Ltd. | B | 199.60 | 186.10 | +13.50 | +7.25 |
| Reliance Industries Ltd. | A | 1312.25 | 1306.20 | +6.05 | +0.46 |
| Savita Oil Technologies Ltd. | B | 673.00 | 698.50 | -25.50 | -3.65 |
| Sindhu Trade Links Ltd. | B | 21.27 | 20.38 | +0.89 | +4.37 |
| Vedanta Oil and Gas Ltd. | B | 30.93 | 30.33 | +0.60 | +1.98 |
| Veedol Corporation Ltd. | B | 1407.00 | 1409.05 | -2.05 | -0.15 |
1 min read
10 minutes ago
1 min read
1 hour ago
2 min read
2 hours ago