Loading....
-227.33
-1.46%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3M India Ltd. | A | 27650.00 | 29316.60 | -1666.60 | -5.68 |
| AB Infrabuild Ltd. | T | 12.00 | 12.15 | -0.15 | -1.23 |
| ABB India Ltd. | A | 6747.45 | 6640.10 | +107.35 | +1.62 |
| AGI Greenpac Ltd. | B | 643.35 | 663.70 | -20.35 | -3.07 |
| AIA Engineering Ltd. | A | 3111.20 | 3202.40 | -91.20 | -2.85 |
| APL Apollo Tubes Ltd. | A | 2178.90 | 2181.00 | -2.10 | -0.10 |
| AXISCADES Technologies Ltd. | B | 1774.60 | 1887.25 | -112.65 | -5.97 |
| Action Construction Equipment Ltd. | A | 1165.00 | 1126.45 | +38.55 | +3.42 |
| Aditya Infotech Ltd. | A | 4121.40 | 4173.95 | -52.55 | -1.26 |
| Ador Welding Ltd. | B | 1411.15 | 1437.00 | -25.85 | -1.80 |
| Advait Energy Transitions Ltd. | B | 1833.20 | 1864.80 | -31.60 | -1.69 |
| Aequs Ltd. | B | 218.85 | 222.45 | -3.60 | -1.62 |
| Aeroflex Enterprises Ltd. | B | 120.25 | 129.85 | -9.60 | -7.39 |
| Aeroflex Industries Ltd. | B | 480.35 | 540.25 | -59.90 | -11.09 |
| Aerpace Industries Ltd. | XT | 58.90 | 51.28 | +7.62 | +14.86 |
| Afcons Infrastructure Ltd. | A | 215.00 | 219.15 | -4.15 | -1.89 |
| Ahluwalia Contracts (India) Ltd. | A | 532.55 | 539.15 | -6.60 | -1.22 |
| Ajax Engineering Ltd. | B | 552.55 | 562.90 | -10.35 | -1.84 |
| Apar Industries Ltd. | A | 14026.00 | 15613.80 | -1587.80 | -10.17 |
| Apcotex Industries Ltd. | B | 479.95 | 490.30 | -10.35 | -2.11 |
| Apollo Micro Systems Ltd. | A | 414.50 | 435.75 | -21.25 | -4.88 |
| Apollo Pipes Ltd. | B | 497.15 | 518.45 | -21.30 | -4.11 |
| Arrow Greentech Ltd. | B | 722.60 | 770.40 | -47.80 | -6.20 |
| Artificial Electronics Intelligent Material Ltd. | X | 30.88 | 32.00 | -1.12 | -3.50 |
| Ashok Leyland Ltd. | A | 170.60 | 170.20 | +0.40 | +0.24 |
| Ashoka Buildcon Ltd. | A | 102.08 | 106.96 | -4.88 | -4.56 |
| Astra Microwave Products Ltd. | A | 1545.40 | 1559.00 | -13.60 | -0.87 |
| Astral Ltd. | A | 1248.00 | 1386.25 | -138.25 | -9.97 |
| Atlanta Electricals Ltd. | B | 1455.00 | 1468.50 | -13.50 | -0.92 |
| Atul Auto Ltd. | B | 394.90 | 400.90 | -6.00 | -1.50 |
| Avalon Technologies Ltd. | A | 1901.00 | 2101.10 | -200.10 | -9.52 |
| Avantel Ltd. | A | 138.40 | 140.35 | -1.95 | -1.39 |
| Azad Engineering Ltd. | A | 2423.35 | 2582.00 | -158.65 | -6.14 |
| B L Kashyap & Sons Ltd. | B | 54.53 | 56.07 | -1.54 | -2.75 |
| BEML Ltd. | A | 1938.70 | 1995.10 | -56.40 | -2.83 |
| BGR Energy Systems Ltd. | T | 297.00 | 296.70 | +0.30 | +0.10 |
| BMW Industries Ltd. | X | 50.85 | 51.33 | -0.48 | -0.94 |
| Bajaj Steel Industries Ltd. | B | 327.60 | 329.10 | -1.50 | -0.46 |
| Bajel Projects Ltd. | B | 166.45 | 168.25 | -1.80 | -1.07 |
| Balmer Lawrie & Company Ltd. | B | 162.90 | 164.10 | -1.20 | -0.73 |
| Balu Forge Industries Ltd. | A | 505.50 | 514.35 | -8.85 | -1.72 |
| Bansal Wire Industries Ltd. | B | 62.10 | 63.23 | -1.13 | -1.79 |
| Bharat Bijlee Ltd. | B | 2479.45 | 2516.90 | -37.45 | -1.49 |
| Bharat Dynamics Ltd. | A | 1055.25 | 1076.00 | -20.75 | -1.93 |
| Bharat Electronics Ltd. | A | 393.05 | 394.85 | -1.80 | -0.46 |
| Bharat Heavy Electricals Ltd. | A | 415.25 | 417.75 | -2.50 | -0.60 |
| Bharat Wire Ropes Ltd. | B | 149.35 | 150.95 | -1.60 | -1.06 |
| Borosil Renewables Ltd. | A | 402.00 | 413.60 | -11.60 | -2.80 |
| Borosil Scientific Ltd. | B | 111.50 | 107.60 | +3.90 | +3.62 |
| CG Power and Industrial Solutions Ltd. | A | 777.00 | 809.45 | -32.45 | -4.01 |
| CMR Green Technologies Ltd. | B | 217.15 | 213.70 | +3.45 | +1.61 |
| Capacit'e Infraprojects Ltd. | B | 177.50 | 176.50 | +1.00 | +0.57 |
| Carborundum Universal Ltd. | A | 1046.65 | 1083.25 | -36.60 | -3.38 |
| Ceigall India Ltd. | B | 385.65 | 386.20 | -0.55 | -0.14 |
| Cemindia Projects Ltd. | A | 1262.90 | 1294.10 | -31.20 | -2.41 |
| Centum Electronics Ltd. | B | 4048.50 | 4114.90 | -66.40 | -1.61 |
| Cochin Shipyard Ltd. | A | 1213.00 | 1233.00 | -20.00 | -1.62 |
| Commercial Syn Bags Ltd. | B | 246.75 | 247.45 | -0.70 | -0.28 |
| Cosmo First Ltd. | B | 804.95 | 826.60 | -21.65 | -2.62 |
| Cummins India Ltd. | A | 4005.00 | 4069.05 | -64.05 | -1.57 |
| Cyient DLM Ltd. | B | 773.60 | 812.10 | -38.50 | -4.74 |
| DCM Shriram Ltd. | A | 898.40 | 907.20 | -8.80 | -0.97 |
| DCX Systems Ltd. | B | 138.00 | 142.90 | -4.90 | -3.43 |
| DEE Development Engineers Ltd. | B | 542.25 | 602.45 | -60.20 | -9.99 |
| Data Patterns (India) Ltd. | A | 3789.00 | 3975.00 | -186.00 | -4.68 |
| De Nora India Ltd. | B | 685.00 | 681.00 | +4.00 | +0.59 |
| Dhunseri Ventures Ltd. | B | 291.00 | 282.95 | +8.05 | +2.85 |
| Diamond Power Infrastructure Ltd. | T | 370.00 | 388.30 | -18.30 | -4.71 |
| Diffusion Engineers Ltd. | B | 419.90 | 417.10 | +2.80 | +0.67 |
| Dilip Buildcon Ltd. | A | 397.00 | 397.10 | -0.10 | -0.03 |
| Dynamatic Technologies Ltd. | A | 12875.45 | 12945.10 | -69.65 | -0.54 |
| Dynamic Cables Ltd. | B | 365.10 | 375.15 | -10.05 | -2.68 |
| EPL Ltd. | A | 221.15 | 229.65 | -8.50 | -3.70 |
| EPack Prefab Technologies Ltd. | B | 191.45 | 201.95 | -10.50 | -5.20 |
| Eimco Elecon (India) Ltd. | B | 2410.30 | 2512.10 | -101.80 | -4.05 |
| Elecon Engineering Company Ltd. | A | 419.30 | 437.50 | -18.20 | -4.16 |
| Electrosteel Castings Ltd. | A | 68.23 | 69.59 | -1.36 | -1.95 |
| Electrotherm (India) Ltd. | B | 672.00 | 610.95 | +61.05 | +9.99 |
| Elgi Equipments Ltd. | A | 556.40 | 547.60 | +8.80 | +1.61 |
| Emmvee Photovoltaic Power Ltd. | B | 250.35 | 252.50 | -2.15 | -0.85 |
| Engineers India Ltd. | A | 289.10 | 298.65 | -9.55 | -3.20 |
| Esab India Ltd. | B | 5056.15 | 5103.50 | -47.35 | -0.93 |
| Escorts Kubota Ltd. | A | 2435.40 | 2460.60 | -25.20 | -1.02 |
| Ester Industries Ltd. | B | 92.57 | 92.12 | +0.45 | +0.49 |
| Everest Kanto Cylinder Ltd. | B | 104.70 | 105.00 | -0.30 | -0.29 |
| Exicom Tele-Systems Ltd. | B | 136.15 | 140.40 | -4.25 | -3.03 |
| Finolex Cables Ltd. | A | 1095.10 | 1174.90 | -79.80 | -6.79 |
| Finolex Industries Ltd. | A | 141.70 | 144.85 | -3.15 | -2.17 |
| Fujiyama Power Systems Ltd. | B | 350.60 | 387.50 | -36.90 | -9.52 |
| G R Infraprojects Ltd. | B | 789.00 | 786.15 | +2.85 | +0.36 |
| GE Power India Ltd. | B | 597.30 | 614.90 | -17.60 | -2.86 |
| GE Vernova T&D India Ltd. | A | 4004.45 | 4133.70 | -129.25 | -3.13 |
| GK Energy Ltd. | B | 100.00 | 99.91 | +0.09 | +0.09 |
| GMM Pfaudler Ltd. | A | 1118.50 | 1200.25 | -81.75 | -6.81 |
| GPT Infraprojects Ltd. | B | 111.05 | 111.10 | -0.05 | -0.05 |
| GRP Ltd. | B | 1942.10 | 2019.75 | -77.65 | -3.84 |
| Gala Precision Engineering Ltd. | B | 1170.00 | 1146.80 | +23.20 | +2.02 |
| Gallantt Ispat Ltd. | A | 533.25 | 535.95 | -2.70 | -0.50 |
| Gandhi Special Tubes Ltd. | B | 898.75 | 915.80 | -17.05 | -1.86 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2133.70 | 2139.50 | -5.80 | -0.27 |
1 min read
15 minutes ago
1 min read
30 minutes ago
1 min read
43 minutes ago