e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE Industrials
13166.22   35.18    0.27%
Last TradedApr 22, 15:59
Prev Close13131.04

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
3M India Ltd. A 29815.00 30086.45 -271.45 -0.90
ABB India Ltd. A 5666.95 5627.70 +39.25 +0.70
AGI Greenpac Ltd. A 822.30 787.40 +34.90 +4.43
AIA Engineering Ltd. A 3145.30 3137.85 +7.45 +0.24
APL Apollo Tubes Ltd. A 1622.00 1599.85 +22.15 +1.38
Action Construction Equipment Ltd. A 1257.00 1266.75 -9.75 -0.77
Ador Welding Ltd. B 923.00 922.20 +0.80 +0.09
Advait Energy Transitions Ltd. B 1316.00 1300.60 +15.40 +1.18
Aeroflex Industries Ltd. B 180.50 179.60 +0.90 +0.50
Ahluwalia Contracts (India) Ltd. A 897.85 919.15 -21.30 -2.32
Apar Industries Ltd. A 5283.00 4975.90 +307.10 +6.17
Apcotex Industries Ltd. B 330.00 330.60 -0.60 -0.18
Apollo Micro Systems Ltd. B 118.50 120.55 -2.05 -1.70
Apollo Pipes Ltd. B 397.55 393.75 +3.80 +0.97
Ashok Leyland Ltd. A 222.55 222.20 +0.35 +0.16
Ashoka Buildcon Ltd. A 198.00 196.90 +1.10 +0.56
Astra Microwave Products Ltd. A 832.95 806.40 +26.55 +3.29
Astral Ltd. A 1370.00 1338.10 +31.90 +2.38
Atul Auto Ltd. B 507.00 500.05 +6.95 +1.39
Avalon Technologies Ltd. B 913.30 831.95 +81.35 +9.78
Azad Engineering Ltd. A 1552.50 1470.60 +81.90 +5.57
B L Kashyap & Sons Ltd. B 65.95 66.07 -0.12 -0.18
BEML Ltd. A 3169.70 3131.25 +38.45 +1.23
BMW Industries Ltd. B 51.55 49.42 +2.13 +4.31
Bajel Projects Ltd. B 180.75 177.45 +3.30 +1.86
Balmer Lawrie & Company Ltd. A 192.90 193.25 -0.35 -0.18
Balu Forge Industries Ltd. B 594.95 601.50 -6.55 -1.09
Beekay Steel Industries Ltd. B 596.00 584.05 +11.95 +2.05
Bharat Bijlee Ltd. A 3064.45 3071.75 -7.30 -0.24
Bharat Dynamics Ltd. A 1409.15 1429.85 -20.70 -1.45
Bharat Electronics Ltd. A 303.30 300.05 +3.25 +1.08
Bharat Heavy Electricals Ltd. A 228.35 227.15 +1.20 +0.53
Bharat Wire Ropes Ltd. B 191.05 183.90 +7.15 +3.89
Borosil Renewables Ltd. A 525.20 514.40 +10.80 +2.10
CG Power and Industrial Solutions Ltd. A 644.75 649.85 -5.10 -0.78
Capacit'e Infraprojects Ltd. A 383.75 392.10 -8.35 -2.13
Carborundum Universal Ltd. A 1050.40 1039.40 +11.00 +1.06
Centum Electronics Ltd. B 1701.40 1738.15 -36.75 -2.11
Cochin Shipyard Ltd. A 1489.85 1487.05 +2.80 +0.19
Cosmo First Ltd. B 600.25 601.10 -0.85 -0.14
Cummins India Ltd. A 2881.35 2914.25 -32.90 -1.13
Cyient DLM Ltd. A 482.50 471.60 +10.90 +2.31
DCM Shriram Ltd. A 1078.25 1084.80 -6.55 -0.60
DCX Systems Ltd. A 271.85 272.60 -0.75 -0.28
DEE Development Engineers Ltd. B 237.75 240.30 -2.55 -1.06
Data Patterns (India) Ltd. A 2129.30 1958.75 +170.55 +8.71
Dhunseri Ventures Ltd. B 354.90 353.75 +1.15 +0.33
Dilip Buildcon Ltd. A 462.75 464.20 -1.45 -0.31
Dynamatic Technologies Ltd. A 6481.50 6606.60 -125.10 -1.89
Dynamic Cables Ltd. B 586.05 579.50 +6.55 +1.13
EPL Ltd. A 198.80 199.40 -0.60 -0.30
Electrosteel Castings Ltd. A 105.04 103.90 +1.14 +1.10
Elgi Equipments Ltd. A 460.55 454.95 +5.60 +1.23
Engineers India Ltd. A 184.05 179.30 +4.75 +2.65
Esab India Ltd. A 4660.00 4668.70 -8.70 -0.19
Escorts Kubota Ltd. A 3371.95 3367.85 +4.10 +0.12
Everest Kanto Cylinder Ltd. B 129.10 128.95 +0.15 +0.12
Exicom Tele-Systems Ltd. B 175.40 175.65 -0.25 -0.14
Finolex Cables Ltd. A 898.30 897.40 +0.90 +0.10
Finolex Industries Ltd. A 177.05 177.55 -0.50 -0.28
G R Infraprojects Ltd. A 1117.50 1109.45 +8.05 +0.73
GE Power India Ltd. B 259.40 262.25 -2.85 -1.09
GMM Pfaudler Ltd. A 1100.00 1112.40 -12.40 -1.11
GPT Infraprojects Ltd. B 141.65 141.30 +0.35 +0.25
GVK Power & Infrastructure Ltd. T 3.52 3.46 +0.06 +1.73
Garden Reach Shipbuilders & Engineers Ltd. A 1733.90 1740.30 -6.40 -0.37
Garware Hi-Tech Films Ltd. A 3097.00 3091.85 +5.15 +0.17
Gensol Engineering Ltd. T 106.10 111.65 -5.55 -4.97
Genus Power Infrastructures Ltd. A 315.75 305.40 +10.35 +3.39
Godawari Power & Ispat Ltd. B 198.25 192.80 +5.45 +2.83
Godrej Industries Ltd. A 1166.10 1131.30 +34.80 +3.08
Goodluck India Ltd. B 790.05 805.50 -15.45 -1.92
Graphite India Ltd. A 480.55 485.75 -5.20 -1.07
Greaves Cotton Ltd. A 202.25 203.00 -0.75 -0.37
Grindwell Norton Ltd. A 1738.70 1720.90 +17.80 +1.03
HEG Ltd. A 477.20 480.70 -3.50 -0.73
HG Infra Engineering Ltd. A 1141.00 1139.75 +1.25 +0.11
HLE Glascoat Ltd. B 282.85 280.40 +2.45 +0.87
HPL Electric & Power Ltd. B 445.60 450.10 -4.50 -1.00
Happy Forgings Ltd. B 812.15 798.90 +13.25 +1.66
Hariom Pipe Industries Ltd. B 400.90 392.75 +8.15 +2.08
Harsha Engineers International Ltd. B 397.00 401.05 -4.05 -1.01
Hi-Tech Pipes Ltd. B 101.00 99.65 +1.35 +1.35
Hindustan Construction Company Ltd. A 28.11 27.47 +0.64 +2.33
Hindustan Aeronautics Ltd. A 4284.90 4307.45 -22.55 -0.52
Hitachi Energy India Ltd. A 13825.00 13449.65 +375.35 +2.79
Honda India Power Products Ltd. B 2129.30 2119.10 +10.20 +0.48
Honeywell Automation India Ltd. A 34533.00 34752.85 -219.85 -0.63
Huhtamaki India Ltd. B 199.05 201.40 -2.35 -1.17
IFGL Refractories Ltd. B 374.35 378.45 -4.10 -1.08
IRB Infrastructure Developers Ltd. A 48.56 48.06 +0.50 +1.04
ISGEC Heavy Engineering Ltd. A 1141.00 1106.70 +34.30 +3.10
ISMT Ltd. B 119.75 127.35 -7.60 -5.97
ITD Cementation India Ltd. A 538.75 535.40 +3.35 +0.63
Indian Hume Pipe Company Ltd. B 407.35 398.35 +9.00 +2.26
Indo Tech Transformers Ltd. B 2529.20 2408.80 +120.40 +5.00
Ingersoll-Rand (India) Ltd. A 3690.00 3756.95 -66.95 -1.78
Inox India Ltd. A 1041.50 1040.00 +1.50 +0.14
Inox Wind Energy Ltd. B 9969.00 9985.20 -16.20 -0.16
Inox Wind Ltd. A 169.00 167.40 +1.60 +0.96
Showing 1 - 100 of 229    < Previous | Next >