Loading....
-5.12
-0.03%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3M India Ltd. | A | 30421.30 | 30605.30 | -184.00 | -0.60 |
| AB Infrabuild Ltd. | T | 13.51 | 13.76 | -0.25 | -1.82 |
| ABB India Ltd. | A | 6816.00 | 6825.00 | -9.00 | -0.13 |
| AGI Greenpac Ltd. | B | 752.30 | 750.45 | +1.85 | +0.25 |
| AIA Engineering Ltd. | A | 3730.00 | 3675.20 | +54.80 | +1.49 |
| APL Apollo Tubes Ltd. | A | 2137.60 | 2136.50 | +1.10 | +0.05 |
| AXISCADES Technologies Ltd. | B | 2128.10 | 2021.45 | +106.65 | +5.28 |
| Action Construction Equipment Ltd. | A | 1139.00 | 1154.90 | -15.90 | -1.38 |
| Aditya Infotech Ltd. | A | 4063.70 | 4108.35 | -44.65 | -1.09 |
| Ador Welding Ltd. | B | 1495.00 | 1516.35 | -21.35 | -1.41 |
| Advait Energy Transitions Ltd. | B | 1865.65 | 1881.15 | -15.50 | -0.82 |
| Aequs Ltd. | B | 262.00 | 259.50 | +2.50 | +0.96 |
| Aeroflex Enterprises Ltd. | B | 129.00 | 126.00 | +3.00 | +2.38 |
| Aeroflex Industries Ltd. | B | 526.00 | 510.50 | +15.50 | +3.04 |
| Aerpace Industries Ltd. | XT | 37.07 | 37.97 | -0.90 | -2.37 |
| Afcons Infrastructure Ltd. | A | 244.05 | 245.65 | -1.60 | -0.65 |
| Ahluwalia Contracts (India) Ltd. | A | 555.00 | 564.10 | -9.10 | -1.61 |
| Ajax Engineering Ltd. | B | 559.00 | 564.10 | -5.10 | -0.90 |
| Apar Industries Ltd. | A | 16040.00 | 16909.30 | -869.30 | -5.14 |
| Apcotex Industries Ltd. | B | 596.75 | 587.65 | +9.10 | +1.55 |
| Apollo Micro Systems Ltd. | A | 428.75 | 417.85 | +10.90 | +2.61 |
| Apollo Pipes Ltd. | B | 530.75 | 528.15 | +2.60 | +0.49 |
| Arrow Greentech Ltd. | B | 807.65 | 819.25 | -11.60 | -1.42 |
| Artificial Electronics Intelligent Material Ltd. | X | 40.00 | 41.50 | -1.50 | -3.61 |
| Ashok Leyland Ltd. | A | 148.95 | 148.00 | +0.95 | +0.64 |
| Ashoka Buildcon Ltd. | A | 105.00 | 105.10 | -0.10 | -0.10 |
| Astra Microwave Products Ltd. | A | 1625.15 | 1624.20 | +0.95 | +0.06 |
| Astral Ltd. | A | 1435.00 | 1442.50 | -7.50 | -0.52 |
| Atlanta Electricals Ltd. | B | 1692.00 | 1709.40 | -17.40 | -1.02 |
| Atul Auto Ltd. | B | 424.25 | 422.05 | +2.20 | +0.52 |
| Avalon Technologies Ltd. | A | 1980.00 | 2048.50 | -68.50 | -3.34 |
| Avantel Ltd. | A | 152.00 | 148.50 | +3.50 | +2.36 |
| Azad Engineering Ltd. | A | 2739.00 | 2748.85 | -9.85 | -0.36 |
| B L Kashyap & Sons Ltd. | B | 58.37 | 58.80 | -0.43 | -0.73 |
| BEML Ltd. | A | 1968.10 | 1935.75 | +32.35 | +1.67 |
| BGR Energy Systems Ltd. | T | 313.00 | 298.85 | +14.15 | +4.73 |
| BMW Industries Ltd. | X | 53.30 | 53.85 | -0.55 | -1.02 |
| Bajaj Steel Industries Ltd. | B | 326.15 | 327.45 | -1.30 | -0.40 |
| Bajel Projects Ltd. | B | 168.05 | 157.80 | +10.25 | +6.50 |
| Balmer Lawrie & Company Ltd. | B | 159.60 | 159.05 | +0.55 | +0.35 |
| Balu Forge Industries Ltd. | A | 482.60 | 476.75 | +5.85 | +1.23 |
| Bansal Wire Industries Ltd. | B | 62.45 | 63.15 | -0.70 | -1.11 |
| Bharat Bijlee Ltd. | B | 2451.55 | 2510.95 | -59.40 | -2.37 |
| Bharat Dynamics Ltd. | A | 1115.00 | 1126.90 | -11.90 | -1.06 |
| Bharat Electronics Ltd. | A | 377.10 | 379.80 | -2.70 | -0.71 |
| Bharat Heavy Electricals Ltd. | A | 434.10 | 434.70 | -0.60 | -0.14 |
| Bharat Wire Ropes Ltd. | B | 163.80 | 162.50 | +1.30 | +0.80 |
| Borosil Renewables Ltd. | A | 427.00 | 427.65 | -0.65 | -0.15 |
| Borosil Scientific Ltd. | B | 107.50 | 108.65 | -1.15 | -1.06 |
| CG Power and Industrial Solutions Ltd. | A | 846.95 | 818.00 | +28.95 | +3.54 |
| CMR Green Technologies Ltd. | B | 220.00 | 216.75 | +3.25 | +1.50 |
| Capacit'e Infraprojects Ltd. | B | 173.00 | 171.30 | +1.70 | +0.99 |
| Carborundum Universal Ltd. | A | 1110.30 | 1104.70 | +5.60 | +0.51 |
| Ceigall India Ltd. | B | 392.15 | 388.30 | +3.85 | +0.99 |
| Cemindia Projects Ltd. | A | 1201.00 | 1221.25 | -20.25 | -1.66 |
| Centum Electronics Ltd. | B | 3978.40 | 3990.65 | -12.25 | -0.31 |
| Cochin Shipyard Ltd. | A | 1250.00 | 1252.00 | -2.00 | -0.16 |
| Commercial Syn Bags Ltd. | B | 249.65 | 252.00 | -2.35 | -0.93 |
| Cosmo First Ltd. | B | 830.00 | 819.40 | +10.60 | +1.29 |
| Cummins India Ltd. | A | 4635.00 | 4631.00 | +4.00 | +0.09 |
| Cyient DLM Ltd. | B | 905.00 | 1026.70 | -121.70 | -11.85 |
| DCM Shriram Ltd. | A | 1010.65 | 1012.15 | -1.50 | -0.15 |
| DCX Systems Ltd. | B | 154.20 | 153.20 | +1.00 | +0.65 |
| DEE Development Engineers Ltd. | B | 570.75 | 575.45 | -4.70 | -0.82 |
| Data Patterns (India) Ltd. | A | 4065.90 | 4036.85 | +29.05 | +0.72 |
| De Nora India Ltd. | B | 698.00 | 704.20 | -6.20 | -0.88 |
| Dhunseri Ventures Ltd. | B | 286.15 | 288.05 | -1.90 | -0.66 |
| Diamond Power Infrastructure Ltd. | T | 363.50 | 373.10 | -9.60 | -2.57 |
| Diffusion Engineers Ltd. | B | 414.50 | 411.40 | +3.10 | +0.75 |
| Dilip Buildcon Ltd. | A | 399.90 | 393.85 | +6.05 | +1.54 |
| Dynamatic Technologies Ltd. | A | 13796.55 | 13620.90 | +175.65 | +1.29 |
| Dynamic Cables Ltd. | B | 408.05 | 411.50 | -3.45 | -0.84 |
| EPL Ltd. | A | 231.60 | 236.30 | -4.70 | -1.99 |
| EPack Prefab Technologies Ltd. | B | 242.25 | 242.85 | -0.60 | -0.25 |
| Eimco Elecon (India) Ltd. | B | 2311.80 | 2334.30 | -22.50 | -0.96 |
| Elecon Engineering Company Ltd. | A | 480.65 | 492.90 | -12.25 | -2.49 |
| Electrosteel Castings Ltd. | A | 77.08 | 76.30 | +0.78 | +1.02 |
| Electrotherm (India) Ltd. | B | 695.05 | 689.90 | +5.15 | +0.75 |
| Elgi Equipments Ltd. | A | 577.00 | 571.00 | +6.00 | +1.05 |
| Emmvee Photovoltaic Power Ltd. | B | 277.10 | 282.35 | -5.25 | -1.86 |
| Engineers India Ltd. | A | 273.20 | 277.15 | -3.95 | -1.43 |
| Esab India Ltd. | B | 5455.00 | 5489.00 | -34.00 | -0.62 |
| Escorts Kubota Ltd. | A | 2751.50 | 2720.75 | +30.75 | +1.13 |
| Ester Industries Ltd. | B | 91.05 | 92.25 | -1.20 | -1.30 |
| Everest Kanto Cylinder Ltd. | B | 103.50 | 102.55 | +0.95 | +0.93 |
| Exicom Tele-Systems Ltd. | B | 143.95 | 142.55 | +1.40 | +0.98 |
| Finolex Cables Ltd. | A | 1360.10 | 1395.70 | -35.60 | -2.55 |
| Finolex Industries Ltd. | A | 154.05 | 155.00 | -0.95 | -0.61 |
| Fujiyama Power Systems Ltd. | B | 395.30 | 402.85 | -7.55 | -1.87 |
| G R Infraprojects Ltd. | B | 780.35 | 774.25 | +6.10 | +0.79 |
| GE Power India Ltd. | B | 643.80 | 625.60 | +18.20 | +2.91 |
| GE Vernova T&D India Ltd. | A | 3961.00 | 3952.00 | +9.00 | +0.23 |
| GK Energy Ltd. | B | 107.70 | 108.70 | -1.00 | -0.92 |
| GMM Pfaudler Ltd. | A | 1310.45 | 1340.70 | -30.25 | -2.26 |
| GPT Infraprojects Ltd. | B | 125.25 | 124.75 | +0.50 | +0.40 |
| GRP Ltd. | B | 1830.00 | 1795.70 | +34.30 | +1.91 |
| Gala Precision Engineering Ltd. | B | 1063.00 | 1061.70 | +1.30 | +0.12 |
| Gallantt Ispat Ltd. | A | 609.00 | 627.00 | -18.00 | -2.87 |
| Gandhi Special Tubes Ltd. | B | 934.40 | 944.30 | -9.90 | -1.05 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2127.95 | 2103.30 | +24.65 | +1.17 |
2 min read
3 hours ago
1 min read
9 hours ago
1 min read
11 hours ago