Loading....
85.88
0.53%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3M India Ltd. | A | 33907.45 | 34561.90 | -654.45 | -1.89 |
| AB Infrabuild Ltd. | B | 12.55 | 12.20 | +0.35 | +2.87 |
| ABB India Ltd. | A | 7057.90 | 7115.00 | -57.10 | -0.80 |
| AGI Greenpac Ltd. | B | 804.85 | 820.80 | -15.95 | -1.94 |
| AIA Engineering Ltd. | A | 3924.00 | 3952.60 | -28.60 | -0.72 |
| APL Apollo Tubes Ltd. | A | 2206.00 | 2184.00 | +22.00 | +1.01 |
| AXISCADES Technologies Ltd. | B | 1893.25 | 1924.85 | -31.60 | -1.64 |
| Action Construction Equipment Ltd. | A | 1225.00 | 1241.45 | -16.45 | -1.33 |
| Aditya Infotech Ltd. | A | 3715.35 | 3798.85 | -83.50 | -2.20 |
| Ador Welding Ltd. | B | 1630.20 | 1613.60 | +16.60 | +1.03 |
| Advait Energy Transitions Ltd. | B | 1903.90 | 1920.25 | -16.35 | -0.85 |
| Aequs Ltd. | B | 246.00 | 242.85 | +3.15 | +1.30 |
| Aeroflex Enterprises Ltd. | B | 125.20 | 126.70 | -1.50 | -1.18 |
| Aeroflex Industries Ltd. | B | 519.35 | 527.65 | -8.30 | -1.57 |
| Aerpace Industries Ltd. | XT | 37.48 | 36.75 | +0.73 | +1.99 |
| Afcons Infrastructure Ltd. | A | 252.40 | 253.75 | -1.35 | -0.53 |
| Ahluwalia Contracts (India) Ltd. | A | 586.25 | 582.85 | +3.40 | +0.58 |
| Ajax Engineering Ltd. | B | 605.75 | 575.80 | +29.95 | +5.20 |
| Apar Industries Ltd. | A | 17831.15 | 17809.25 | +21.90 | +0.12 |
| Apcotex Industries Ltd. | B | 600.50 | 603.00 | -2.50 | -0.41 |
| Apollo Micro Systems Ltd. | A | 397.00 | 398.80 | -1.80 | -0.45 |
| Apollo Pipes Ltd. | B | 510.60 | 509.95 | +0.65 | +0.13 |
| Arrow Greentech Ltd. | T | 900.70 | 898.75 | +1.95 | +0.22 |
| Artificial Electronics Intelligent Material Ltd. | X | 74.08 | 74.75 | -0.67 | -0.90 |
| Ashok Leyland Ltd. | A | 159.00 | 157.40 | +1.60 | +1.02 |
| Ashoka Buildcon Ltd. | A | 113.15 | 113.00 | +0.15 | +0.13 |
| Astra Microwave Products Ltd. | A | 1618.00 | 1593.00 | +25.00 | +1.57 |
| Astral Ltd. | A | 1396.00 | 1391.20 | +4.80 | +0.35 |
| Atlanta Electricals Ltd. | B | 1627.00 | 1587.70 | +39.30 | +2.48 |
| Atul Auto Ltd. | B | 446.75 | 447.45 | -0.70 | -0.16 |
| Avalon Technologies Ltd. | A | 2327.45 | 2325.85 | +1.60 | +0.07 |
| Avantel Ltd. | A | 156.10 | 155.35 | +0.75 | +0.48 |
| Azad Engineering Ltd. | A | 2734.40 | 2678.70 | +55.70 | +2.08 |
| B L Kashyap & Sons Ltd. | B | 54.01 | 52.87 | +1.14 | +2.16 |
| BEML Ltd. | A | 2035.65 | 2044.65 | -9.00 | -0.44 |
| BGR Energy Systems Ltd. | T | 259.00 | 253.65 | +5.35 | +2.11 |
| BMW Industries Ltd. | X | 51.86 | 51.76 | +0.10 | +0.19 |
| Bajaj Steel Industries Ltd. | B | 349.80 | 346.95 | +2.85 | +0.82 |
| Bajel Projects Ltd. | B | 172.55 | 172.40 | +0.15 | +0.09 |
| Balmer Lawrie & Company Ltd. | B | 164.55 | 164.30 | +0.25 | +0.15 |
| Balu Forge Industries Ltd. | A | 508.20 | 497.85 | +10.35 | +2.08 |
| Bansal Wire Industries Ltd. | B | 320.15 | 321.85 | -1.70 | -0.53 |
| Bharat Bijlee Ltd. | B | 2158.25 | 2196.20 | -37.95 | -1.73 |
| Bharat Dynamics Ltd. | A | 1141.55 | 1155.00 | -13.45 | -1.16 |
| Bharat Electronics Ltd. | A | 393.00 | 393.00 | +0.00 | +0.00 |
| Bharat Heavy Electricals Ltd. | A | 419.20 | 416.00 | +3.20 | +0.77 |
| Bharat Wire Ropes Ltd. | B | 164.80 | 165.25 | -0.45 | -0.27 |
| Borosil Renewables Ltd. | A | 454.80 | 459.80 | -5.00 | -1.09 |
| Borosil Scientific Ltd. | B | 115.80 | 115.60 | +0.20 | +0.17 |
| CG Power and Industrial Solutions Ltd. | A | 885.90 | 886.00 | -0.10 | -0.01 |
| CMR Green Technologies Ltd. | B | 223.50 | 220.75 | +2.75 | +1.25 |
| Capacit'e Infraprojects Ltd. | B | 191.30 | 193.00 | -1.70 | -0.88 |
| Carborundum Universal Ltd. | A | 1277.50 | 1295.05 | -17.55 | -1.36 |
| Ceigall India Ltd. | B | 385.00 | 382.35 | +2.65 | +0.69 |
| Cemindia Projects Ltd. | A | 1260.00 | 1269.65 | -9.65 | -0.76 |
| Centum Electronics Ltd. | B | 4800.00 | 4827.75 | -27.75 | -0.57 |
| Cochin Shipyard Ltd. | A | 1377.00 | 1367.00 | +10.00 | +0.73 |
| Commercial Syn Bags Ltd. | B | 282.55 | 293.25 | -10.70 | -3.65 |
| Cosmo First Ltd. | B | 846.30 | 860.75 | -14.45 | -1.68 |
| Cummins India Ltd. | A | 4956.00 | 4961.50 | -5.50 | -0.11 |
| Cyient DLM Ltd. | B | 931.65 | 914.65 | +17.00 | +1.86 |
| DCM Shriram Ltd. | A | 974.35 | 977.20 | -2.85 | -0.29 |
| DCX Systems Ltd. | B | 162.50 | 162.60 | -0.10 | -0.06 |
| DEE Development Engineers Ltd. | B | 658.35 | 675.65 | -17.30 | -2.56 |
| Data Patterns (India) Ltd. | A | 4427.95 | 4395.15 | +32.80 | +0.75 |
| De Nora India Ltd. | B | 784.45 | 778.05 | +6.40 | +0.82 |
| Dhunseri Ventures Ltd. | B | 292.85 | 292.80 | +0.05 | +0.02 |
| Diamond Power Infrastructure Ltd. | T | 352.00 | 363.15 | -11.15 | -3.07 |
| Diffusion Engineers Ltd. | B | 431.00 | 427.40 | +3.60 | +0.84 |
| Dilip Buildcon Ltd. | A | 410.85 | 412.15 | -1.30 | -0.32 |
| Dynamatic Technologies Ltd. | A | 13124.35 | 12545.80 | +578.55 | +4.61 |
| Dynamic Cables Ltd. | B | 455.90 | 473.55 | -17.65 | -3.73 |
| EPL Ltd. | A | 240.00 | 237.90 | +2.10 | +0.88 |
| EPack Prefab Technologies Ltd. | B | 245.85 | 246.45 | -0.60 | -0.24 |
| Eimco Elecon (India) Ltd. | B | 2290.75 | 2305.70 | -14.95 | -0.65 |
| Elecon Engineering Company Ltd. | A | 456.00 | 459.40 | -3.40 | -0.74 |
| Electrosteel Castings Ltd. | A | 72.27 | 72.60 | -0.33 | -0.45 |
| Electrotherm (India) Ltd. | B | 867.45 | 882.60 | -15.15 | -1.72 |
| Elgi Equipments Ltd. | A | 603.00 | 608.20 | -5.20 | -0.85 |
| Emmvee Photovoltaic Power Ltd. | B | 322.10 | 317.65 | +4.45 | +1.40 |
| Engineers India Ltd. | A | 315.70 | 296.80 | +18.90 | +6.37 |
| Esab India Ltd. | B | 5550.00 | 5533.65 | +16.35 | +0.30 |
| Escorts Kubota Ltd. | A | 2850.00 | 2826.15 | +23.85 | +0.84 |
| Ester Industries Ltd. | B | 86.20 | 86.53 | -0.33 | -0.38 |
| Everest Kanto Cylinder Ltd. | B | 110.25 | 111.45 | -1.20 | -1.08 |
| Exicom Tele-Systems Ltd. | B | 161.10 | 164.55 | -3.45 | -2.10 |
| Finolex Cables Ltd. | A | 1460.40 | 1478.10 | -17.70 | -1.20 |
| Finolex Industries Ltd. | A | 154.35 | 153.90 | +0.45 | +0.29 |
| Fujiyama Power Systems Ltd. | B | 418.50 | 433.95 | -15.45 | -3.56 |
| G R Infraprojects Ltd. | B | 815.00 | 809.45 | +5.55 | +0.69 |
| GE Power India Ltd. | B | 672.60 | 659.00 | +13.60 | +2.06 |
| GE Vernova T&D India Ltd. | A | 4280.00 | 4291.00 | -11.00 | -0.26 |
| GK Energy Ltd. | B | 124.80 | 124.50 | +0.30 | +0.24 |
| GMM Pfaudler Ltd. | A | 1504.05 | 1477.90 | +26.15 | +1.77 |
| GPT Infraprojects Ltd. | B | 115.35 | 113.75 | +1.60 | +1.41 |
| GRP Ltd. | B | 2000.00 | 2005.00 | -5.00 | -0.25 |
| Gala Precision Engineering Ltd. | B | 1150.00 | 1111.85 | +38.15 | +3.43 |
| Gallantt Ispat Ltd. | A | 546.30 | 545.45 | +0.85 | +0.16 |
| Gandhi Special Tubes Ltd. | B | 964.00 | 978.50 | -14.50 | -1.48 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2320.25 | 2342.25 | -22.00 | -0.94 |
1 min read
5 hours ago
1 min read
6 hours ago
1 min read
6 hours ago