Loading....
29.84
0.38%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ABB India Ltd. | A | 6897.25 | 6812.25 | +85.00 | +1.25 |
| Adani Green Energy Ltd. | A | 1604.40 | 1544.50 | +59.90 | +3.88 |
| Adani Power Ltd. | A | 226.25 | 215.50 | +10.75 | +4.99 |
| Bharat Heavy Electricals Ltd. | A | 403.95 | 408.95 | -5.00 | -1.22 |
| CG Power and Industrial Solutions Ltd. | A | 914.00 | 905.25 | +8.75 | +0.97 |
| GE Vernova T&D India Ltd. | A | 4498.65 | 4523.20 | -24.55 | -0.54 |
| Hitachi Energy India Ltd. | A | 32500.00 | 31918.30 | +581.70 | +1.82 |
| JSW Energy Ltd. | A | 557.25 | 553.35 | +3.90 | +0.70 |
| NHPC Ltd. | A | 78.75 | 79.46 | -0.71 | -0.89 |
| NTPC Ltd. | A | 348.05 | 352.00 | -3.95 | -1.12 |
| Power Grid Corporation of India Ltd. | A | 285.85 | 286.00 | -0.15 | -0.05 |
| Siemens Ltd. | A | 3519.00 | 3476.55 | +42.45 | +1.22 |
| Siemens Energy India Ltd. | B | 3426.70 | 3403.40 | +23.30 | +0.68 |
| Suzlon Energy Ltd. | A | 52.47 | 53.16 | -0.69 | -1.30 |
| Tata Power Company Ltd. | A | 377.45 | 377.90 | -0.45 | -0.12 |
| Thermax Ltd. | A | 4380.00 | 4664.75 | -284.75 | -6.10 |
| Torrent Power Ltd. | A | 1464.10 | 1442.90 | +21.20 | +1.47 |
3 min read
8 hours ago
1 min read
8 hours ago
1 min read
8 hours ago