Loading....
-25.22
-0.65%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Andrew Yule & Company Ltd. | B | 26.29 | 26.69 | -0.40 | -1.50 |
| BEML Ltd. | A | 1879.00 | 1911.00 | -32.00 | -1.67 |
| BEML Land Assets Ltd. | B | 169.55 | 169.65 | -0.10 | -0.06 |
| Balmer Lawrie Investments Ltd. | B | 70.57 | 70.77 | -0.20 | -0.28 |
| Bharat Dynamics Ltd. | A | 1399.00 | 1372.60 | +26.40 | +1.92 |
| Bharat Electronics Ltd. | A | 410.40 | 412.00 | -1.60 | -0.39 |
| Bharat Heavy Electricals Ltd. | A | 422.10 | 419.75 | +2.35 | +0.56 |
| Bharat Immunological & Biologicals Corporation Ltd. | B | 15.95 | 15.75 | +0.20 | +1.27 |
| Bharat Petroleum Corporation Ltd. | A | 318.25 | 314.60 | +3.65 | +1.16 |
| Coal India Ltd. | A | 408.30 | 408.50 | -0.20 | -0.05 |
| Cochin Shipyard Ltd. | A | 1495.00 | 1501.00 | -6.00 | -0.40 |
| Container Corporation of India Ltd. | A | 527.00 | 533.50 | -6.50 | -1.22 |
| Engineers India Ltd. | A | 243.75 | 240.40 | +3.35 | +1.39 |
| GAIL (India) Ltd. | A | 174.05 | 174.95 | -0.90 | -0.51 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2619.05 | 2632.30 | -13.25 | -0.50 |
| Hemisphere Properties India Ltd. | B | 132.50 | 133.05 | -0.55 | -0.41 |
| Hindustan Copper Ltd. | A | 528.85 | 544.50 | -15.65 | -2.87 |
| Hindustan Organic Chemicals Ltd. | T | 37.33 | 37.42 | -0.09 | -0.24 |
| Hindustan Aeronautics Ltd. | A | 5015.50 | 4941.05 | +74.45 | +1.51 |
| Housing and Urban Development Corporation Ltd. | A | 189.90 | 193.95 | -4.05 | -2.09 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 497.45 | 504.35 | -6.90 | -1.37 |
| ITI Ltd. | B | 276.60 | 282.05 | -5.45 | -1.93 |
| India Tourism Development Corporation Ltd. | B | 701.00 | 699.80 | +1.20 | +0.17 |
| Indian Oil Corporation Ltd. | A | 139.40 | 141.50 | -2.10 | -1.48 |
| Indian Railway Finance Corporation Ltd. | A | 87.60 | 88.40 | -0.80 | -0.90 |
| Indian Renewable Energy Development Agency Ltd. | A | 116.50 | 117.00 | -0.50 | -0.43 |
| Ircon International Ltd. | A | 125.25 | 125.85 | -0.60 | -0.48 |
| KIOCL Ltd. | B | 388.00 | 384.95 | +3.05 | +0.79 |
| MMTC Ltd. | B | 64.35 | 63.88 | +0.47 | +0.74 |
| MOIL Ltd. | A | 274.40 | 279.70 | -5.30 | -1.89 |
| MSTC Ltd. | B | 622.40 | 580.40 | +42.00 | +7.24 |
| Mahanagar Telephone Nigam Ltd. | B | 26.32 | 26.52 | -0.20 | -0.75 |
| Mazagon Dock Shipbuilders Ltd. | A | 2580.00 | 2565.20 | +14.80 | +0.58 |
| Mishra Dhatu Nigam Ltd. | A | 416.90 | 444.55 | -27.65 | -6.22 |
| NBCC (India) Ltd. | A | 89.25 | 92.00 | -2.75 | -2.99 |
| NHPC Ltd. | A | 76.90 | 78.00 | -1.10 | -1.41 |
| NLC India Ltd. | A | 276.00 | 274.70 | +1.30 | +0.47 |
| NMDC Ltd. | A | 84.38 | 84.97 | -0.59 | -0.69 |
| NMDC Steel Ltd. | A | 44.60 | 45.24 | -0.64 | -1.41 |
| NTPC Ltd. | A | 341.00 | 345.10 | -4.10 | -1.19 |
| National Aluminium Company Ltd. | A | 376.00 | 402.90 | -26.90 | -6.68 |
| National Fertilizers Ltd. | B | 71.93 | 72.32 | -0.39 | -0.54 |
| Oil And Natural Gas Corporation Ltd. | A | 236.40 | 239.25 | -2.85 | -1.19 |
| Oil India Ltd. | A | 469.90 | 477.00 | -7.10 | -1.49 |
| Power Finance Corporation Ltd. | A | 377.05 | 379.00 | -1.95 | -0.51 |
| Power Grid Corporation of India Ltd. | A | 266.50 | 269.40 | -2.90 | -1.08 |
| Rail Vikas Nigam Ltd. | A | 226.50 | 228.00 | -1.50 | -0.66 |
| RailTel Corporation of India Ltd. | A | 282.70 | 285.30 | -2.60 | -0.91 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 124.10 | 124.60 | -0.50 | -0.40 |
| Rites Ltd. | A | 221.20 | 224.50 | -3.30 | -1.47 |
| Shipping Corporation of India Land And Assets Ltd. | B | 40.41 | 40.64 | -0.23 | -0.57 |
| SJVN Ltd. | A | 67.31 | 67.11 | +0.20 | +0.30 |
| Shipping Corporation of India Ltd. | A | 293.45 | 294.25 | -0.80 | -0.27 |
| State Trading Corporation Of India Ltd. | B | 117.15 | 116.15 | +1.00 | +0.86 |
| Steel Authority of India (SAIL) Ltd. | A | 169.50 | 168.05 | +1.45 | +0.86 |
1 min read
6 hours ago
1 min read
10 hours ago
1 min read
11 hours ago