Loading....
-9.89
-0.26%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Andrew Yule & Company Ltd. | B | 25.49 | 23.92 | +1.57 | +6.56 |
| BEML Ltd. | A | 1710.00 | 1728.15 | -18.15 | -1.05 |
| BEML Land Assets Ltd. | B | 175.50 | 179.50 | -4.00 | -2.23 |
| Balmer Lawrie Investments Ltd. | B | 69.95 | 70.02 | -0.07 | -0.10 |
| Bharat Dynamics Ltd. | A | 1242.40 | 1239.90 | +2.50 | +0.20 |
| Bharat Electronics Ltd. | A | 405.05 | 405.30 | -0.25 | -0.06 |
| Bharat Heavy Electricals Ltd. | A | 417.20 | 409.85 | +7.35 | +1.79 |
| Bharat Immunological & Biologicals Corporation Ltd. | B | 15.90 | 16.03 | -0.13 | -0.81 |
| Bharat Petroleum Corporation Ltd. | A | 310.20 | 309.90 | +0.30 | +0.10 |
| Coal India Ltd. | A | 427.25 | 427.05 | +0.20 | +0.05 |
| Cochin Shipyard Ltd. | A | 1391.95 | 1395.35 | -3.40 | -0.24 |
| Container Corporation of India Ltd. | A | 477.80 | 480.70 | -2.90 | -0.60 |
| Engineers India Ltd. | A | 225.00 | 224.15 | +0.85 | +0.38 |
| GAIL (India) Ltd. | A | 170.20 | 172.00 | -1.80 | -1.05 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2581.65 | 2574.25 | +7.40 | +0.29 |
| Hemisphere Properties India Ltd. | B | 133.15 | 133.25 | -0.10 | -0.08 |
| Hindustan Copper Ltd. | A | 483.35 | 491.90 | -8.55 | -1.74 |
| Hindustan Organic Chemicals Ltd. | T | 37.00 | 36.75 | +0.25 | +0.68 |
| Hindustan Aeronautics Ltd. | A | 4565.55 | 4592.05 | -26.50 | -0.58 |
| Housing and Urban Development Corporation Ltd. | A | 195.30 | 196.60 | -1.30 | -0.66 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 495.20 | 493.85 | +1.35 | +0.27 |
| ITI Ltd. | B | 276.00 | 277.75 | -1.75 | -0.63 |
| India Tourism Development Corporation Ltd. | B | 739.65 | 751.00 | -11.35 | -1.51 |
| Indian Oil Corporation Ltd. | A | 138.50 | 139.95 | -1.45 | -1.04 |
| Indian Railway Finance Corporation Ltd. | A | 87.62 | 87.03 | +0.59 | +0.68 |
| Indian Renewable Energy Development Agency Ltd. | A | 120.30 | 119.55 | +0.75 | +0.63 |
| Ircon International Ltd. | A | 126.10 | 125.50 | +0.60 | +0.48 |
| KIOCL Ltd. | B | 349.90 | 351.00 | -1.10 | -0.31 |
| MMTC Ltd. | B | 61.58 | 61.87 | -0.29 | -0.47 |
| MOIL Ltd. | A | 268.55 | 265.65 | +2.90 | +1.09 |
| MSTC Ltd. | B | 610.80 | 596.95 | +13.85 | +2.32 |
| Mahanagar Telephone Nigam Ltd. | B | 27.04 | 26.83 | +0.21 | +0.78 |
| Mazagon Dock Shipbuilders Ltd. | A | 2294.65 | 2299.05 | -4.40 | -0.19 |
| Mishra Dhatu Nigam Ltd. | A | 391.70 | 394.75 | -3.05 | -0.77 |
| NBCC (India) Ltd. | A | 93.85 | 93.15 | +0.70 | +0.75 |
| NHPC Ltd. | A | 79.40 | 80.26 | -0.86 | -1.07 |
| NLC India Ltd. | A | 292.75 | 291.05 | +1.70 | +0.58 |
| NMDC Ltd. | A | 83.57 | 82.62 | +0.95 | +1.15 |
| NMDC Steel Ltd. | A | 41.40 | 41.69 | -0.29 | -0.70 |
| NTPC Ltd. | A | 347.15 | 348.75 | -1.60 | -0.46 |
| National Aluminium Company Ltd. | A | 343.95 | 346.20 | -2.25 | -0.65 |
| National Fertilizers Ltd. | B | 70.50 | 70.05 | +0.45 | +0.64 |
| Oil And Natural Gas Corporation Ltd. | A | 248.75 | 252.35 | -3.60 | -1.43 |
| Oil India Ltd. | A | 449.80 | 458.70 | -8.90 | -1.94 |
| Power Finance Corporation Ltd. | A | 412.70 | 409.65 | +3.05 | +0.74 |
| Power Grid Corporation of India Ltd. | A | 289.00 | 289.80 | -0.80 | -0.28 |
| Rail Vikas Nigam Ltd. | A | 224.00 | 224.30 | -0.30 | -0.13 |
| RailTel Corporation of India Ltd. | A | 284.95 | 287.00 | -2.05 | -0.71 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 124.85 | 124.30 | +0.55 | +0.44 |
| Rites Ltd. | A | 213.50 | 213.50 | +0.00 | +0.00 |
| Shipping Corporation of India Land And Assets Ltd. | B | 41.20 | 41.69 | -0.49 | -1.18 |
| SJVN Ltd. | A | 67.54 | 67.73 | -0.19 | -0.28 |
| Shipping Corporation of India Ltd. | A | 275.35 | 268.50 | +6.85 | +2.55 |
| State Trading Corporation Of India Ltd. | B | 118.00 | 117.50 | +0.50 | +0.43 |
| Steel Authority of India (SAIL) Ltd. | A | 161.55 | 160.80 | +0.75 | +0.47 |
1 min read
58 minutes ago
2 min read
2 hours ago
1 min read
3 hours ago