Loading....
-39.01
-1.06%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Andrew Yule & Company Ltd. | B | 23.80 | 24.01 | -0.21 | -0.87 |
| BEML Ltd. | A | 1929.65 | 1995.10 | -65.45 | -3.28 |
| BEML Land Assets Ltd. | B | 165.00 | 165.25 | -0.25 | -0.15 |
| Balmer Lawrie Investments Ltd. | B | 64.97 | 65.24 | -0.27 | -0.41 |
| Bharat Dynamics Ltd. | A | 1036.45 | 1076.00 | -39.55 | -3.68 |
| Bharat Electronics Ltd. | A | 388.70 | 394.85 | -6.15 | -1.56 |
| Bharat Heavy Electricals Ltd. | A | 407.50 | 417.75 | -10.25 | -2.45 |
| Bharat Immunological & Biologicals Corporation Ltd. | B | 8.47 | 8.83 | -0.36 | -4.08 |
| Bharat Petroleum Corporation Ltd. | A | 313.80 | 317.00 | -3.20 | -1.01 |
| Coal India Ltd. | A | 398.00 | 394.90 | +3.10 | +0.79 |
| Cochin Shipyard Ltd. | A | 1204.80 | 1233.00 | -28.20 | -2.29 |
| Container Corporation of India Ltd. | A | 434.20 | 440.00 | -5.80 | -1.32 |
| Engineers India Ltd. | A | 288.80 | 298.65 | -9.85 | -3.30 |
| GAIL (India) Ltd. | A | 184.65 | 185.90 | -1.25 | -0.67 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2102.05 | 2139.50 | -37.45 | -1.75 |
| Hemisphere Properties India Ltd. | B | 108.45 | 111.85 | -3.40 | -3.04 |
| Hindustan Copper Ltd. | A | 413.90 | 427.40 | -13.50 | -3.16 |
| Hindustan Organic Chemicals Ltd. | B | 54.52 | 51.93 | +2.59 | +4.99 |
| Hindustan Aeronautics Ltd. | A | 4889.00 | 5040.00 | -151.00 | -3.00 |
| Housing and Urban Development Corporation Ltd. | A | 155.25 | 158.05 | -2.80 | -1.77 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 455.00 | 457.50 | -2.50 | -0.55 |
| ITI Ltd. | B | 247.10 | 250.45 | -3.35 | -1.34 |
| India Tourism Development Corporation Ltd. | B | 624.50 | 631.85 | -7.35 | -1.16 |
| Indian Oil Corporation Ltd. | A | 144.35 | 144.45 | -0.10 | -0.07 |
| Indian Railway Finance Corporation Ltd. | A | 79.11 | 80.02 | -0.91 | -1.14 |
| Indian Renewable Energy Development Agency Ltd. | A | 111.18 | 110.00 | +1.18 | +1.07 |
| Ircon International Ltd. | A | 105.89 | 106.67 | -0.78 | -0.73 |
| KIOCL Ltd. | B | 339.05 | 340.70 | -1.65 | -0.48 |
| MMTC Ltd. | B | 52.65 | 54.11 | -1.46 | -2.70 |
| MOIL Ltd. | A | 214.00 | 218.75 | -4.75 | -2.17 |
| MSTC Ltd. | B | 580.75 | 592.50 | -11.75 | -1.98 |
| Mahanagar Telephone Nigam Ltd. | B | 27.09 | 24.14 | +2.95 | +12.22 |
| Mazagon Dock Shipbuilders Ltd. | A | 1816.95 | 1841.00 | -24.05 | -1.31 |
| Mishra Dhatu Nigam Ltd. | A | 372.90 | 387.30 | -14.40 | -3.72 |
| NBCC (India) Ltd. | A | 76.94 | 80.40 | -3.46 | -4.30 |
| NHPC Ltd. | A | 81.51 | 80.76 | +0.75 | +0.93 |
| NLC India Ltd. | A | 236.70 | 241.50 | -4.80 | -1.99 |
| NMDC Ltd. | A | 69.15 | 70.48 | -1.33 | -1.89 |
| NMDC Steel Ltd. | A | 39.25 | 39.91 | -0.66 | -1.65 |
| NTPC Ltd. | A | 318.35 | 316.40 | +1.95 | +0.62 |
| National Aluminium Company Ltd. | A | 319.15 | 330.50 | -11.35 | -3.43 |
| National Fertilizers Ltd. | B | 61.23 | 62.09 | -0.86 | -1.39 |
| Oil And Natural Gas Corporation Ltd. | A | 230.55 | 230.10 | +0.45 | +0.20 |
| Oil India Ltd. | A | 439.60 | 439.45 | +0.15 | +0.03 |
| Power Finance Corporation Ltd. | A | 325.70 | 329.50 | -3.80 | -1.15 |
| Power Grid Corporation of India Ltd. | A | 256.35 | 261.00 | -4.65 | -1.78 |
| Rail Vikas Nigam Ltd. | A | 189.60 | 193.50 | -3.90 | -2.02 |
| RailTel Corporation of India Ltd. | A | 236.85 | 241.55 | -4.70 | -1.95 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 99.58 | 102.06 | -2.48 | -2.43 |
| Rites Ltd. | A | 194.35 | 196.45 | -2.10 | -1.07 |
| Shipping Corporation of India Land And Assets Ltd. | B | 36.30 | 36.38 | -0.08 | -0.22 |
| SJVN Ltd. | A | 56.83 | 57.62 | -0.79 | -1.37 |
| Shipping Corporation of India Ltd. | A | 258.85 | 263.40 | -4.55 | -1.73 |
| State Trading Corporation Of India Ltd. | B | 102.40 | 105.58 | -3.18 | -3.01 |
| Steel Authority of India (SAIL) Ltd. | A | 168.70 | 172.50 | -3.80 | -2.20 |
1 min read
3 minutes ago
1 min read
7 minutes ago
1 min read
18 minutes ago