Loading....
8.28
0.22%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Andrew Yule & Company Ltd. | B | 28.00 | 28.01 | -0.01 | -0.04 |
| BEML Ltd. | A | 2059.00 | 2079.40 | -20.40 | -0.98 |
| BEML Land Assets Ltd. | B | 162.20 | 162.00 | +0.20 | +0.12 |
| Balmer Lawrie Investments Ltd. | B | 72.61 | 72.44 | +0.17 | +0.23 |
| Bharat Dynamics Ltd. | A | 1258.00 | 1256.50 | +1.50 | +0.12 |
| Bharat Electronics Ltd. | A | 405.20 | 405.65 | -0.45 | -0.11 |
| Bharat Heavy Electricals Ltd. | A | 433.35 | 432.80 | +0.55 | +0.13 |
| Bharat Immunological & Biologicals Corporation Ltd. | B | 15.34 | 15.31 | +0.03 | +0.20 |
| Bharat Petroleum Corporation Ltd. | A | 315.70 | 319.95 | -4.25 | -1.33 |
| Coal India Ltd. | A | 414.30 | 419.15 | -4.85 | -1.16 |
| Cochin Shipyard Ltd. | A | 1500.00 | 1487.00 | +13.00 | +0.87 |
| Container Corporation of India Ltd. | A | 506.00 | 507.50 | -1.50 | -0.30 |
| Engineers India Ltd. | A | 279.45 | 281.90 | -2.45 | -0.87 |
| GAIL (India) Ltd. | A | 173.30 | 173.90 | -0.60 | -0.35 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2532.50 | 2509.90 | +22.60 | +0.90 |
| Hemisphere Properties India Ltd. | B | 126.45 | 125.90 | +0.55 | +0.44 |
| Hindustan Copper Ltd. | A | 521.55 | 517.95 | +3.60 | +0.70 |
| Hindustan Organic Chemicals Ltd. | T | 37.00 | 37.00 | +0.00 | +0.00 |
| Hindustan Aeronautics Ltd. | A | 4850.00 | 4779.95 | +70.05 | +1.47 |
| Housing and Urban Development Corporation Ltd. | A | 180.50 | 180.80 | -0.30 | -0.17 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 476.25 | 474.40 | +1.85 | +0.39 |
| ITI Ltd. | B | 272.25 | 268.10 | +4.15 | +1.55 |
| India Tourism Development Corporation Ltd. | B | 642.05 | 642.50 | -0.45 | -0.07 |
| Indian Oil Corporation Ltd. | A | 137.30 | 136.60 | +0.70 | +0.51 |
| Indian Railway Finance Corporation Ltd. | A | 83.60 | 82.55 | +1.05 | +1.27 |
| Indian Renewable Energy Development Agency Ltd. | A | 113.60 | 113.50 | +0.10 | +0.09 |
| Ircon International Ltd. | A | 119.45 | 118.65 | +0.80 | +0.67 |
| KIOCL Ltd. | B | 382.50 | 380.15 | +2.35 | +0.62 |
| MMTC Ltd. | B | 64.25 | 62.28 | +1.97 | +3.16 |
| MOIL Ltd. | A | 252.05 | 250.90 | +1.15 | +0.46 |
| MSTC Ltd. | B | 739.00 | 744.30 | -5.30 | -0.71 |
| Mahanagar Telephone Nigam Ltd. | B | 26.60 | 26.44 | +0.16 | +0.61 |
| Mazagon Dock Shipbuilders Ltd. | A | 2477.00 | 2473.00 | +4.00 | +0.16 |
| Mishra Dhatu Nigam Ltd. | A | 420.00 | 416.40 | +3.60 | +0.86 |
| NBCC (India) Ltd. | A | 86.60 | 86.55 | +0.05 | +0.06 |
| NHPC Ltd. | A | 76.23 | 76.20 | +0.03 | +0.04 |
| NLC India Ltd. | A | 273.45 | 274.50 | -1.05 | -0.38 |
| NMDC Ltd. | A | 84.65 | 84.40 | +0.25 | +0.30 |
| NMDC Steel Ltd. | A | 46.04 | 45.44 | +0.60 | +1.32 |
| NTPC Ltd. | A | 332.60 | 329.95 | +2.65 | +0.80 |
| National Aluminium Company Ltd. | A | 376.50 | 373.50 | +3.00 | +0.80 |
| National Fertilizers Ltd. | B | 70.60 | 70.12 | +0.48 | +0.68 |
| Oil And Natural Gas Corporation Ltd. | A | 234.85 | 236.95 | -2.10 | -0.89 |
| Oil India Ltd. | A | 488.30 | 489.00 | -0.70 | -0.14 |
| Power Finance Corporation Ltd. | A | 355.85 | 345.90 | +9.95 | +2.88 |
| Power Grid Corporation of India Ltd. | A | 266.00 | 265.00 | +1.00 | +0.38 |
| Rail Vikas Nigam Ltd. | A | 212.00 | 209.50 | +2.50 | +1.19 |
| RailTel Corporation of India Ltd. | A | 271.50 | 271.00 | +0.50 | +0.18 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 115.20 | 114.50 | +0.70 | +0.61 |
| Rites Ltd. | A | 216.45 | 213.50 | +2.95 | +1.38 |
| Shipping Corporation of India Land And Assets Ltd. | B | 39.91 | 39.98 | -0.07 | -0.18 |
| SJVN Ltd. | A | 65.12 | 65.00 | +0.12 | +0.18 |
| Shipping Corporation of India Ltd. | A | 295.15 | 295.20 | -0.05 | -0.02 |
| State Trading Corporation Of India Ltd. | B | 114.80 | 114.50 | +0.30 | +0.26 |
| Steel Authority of India (SAIL) Ltd. | A | 197.10 | 196.00 | +1.10 | +0.56 |
1 min read
1 hour ago
2 min read
2 hours ago
1 min read
3 hours ago