Loading....
4.78
0.12%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Andrew Yule & Company Ltd. | B | 28.11 | 27.25 | +0.86 | +3.16 |
| BEML Ltd. | A | 1749.75 | 1709.95 | +39.80 | +2.33 |
| BEML Land Assets Ltd. | B | 182.60 | 180.45 | +2.15 | +1.19 |
| Balmer Lawrie Investments Ltd. | B | 71.41 | 71.63 | -0.22 | -0.31 |
| Bharat Dynamics Ltd. | A | 1358.85 | 1333.90 | +24.95 | +1.87 |
| Bharat Electronics Ltd. | A | 412.00 | 412.25 | -0.25 | -0.06 |
| Bharat Heavy Electricals Ltd. | A | 412.75 | 413.60 | -0.85 | -0.21 |
| Bharat Immunological & Biologicals Corporation Ltd. | B | 17.10 | 17.10 | +0.00 | +0.00 |
| Bharat Petroleum Corporation Ltd. | A | 303.20 | 300.75 | +2.45 | +0.81 |
| Coal India Ltd. | A | 439.90 | 444.65 | -4.75 | -1.07 |
| Cochin Shipyard Ltd. | A | 1497.90 | 1428.90 | +69.00 | +4.83 |
| Container Corporation of India Ltd. | A | 474.00 | 471.05 | +2.95 | +0.63 |
| Engineers India Ltd. | A | 240.50 | 244.45 | -3.95 | -1.62 |
| GAIL (India) Ltd. | A | 173.95 | 172.20 | +1.75 | +1.02 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2708.25 | 2678.70 | +29.55 | +1.10 |
| Hemisphere Properties India Ltd. | B | 138.90 | 138.75 | +0.15 | +0.11 |
| Hindustan Copper Ltd. | A | 502.90 | 494.95 | +7.95 | +1.61 |
| Hindustan Organic Chemicals Ltd. | T | 36.40 | 37.10 | -0.70 | -1.89 |
| Hindustan Aeronautics Ltd. | A | 4401.40 | 4344.30 | +57.10 | +1.31 |
| Housing and Urban Development Corporation Ltd. | A | 205.30 | 208.05 | -2.75 | -1.32 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 504.30 | 504.75 | -0.45 | -0.09 |
| ITI Ltd. | A | 297.70 | 296.20 | +1.50 | +0.51 |
| India Tourism Development Corporation Ltd. | B | 587.95 | 586.30 | +1.65 | +0.28 |
| Indian Oil Corporation Ltd. | A | 139.50 | 139.20 | +0.30 | +0.22 |
| Indian Railway Finance Corporation Ltd. | A | 90.46 | 90.63 | -0.17 | -0.19 |
| Indian Renewable Energy Development Agency Ltd. | A | 129.55 | 127.40 | +2.15 | +1.69 |
| Ircon International Ltd. | A | 131.50 | 131.45 | +0.05 | +0.04 |
| KIOCL Ltd. | A | 390.00 | 390.60 | -0.60 | -0.15 |
| MMTC Ltd. | A | 68.21 | 66.70 | +1.51 | +2.26 |
| MOIL Ltd. | A | 278.65 | 280.80 | -2.15 | -0.77 |
| MSTC Ltd. | B | 707.05 | 690.35 | +16.70 | +2.42 |
| Mahanagar Telephone Nigam Ltd. | B | 29.60 | 29.67 | -0.07 | -0.24 |
| Mazagon Dock Shipbuilders Ltd. | A | 2508.85 | 2447.00 | +61.85 | +2.53 |
| Mishra Dhatu Nigam Ltd. | A | 419.25 | 414.80 | +4.45 | +1.07 |
| NBCC (India) Ltd. | A | 105.70 | 104.35 | +1.35 | +1.29 |
| NHPC Ltd. | A | 80.93 | 81.51 | -0.58 | -0.71 |
| NLC India Ltd. | A | 321.00 | 327.65 | -6.65 | -2.03 |
| NMDC Ltd. | A | 84.94 | 85.42 | -0.48 | -0.56 |
| NMDC Steel Ltd. | A | 43.04 | 43.10 | -0.06 | -0.14 |
| NTPC Ltd. | A | 355.70 | 356.00 | -0.30 | -0.08 |
| National Aluminium Company Ltd. | A | 340.20 | 347.10 | -6.90 | -1.99 |
| National Fertilizers Ltd. | B | 74.74 | 74.41 | +0.33 | +0.44 |
| Oil And Natural Gas Corporation Ltd. | A | 234.95 | 233.70 | +1.25 | +0.53 |
| Oil India Ltd. | A | 417.25 | 412.75 | +4.50 | +1.09 |
| Power Finance Corporation Ltd. | A | 423.40 | 424.70 | -1.30 | -0.31 |
| Power Grid Corporation of India Ltd. | A | 286.15 | 286.45 | -0.30 | -0.10 |
| Rail Vikas Nigam Ltd. | A | 235.70 | 237.45 | -1.75 | -0.74 |
| RailTel Corporation of India Ltd. | A | 308.55 | 306.25 | +2.30 | +0.75 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 130.60 | 129.90 | +0.70 | +0.54 |
| Rites Ltd. | A | 206.45 | 205.95 | +0.50 | +0.24 |
| Shipping Corporation of India Land And Assets Ltd. | B | 43.91 | 44.02 | -0.11 | -0.25 |
| SJVN Ltd. | A | 73.20 | 71.90 | +1.30 | +1.81 |
| Shipping Corporation of India Ltd. | A | 304.00 | 307.55 | -3.55 | -1.15 |
| State Trading Corporation Of India Ltd. | B | 131.65 | 128.10 | +3.55 | +2.77 |
| Steel Authority of India (SAIL) Ltd. | A | 174.30 | 175.15 | -0.85 | -0.49 |
1 min read
7 minutes ago
1 min read
33 minutes ago
1 min read
44 minutes ago