Loading....
-1834.49
-2.44%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ABB India Ltd. | A | 6825.00 | 6995.00 | -170.00 | -2.43 |
| AIA Engineering Ltd. | A | 3681.00 | 3726.90 | -45.90 | -1.23 |
| Apar Industries Ltd. | A | 16909.30 | 17929.55 | -1020.25 | -5.69 |
| Astral Ltd. | A | 1442.50 | 1442.30 | +0.20 | +0.01 |
| Bharat Dynamics Ltd. | A | 1126.90 | 1128.05 | -1.15 | -0.10 |
| Bharat Electronics Ltd. | A | 379.80 | 382.10 | -2.30 | -0.60 |
| Bharat Heavy Electricals Ltd. | A | 434.70 | 463.50 | -28.80 | -6.21 |
| CG Power and Industrial Solutions Ltd. | A | 818.00 | 862.90 | -44.90 | -5.20 |
| Carborundum Universal Ltd. | A | 1104.70 | 1170.45 | -65.75 | -5.62 |
| Cochin Shipyard Ltd. | A | 1252.00 | 1252.00 | +0.00 | +0.00 |
| Cummins India Ltd. | A | 4631.00 | 4829.85 | -198.85 | -4.12 |
| Data Patterns (India) Ltd. | A | 4036.85 | 4139.45 | -102.60 | -2.48 |
| Elgi Equipments Ltd. | A | 571.00 | 573.85 | -2.85 | -0.50 |
| GE Vernova T&D India Ltd. | A | 3952.00 | 4190.00 | -238.00 | -5.68 |
| HBL Engineering Ltd. | A | 710.00 | 719.10 | -9.10 | -1.27 |
| Hindustan Aeronautics Ltd. | A | 4910.00 | 4925.00 | -15.00 | -0.30 |
| Hitachi Energy India Ltd. | A | 28729.05 | 30315.25 | -1586.20 | -5.23 |
| Honeywell Automation India Ltd. | A | 32194.20 | 32848.35 | -654.15 | -1.99 |
| Inox Wind Ltd. | A | 68.54 | 69.70 | -1.16 | -1.66 |
| Jyoti CNC Automation Ltd. | A | 979.10 | 1014.90 | -35.80 | -3.53 |
| KEI Industries Ltd. | A | 4579.05 | 4651.65 | -72.60 | -1.56 |
| Kaynes Technology India Ltd. | A | 3255.10 | 3275.00 | -19.90 | -0.61 |
| Kirloskar Oil Engines Ltd. | A | 2075.00 | 2150.35 | -75.35 | -3.50 |
| Mazagon Dock Shipbuilders Ltd. | A | 2102.80 | 2124.30 | -21.50 | -1.01 |
| PTC Industries Ltd. | A | 24971.70 | 24969.20 | +2.50 | +0.01 |
| Polycab India Ltd. | A | 8216.40 | 8320.00 | -103.60 | -1.25 |
| Premier Energies Ltd. | A | 910.60 | 925.00 | -14.40 | -1.56 |
| Siemens Ltd. | A | 3660.20 | 3769.95 | -109.75 | -2.91 |
| Siemens Energy India Ltd. | A | 2965.00 | 3145.50 | -180.50 | -5.74 |
| Supreme Industries Ltd. | A | 3607.10 | 3600.00 | +7.10 | +0.20 |
| Suzlon Energy Ltd. | A | 41.20 | 40.76 | +0.44 | +1.08 |
| Thermax Ltd. | A | 3270.50 | 3307.10 | -36.60 | -1.11 |
| Timken India Ltd. | A | 2890.55 | 2865.80 | +24.75 | +0.86 |
| Waaree Energies Ltd. | A | 2490.50 | 2520.00 | -29.50 | -1.17 |
1 min read
1 hour ago
1 min read
1 hour ago
3 min read
1 hour ago