Loading....
-252.29
-0.42%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Apollo Tyres Ltd. | A | 449.20 | 456.10 | -6.90 | -1.51 |
| Ashok Leyland Ltd. | A | 164.30 | 164.75 | -0.45 | -0.27 |
| Bajaj Auto Ltd. | A | 9784.95 | 9859.35 | -74.40 | -0.75 |
| Balkrishna Industries Ltd. | A | 2225.00 | 2228.85 | -3.85 | -0.17 |
| Bharat Forge Ltd. | A | 2143.20 | 2148.10 | -4.90 | -0.23 |
| Bosch Ltd. | A | 41778.60 | 41515.55 | +263.05 | +0.63 |
| Eicher Motors Ltd. | A | 7340.10 | 7252.25 | +87.85 | +1.21 |
| Exide Industries Ltd. | A | 416.60 | 419.25 | -2.65 | -0.63 |
| Hero MotoCorp Ltd. | A | 4856.00 | 4866.65 | -10.65 | -0.22 |
| Hyundai Motor India Ltd. | A | 1993.25 | 1950.05 | +43.20 | +2.22 |
| MRF Ltd. | A | 134710.00 | 131996.25 | +2713.75 | +2.06 |
| Mahindra & Mahindra Ltd. | A | 3137.90 | 3173.25 | -35.35 | -1.11 |
| Maruti Suzuki India Ltd. | A | 14364.50 | 14351.00 | +13.50 | +0.09 |
| Samvardhana Motherson International Ltd. | A | 146.50 | 147.60 | -1.10 | -0.75 |
| Schaeffler India Ltd. | A | 4148.75 | 4110.10 | +38.65 | +0.94 |
| Sona BLW Precision Forgings Ltd. | A | 660.10 | 662.30 | -2.20 | -0.33 |
| TVS Motor Company Ltd. | A | 3625.00 | 3627.45 | -2.45 | -0.07 |
| Tata Motors Ltd. | B | 432.05 | 440.25 | -8.20 | -1.86 |
| Tata Motors Passenger Vehicles Ltd. | A | 344.15 | 346.00 | -1.85 | -0.53 |
| Tube Investments of India Ltd. | A | 2979.00 | 3092.75 | -113.75 | -3.68 |
| UNO Minda Ltd. | A | 1122.00 | 1121.00 | +1.00 | +0.09 |
1 min read
4 hours ago
1 min read
4 hours ago
1 min read
9 hours ago