Select Sector
Sectoral Indices
| Company | Current Price (Rs) | Prev. Close (Rs) | Change % |
|---|---|---|---|
| Apollo Tyres Ltd. (A) | 416.25 | 418.75 | -0.60 |
| Ashok Leyland Ltd. (A) | 172.00 | 170.20 | +1.06 |
| Bajaj Auto Ltd. (A) | 10905.00 | 10748.95 | +1.45 |
| Balkrishna Industries Ltd. (A) | 2407.80 | 2402.60 | +0.22 |
| Bharat Forge Ltd. (A) | 1735.00 | 1750.30 | -0.87 |
| Bosch Ltd. (A) | 50765.00 | 52450.00 | -3.21 |
| Eicher Motors Ltd. (A) | 7646.65 | 7690.10 | -0.57 |
| Exide Industries Ltd. (A) | 358.00 | 362.45 | -1.23 |
| Hero MotoCorp Ltd. (A) | 5480.00 | 5505.00 | -0.45 |
| Hyundai Motor India Ltd. (A) | 2130.05 | 2118.10 | +0.56 |
| MRF Ltd. (A) | 125155.10 | 125839.60 | -0.54 |
| Mahindra & Mahindra Ltd. (A) | 3295.00 | 3104.00 | +6.15 |
| Maruti Suzuki India Ltd. (A) | 12736.00 | 12601.10 | +1.07 |
| Samvardhana Motherson International Ltd. (A) | 158.60 | 167.50 | -5.31 |
| Schaeffler India Ltd. (A) | 3517.40 | 3558.85 | -1.16 |
| Sona BLW Precision Forgings Ltd. (A) | 904.00 | 914.10 | -1.10 |
| TVS Motor Company Ltd. (A) | 4465.00 | 4440.00 | +0.56 |
| Tata Motors Ltd. (B) | 424.85 | 428.75 | -0.91 |
| Tata Motors Passenger Vehicles Ltd. (A) | 292.00 | 293.20 | -0.41 |
| Tube Investments of India Ltd. (A) | 2170.00 | 2299.00 | -5.61 |
| UNO Minda Ltd. (A) | 1327.95 | 1334.00 | -0.45 |
Our ServicesX