Loading....
1.23
0.22%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Adani Green Energy Ltd. | A | 1293.00 | 1280.00 | +13.00 | +1.02 |
| Adani Ports & Special Economic Zone Ltd. | A | 1784.00 | 1784.60 | -0.60 | -0.03 |
| Adani Power Ltd. | A | 203.00 | 199.60 | +3.40 | +1.70 |
| CESC Ltd. | A | 140.00 | 139.90 | +0.10 | +0.07 |
| GAIL (India) Ltd. | A | 172.65 | 173.70 | -1.05 | -0.60 |
| GMR Airports Ltd. | A | 97.57 | 97.70 | -0.13 | -0.13 |
| Great Eastern Shipping Company Ltd. | A | 1497.05 | 1483.40 | +13.65 | +0.92 |
| Gujarat Pipavav Port Ltd. | A | 162.75 | 163.35 | -0.60 | -0.37 |
| Gujarat State Petronet Ltd. | A | 277.80 | 288.70 | -10.90 | -3.78 |
| Housing and Urban Development Corporation Ltd. | A | 174.10 | 174.40 | -0.30 | -0.17 |
| IRB Infrastructure Developers Ltd. | A | 17.70 | 17.90 | -0.20 | -1.12 |
| Indian Railway Finance Corporation Ltd. | A | 80.00 | 79.90 | +0.10 | +0.13 |
| Indian Renewable Energy Development Agency Ltd. | A | 113.40 | 110.00 | +3.40 | +3.09 |
| InterGlobe Aviation Ltd. | A | 4934.85 | 4890.00 | +44.85 | +0.92 |
| JSW Energy Ltd. | A | 507.30 | 510.20 | -2.90 | -0.57 |
| JSW Infrastructure Ltd. | A | 362.00 | 360.35 | +1.65 | +0.46 |
| KEC International Ltd. | A | 397.80 | 395.45 | +2.35 | +0.59 |
| Kalpataru Projects International Ltd. | A | 1386.70 | 1397.60 | -10.90 | -0.78 |
| Larsen & Toubro Ltd. | A | 3879.00 | 3845.00 | +34.00 | +0.88 |
| NBCC (India) Ltd. | A | 82.55 | 82.50 | +0.05 | +0.06 |
| NCC Ltd. | A | 132.85 | 133.45 | -0.60 | -0.45 |
| NHPC Ltd. | A | 76.00 | 76.00 | +0.00 | +0.00 |
| NTPC Ltd. | A | 326.20 | 326.50 | -0.30 | -0.09 |
| Oil And Natural Gas Corporation Ltd. | A | 235.55 | 237.95 | -2.40 | -1.01 |
| Oil India Ltd. | A | 474.05 | 479.00 | -4.95 | -1.03 |
| Power Finance Corporation Ltd. | A | 338.70 | 339.50 | -0.80 | -0.24 |
| Power Grid Corporation of India Ltd. | A | 269.25 | 267.00 | +2.25 | +0.84 |
| REC Ltd. | A | 311.80 | 308.10 | +3.70 | +1.20 |
| Rail Vikas Nigam Ltd. | A | 206.80 | 207.00 | -0.20 | -0.10 |
| SJVN Ltd. | A | 62.00 | 62.22 | -0.22 | -0.35 |
| Tata Power Company Ltd. | A | 366.80 | 364.00 | +2.80 | +0.77 |
| Torrent Power Ltd. | A | 1250.00 | 1245.20 | +4.80 | +0.39 |
2 min read
49 minutes ago
1 min read
2 hours ago
2 min read
2 hours ago