Loading....
-32.11
-0.90%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADC India Communications Ltd. | XT | 2128.00 | 2177.10 | -49.10 | -2.26 |
| Bharti Airtel Ltd. | A | 1901.80 | 1931.15 | -29.35 | -1.52 |
| Bharti Hexacom Ltd. | A | 1610.30 | 1608.00 | +2.30 | +0.14 |
| GTL Infrastructure Ltd. | B | 1.23 | 1.21 | +0.02 | +1.65 |
| HFCL Ltd. | A | 196.85 | 207.05 | -10.20 | -4.93 |
| ITI Ltd. | B | 276.00 | 277.75 | -1.75 | -0.63 |
| Indus Towers Ltd. | A | 395.40 | 390.15 | +5.25 | +1.35 |
| Mahanagar Telephone Nigam Ltd. | B | 27.04 | 26.83 | +0.21 | +0.78 |
| Optiemus Infracom Ltd. | B | 598.75 | 615.85 | -17.10 | -2.78 |
| Pace Digitek Ltd. | B | 195.90 | 197.10 | -1.20 | -0.61 |
| RailTel Corporation of India Ltd. | A | 284.95 | 287.00 | -2.05 | -0.71 |
| Route Mobile Ltd. | B | 571.20 | 600.65 | -29.45 | -4.90 |
| STL Networks Ltd. | T | 25.70 | 24.58 | +1.12 | +4.56 |
| Sterlite Technologies Ltd. | T | 564.25 | 546.75 | +17.50 | +3.20 |
| Suyog Telematics Ltd. | B | 854.30 | 840.00 | +14.30 | +1.70 |
| Tata Communications Ltd. | A | 1773.60 | 1799.50 | -25.90 | -1.44 |
| Tata Teleservices (Maharashtra) Ltd. | A | 39.39 | 39.42 | -0.03 | -0.08 |
| Tejas Networks Ltd. | A | 501.70 | 497.40 | +4.30 | +0.86 |
| Vodafone Idea Ltd. | A | 13.13 | 13.21 | -0.08 | -0.61 |
1 min read
4 hours ago
2 min read
5 hours ago
1 min read
6 hours ago