Loading....
164.49
0.63%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Adani Total Gas Ltd. | A | 715.30 | 721.50 | -6.20 | -0.86 |
| Bharat Petroleum Corporation Ltd. | A | 309.80 | 305.45 | +4.35 | +1.42 |
| GAIL (India) Ltd. | A | 173.30 | 171.45 | +1.85 | +1.08 |
| Hindustan Petroleum Corporation Ltd. | A | 394.70 | 386.10 | +8.60 | +2.23 |
| Indian Oil Corporation Ltd. | A | 140.35 | 137.05 | +3.30 | +2.41 |
| Indraprastha Gas Ltd. | A | 151.50 | 151.80 | -0.30 | -0.20 |
| Oil And Natural Gas Corporation Ltd. | A | 247.00 | 248.70 | -1.70 | -0.68 |
| Oil India Ltd. | A | 435.00 | 440.95 | -5.95 | -1.35 |
| Petronet LNG Ltd. | A | 278.80 | 275.95 | +2.85 | +1.03 |
| Reliance Industries Ltd. | A | 1295.40 | 1291.00 | +4.40 | +0.34 |
2 min read
2 hours ago
2 min read
2 hours ago
1 min read
3 hours ago