Loading....
-183.87
-0.75%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Adani Total Gas Ltd. | A | 529.45 | 553.30 | -23.85 | -4.31 |
| Bharat Petroleum Corporation Ltd. | A | 281.25 | 286.50 | -5.25 | -1.83 |
| GAIL (India) Ltd. | A | 163.30 | 167.90 | -4.60 | -2.74 |
| Hindustan Petroleum Corporation Ltd. | A | 338.00 | 342.50 | -4.50 | -1.31 |
| Indian Oil Corporation Ltd. | A | 129.00 | 130.50 | -1.50 | -1.15 |
| Indraprastha Gas Ltd. | A | 141.95 | 139.95 | +2.00 | +1.43 |
| Oil And Natural Gas Corporation Ltd. | A | 226.00 | 224.85 | +1.15 | +0.51 |
| Oil India Ltd. | A | 446.10 | 455.20 | -9.10 | -2.00 |
| Petronet LNG Ltd. | A | 285.95 | 290.00 | -4.05 | -1.40 |
| Reliance Industries Ltd. | A | 1190.00 | 1176.00 | +14.00 | +1.19 |
2 min read
3 hours ago
1 min read
3 hours ago
2 min read
3 hours ago