Loading....
-24.01
-0.16%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Bharti Airtel Ltd. | A | 1901.80 | 1931.15 | -29.35 | -1.52 |
| Bharti Hexacom Ltd. | A | 1610.30 | 1608.00 | +2.30 | +0.14 |
| Coforge Ltd. | A | 1484.70 | 1439.90 | +44.80 | +3.11 |
| HCL Technologies Ltd. | A | 1270.70 | 1244.85 | +25.85 | +2.08 |
| HFCL Ltd. | A | 196.85 | 207.05 | -10.20 | -4.93 |
| Indus Towers Ltd. | A | 395.40 | 390.15 | +5.25 | +1.35 |
| Infosys Ltd. | A | 1040.95 | 1051.80 | -10.85 | -1.03 |
| KPIT Technologies Ltd. | A | 583.00 | 550.45 | +32.55 | +5.91 |
| LTM Ltd. | A | 4087.00 | 3965.05 | +121.95 | +3.08 |
| Mphasis Ltd. | A | 2274.15 | 2232.10 | +42.05 | +1.88 |
| PVR INOX Ltd. | A | 1065.00 | 1009.05 | +55.95 | +5.54 |
| Persistent Systems Ltd. | A | 5203.15 | 5001.75 | +201.40 | +4.03 |
| Prime Focus Ltd. | B | 289.10 | 286.15 | +2.95 | +1.03 |
| RailTel Corporation of India Ltd. | A | 284.95 | 287.00 | -2.05 | -0.71 |
| Sun TV Network Ltd. | A | 487.55 | 488.65 | -1.10 | -0.23 |
| Tata Communications Ltd. | A | 1773.60 | 1799.50 | -25.90 | -1.44 |
| Tata Consultancy Services Ltd. | A | 2253.90 | 2242.25 | +11.65 | +0.52 |
| Tech Mahindra Ltd. | A | 1555.35 | 1554.00 | +1.35 | +0.09 |
| Tejas Networks Ltd. | A | 501.70 | 497.40 | +4.30 | +0.86 |
| Vodafone Idea Ltd. | A | 13.13 | 13.21 | -0.08 | -0.61 |
| Wipro Ltd. | A | 177.15 | 174.85 | +2.30 | +1.32 |
| Zee Entertainment Enterprises Ltd. | A | 104.85 | 103.40 | +1.45 | +1.40 |
1 min read
1 hour ago
1 min read
2 hours ago
1 min read
3 hours ago