Loading....
-12.38
-0.21%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ACME Solar Holdings Ltd. | A | 383.80 | 383.20 | +0.60 | +0.16 |
| Adani Energy Solutions Ltd. | A | 1622.15 | 1569.25 | +52.90 | +3.37 |
| Adani Green Energy Ltd. | A | 1548.70 | 1556.65 | -7.95 | -0.51 |
| Adani Power Ltd. | A | 220.05 | 221.75 | -1.70 | -0.77 |
| Antony Waste Handling Cell Ltd. | B | 459.30 | 482.75 | -23.45 | -4.86 |
| CESC Ltd. | A | 169.50 | 169.70 | -0.20 | -0.12 |
| Concord Enviro Systems Ltd. | B | 323.35 | 329.30 | -5.95 | -1.81 |
| Denta Water and Infra Solutions Ltd. | B | 344.20 | 353.35 | -9.15 | -2.59 |
| EMS Ltd. | B | 418.00 | 427.70 | -9.70 | -2.27 |
| Eco Recycling Ltd. | XT | 473.55 | 453.05 | +20.50 | +4.52 |
| Enviro Infra Engineers Ltd. | A | 240.40 | 235.30 | +5.10 | +2.17 |
| GMR Power and Urban Infra Ltd. | A | 99.85 | 99.97 | -0.12 | -0.12 |
| Gujarat Industries Power Company Ltd. | B | 159.85 | 162.35 | -2.50 | -1.54 |
| Inox Green Energy Services Ltd. | A | 206.70 | 199.90 | +6.80 | +3.40 |
| Ion Exchange (India) Ltd. | A | 407.00 | 418.55 | -11.55 | -2.76 |
| JITF Infralogistics Ltd. | B | 306.10 | 304.90 | +1.20 | +0.39 |
| JSW Energy Ltd. | A | 548.70 | 550.10 | -1.40 | -0.25 |
| Jaiprakash Power Ventures Ltd. | A | 17.70 | 17.81 | -0.11 | -0.62 |
| K P Energy Ltd. | B | 331.50 | 342.75 | -11.25 | -3.28 |
| KPI Green Energy Ltd. | A | 403.10 | 404.45 | -1.35 | -0.33 |
| NAVA Ltd. | A | 617.70 | 620.95 | -3.25 | -0.52 |
| NHPC Ltd. | A | 79.84 | 80.53 | -0.69 | -0.86 |
| NLC India Ltd. | A | 307.95 | 313.75 | -5.80 | -1.85 |
| NTPC Ltd. | A | 355.90 | 356.30 | -0.40 | -0.11 |
| NTPC Green Energy Ltd. | A | 95.02 | 95.44 | -0.42 | -0.44 |
| Orient Green Power Company Ltd. | B | 10.26 | 10.46 | -0.20 | -1.91 |
| PTC India Ltd. | A | 175.05 | 177.80 | -2.75 | -1.55 |
| Power Grid Corporation of India Ltd. | A | 285.40 | 287.95 | -2.55 | -0.89 |
| RattanIndia Power Ltd. | A | 9.04 | 9.15 | -0.11 | -1.20 |
| Reliance Power Ltd. | A | 25.26 | 25.70 | -0.44 | -1.71 |
| SJVN Ltd. | A | 71.90 | 72.52 | -0.62 | -0.85 |
| Tata Power Company Ltd. | A | 377.60 | 375.25 | +2.35 | +0.63 |
| Torrent Power Ltd. | A | 1356.40 | 1367.30 | -10.90 | -0.80 |
| Va Tech Wabag Ltd. | A | 2051.70 | 2084.90 | -33.20 | -1.59 |
1 min read
10 minutes ago
3 min read
12 minutes ago
1 min read
21 minutes ago