Loading....
-58.22
-0.11%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3B BlackBio Dx Ltd. | B | 1176.90 | 1222.45 | -45.55 | -3.73 |
| Aarti Drugs Ltd. | B | 417.05 | 427.30 | -10.25 | -2.40 |
| Aarti Pharmalabs Ltd. | A | 853.40 | 870.85 | -17.45 | -2.00 |
| Abbott India Ltd. | A | 27080.00 | 27617.45 | -537.45 | -1.95 |
| Acutaas Chemicals Ltd. | A | 3234.05 | 3110.85 | +123.20 | +3.96 |
| Advanced Enzyme Technologies Ltd. | B | 303.40 | 300.95 | +2.45 | +0.81 |
| Ajanta Pharma Ltd. | A | 3685.00 | 3616.00 | +69.00 | +1.91 |
| Akums Drugs & Pharmaceuticals Ltd. | B | 727.25 | 751.60 | -24.35 | -3.24 |
| Alembic Pharmaceuticals Ltd. | A | 825.00 | 831.40 | -6.40 | -0.77 |
| Alivus Life Sciences Ltd. | A | 1391.10 | 1373.55 | +17.55 | +1.28 |
| Alkem Laboratories Ltd. | A | 5399.00 | 5418.75 | -19.75 | -0.36 |
| Anthem Biosciences Ltd. | A | 889.00 | 874.65 | +14.35 | +1.64 |
| Anuh Pharma Ltd. | B | 76.26 | 76.90 | -0.64 | -0.83 |
| Apollo Hospitals Enterprise Ltd. | A | 8925.00 | 8595.00 | +330.00 | +3.84 |
| Artemis Medicare Services Ltd. | B | 314.60 | 318.70 | -4.10 | -1.29 |
| Aster DM Quality Care Ltd. | A | 824.00 | 824.10 | -0.10 | -0.01 |
| AstraZeneca Pharma India Ltd. | A | 7753.70 | 7791.60 | -37.90 | -0.49 |
| Aurobindo Pharma Ltd. | A | 1658.00 | 1656.60 | +1.40 | +0.08 |
| Bajaj Healthcare Ltd. | B | 328.05 | 330.85 | -2.80 | -0.85 |
| Biocon Ltd. | A | 414.90 | 416.00 | -1.10 | -0.26 |
| Bliss GVS Pharma Ltd. | T | 527.50 | 512.60 | +14.90 | +2.91 |
| Blue Jet Healthcare Ltd | A | 587.45 | 594.95 | -7.50 | -1.26 |
| Caplin Point Laboratories Ltd. | A | 2488.30 | 2498.25 | -9.95 | -0.40 |
| Cipla Ltd. | A | 1450.00 | 1461.00 | -11.00 | -0.75 |
| Cohance Lifesciences Ltd. | A | 441.85 | 444.40 | -2.55 | -0.57 |
| Concord Biotech Ltd. | A | 1452.00 | 1453.45 | -1.45 | -0.10 |
| Corona Remedies Ltd. | B | 2141.20 | 2112.30 | +28.90 | +1.37 |
| Dishman Carbogen Amcis Ltd. | B | 190.40 | 198.50 | -8.10 | -4.08 |
| Divi's Laboratories Ltd. | A | 8500.00 | 8500.00 | +0.00 | +0.00 |
| Dr. Agarwal's Eye Hospital Ltd. | B | 5412.00 | 5472.05 | -60.05 | -1.10 |
| Dr. Agarwals Health Care Ltd. | A | 506.10 | 508.30 | -2.20 | -0.43 |
| Dr. Lal Pathlabs Ltd. | A | 1916.00 | 1967.65 | -51.65 | -2.62 |
| Dr. Reddy's Laboratories Ltd. | A | 1202.00 | 1206.00 | -4.00 | -0.33 |
| Emcure Pharmaceuticals Ltd. | A | 1933.75 | 2009.45 | -75.70 | -3.77 |
| Eris Lifesciences Ltd. | A | 1359.85 | 1380.25 | -20.40 | -1.48 |
| FDC Ltd. | B | 357.00 | 358.55 | -1.55 | -0.43 |
| Fabtech Technologies Ltd. | B | 147.70 | 146.85 | +0.85 | +0.58 |
| Fermenta Biotech Ltd. | B | 452.70 | 459.55 | -6.85 | -1.49 |
| Fischer Medical Ventures Ltd. | B | 38.65 | 38.63 | +0.02 | +0.05 |
| Fortis Healthcare Ltd. | A | 935.00 | 904.00 | +31.00 | +3.43 |
| GPT Healthcare Ltd. | B | 156.00 | 155.00 | +1.00 | +0.65 |
| Gland Pharma Ltd. | A | 2972.80 | 2966.90 | +5.90 | +0.20 |
| GlaxoSmithKline Pharmaceuticals Ltd. | A | 2689.60 | 2664.65 | +24.95 | +0.94 |
| Glenmark Pharmaceuticals Ltd. | A | 2340.00 | 2294.25 | +45.75 | +1.99 |
| Global Health Ltd. | A | 1425.00 | 1410.95 | +14.05 | +1.00 |
| Granules India Ltd. | A | 858.10 | 857.45 | +0.65 | +0.08 |
| Gufic BioSciences Ltd. | B | 419.85 | 431.05 | -11.20 | -2.60 |
| Gujarat Kidney and Super Speciality Ltd. | B | 136.70 | 136.00 | +0.70 | +0.51 |
| Gujarat Themis Biosyn Ltd. | B | 350.15 | 347.45 | +2.70 | +0.78 |
| Health X Platform Ltd. | B | 290.00 | 294.00 | -4.00 | -1.36 |
| Healthcare Global Enterprises Ltd. | A | 710.05 | 721.40 | -11.35 | -1.57 |
| Hester Biosciences Ltd. | B | 2419.95 | 2459.25 | -39.30 | -1.60 |
| Hikal Ltd. | B | 217.75 | 216.45 | +1.30 | +0.60 |
| IOL Chemicals and Pharmaceuticals Ltd. | B | 165.35 | 166.05 | -0.70 | -0.42 |
| Indegene Ltd. | A | 560.00 | 569.50 | -9.50 | -1.67 |
| Indoco Remedies Ltd. | B | 220.50 | 222.50 | -2.00 | -0.90 |
| Indraprastha Medical Corporation Ltd. | A | 373.40 | 371.70 | +1.70 | +0.46 |
| Innova Captab Ltd. | B | 1034.95 | 1048.40 | -13.45 | -1.28 |
| Ipca Laboratories Ltd. | A | 1728.00 | 1796.60 | -68.60 | -3.82 |
| Jagsonpal Pharmaceuticals Ltd. | B | 225.55 | 229.55 | -4.00 | -1.74 |
| Jubilant Pharmova Ltd. | A | 864.45 | 887.10 | -22.65 | -2.55 |
| Jupiter Life Line Hospitals Ltd. | A | 318.00 | 316.35 | +1.65 | +0.52 |
| KMC Speciality Hospitals (India) Ltd. | B | 132.80 | 124.10 | +8.70 | +7.01 |
| Kopran Ltd. | T | 190.15 | 181.10 | +9.05 | +5.00 |
| Kovai Medical Center and Hospital Ltd. | B | 6043.30 | 5885.75 | +157.55 | +2.68 |
| Krishna Institute of Medical Sciences Ltd. | A | 809.85 | 806.85 | +3.00 | +0.37 |
| Krsnaa Diagnostics Ltd. | B | 574.85 | 551.30 | +23.55 | +4.27 |
| Kwality Pharmaceuticals Ltd. | B | 3444.75 | 3327.25 | +117.50 | +3.53 |
| Laurus Labs Ltd. | A | 1814.95 | 1841.05 | -26.10 | -1.42 |
| Laxmi Dental Ltd. | B | 202.80 | 206.15 | -3.35 | -1.63 |
| Lincoln Pharmaceuticals Ltd. | B | 609.45 | 618.15 | -8.70 | -1.41 |
| Lupin Ltd. | A | 2235.00 | 2261.00 | -26.00 | -1.15 |
| Mankind Pharma Ltd. | A | 2420.00 | 2418.00 | +2.00 | +0.08 |
| Marksans Pharma Ltd. | A | 333.00 | 303.20 | +29.80 | +9.83 |
| Max Healthcare Institute Ltd. | A | 1010.00 | 1009.10 | +0.90 | +0.09 |
| Metropolis Healthcare Ltd. | A | 543.00 | 558.80 | -15.80 | -2.83 |
| Morepen Laboratories Ltd. | B | 84.22 | 80.81 | +3.41 | +4.22 |
| Narayana Hrudayalaya Ltd. | A | 1833.20 | 1830.70 | +2.50 | +0.14 |
| Natco Pharma Ltd. | A | 902.40 | 952.25 | -49.85 | -5.23 |
| Nectar Lifesciences Ltd. | T | 11.35 | 11.27 | +0.08 | +0.71 |
| Nephrocare Health Services Ltd. | B | 697.00 | 675.55 | +21.45 | +3.18 |
| Neuland Laboratories Ltd. | A | 23311.50 | 23222.15 | +89.35 | +0.38 |
| Novartis India Ltd. | B | 1596.85 | 1551.10 | +45.75 | +2.95 |
| OneSource Specialty Pharma Ltd. | A | 1549.35 | 1571.45 | -22.10 | -1.41 |
| Orchid Pharma Ltd. | B | 1047.10 | 1033.50 | +13.60 | +1.32 |
| Procter & Gamble Health Ltd. | A | 5954.00 | 5922.40 | +31.60 | +0.53 |
| Panacea Biotec Ltd. | B | 397.65 | 414.05 | -16.40 | -3.96 |
| Park Medi World Ltd. | B | 281.75 | 281.10 | +0.65 | +0.23 |
| Pfizer Ltd. | A | 4870.00 | 4984.50 | -114.50 | -2.30 |
| Piramal Pharma Ltd. | A | 206.20 | 212.45 | -6.25 | -2.94 |
| Poly Medicure Ltd. | A | 1785.15 | 1814.25 | -29.10 | -1.60 |
| RPG Life Sciences Ltd. | B | 2771.85 | 2820.95 | -49.10 | -1.74 |
| Rainbow Childrens Medicare Ltd. | A | 1464.90 | 1451.55 | +13.35 | +0.92 |
| Rubicon Research Ltd. | B | 1617.95 | 1622.00 | -4.05 | -0.25 |
| SMS Pharmaceuticals Ltd. | B | 362.50 | 366.15 | -3.65 | -1.00 |
| Sai Life Science Ltd. | A | 1450.40 | 1451.60 | -1.20 | -0.08 |
| Sanofi Consumer Healthcare India Ltd. | B | 4441.00 | 4461.05 | -20.05 | -0.45 |
| Sanofi India Ltd. | A | 3232.00 | 3253.60 | -21.60 | -0.66 |
| Senores Pharmaceuticals Ltd. | A | 1467.90 | 1491.25 | -23.35 | -1.57 |
| Shalby Ltd. | B | 153.55 | 156.55 | -3.00 | -1.92 |
1 min read
11 hours ago
1 min read
16 hours ago
1 min read
1 day ago