Loading....
-239.86
-0.46%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3B BlackBio Dx Ltd. | B | 1390.00 | 1409.40 | -19.40 | -1.38 |
| Aarti Drugs Ltd. | B | 432.50 | 437.55 | -5.05 | -1.15 |
| Aarti Pharmalabs Ltd. | A | 950.05 | 934.45 | +15.60 | +1.67 |
| Abbott India Ltd. | A | 26982.30 | 26911.75 | +70.55 | +0.26 |
| Acutaas Chemicals Ltd. | A | 3242.20 | 3287.50 | -45.30 | -1.38 |
| Advanced Enzyme Technologies Ltd. | B | 295.40 | 292.70 | +2.70 | +0.92 |
| Ajanta Pharma Ltd. | A | 3550.25 | 3536.40 | +13.85 | +0.39 |
| Akums Drugs & Pharmaceuticals Ltd. | B | 821.90 | 818.05 | +3.85 | +0.47 |
| Alembic Pharmaceuticals Ltd. | A | 840.75 | 849.50 | -8.75 | -1.03 |
| Alivus Life Sciences Ltd. | A | 1365.50 | 1368.05 | -2.55 | -0.19 |
| Alkem Laboratories Ltd. | A | 5270.00 | 5330.00 | -60.00 | -1.13 |
| Ambalal Sarabhai Enterprises Ltd. | B | 40.93 | 41.13 | -0.20 | -0.49 |
| Amrutanjan Health Care Ltd. | B | 503.55 | 510.90 | -7.35 | -1.44 |
| Anlon Healthcare Ltd. | B | 29.72 | 28.75 | +0.97 | +3.37 |
| Anthem Biosciences Ltd. | A | 881.05 | 885.20 | -4.15 | -0.47 |
| Anuh Pharma Ltd. | B | 90.17 | 90.89 | -0.72 | -0.79 |
| Apollo Hospitals Enterprise Ltd. | A | 8859.80 | 8900.00 | -40.20 | -0.45 |
| Artemis Medicare Services Ltd. | B | 369.50 | 332.80 | +36.70 | +11.03 |
| Aster DM Quality Care Ltd. | A | 758.70 | 768.05 | -9.35 | -1.22 |
| AstraZeneca Pharma India Ltd. | A | 6605.00 | 6588.90 | +16.10 | +0.24 |
| Aurobindo Pharma Ltd. | A | 1721.15 | 1720.00 | +1.15 | +0.07 |
| Bajaj Healthcare Ltd. | B | 345.05 | 350.35 | -5.30 | -1.51 |
| Biocon Ltd. | A | 385.20 | 387.00 | -1.80 | -0.47 |
| Bliss GVS Pharma Ltd. | T | 705.00 | 685.90 | +19.10 | +2.78 |
| Blue Jet Healthcare Ltd | A | 570.00 | 573.85 | -3.85 | -0.67 |
| Caplin Point Laboratories Ltd. | A | 2866.65 | 2865.80 | +0.85 | +0.03 |
| Cipla Ltd. | A | 1411.00 | 1404.00 | +7.00 | +0.50 |
| Cohance Lifesciences Ltd. | A | 454.60 | 454.05 | +0.55 | +0.12 |
| Concord Biotech Ltd. | A | 1473.60 | 1477.15 | -3.55 | -0.24 |
| Corona Remedies Ltd. | B | 2119.95 | 2110.20 | +9.75 | +0.46 |
| Dishman Carbogen Amcis Ltd. | B | 167.80 | 168.40 | -0.60 | -0.36 |
| Divi's Laboratories Ltd. | A | 9574.15 | 9613.00 | -38.85 | -0.40 |
| Dr. Agarwal's Eye Hospital Ltd. | B | 5172.35 | 5175.90 | -3.55 | -0.07 |
| Dr. Agarwals Health Care Ltd. | A | 495.00 | 501.80 | -6.80 | -1.36 |
| Dr. Lal Pathlabs Ltd. | A | 1930.00 | 1962.10 | -32.10 | -1.64 |
| Dr. Reddy's Laboratories Ltd. | A | 1199.65 | 1200.40 | -0.75 | -0.06 |
| Emcure Pharmaceuticals Ltd. | A | 1955.00 | 1952.70 | +2.30 | +0.12 |
| Eris Lifesciences Ltd. | A | 1271.65 | 1274.55 | -2.90 | -0.23 |
| FDC Ltd. | B | 345.70 | 345.60 | +0.10 | +0.03 |
| Fabtech Technologies Ltd. | B | 147.50 | 146.45 | +1.05 | +0.72 |
| Fermenta Biotech Ltd. | B | 478.30 | 481.40 | -3.10 | -0.64 |
| Fischer Medical Ventures Ltd. | B | 33.99 | 34.28 | -0.29 | -0.85 |
| Fortis Healthcare Ltd. | A | 850.70 | 878.75 | -28.05 | -3.19 |
| Fredun Pharmaceuticals Ltd. | X | 1365.00 | 1360.20 | +4.80 | +0.35 |
| GPT Healthcare Ltd. | B | 162.70 | 161.00 | +1.70 | +1.06 |
| Gaudium IVF And Women Health Ltd. | T | 114.55 | 116.00 | -1.45 | -1.25 |
| Gennex Laboratories Ltd. | X | 10.25 | 10.15 | +0.10 | +0.99 |
| Gland Pharma Ltd. | A | 2905.10 | 2897.85 | +7.25 | +0.25 |
| GlaxoSmithKline Pharmaceuticals Ltd. | A | 2826.25 | 2825.75 | +0.50 | +0.02 |
| Glenmark Pharmaceuticals Ltd. | A | 2385.25 | 2442.00 | -56.75 | -2.32 |
| Global Health Ltd. | A | 1486.10 | 1506.55 | -20.45 | -1.36 |
| Granules India Ltd. | A | 854.95 | 853.50 | +1.45 | +0.17 |
| Gufic BioSciences Ltd. | B | 426.25 | 421.25 | +5.00 | +1.19 |
| Gujarat Kidney and Super Speciality Ltd. | B | 173.75 | 170.85 | +2.90 | +1.70 |
| Gujarat Themis Biosyn Ltd. | B | 418.45 | 409.00 | +9.45 | +2.31 |
| Healthcare Global Enterprises Ltd. | A | 700.65 | 700.40 | +0.25 | +0.04 |
| Hester Biosciences Ltd. | B | 2205.70 | 2200.25 | +5.45 | +0.25 |
| Hikal Ltd. | B | 219.20 | 214.20 | +5.00 | +2.33 |
| IOL Chemicals and Pharmaceuticals Ltd. | B | 201.95 | 203.80 | -1.85 | -0.91 |
| Ind-Swift Laboratories Ltd. | B | 405.80 | 401.10 | +4.70 | +1.17 |
| Indegene Ltd. | A | 599.95 | 593.45 | +6.50 | +1.10 |
| Indoco Remedies Ltd. | B | 247.85 | 250.45 | -2.60 | -1.04 |
| Indraprastha Medical Corporation Ltd. | A | 365.95 | 371.85 | -5.90 | -1.59 |
| Innova Captab Ltd. | B | 1294.35 | 1295.80 | -1.45 | -0.11 |
| Ipca Laboratories Ltd. | A | 1971.20 | 1996.65 | -25.45 | -1.27 |
| Jagsonpal Pharmaceuticals Ltd. | B | 243.30 | 243.85 | -0.55 | -0.23 |
| Jubilant Pharmova Ltd. | A | 1053.65 | 1063.45 | -9.80 | -0.92 |
| Jupiter Life Line Hospitals Ltd. | A | 266.20 | 267.90 | -1.70 | -0.63 |
| KMC Speciality Hospitals (India) Ltd. | B | 155.80 | 157.95 | -2.15 | -1.36 |
| Kilitch Drugs(I) Ltd. | T | 225.00 | 217.30 | +7.70 | +3.54 |
| Kopran Ltd. | T | 275.20 | 271.25 | +3.95 | +1.46 |
| Kovai Medical Center and Hospital Ltd. | B | 6079.95 | 6110.60 | -30.65 | -0.50 |
| Krishna Institute of Medical Sciences Ltd. | A | 783.60 | 800.50 | -16.90 | -2.11 |
| Krsnaa Diagnostics Ltd. | B | 544.45 | 549.40 | -4.95 | -0.90 |
| Kwality Pharmaceuticals Ltd. | B | 3658.40 | 3629.65 | +28.75 | +0.79 |
| Laurus Labs Ltd. | A | 2000.00 | 2026.25 | -26.25 | -1.30 |
| Laxmi Dental Ltd. | B | 197.90 | 196.75 | +1.15 | +0.58 |
| Lincoln Pharmaceuticals Ltd. | B | 592.05 | 595.60 | -3.55 | -0.60 |
| Lupin Ltd. | A | 2085.75 | 2098.00 | -12.25 | -0.58 |
| Mankind Pharma Ltd. | A | 2486.40 | 2475.00 | +11.40 | +0.46 |
| Marksans Pharma Ltd. | A | 335.80 | 337.60 | -1.80 | -0.53 |
| Max Healthcare Institute Ltd. | A | 1026.20 | 1047.50 | -21.30 | -2.03 |
| Medicamen Biotech Ltd. | B | 312.00 | 308.90 | +3.10 | +1.00 |
| Medico Remedies Ltd. | B | 30.26 | 32.67 | -2.41 | -7.38 |
| Metropolis Healthcare Ltd. | A | 575.45 | 583.40 | -7.95 | -1.36 |
| Morepen Laboratories Ltd. | B | 119.00 | 116.65 | +2.35 | +2.01 |
| NGL Fine - Chem Ltd. | B | 2924.10 | 2897.05 | +27.05 | +0.93 |
| Narayana Hrudayalaya Ltd. | A | 1874.40 | 1877.80 | -3.40 | -0.18 |
| Natco Pharma Ltd. | A | 841.00 | 841.85 | -0.85 | -0.10 |
| Nephrocare Health Services Ltd. | B | 708.35 | 709.55 | -1.20 | -0.17 |
| Neuland Laboratories Ltd. | A | 22314.80 | 21909.40 | +405.40 | +1.85 |
| Novartis India Ltd. | B | 1960.45 | 1970.55 | -10.10 | -0.51 |
| One Global Service Provider Ltd. | X | 531.00 | 530.50 | +0.50 | +0.09 |
| OneSource Specialty Pharma Ltd. | A | 1578.80 | 1587.25 | -8.45 | -0.53 |
| Orchid Pharma Ltd. | B | 1094.70 | 1096.55 | -1.85 | -0.17 |
| Procter & Gamble Health Ltd. | A | 5415.00 | 5423.60 | -8.60 | -0.16 |
| Panacea Biotec Ltd. | B | 370.15 | 375.40 | -5.25 | -1.40 |
| Park Medi World Ltd. | B | 284.75 | 285.65 | -0.90 | -0.32 |
| Pfizer Ltd. | A | 4004.85 | 4047.65 | -42.80 | -1.06 |
| Piramal Pharma Ltd. | A | 210.00 | 208.15 | +1.85 | +0.89 |
2 min read
12 hours ago
1 min read
13 hours ago
2 min read
17 hours ago