Loading....
-254.56
-0.50%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3B BlackBio Dx Ltd. | B | 1473.95 | 1481.70 | -7.75 | -0.52 |
| Aarti Drugs Ltd. | B | 435.35 | 426.50 | +8.85 | +2.08 |
| Aarti Pharmalabs Ltd. | A | 861.45 | 865.95 | -4.50 | -0.52 |
| Abbott India Ltd. | A | 26121.95 | 25878.50 | +243.45 | +0.94 |
| Acutaas Chemicals Ltd. | A | 3164.45 | 3199.45 | -35.00 | -1.09 |
| Advanced Enzyme Technologies Ltd. | B | 293.00 | 295.65 | -2.65 | -0.90 |
| Ajanta Pharma Ltd. | A | 3464.45 | 3521.25 | -56.80 | -1.61 |
| Akums Drugs & Pharmaceuticals Ltd. | B | 763.90 | 781.45 | -17.55 | -2.25 |
| Alembic Pharmaceuticals Ltd. | A | 805.70 | 804.10 | +1.60 | +0.20 |
| Alivus Life Sciences Ltd. | A | 1366.35 | 1418.55 | -52.20 | -3.68 |
| Alkem Laboratories Ltd. | A | 5186.40 | 5185.00 | +1.40 | +0.03 |
| Anthem Biosciences Ltd. | A | 930.00 | 949.55 | -19.55 | -2.06 |
| Anuh Pharma Ltd. | B | 80.70 | 79.59 | +1.11 | +1.39 |
| Apollo Hospitals Enterprise Ltd. | A | 8670.00 | 8784.00 | -114.00 | -1.30 |
| Artemis Medicare Services Ltd. | B | 332.10 | 319.80 | +12.30 | +3.85 |
| Aster DM Quality Care Ltd. | A | 785.15 | 786.90 | -1.75 | -0.22 |
| AstraZeneca Pharma India Ltd. | A | 6915.00 | 6946.95 | -31.95 | -0.46 |
| Aurobindo Pharma Ltd. | A | 1653.30 | 1627.00 | +26.30 | +1.62 |
| Bajaj Healthcare Ltd. | B | 322.80 | 326.95 | -4.15 | -1.27 |
| Biocon Ltd. | A | 397.25 | 402.00 | -4.75 | -1.18 |
| Bliss GVS Pharma Ltd. | T | 668.70 | 636.90 | +31.80 | +4.99 |
| Blue Jet Healthcare Ltd | A | 569.45 | 579.15 | -9.70 | -1.67 |
| Caplin Point Laboratories Ltd. | A | 2810.25 | 2842.80 | -32.55 | -1.14 |
| Cipla Ltd. | A | 1385.00 | 1389.00 | -4.00 | -0.29 |
| Cohance Lifesciences Ltd. | A | 456.40 | 460.15 | -3.75 | -0.81 |
| Concord Biotech Ltd. | A | 1426.95 | 1448.45 | -21.50 | -1.48 |
| Corona Remedies Ltd. | B | 2094.00 | 2124.35 | -30.35 | -1.43 |
| Dishman Carbogen Amcis Ltd. | B | 173.70 | 177.10 | -3.40 | -1.92 |
| Divi's Laboratories Ltd. | A | 9100.00 | 9245.00 | -145.00 | -1.57 |
| Dr. Agarwal's Eye Hospital Ltd. | B | 5419.00 | 5336.55 | +82.45 | +1.55 |
| Dr. Agarwals Health Care Ltd. | A | 515.35 | 512.55 | +2.80 | +0.55 |
| Dr. Lal Pathlabs Ltd. | A | 1891.30 | 1921.90 | -30.60 | -1.59 |
| Dr. Reddy's Laboratories Ltd. | A | 1154.00 | 1155.00 | -1.00 | -0.09 |
| Emcure Pharmaceuticals Ltd. | A | 1932.80 | 1858.10 | +74.70 | +4.02 |
| Eris Lifesciences Ltd. | A | 1320.50 | 1303.85 | +16.65 | +1.28 |
| FDC Ltd. | B | 342.50 | 341.60 | +0.90 | +0.26 |
| Fabtech Technologies Ltd. | B | 151.40 | 147.10 | +4.30 | +2.92 |
| Fermenta Biotech Ltd. | B | 498.35 | 502.80 | -4.45 | -0.89 |
| Fischer Medical Ventures Ltd. | B | 35.87 | 37.24 | -1.37 | -3.68 |
| Fortis Healthcare Ltd. | A | 910.00 | 912.65 | -2.65 | -0.29 |
| GPT Healthcare Ltd. | B | 157.20 | 152.60 | +4.60 | +3.01 |
| Gland Pharma Ltd. | A | 2932.40 | 2904.85 | +27.55 | +0.95 |
| GlaxoSmithKline Pharmaceuticals Ltd. | A | 2963.20 | 2935.35 | +27.85 | +0.95 |
| Glenmark Pharmaceuticals Ltd. | A | 2427.00 | 2458.80 | -31.80 | -1.29 |
| Global Health Ltd. | A | 1478.00 | 1418.85 | +59.15 | +4.17 |
| Granules India Ltd. | A | 850.40 | 853.95 | -3.55 | -0.42 |
| Gufic BioSciences Ltd. | B | 441.90 | 440.25 | +1.65 | +0.37 |
| Gujarat Kidney and Super Speciality Ltd. | B | 173.00 | 171.75 | +1.25 | +0.73 |
| Gujarat Themis Biosyn Ltd. | B | 411.75 | 425.00 | -13.25 | -3.12 |
| Health X Platform Ltd. | B | 292.30 | 291.70 | +0.60 | +0.21 |
| Healthcare Global Enterprises Ltd. | A | 709.65 | 702.50 | +7.15 | +1.02 |
| Hester Biosciences Ltd. | B | 2380.00 | 2192.85 | +187.15 | +8.53 |
| Hikal Ltd. | B | 222.20 | 241.20 | -19.00 | -7.88 |
| IOL Chemicals and Pharmaceuticals Ltd. | B | 200.05 | 196.00 | +4.05 | +2.07 |
| Indegene Ltd. | A | 600.40 | 600.15 | +0.25 | +0.04 |
| Indoco Remedies Ltd. | B | 262.30 | 273.45 | -11.15 | -4.08 |
| Indraprastha Medical Corporation Ltd. | A | 350.00 | 355.90 | -5.90 | -1.66 |
| Innova Captab Ltd. | B | 1181.25 | 1124.20 | +57.05 | +5.07 |
| Ipca Laboratories Ltd. | A | 1965.00 | 1955.20 | +9.80 | +0.50 |
| Jagsonpal Pharmaceuticals Ltd. | B | 242.00 | 242.60 | -0.60 | -0.25 |
| Jubilant Pharmova Ltd. | A | 927.55 | 906.35 | +21.20 | +2.34 |
| Jupiter Life Line Hospitals Ltd. | A | 285.00 | 289.90 | -4.90 | -1.69 |
| KMC Speciality Hospitals (India) Ltd. | B | 138.25 | 137.85 | +0.40 | +0.29 |
| Kopran Ltd. | T | 232.00 | 232.05 | -0.05 | -0.02 |
| Kovai Medical Center and Hospital Ltd. | B | 6045.45 | 6095.70 | -50.25 | -0.82 |
| Krishna Institute of Medical Sciences Ltd. | A | 761.95 | 767.40 | -5.45 | -0.71 |
| Krsnaa Diagnostics Ltd. | B | 559.00 | 547.90 | +11.10 | +2.03 |
| Kwality Pharmaceuticals Ltd. | B | 3286.80 | 3342.95 | -56.15 | -1.68 |
| Laurus Labs Ltd. | A | 1840.00 | 1872.15 | -32.15 | -1.72 |
| Laxmi Dental Ltd. | B | 199.90 | 198.80 | +1.10 | +0.55 |
| Lincoln Pharmaceuticals Ltd. | B | 619.00 | 622.90 | -3.90 | -0.63 |
| Lupin Ltd. | A | 2111.00 | 2135.00 | -24.00 | -1.12 |
| Mankind Pharma Ltd. | A | 2328.55 | 2345.00 | -16.45 | -0.70 |
| Marksans Pharma Ltd. | A | 328.30 | 331.80 | -3.50 | -1.05 |
| Max Healthcare Institute Ltd. | A | 985.00 | 994.20 | -9.20 | -0.93 |
| Metropolis Healthcare Ltd. | A | 588.75 | 592.25 | -3.50 | -0.59 |
| Morepen Laboratories Ltd. | B | 113.70 | 117.40 | -3.70 | -3.15 |
| Narayana Hrudayalaya Ltd. | A | 1861.00 | 1880.95 | -19.95 | -1.06 |
| Natco Pharma Ltd. | A | 829.80 | 838.05 | -8.25 | -0.98 |
| Nectar Lifesciences Ltd. | B | 12.20 | 12.15 | +0.05 | +0.41 |
| Nephrocare Health Services Ltd. | B | 700.00 | 706.85 | -6.85 | -0.97 |
| Neuland Laboratories Ltd. | A | 22682.45 | 22920.60 | -238.15 | -1.04 |
| Novartis India Ltd. | B | 1640.00 | 1614.95 | +25.05 | +1.55 |
| OneSource Specialty Pharma Ltd. | A | 1540.20 | 1573.70 | -33.50 | -2.13 |
| Orchid Pharma Ltd. | B | 954.45 | 934.70 | +19.75 | +2.11 |
| Procter & Gamble Health Ltd. | A | 5650.00 | 5762.20 | -112.20 | -1.95 |
| Panacea Biotec Ltd. | B | 381.25 | 389.35 | -8.10 | -2.08 |
| Park Medi World Ltd. | B | 285.85 | 286.80 | -0.95 | -0.33 |
| Pfizer Ltd. | A | 4600.00 | 4646.40 | -46.40 | -1.00 |
| Piramal Pharma Ltd. | A | 214.20 | 214.45 | -0.25 | -0.12 |
| Poly Medicure Ltd. | A | 1701.95 | 1768.95 | -67.00 | -3.79 |
| RPG Life Sciences Ltd. | B | 2730.00 | 2661.10 | +68.90 | +2.59 |
| Rainbow Childrens Medicare Ltd. | A | 1442.05 | 1442.05 | +0.00 | +0.00 |
| Rubicon Research Ltd. | B | 1765.55 | 1774.15 | -8.60 | -0.48 |
| SMS Pharmaceuticals Ltd. | B | 392.70 | 374.25 | +18.45 | +4.93 |
| Sai Life Science Ltd. | A | 1585.00 | 1573.90 | +11.10 | +0.71 |
| Sanofi Consumer Healthcare India Ltd. | B | 4220.00 | 4214.10 | +5.90 | +0.14 |
| Sanofi India Ltd. | A | 3159.00 | 3199.25 | -40.25 | -1.26 |
| Senores Pharmaceuticals Ltd. | A | 1429.20 | 1432.45 | -3.25 | -0.23 |
| Shalby Ltd. | B | 152.40 | 152.85 | -0.45 | -0.29 |
1 min read
9 hours ago
1 min read
10 hours ago
2 min read
11 hours ago