Loading....
-160.95
-0.32%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3B BlackBio Dx Ltd. | B | 1276.90 | 1272.70 | +4.20 | +0.33 |
| Aarti Drugs Ltd. | B | 405.05 | 408.90 | -3.85 | -0.94 |
| Aarti Pharmalabs Ltd. | A | 674.25 | 659.70 | +14.55 | +2.21 |
| Abbott India Ltd. | A | 28030.00 | 28079.45 | -49.45 | -0.18 |
| Acutaas Chemicals Ltd. | A | 3257.15 | 3455.90 | -198.75 | -5.75 |
| Advanced Enzyme Technologies Ltd. | B | 316.80 | 314.75 | +2.05 | +0.65 |
| Ajanta Pharma Ltd. | A | 3369.20 | 3440.90 | -71.70 | -2.08 |
| Akums Drugs & Pharmaceuticals Ltd. | B | 682.85 | 695.55 | -12.70 | -1.83 |
| Alembic Pharmaceuticals Ltd. | A | 795.95 | 794.05 | +1.90 | +0.24 |
| Alivus Life Sciences Ltd. | A | 1101.10 | 1104.05 | -2.95 | -0.27 |
| Alkem Laboratories Ltd. | A | 5629.50 | 5606.50 | +23.00 | +0.41 |
| Anthem Biosciences Ltd. | A | 769.90 | 779.30 | -9.40 | -1.21 |
| Anuh Pharma Ltd. | B | 79.42 | 79.16 | +0.26 | +0.33 |
| Apollo Hospitals Enterprise Ltd. | A | 8816.50 | 8880.10 | -63.60 | -0.72 |
| Artemis Medicare Services Ltd. | B | 276.85 | 271.85 | +5.00 | +1.84 |
| Aster DM Healthcare Ltd. | A | 790.00 | 784.55 | +5.45 | +0.69 |
| AstraZeneca Pharma India Ltd. | A | 8000.00 | 7873.60 | +126.40 | +1.61 |
| Aurobindo Pharma Ltd. | A | 1530.60 | 1523.90 | +6.70 | +0.44 |
| Bajaj Healthcare Ltd. | B | 325.35 | 317.90 | +7.45 | +2.34 |
| Biocon Ltd. | A | 433.25 | 435.10 | -1.85 | -0.43 |
| Bliss GVS Pharma Ltd. | T | 461.00 | 462.85 | -1.85 | -0.40 |
| Blue Jet Healthcare Ltd | A | 574.60 | 577.20 | -2.60 | -0.45 |
| Caplin Point Laboratories Ltd. | A | 2464.65 | 2487.15 | -22.50 | -0.90 |
| Cipla Ltd. | A | 1409.95 | 1393.75 | +16.20 | +1.16 |
| Cohance Lifesciences Ltd. | A | 420.00 | 422.40 | -2.40 | -0.57 |
| Concord Biotech Ltd. | A | 1250.90 | 1268.25 | -17.35 | -1.37 |
| Corona Remedies Ltd. | B | 2095.00 | 2027.40 | +67.60 | +3.33 |
| Dishman Carbogen Amcis Ltd. | B | 184.15 | 179.45 | +4.70 | +2.62 |
| Divi's Laboratories Ltd. | A | 7240.50 | 7302.55 | -62.05 | -0.85 |
| Dr. Agarwal's Eye Hospital Ltd. | B | 5020.00 | 5030.05 | -10.05 | -0.20 |
| Dr. Agarwals Health Care Ltd. | A | 478.25 | 478.00 | +0.25 | +0.05 |
| Dr. Lal Pathlabs Ltd. | A | 1770.00 | 1686.70 | +83.30 | +4.94 |
| Dr. Reddy's Laboratories Ltd. | A | 1152.60 | 1166.50 | -13.90 | -1.19 |
| Emcure Pharmaceuticals Ltd. | A | 1882.00 | 1864.05 | +17.95 | +0.96 |
| Eris Lifesciences Ltd. | A | 1395.15 | 1395.15 | +0.00 | +0.00 |
| FDC Ltd. | B | 413.50 | 401.65 | +11.85 | +2.95 |
| Fabtech Technologies Ltd. | B | 152.00 | 148.85 | +3.15 | +2.12 |
| Fermenta Biotech Ltd. | B | 432.60 | 401.95 | +30.65 | +7.63 |
| Fischer Medical Ventures Ltd. | B | 38.06 | 38.92 | -0.86 | -2.21 |
| Fortis Healthcare Ltd. | A | 942.10 | 943.90 | -1.80 | -0.19 |
| GPT Healthcare Ltd. | B | 160.00 | 156.50 | +3.50 | +2.24 |
| Gland Pharma Ltd. | A | 2387.10 | 2377.55 | +9.55 | +0.40 |
| GlaxoSmithKline Pharmaceuticals Ltd. | A | 2516.05 | 2494.20 | +21.85 | +0.88 |
| Glenmark Pharmaceuticals Ltd. | A | 2193.25 | 2205.55 | -12.30 | -0.56 |
| Global Health Ltd. | A | 1369.35 | 1374.05 | -4.70 | -0.34 |
| Granules India Ltd. | A | 834.50 | 851.85 | -17.35 | -2.04 |
| Gufic BioSciences Ltd. | B | 377.85 | 377.00 | +0.85 | +0.23 |
| Gujarat Kidney and Super Speciality Ltd. | B | 128.50 | 127.25 | +1.25 | +0.98 |
| Gujarat Themis Biosyn Ltd. | B | 360.50 | 355.30 | +5.20 | +1.46 |
| Health X Platform Ltd. | B | 316.45 | 318.15 | -1.70 | -0.53 |
| Healthcare Global Enterprises Ltd. | A | 664.30 | 669.30 | -5.00 | -0.75 |
| Hester Biosciences Ltd. | B | 2366.60 | 2363.55 | +3.05 | +0.13 |
| Hikal Ltd. | B | 218.35 | 211.75 | +6.60 | +3.12 |
| IOL Chemicals and Pharmaceuticals Ltd. | B | 149.40 | 147.25 | +2.15 | +1.46 |
| Indegene Ltd. | A | 494.40 | 488.55 | +5.85 | +1.20 |
| Indoco Remedies Ltd. | B | 243.00 | 237.55 | +5.45 | +2.29 |
| Indraprastha Medical Corporation Ltd. | A | 364.10 | 366.75 | -2.65 | -0.72 |
| Innova Captab Ltd. | B | 951.05 | 967.00 | -15.95 | -1.65 |
| Ipca Laboratories Ltd. | A | 1764.30 | 1771.10 | -6.80 | -0.38 |
| Jagsonpal Pharmaceuticals Ltd. | B | 222.20 | 217.85 | +4.35 | +2.00 |
| Jubilant Pharmova Ltd. | A | 965.65 | 970.85 | -5.20 | -0.54 |
| Jupiter Life Line Hospitals Ltd. | A | 323.50 | 315.25 | +8.25 | +2.62 |
| KMC Speciality Hospitals (India) Ltd. | B | 128.90 | 129.20 | -0.30 | -0.23 |
| Kopran Ltd. | T | 197.25 | 200.50 | -3.25 | -1.62 |
| Kovai Medical Center and Hospital Ltd. | B | 5853.60 | 5764.05 | +89.55 | +1.55 |
| Krishna Institute of Medical Sciences Ltd. | A | 793.80 | 781.85 | +11.95 | +1.53 |
| Krsnaa Diagnostics Ltd. | B | 545.50 | 537.10 | +8.40 | +1.56 |
| Kwality Pharmaceuticals Ltd. | B | 2776.90 | 2670.70 | +106.20 | +3.98 |
| Laurus Labs Ltd. | A | 1602.30 | 1568.30 | +34.00 | +2.17 |
| Laxmi Dental Ltd. | B | 218.00 | 215.45 | +2.55 | +1.18 |
| Lincoln Pharmaceuticals Ltd. | B | 584.55 | 589.25 | -4.70 | -0.80 |
| Lupin Ltd. | A | 2374.00 | 2396.00 | -22.00 | -0.92 |
| Mankind Pharma Ltd. | A | 2509.65 | 2557.10 | -47.45 | -1.86 |
| Marksans Pharma Ltd. | A | 246.40 | 246.50 | -0.10 | -0.04 |
| Max Healthcare Institute Ltd. | A | 1078.90 | 1083.70 | -4.80 | -0.44 |
| Metropolis Healthcare Ltd. | A | 575.00 | 566.75 | +8.25 | +1.46 |
| Morepen Laboratories Ltd. | B | 53.88 | 52.44 | +1.44 | +2.75 |
| Narayana Hrudayalaya Ltd. | A | 1966.00 | 1979.70 | -13.70 | -0.69 |
| Natco Pharma Ltd. | A | 926.30 | 918.85 | +7.45 | +0.81 |
| Nectar Lifesciences Ltd. | T | 10.21 | 10.48 | -0.27 | -2.58 |
| Nephrocare Health Services Ltd. | B | 674.65 | 678.05 | -3.40 | -0.50 |
| Neuland Laboratories Ltd. | A | 18571.75 | 18427.70 | +144.05 | +0.78 |
| Novartis India Ltd. | B | 1657.35 | 1668.95 | -11.60 | -0.70 |
| OneSource Specialty Pharma Ltd. | A | 1653.55 | 1653.80 | -0.25 | -0.02 |
| Orchid Pharma Ltd. | B | 992.00 | 963.00 | +29.00 | +3.01 |
| Procter & Gamble Health Ltd. | A | 6744.00 | 6703.25 | +40.75 | +0.61 |
| Panacea Biotec Ltd. | B | 442.00 | 446.80 | -4.80 | -1.07 |
| Park Medi World Ltd. | B | 279.55 | 283.80 | -4.25 | -1.50 |
| Pfizer Ltd. | A | 4623.20 | 4650.60 | -27.40 | -0.59 |
| Piramal Pharma Ltd. | A | 181.65 | 180.85 | +0.80 | +0.44 |
| Poly Medicure Ltd. | A | 1655.30 | 1631.70 | +23.60 | +1.45 |
| RPG Life Sciences Ltd. | B | 3016.80 | 2902.35 | +114.45 | +3.94 |
| Rainbow Childrens Medicare Ltd. | A | 1468.00 | 1467.65 | +0.35 | +0.02 |
| Rubicon Research Ltd. | B | 1522.00 | 1531.10 | -9.10 | -0.59 |
| SMS Pharmaceuticals Ltd. | B | 386.60 | 384.95 | +1.65 | +0.43 |
| Sai Life Science Ltd. | A | 1240.20 | 1240.15 | +0.05 | +0.00 |
| Sanofi Consumer Healthcare India Ltd. | B | 4683.45 | 4646.10 | +37.35 | +0.80 |
| Sanofi India Ltd. | A | 3401.35 | 3395.05 | +6.30 | +0.19 |
| Senores Pharmaceuticals Ltd. | A | 1386.15 | 1395.65 | -9.50 | -0.68 |
| Shalby Ltd. | B | 163.85 | 163.00 | +0.85 | +0.52 |
2 min read
5 hours ago
1 min read
7 hours ago
1 min read
1 day ago