Loading....
646.70
1.31%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3B BlackBio Dx Ltd. | B | 1190.00 | 1207.75 | -17.75 | -1.47 |
| Aarti Drugs Ltd. | B | 386.00 | 383.75 | +2.25 | +0.59 |
| Aarti Pharmalabs Ltd. | A | 708.00 | 698.75 | +9.25 | +1.32 |
| Abbott India Ltd. | A | 25850.45 | 25721.65 | +128.80 | +0.50 |
| Acutaas Chemicals Ltd. | A | 3678.70 | 3690.15 | -11.45 | -0.31 |
| Advanced Enzyme Technologies Ltd. | B | 319.80 | 313.60 | +6.20 | +1.98 |
| Ajanta Pharma Ltd. | A | 3338.75 | 3343.80 | -5.05 | -0.15 |
| Akums Drugs & Pharmaceuticals Ltd. | B | 628.05 | 637.05 | -9.00 | -1.41 |
| Alembic Pharmaceuticals Ltd. | A | 834.00 | 815.20 | +18.80 | +2.31 |
| Alivus Life Sciences Ltd. | A | 1156.95 | 1159.50 | -2.55 | -0.22 |
| Alkem Laboratories Ltd. | A | 5571.50 | 5495.95 | +75.55 | +1.37 |
| Anthem Biosciences Ltd. | B | 769.55 | 771.30 | -1.75 | -0.23 |
| Anuh Pharma Ltd. | B | 80.10 | 81.49 | -1.39 | -1.71 |
| Apollo Hospitals Enterprise Ltd. | A | 8869.00 | 8697.55 | +171.45 | +1.97 |
| Artemis Medicare Services Ltd. | B | 260.10 | 259.15 | +0.95 | +0.37 |
| Aster DM Healthcare Ltd. | A | 792.60 | 790.60 | +2.00 | +0.25 |
| AstraZeneca Pharma India Ltd. | A | 8252.50 | 8235.90 | +16.60 | +0.20 |
| Aurobindo Pharma Ltd. | A | 1618.50 | 1560.05 | +58.45 | +3.75 |
| Bajaj Healthcare Ltd. | B | 345.90 | 342.20 | +3.70 | +1.08 |
| Biocon Ltd. | A | 426.25 | 418.90 | +7.35 | +1.75 |
| Bliss GVS Pharma Ltd. | B | 505.50 | 526.50 | -21.00 | -3.99 |
| Blue Jet Healthcare Ltd | A | 557.05 | 568.15 | -11.10 | -1.95 |
| Caplin Point Laboratories Ltd. | A | 2526.00 | 2547.20 | -21.20 | -0.83 |
| Cipla Ltd. | A | 1458.45 | 1456.25 | +2.20 | +0.15 |
| Cohance Lifesciences Ltd. | A | 453.00 | 452.05 | +0.95 | +0.21 |
| Concord Biotech Ltd. | A | 1280.05 | 1284.25 | -4.20 | -0.33 |
| Corona Remedies Ltd. | B | 2043.20 | 2009.00 | +34.20 | +1.70 |
| Dishman Carbogen Amcis Ltd. | B | 196.50 | 188.00 | +8.50 | +4.52 |
| Divi's Laboratories Ltd. | A | 6759.55 | 6674.20 | +85.35 | +1.28 |
| Dr. Agarwal's Eye Hospital Ltd. | B | 5010.90 | 5105.95 | -95.05 | -1.86 |
| Dr. Agarwals Health Care Ltd. | A | 477.50 | 476.35 | +1.15 | +0.24 |
| Dr. Lal Pathlabs Ltd. | A | 1643.05 | 1652.20 | -9.15 | -0.55 |
| Dr. Reddy's Laboratories Ltd. | A | 1370.35 | 1346.25 | +24.10 | +1.79 |
| Emcure Pharmaceuticals Ltd. | A | 1837.10 | 1854.60 | -17.50 | -0.94 |
| Eris Lifesciences Ltd. | A | 1430.00 | 1447.25 | -17.25 | -1.19 |
| FDC Ltd. | B | 434.50 | 434.10 | +0.40 | +0.09 |
| Fabtech Technologies Ltd. | B | 165.05 | 161.75 | +3.30 | +2.04 |
| Fermenta Biotech Ltd. | B | 345.70 | 350.95 | -5.25 | -1.50 |
| Fischer Medical Ventures Ltd. | B | 39.20 | 39.08 | +0.12 | +0.31 |
| Fortis Healthcare Ltd. | A | 975.00 | 974.95 | +0.05 | +0.01 |
| GPT Healthcare Ltd. | B | 158.35 | 156.45 | +1.90 | +1.21 |
| Gland Pharma Ltd. | A | 2458.00 | 2445.50 | +12.50 | +0.51 |
| GlaxoSmithKline Pharmaceuticals Ltd. | A | 2400.00 | 2415.95 | -15.95 | -0.66 |
| Glenmark Pharmaceuticals Ltd. | A | 2214.00 | 2195.00 | +19.00 | +0.87 |
| Global Health Ltd. | A | 1349.65 | 1345.50 | +4.15 | +0.31 |
| Granules India Ltd. | A | 828.10 | 826.55 | +1.55 | +0.19 |
| Gufic BioSciences Ltd. | B | 391.00 | 385.40 | +5.60 | +1.45 |
| Gujarat Kidney and Super Speciality Ltd. | B | 130.00 | 131.00 | -1.00 | -0.76 |
| Gujarat Themis Biosyn Ltd. | B | 387.45 | 395.80 | -8.35 | -2.11 |
| Health X Platform Ltd. | B | 311.00 | 317.05 | -6.05 | -1.91 |
| Healthcare Global Enterprises Ltd. | A | 652.75 | 647.25 | +5.50 | +0.85 |
| Hester Biosciences Ltd. | B | 2187.45 | 2178.65 | +8.80 | +0.40 |
| Hikal Ltd. | B | 222.50 | 223.15 | -0.65 | -0.29 |
| IOL Chemicals and Pharmaceuticals Ltd. | B | 143.05 | 150.20 | -7.15 | -4.76 |
| Indegene Ltd. | A | 508.80 | 514.60 | -5.80 | -1.13 |
| Indoco Remedies Ltd. | B | 245.15 | 243.35 | +1.80 | +0.74 |
| Indraprastha Medical Corporation Ltd. | B | 389.20 | 389.55 | -0.35 | -0.09 |
| Innova Captab Ltd. | B | 955.45 | 979.40 | -23.95 | -2.45 |
| Ipca Laboratories Ltd. | A | 1775.00 | 1718.40 | +56.60 | +3.29 |
| J B Chemicals & Pharmaceuticals Ltd. | A | 2357.30 | 2318.45 | +38.85 | +1.68 |
| Jagsonpal Pharmaceuticals Ltd. | B | 235.40 | 235.20 | +0.20 | +0.09 |
| Jubilant Pharmova Ltd. | A | 967.40 | 972.65 | -5.25 | -0.54 |
| Jupiter Life Line Hospitals Ltd. | A | 1454.85 | 1453.15 | +1.70 | +0.12 |
| KMC Speciality Hospitals (India) Ltd. | B | 133.65 | 133.60 | +0.05 | +0.04 |
| Kopran Ltd. | T | 194.80 | 186.95 | +7.85 | +4.20 |
| Kovai Medical Center and Hospital Ltd. | B | 6050.00 | 6007.95 | +42.05 | +0.70 |
| Krishna Institute of Medical Sciences Ltd. | A | 854.05 | 835.65 | +18.40 | +2.20 |
| Krsnaa Diagnostics Ltd. | B | 563.00 | 572.55 | -9.55 | -1.67 |
| Kwality Pharmaceuticals Ltd. | B | 2698.00 | 2724.15 | -26.15 | -0.96 |
| Laurus Labs Ltd. | A | 1543.70 | 1525.20 | +18.50 | +1.21 |
| Laxmi Dental Ltd. | B | 230.00 | 224.85 | +5.15 | +2.29 |
| Lincoln Pharmaceuticals Ltd. | B | 621.35 | 625.45 | -4.10 | -0.66 |
| Lupin Ltd. | A | 2476.10 | 2398.70 | +77.40 | +3.23 |
| Mankind Pharma Ltd. | A | 2524.75 | 2487.40 | +37.35 | +1.50 |
| Marksans Pharma Ltd. | A | 264.20 | 267.05 | -2.85 | -1.07 |
| Max Healthcare Institute Ltd. | A | 1153.15 | 1127.45 | +25.70 | +2.28 |
| Metropolis Healthcare Ltd. | A | 554.30 | 543.80 | +10.50 | +1.93 |
| Morepen Laboratories Ltd. | A | 58.99 | 59.71 | -0.72 | -1.21 |
| Narayana Hrudayalaya Ltd. | A | 2001.90 | 1985.25 | +16.65 | +0.84 |
| Natco Pharma Ltd. | A | 935.00 | 933.80 | +1.20 | +0.13 |
| Nectar Lifesciences Ltd. | T | 11.86 | 11.85 | +0.01 | +0.08 |
| Nephrocare Health Services Ltd. | B | 666.95 | 674.15 | -7.20 | -1.07 |
| Neuland Laboratories Ltd. | A | 18866.50 | 18982.30 | -115.80 | -0.61 |
| Novartis India Ltd. | B | 1461.80 | 1452.70 | +9.10 | +0.63 |
| OneSource Specialty Pharma Ltd. | A | 1666.00 | 1687.40 | -21.40 | -1.27 |
| Orchid Pharma Ltd. | B | 961.65 | 977.50 | -15.85 | -1.62 |
| Procter & Gamble Health Ltd. | A | 6365.40 | 6461.25 | -95.85 | -1.48 |
| Panacea Biotec Ltd. | B | 549.60 | 547.35 | +2.25 | +0.41 |
| Park Medi World Ltd. | B | 294.30 | 288.05 | +6.25 | +2.17 |
| Pfizer Ltd. | A | 4577.00 | 4437.70 | +139.30 | +3.14 |
| Piramal Pharma Ltd. | A | 175.90 | 168.20 | +7.70 | +4.58 |
| Poly Medicure Ltd. | A | 1680.05 | 1737.80 | -57.75 | -3.32 |
| RPG Life Sciences Ltd. | B | 2401.50 | 2393.10 | +8.40 | +0.35 |
| Rainbow Childrens Medicare Ltd. | A | 1443.30 | 1422.60 | +20.70 | +1.46 |
| Rubicon Research Ltd. | B | 1302.75 | 1374.55 | -71.80 | -5.22 |
| SMS Pharmaceuticals Ltd. | B | 424.50 | 417.50 | +7.00 | +1.68 |
| Sai Life Science Ltd. | A | 1260.00 | 1238.15 | +21.85 | +1.76 |
| Sanofi Consumer Healthcare India Ltd. | A | 4633.10 | 4630.20 | +2.90 | +0.06 |
| Sanofi India Ltd. | A | 3428.00 | 3476.10 | -48.10 | -1.38 |
| Senores Pharmaceuticals Ltd. | B | 1380.20 | 1335.85 | +44.35 | +3.32 |
2 min read
2 days ago
1 min read
2 days ago
1 min read
2 days ago