Loading....
35.97
0.20%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 307.00 | 297.10 | +9.90 | +3.33 |
| AVT Natural Products Ltd. | B | 69.71 | 69.75 | -0.04 | -0.06 |
| AWL Agri Business Ltd. | A | 188.20 | 187.60 | +0.60 | +0.32 |
| Allied Blenders & Distillers Ltd. | A | 623.50 | 602.50 | +21.00 | +3.49 |
| Andrew Yule & Company Ltd. | B | 25.49 | 23.92 | +1.57 | +6.56 |
| Apex Frozen Foods Ltd. | B | 383.15 | 381.75 | +1.40 | +0.37 |
| Associated Alcohols & Breweries Ltd. | B | 818.25 | 803.00 | +15.25 | +1.90 |
| Avadh Sugar & Energy Ltd. | T | 529.95 | 531.20 | -1.25 | -0.24 |
| Avanti Feeds Ltd. | A | 982.25 | 959.25 | +23.00 | +2.40 |
| BCL Industries Ltd. | B | 35.65 | 34.97 | +0.68 | +1.94 |
| Bajaj Consumer Care Ltd. | A | 552.80 | 555.65 | -2.85 | -0.51 |
| Bajaj Hindusthan Sugar Ltd. | B | 17.36 | 16.84 | +0.52 | +3.09 |
| Balrampur Chini Mills Ltd. | A | 610.15 | 612.85 | -2.70 | -0.44 |
| Bikaji Foods International Ltd. | A | 633.10 | 631.55 | +1.55 | +0.25 |
| Britannia Industries Ltd. | A | 5380.00 | 5388.60 | -8.60 | -0.16 |
| CCL Products India Ltd. | A | 1198.80 | 1184.25 | +14.55 | +1.23 |
| Chaman Lal Setia Exports Ltd. | B | 279.75 | 278.60 | +1.15 | +0.41 |
| Colgate-Palmolive (India) Ltd. | A | 2091.70 | 2086.00 | +5.70 | +0.27 |
| Cupid Ltd. | A | 213.55 | 208.40 | +5.15 | +2.47 |
| DOMS Industries Ltd. | A | 2235.00 | 2233.40 | +1.60 | +0.07 |
| Dabur India Ltd. | A | 422.90 | 423.00 | -0.10 | -0.02 |
| Dhampur Bio Organics Ltd. | T | 101.60 | 101.90 | -0.30 | -0.29 |
| Dhampur Sugar Mills Ltd. | B | 141.70 | 142.15 | -0.45 | -0.32 |
| Dodla Dairy Ltd. | A | 1052.65 | 1039.90 | +12.75 | +1.23 |
| Dwarikesh Sugar Industries Ltd. | B | 43.59 | 42.43 | +1.16 | +2.73 |
| EID Parry (India) Ltd. | A | 757.80 | 759.25 | -1.45 | -0.19 |
| Emami Ltd. | A | 408.00 | 416.00 | -8.00 | -1.92 |
| Eveready Industries India Ltd. | B | 357.00 | 351.30 | +5.70 | +1.62 |
| Flair Writing Industries Ltd | B | 254.95 | 245.55 | +9.40 | +3.83 |
| Foods & Inns Ltd. | B | 55.41 | 55.40 | +0.01 | +0.02 |
| G M Breweries Ltd. | B | 906.40 | 903.60 | +2.80 | +0.31 |
| GRM Overseas Ltd. | B | 90.32 | 89.83 | +0.49 | +0.55 |
| Ganesh Consumer Products Ltd. | B | 172.50 | 171.05 | +1.45 | +0.85 |
| Gillette India Ltd. | A | 7815.00 | 7785.60 | +29.40 | +0.38 |
| Globus Spirits Ltd. | B | 879.60 | 861.40 | +18.20 | +2.11 |
| Godavari Biorefineries Ltd. | B | 279.95 | 276.80 | +3.15 | +1.14 |
| Godfrey Phillips India Ltd. | A | 2127.10 | 2047.20 | +79.90 | +3.90 |
| Godrej Agrovet Ltd. | A | 574.00 | 560.80 | +13.20 | +2.35 |
| Godrej Consumer Products Ltd. | A | 1063.40 | 1057.85 | +5.55 | +0.52 |
| Gokul Agro Resources Ltd. | B | 212.00 | 209.45 | +2.55 | +1.22 |
| Gopal Snacks Ltd. | B | 257.00 | 258.20 | -1.20 | -0.46 |
| Gujarat Ambuja Exports Ltd. | B | 151.70 | 139.30 | +12.40 | +8.90 |
| Gulshan Polyols Ltd. | B | 194.70 | 186.40 | +8.30 | +4.45 |
| HMA Agro Industries Ltd. | B | 21.35 | 21.39 | -0.04 | -0.19 |
| Hatsun Agro Products Ltd. | A | 886.65 | 872.95 | +13.70 | +1.57 |
| Heritage Foods Ltd. | B | 335.05 | 329.90 | +5.15 | +1.56 |
| Hindustan Foods Ltd. | B | 580.00 | 568.75 | +11.25 | +1.98 |
| Hindustan Unilever Ltd. | A | 2146.50 | 2160.70 | -14.20 | -0.66 |
| Honasa Consumer Ltd. | A | 447.55 | 444.80 | +2.75 | +0.62 |
| ITC Ltd. | A | 283.60 | 281.40 | +2.20 | +0.78 |
| India Glycols Ltd. | A | 1159.05 | 1172.95 | -13.90 | -1.19 |
| Jagatjit Industries Ltd. | X | 127.95 | 127.55 | +0.40 | +0.31 |
| Jyothy Labs Ltd. | A | 199.35 | 198.45 | +0.90 | +0.45 |
| KRBL Ltd. | A | 351.00 | 343.90 | +7.10 | +2.06 |
| KSE Ltd. | X | 193.90 | 193.80 | +0.10 | +0.05 |
| Kaveri Seed Company Ltd. | B | 834.10 | 829.95 | +4.15 | +0.50 |
| Kokuyo Camlin Ltd. | B | 84.52 | 84.94 | -0.42 | -0.49 |
| Krishival Foods Ltd. | B | 387.70 | 391.05 | -3.35 | -0.86 |
| LT Foods Ltd. | A | 375.75 | 373.30 | +2.45 | +0.66 |
| Linc Ltd. | B | 102.50 | 102.75 | -0.25 | -0.24 |
| Lotus Chocolate Company Ltd. | B | 657.00 | 661.15 | -4.15 | -0.63 |
| Magadh Sugar & Energy Ltd. | B | 494.00 | 494.30 | -0.30 | -0.06 |
| Manorama Industries Ltd. | A | 1584.50 | 1580.10 | +4.40 | +0.28 |
| Marico Ltd. | A | 857.95 | 853.45 | +4.50 | +0.53 |
| Mrs. Bectors Food Specialities Ltd. | B | 207.05 | 199.30 | +7.75 | +3.89 |
| Mukka Proteins Ltd. | B | 23.12 | 22.71 | +0.41 | +1.81 |
| Navneet Education Ltd. | B | 143.50 | 140.55 | +2.95 | +2.10 |
| Nestle India Ltd. | A | 1447.20 | 1449.70 | -2.50 | -0.17 |
| Nurture Well Industries Ltd. | X | 24.25 | 25.03 | -0.78 | -3.12 |
| Orkla India Ltd. | B | 558.40 | 559.55 | -1.15 | -0.21 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 8989.00 | 8946.55 | +42.45 | +0.47 |
| Parag Milk Foods Ltd. | A | 214.80 | 215.15 | -0.35 | -0.16 |
| Patanjali Foods Ltd. | A | 340.00 | 337.35 | +2.65 | +0.79 |
| Piccadily Agro Industries Ltd. | B | 740.00 | 735.75 | +4.25 | +0.58 |
| Prataap Snacks Ltd. | B | 1116.00 | 1113.55 | +2.45 | +0.22 |
| Radico Khaitan Ltd. | A | 4111.40 | 4068.50 | +42.90 | +1.05 |
| Regaal Resources Ltd. | T | 78.07 | 77.01 | +1.06 | +1.38 |
| Sanstar Ltd. | B | 108.15 | 105.85 | +2.30 | +2.17 |
| Sarveshwar Foods Ltd. | T | 3.47 | 3.45 | +0.02 | +0.58 |
| Shree Renuka Sugars Ltd. | A | 22.18 | 21.70 | +0.48 | +2.21 |
| Sukhjit Starch & Chemicals Ltd. | B | 158.60 | 162.55 | -3.95 | -2.43 |
| Sula Vineyards Ltd. | B | 149.75 | 149.10 | +0.65 | +0.44 |
| Sundrop Brands Ltd. | B | 684.45 | 691.85 | -7.40 | -1.07 |
| Tasty Bite Eatables Ltd. | B | 8964.45 | 9234.85 | -270.40 | -2.93 |
| Tata Consumer Products Ltd. | A | 1088.60 | 1107.00 | -18.40 | -1.66 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1464.00 | 1471.70 | -7.70 | -0.52 |
| Tilaknagar Industries Ltd. | A | 441.00 | 438.10 | +2.90 | +0.66 |
| Triveni Engineering & Industries Ltd. | T | 249.75 | 262.85 | -13.10 | -4.98 |
| TruAlt Bioenergy Ltd. | B | 428.60 | 432.60 | -4.00 | -0.92 |
| Ugar Sugar Works Ltd. | B | 39.98 | 39.08 | +0.90 | +2.30 |
| United Breweries Ltd. | A | 1400.00 | 1396.15 | +3.85 | +0.28 |
| United Spirits Ltd. | A | 1468.20 | 1418.70 | +49.50 | +3.49 |
| Uttam Sugar Mills Ltd. | B | 228.60 | 227.90 | +0.70 | +0.31 |
| VST Industries Ltd. | B | 230.50 | 228.45 | +2.05 | +0.90 |
| Vadilal Industries Ltd. | B | 6692.35 | 6724.15 | -31.80 | -0.47 |
| Varun Beverages Ltd. | A | 457.95 | 459.00 | -1.05 | -0.23 |
| Venky's (India) Ltd. | B | 1509.90 | 1508.10 | +1.80 | +0.12 |
| Vintage Coffee And Beverages Ltd. | B | 157.00 | 156.25 | +0.75 | +0.48 |
| Zuari Industries Ltd. | B | 258.50 | 255.60 | +2.90 | +1.13 |
| Zydus Wellness Ltd. | A | 561.65 | 550.65 | +11.00 | +2.00 |
1 min read
4 hours ago
2 min read
4 hours ago
1 min read
6 hours ago