Loading....
-55.15
-0.30%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 265.00 | 263.30 | +1.70 | +0.65 |
| AVT Natural Products Ltd. | B | 81.41 | 70.41 | +11.00 | +15.62 |
| AWL Agri Business Ltd. | A | 192.60 | 192.00 | +0.60 | +0.31 |
| Allied Blenders & Distillers Ltd. | A | 600.40 | 628.30 | -27.90 | -4.44 |
| Andrew Yule & Company Ltd. | B | 26.29 | 26.69 | -0.40 | -1.50 |
| Apex Frozen Foods Ltd. | B | 425.70 | 368.50 | +57.20 | +15.52 |
| Associated Alcohols & Breweries Ltd. | B | 715.45 | 727.00 | -11.55 | -1.59 |
| Avadh Sugar & Energy Ltd. | T | 650.80 | 639.15 | +11.65 | +1.82 |
| Avanti Feeds Ltd. | A | 860.60 | 857.55 | +3.05 | +0.36 |
| BCL Industries Ltd. | B | 35.61 | 36.51 | -0.90 | -2.47 |
| Bajaj Consumer Care Ltd. | A | 500.90 | 527.45 | -26.55 | -5.03 |
| Bajaj Hindusthan Sugar Ltd. | B | 17.35 | 17.67 | -0.32 | -1.81 |
| Balrampur Chini Mills Ltd. | A | 621.20 | 620.05 | +1.15 | +0.19 |
| Bikaji Foods International Ltd. | A | 615.00 | 616.20 | -1.20 | -0.19 |
| Britannia Industries Ltd. | A | 5550.00 | 5626.00 | -76.00 | -1.35 |
| CCL Products India Ltd. | A | 1131.10 | 1142.20 | -11.10 | -0.97 |
| Chaman Lal Setia Exports Ltd. | B | 277.90 | 281.50 | -3.60 | -1.28 |
| Colgate-Palmolive (India) Ltd. | A | 1981.10 | 1999.00 | -17.90 | -0.90 |
| Cupid Ltd. | A | 293.70 | 294.90 | -1.20 | -0.41 |
| DOMS Industries Ltd. | A | 2218.30 | 2235.30 | -17.00 | -0.76 |
| Dabur India Ltd. | A | 407.60 | 413.80 | -6.20 | -1.50 |
| Dhampur Bio Organics Ltd. | T | 119.74 | 117.63 | +2.11 | +1.79 |
| Dhampur Sugar Mills Ltd. | B | 160.55 | 162.20 | -1.65 | -1.02 |
| Dodla Dairy Ltd. | A | 1110.00 | 1109.75 | +0.25 | +0.02 |
| Dwarikesh Sugar Industries Ltd. | B | 42.95 | 42.81 | +0.14 | +0.33 |
| EID Parry (India) Ltd. | A | 775.00 | 780.00 | -5.00 | -0.64 |
| Emami Ltd. | A | 402.85 | 402.65 | +0.20 | +0.05 |
| Eveready Industries India Ltd. | B | 357.05 | 355.85 | +1.20 | +0.34 |
| Flair Writing Industries Ltd | B | 254.70 | 254.65 | +0.05 | +0.02 |
| Foods & Inns Ltd. | B | 56.93 | 53.72 | +3.21 | +5.98 |
| G M Breweries Ltd. | B | 893.00 | 895.25 | -2.25 | -0.25 |
| GRM Overseas Ltd. | B | 90.15 | 90.12 | +0.03 | +0.03 |
| Ganesh Consumer Products Ltd. | B | 161.15 | 162.60 | -1.45 | -0.89 |
| Gillette India Ltd. | A | 7595.00 | 7596.75 | -1.75 | -0.02 |
| Globus Spirits Ltd. | B | 869.50 | 875.30 | -5.80 | -0.66 |
| Godavari Biorefineries Ltd. | B | 247.85 | 254.95 | -7.10 | -2.78 |
| Godfrey Phillips India Ltd. | A | 2147.10 | 2179.50 | -32.40 | -1.49 |
| Godrej Agrovet Ltd. | A | 579.00 | 561.40 | +17.60 | +3.14 |
| Godrej Consumer Products Ltd. | A | 936.00 | 932.00 | +4.00 | +0.43 |
| Gokul Agro Resources Ltd. | B | 232.00 | 235.15 | -3.15 | -1.34 |
| Gopal Snacks Ltd. | B | 276.10 | 276.35 | -0.25 | -0.09 |
| Gujarat Ambuja Exports Ltd. | B | 172.60 | 170.05 | +2.55 | +1.50 |
| Gulshan Polyols Ltd. | B | 187.70 | 190.20 | -2.50 | -1.31 |
| HMA Agro Industries Ltd. | B | 24.40 | 21.90 | +2.50 | +11.42 |
| Hatsun Agro Products Ltd. | A | 981.50 | 962.15 | +19.35 | +2.01 |
| Heritage Foods Ltd. | B | 360.50 | 360.95 | -0.45 | -0.12 |
| Hindustan Foods Ltd. | B | 587.25 | 597.20 | -9.95 | -1.67 |
| Hindustan Unilever Ltd. | A | 2089.25 | 2093.20 | -3.95 | -0.19 |
| Honasa Consumer Ltd. | A | 502.75 | 479.10 | +23.65 | +4.94 |
| ITC Ltd. | A | 277.60 | 279.50 | -1.90 | -0.68 |
| India Glycols Ltd. | A | 1070.10 | 1054.55 | +15.55 | +1.47 |
| Jagatjit Industries Ltd. | X | 172.25 | 181.30 | -9.05 | -4.99 |
| Jyothy Labs Ltd. | A | 199.35 | 200.00 | -0.65 | -0.33 |
| KRBL Ltd. | A | 386.40 | 372.50 | +13.90 | +3.73 |
| KSE Ltd. | X | 209.00 | 207.80 | +1.20 | +0.58 |
| Kaveri Seed Company Ltd. | B | 784.05 | 767.60 | +16.45 | +2.14 |
| Kokuyo Camlin Ltd. | B | 81.90 | 81.04 | +0.86 | +1.06 |
| Krishival Foods Ltd. | B | 409.00 | 405.45 | +3.55 | +0.88 |
| LT Foods Ltd. | A | 421.00 | 418.50 | +2.50 | +0.60 |
| Linc Ltd. | B | 98.90 | 98.35 | +0.55 | +0.56 |
| Lotus Chocolate Company Ltd. | B | 620.15 | 628.25 | -8.10 | -1.29 |
| Magadh Sugar & Energy Ltd. | B | 537.05 | 544.50 | -7.45 | -1.37 |
| Manorama Industries Ltd. | A | 1741.00 | 1615.15 | +125.85 | +7.79 |
| Marico Ltd. | A | 866.00 | 860.85 | +5.15 | +0.60 |
| Mrs. Bectors Food Specialities Ltd. | B | 240.30 | 239.90 | +0.40 | +0.17 |
| Mukka Proteins Ltd. | B | 26.31 | 26.37 | -0.06 | -0.23 |
| Navneet Education Ltd. | B | 134.15 | 134.90 | -0.75 | -0.56 |
| Nestle India Ltd. | A | 1500.20 | 1497.00 | +3.20 | +0.21 |
| Nurture Well Industries Ltd. | X | 22.75 | 23.13 | -0.38 | -1.64 |
| Orkla India Ltd. | B | 548.00 | 544.45 | +3.55 | +0.65 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 8420.00 | 8489.65 | -69.65 | -0.82 |
| Parag Milk Foods Ltd. | A | 211.70 | 218.05 | -6.35 | -2.91 |
| Patanjali Foods Ltd. | A | 353.00 | 354.00 | -1.00 | -0.28 |
| Piccadily Agro Industries Ltd. | B | 642.00 | 660.35 | -18.35 | -2.78 |
| Prataap Snacks Ltd. | B | 1192.90 | 1179.80 | +13.10 | +1.11 |
| Radico Khaitan Ltd. | A | 4655.00 | 4650.00 | +5.00 | +0.11 |
| Regaal Resources Ltd. | T | 87.50 | 85.95 | +1.55 | +1.80 |
| Sanstar Ltd. | B | 110.75 | 113.00 | -2.25 | -1.99 |
| Sarveshwar Foods Ltd. | T | 3.47 | 3.45 | +0.02 | +0.58 |
| Shree Renuka Sugars Ltd. | A | 21.95 | 22.15 | -0.20 | -0.90 |
| Sukhjit Starch & Chemicals Ltd. | B | 159.60 | 162.20 | -2.60 | -1.60 |
| Sula Vineyards Ltd. | B | 149.95 | 150.25 | -0.30 | -0.20 |
| Sundrop Brands Ltd. | B | 663.95 | 664.00 | -0.05 | -0.01 |
| Tasty Bite Eatables Ltd. | B | 9998.70 | 9095.65 | +903.05 | +9.93 |
| Tata Consumer Products Ltd. | A | 1081.00 | 1090.50 | -9.50 | -0.87 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1465.20 | 1473.15 | -7.95 | -0.54 |
| Tilaknagar Industries Ltd. | A | 569.80 | 553.40 | +16.40 | +2.96 |
| Triveni Engineering & Industries Ltd. | T | 266.20 | 250.70 | +15.50 | +6.18 |
| TruAlt Bioenergy Ltd. | B | 480.00 | 486.90 | -6.90 | -1.42 |
| Ugar Sugar Works Ltd. | B | 48.06 | 46.58 | +1.48 | +3.18 |
| United Breweries Ltd. | A | 1376.00 | 1390.55 | -14.55 | -1.05 |
| United Spirits Ltd. | A | 1520.00 | 1524.00 | -4.00 | -0.26 |
| Uttam Sugar Mills Ltd. | B | 264.90 | 264.80 | +0.10 | +0.04 |
| VST Industries Ltd. | B | 215.65 | 217.25 | -1.60 | -0.74 |
| Vadilal Industries Ltd. | B | 7724.45 | 7804.95 | -80.50 | -1.03 |
| Varun Beverages Ltd. | A | 436.10 | 438.25 | -2.15 | -0.49 |
| Venky's (India) Ltd. | B | 1526.65 | 1521.25 | +5.40 | +0.35 |
| Vintage Coffee And Beverages Ltd. | B | 148.50 | 147.45 | +1.05 | +0.71 |
| Zuari Industries Ltd. | B | 255.70 | 259.25 | -3.55 | -1.37 |
| Zydus Wellness Ltd. | A | 511.00 | 506.00 | +5.00 | +0.99 |
1 min read
10 hours ago
1 min read
13 hours ago
1 min read
15 hours ago