e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE Fast Moving Consumer Goods
18550.97   -5.89    -0.03%
Last TradedMay 22, 15:59
Prev Close18556.86

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
ADF Foods Ltd. B 283.15 263.55 +19.60 +7.44
AVT Natural Products Ltd. B 67.60 66.33 +1.27 +1.91
AWL Agri Business Ltd. A 195.20 198.35 -3.15 -1.59
Allied Blenders & Distillers Ltd. A 538.60 536.80 +1.80 +0.34
Andrew Yule & Company Ltd. B 25.53 25.54 -0.01 -0.04
Apex Frozen Foods Ltd. B 449.95 448.70 +1.25 +0.28
Associated Alcohols & Breweries Ltd. B 802.80 819.75 -16.95 -2.07
Avadh Sugar & Energy Ltd. T 472.00 475.55 -3.55 -0.75
Avanti Feeds Ltd. A 1310.00 1298.60 +11.40 +0.88
BCL Industries Ltd. B 34.96 34.18 +0.78 +2.28
Bajaj Consumer Care Ltd. B 575.00 547.00 +28.00 +5.12
Bajaj Hindusthan Sugar Ltd. A 18.60 18.54 +0.06 +0.32
Balrampur Chini Mills Ltd. A 535.00 537.45 -2.45 -0.46
Bikaji Foods International Ltd. A 652.80 664.80 -12.00 -1.81
Britannia Industries Ltd. A 5332.00 5331.95 +0.05 +0.00
CCL Products India Ltd. A 1085.00 1107.10 -22.10 -2.00
Chaman Lal Setia Exports Ltd. B 267.50 262.75 +4.75 +1.81
Colgate-Palmolive (India) Ltd. A 2157.00 2164.40 -7.40 -0.34
Cupid Ltd. B 120.60 120.00 +0.60 +0.50
DOMS Industries Ltd. A 2206.55 2239.90 -33.35 -1.49
Dabur India Ltd. A 450.90 446.55 +4.35 +0.97
Dhampur Bio Organics Ltd. T 106.00 105.60 +0.40 +0.38
Dhampur Sugar Mills Ltd. B 144.95 146.05 -1.10 -0.75
Dodla Dairy Ltd. A 1053.55 1040.50 +13.05 +1.25
Dwarikesh Sugar Industries Ltd. B 44.20 44.48 -0.28 -0.63
EID Parry (India) Ltd. A 780.95 789.25 -8.30 -1.05
Emami Ltd. A 403.20 416.95 -13.75 -3.30
Eveready Industries India Ltd. B 319.50 320.10 -0.60 -0.19
Flair Writing Industries Ltd B 295.55 317.55 -22.00 -6.93
Foods & Inns Ltd. B 55.14 55.79 -0.65 -1.17
G M Breweries Ltd. B 918.45 939.30 -20.85 -2.22
GRM Overseas Ltd. B 162.15 164.35 -2.20 -1.34
Ganesh Consumer Products Ltd. B 209.00 205.20 +3.80 +1.85
Gillette India Ltd. A 7798.00 7652.65 +145.35 +1.90
Globus Spirits Ltd. B 873.00 870.45 +2.55 +0.29
Godavari Biorefineries Ltd. B 314.00 324.20 -10.20 -3.15
Godfrey Phillips India Ltd. A 2314.30 2311.05 +3.25 +0.14
Godrej Agrovet Ltd. A 576.60 586.95 -10.35 -1.76
Godrej Consumer Products Ltd. A 1023.80 1017.75 +6.05 +0.59
Gokul Agro Resources Ltd. B 221.35 222.75 -1.40 -0.63
Gopal Snacks Ltd. B 293.05 292.90 +0.15 +0.05
Gujarat Ambuja Exports Ltd. B 162.40 165.85 -3.45 -2.08
Gulshan Polyols Ltd. B 189.00 203.40 -14.40 -7.08
HMA Agro Industries Ltd. B 24.30 24.19 +0.11 +0.45
Hatsun Agro Products Ltd. A 919.00 920.55 -1.55 -0.17
Heritage Foods Ltd. A 326.50 326.55 -0.05 -0.02
Hindustan Foods Ltd. B 518.00 529.40 -11.40 -2.15
Hindustan Unilever Ltd. A 2202.00 2178.80 +23.20 +1.06
Honasa Consumer Ltd. A 384.60 360.00 +24.60 +6.83
ITC Ltd. A 301.75 308.00 -6.25 -2.03
India Glycols Ltd. B 984.55 997.45 -12.90 -1.29
Jagatjit Industries Ltd. X 137.15 136.80 +0.35 +0.26
Jyothy Labs Ltd. A 203.75 206.65 -2.90 -1.40
KRBL Ltd. A 342.95 338.10 +4.85 +1.43
KSE Ltd. X 192.60 196.65 -4.05 -2.06
Kaveri Seed Company Ltd. A 919.30 915.40 +3.90 +0.43
Kokuyo Camlin Ltd. B 86.10 86.23 -0.13 -0.15
Krishival Foods Ltd. B 376.00 375.65 +0.35 +0.09
LT Foods Ltd. A 396.00 401.65 -5.65 -1.41
Linc Ltd. B 97.80 99.60 -1.80 -1.81
Lotus Chocolate Company Ltd. B 678.90 690.30 -11.40 -1.65
Magadh Sugar & Energy Ltd. B 475.00 470.35 +4.65 +0.99
Manorama Industries Ltd. A 1388.80 1364.80 +24.00 +1.76
Marico Ltd. A 825.20 831.70 -6.50 -0.78
Mrs. Bectors Food Specialities Ltd. A 177.65 178.55 -0.90 -0.50
Mukka Proteins Ltd. B 22.37 22.77 -0.40 -1.76
Nestle India Ltd. A 1421.50 1406.00 +15.50 +1.10
Orkla India Ltd. B 635.00 646.55 -11.55 -1.79
Procter & Gamble Hygiene & Healthcare Ltd. A 9580.00 9652.15 -72.15 -0.75
Parag Milk Foods Ltd. B 209.95 209.95 +0.00 +0.00
Patanjali Foods Ltd. A 463.85 463.55 +0.30 +0.06
Piccadily Agro Industries Ltd. B 569.00 575.15 -6.15 -1.07
Prataap Snacks Ltd. B 983.60 978.30 +5.30 +0.54
Radico Khaitan Ltd. A 3549.40 3570.80 -21.40 -0.60
Regaal Resources Ltd. B 86.85 82.72 +4.13 +4.99
Sanstar Ltd. B 116.20 118.47 -2.27 -1.92
Sarveshwar Foods Ltd. T 3.68 3.66 +0.02 +0.55
Shree Renuka Sugars Ltd. A 23.88 23.95 -0.07 -0.29
Sukhjit Starch & Chemicals Ltd. B 191.45 191.65 -0.20 -0.10
Sula Vineyards Ltd. A 159.90 159.85 +0.05 +0.03
Sundrop Brands Ltd. B 681.55 674.00 +7.55 +1.12
Tasty Bite Eatables Ltd. B 7590.00 7435.00 +155.00 +2.08
Tata Consumer Products Ltd. A 1193.75 1194.70 -0.95 -0.08
The Bombay Burmah Trading Corporation Ltd. A 1534.40 1527.15 +7.25 +0.47
Tilaknagar Industries Ltd. A 437.00 432.30 +4.70 +1.09
Triveni Engineering & Industries Ltd. A 376.55 382.55 -6.00 -1.57
TruAlt Bioenergy Ltd. B 495.00 478.50 +16.50 +3.45
Ugar Sugar Works Ltd. B 42.42 42.12 +0.30 +0.71
United Breweries Ltd. A 1314.95 1331.25 -16.30 -1.22
United Spirits Ltd. A 1281.65 1272.80 +8.85 +0.70
Uttam Sugar Mills Ltd. B 245.45 242.05 +3.40 +1.40
VST Industries Ltd. B 258.70 256.80 +1.90 +0.74
Vadilal Industries Ltd. B 4315.35 4295.10 +20.25 +0.47
Varun Beverages Ltd. A 539.60 520.30 +19.30 +3.71
Venky's (India) Ltd. B 1495.20 1511.35 -16.15 -1.07
Zuari Industries Ltd. B 247.95 246.30 +1.65 +0.67
Zydus Wellness Ltd. A 490.10 494.95 -4.85 -0.98
Showing 1 - 97 of 97       

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback