Loading....
127.59
0.73%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 265.80 | 263.90 | +1.90 | +0.72 |
| AVT Natural Products Ltd. | B | 100.06 | 97.52 | +2.54 | +2.60 |
| AWL Agri Business Ltd. | A | 167.95 | 163.85 | +4.10 | +2.50 |
| Agribio Spirits Ltd. | X | 317.90 | 317.90 | +0.00 | +0.00 |
| Allied Blenders & Distillers Ltd. | A | 698.95 | 697.50 | +1.45 | +0.21 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | B | 242.65 | 222.60 | +20.05 | +9.01 |
| Apex Frozen Foods Ltd. | B | 330.00 | 324.90 | +5.10 | +1.57 |
| Associated Alcohols & Breweries Ltd. | B | 579.15 | 570.85 | +8.30 | +1.45 |
| Avadh Sugar & Energy Ltd. | B | 885.00 | 895.60 | -10.60 | -1.18 |
| Avanti Feeds Ltd. | A | 728.85 | 706.20 | +22.65 | +3.21 |
| BCL Industries Ltd. | B | 29.49 | 28.87 | +0.62 | +2.15 |
| Bajaj Consumer Care Ltd. | A | 404.40 | 403.40 | +1.00 | +0.25 |
| Bajaj Hindusthan Sugar Ltd. | B | 18.72 | 18.81 | -0.09 | -0.48 |
| Balrampur Chini Mills Ltd. | A | 679.20 | 673.80 | +5.40 | +0.80 |
| Bikaji Foods International Ltd. | A | 493.65 | 473.45 | +20.20 | +4.27 |
| Britannia Industries Ltd. | A | 5000.00 | 4916.60 | +83.40 | +1.70 |
| CCL Products India Ltd. | A | 960.90 | 963.90 | -3.00 | -0.31 |
| CIAN Agro Industries & Infrastructure Ltd. | B | 1221.40 | 1163.25 | +58.15 | +5.00 |
| Chaman Lal Setia Exports Ltd. | B | 288.20 | 282.15 | +6.05 | +2.14 |
| Coastal Corporation Ltd. | B | 33.59 | 33.01 | +0.58 | +1.76 |
| Colgate-Palmolive (India) Ltd. | A | 1688.30 | 1657.65 | +30.65 | +1.85 |
| Cupid Ltd. | A | 341.30 | 336.70 | +4.60 | +1.37 |
| DCM Shriram Industries Ltd. | B | 62.00 | 61.20 | +0.80 | +1.31 |
| DOMS Industries Ltd. | A | 2048.85 | 1970.05 | +78.80 | +4.00 |
| Dabur India Ltd. | A | 385.50 | 394.10 | -8.60 | -2.18 |
| Dalmia Bharat Sugar and Industries Ltd. | B | 477.00 | 483.95 | -6.95 | -1.44 |
| Davangere Sugar Company Ltd. | B | 2.01 | 1.98 | +0.03 | +1.52 |
| Dhampur Bio Organics Ltd. | B | 135.80 | 131.60 | +4.20 | +3.19 |
| Dhampur Sugar Mills Ltd. | B | 169.45 | 170.50 | -1.05 | -0.62 |
| Dodla Dairy Ltd. | A | 989.00 | 984.70 | +4.30 | +0.44 |
| Dwarikesh Sugar Industries Ltd. | B | 43.51 | 43.58 | -0.07 | -0.16 |
| EID Parry (India) Ltd. | A | 657.00 | 648.20 | +8.80 | +1.36 |
| Emami Ltd. | A | 388.15 | 381.65 | +6.50 | +1.70 |
| Eveready Industries India Ltd. | B | 311.55 | 316.95 | -5.40 | -1.70 |
| Flair Writing Industries Ltd | B | 247.30 | 239.35 | +7.95 | +3.32 |
| Foods & Inns Ltd. | B | 44.51 | 44.58 | -0.07 | -0.16 |
| G M Breweries Ltd. | B | 838.50 | 830.25 | +8.25 | +0.99 |
| GRM Overseas Ltd. | B | 93.00 | 93.08 | -0.08 | -0.09 |
| Ganesh Consumer Products Ltd. | B | 185.90 | 192.30 | -6.40 | -3.33 |
| Gillette India Ltd. | A | 7407.00 | 7532.40 | -125.40 | -1.66 |
| Globus Spirits Ltd. | B | 699.00 | 669.95 | +29.05 | +4.34 |
| Godavari Biorefineries Ltd. | B | 228.20 | 224.30 | +3.90 | +1.74 |
| Godfrey Phillips India Ltd. | A | 1800.00 | 1776.90 | +23.10 | +1.30 |
| Godrej Agrovet Ltd. | A | 594.80 | 595.15 | -0.35 | -0.06 |
| Godrej Consumer Products Ltd. | A | 862.75 | 846.15 | +16.60 | +1.96 |
| Gokul Agro Resources Ltd. | B | 223.05 | 223.25 | -0.20 | -0.09 |
| Gopal Snacks Ltd. | B | 248.50 | 246.85 | +1.65 | +0.67 |
| Gujarat Ambuja Exports Ltd. | B | 152.20 | 152.00 | +0.20 | +0.13 |
| Gulshan Polyols Ltd. | B | 158.00 | 158.80 | -0.80 | -0.50 |
| HMA Agro Industries Ltd. | B | 27.20 | 28.45 | -1.25 | -4.39 |
| Hatsun Agro Products Ltd. | A | 1069.45 | 1046.55 | +22.90 | +2.19 |
| Heritage Foods Ltd. | B | 377.90 | 370.45 | +7.45 | +2.01 |
| Hexagon Nutrition Ltd. | T | 60.85 | 59.80 | +1.05 | +1.76 |
| High Energy Batteries (India) Ltd. | X | 564.20 | 542.25 | +21.95 | +4.05 |
| Hindustan Foods Ltd. | B | 583.30 | 567.10 | +16.20 | +2.86 |
| Hindustan Unilever Ltd. | A | 1982.05 | 1973.00 | +9.05 | +0.46 |
| Honasa Consumer Ltd. | A | 482.10 | 461.40 | +20.70 | +4.49 |
| IFB Agro Industries Ltd. | B | 865.00 | 880.65 | -15.65 | -1.78 |
| ITC Ltd. | A | 278.65 | 279.70 | -1.05 | -0.38 |
| Jyothy Labs Ltd. | A | 199.00 | 188.30 | +10.70 | +5.68 |
| KCP Sugar & Industries Corporation Ltd. | T | 26.60 | 25.36 | +1.24 | +4.89 |
| KRBL Ltd. | A | 407.50 | 409.30 | -1.80 | -0.44 |
| Kaveri Seed Company Ltd. | B | 683.20 | 680.80 | +2.40 | +0.35 |
| Kokuyo Camlin Ltd. | B | 72.90 | 75.66 | -2.76 | -3.65 |
| Krishival Foods Ltd. | B | 360.00 | 354.70 | +5.30 | +1.49 |
| Kwality Wall's (India) Ltd. | B | 38.95 | 39.73 | -0.78 | -1.96 |
| LT Foods Ltd. | A | 416.85 | 410.50 | +6.35 | +1.55 |
| Linc Ltd. | B | 94.50 | 92.87 | +1.63 | +1.76 |
| Lotus Chocolate Company Ltd. | B | 511.70 | 506.70 | +5.00 | +0.99 |
| Magadh Sugar & Energy Ltd. | B | 570.10 | 572.10 | -2.00 | -0.35 |
| Manorama Industries Ltd. | A | 1919.35 | 1924.55 | -5.20 | -0.27 |
| Marico Ltd. | A | 889.00 | 888.20 | +0.80 | +0.09 |
| Mawana Sugars Ltd. | B | 155.20 | 159.80 | -4.60 | -2.88 |
| McLeod Russel (India) Ltd. | B | 45.04 | 44.31 | +0.73 | +1.65 |
| Mrs. Bectors Food Specialities Ltd. | B | 209.45 | 207.60 | +1.85 | +0.89 |
| Mukka Proteins Ltd. | T | 26.12 | 24.89 | +1.23 | +4.94 |
| Navneet Education Ltd. | B | 129.00 | 133.00 | -4.00 | -3.01 |
| Nestle India Ltd. | A | 1254.00 | 1238.45 | +15.55 | +1.26 |
| Nurture Well Industries Ltd. | X | 20.43 | 19.27 | +1.16 | +6.02 |
| Orkla India Ltd. | B | 571.00 | 529.55 | +41.45 | +7.83 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 7055.50 | 6954.30 | +101.20 | +1.46 |
| Parag Milk Foods Ltd. | A | 323.65 | 291.80 | +31.85 | +10.92 |
| Patanjali Foods Ltd. | A | 411.50 | 385.00 | +26.50 | +6.88 |
| Piccadily Agro Industries Ltd. | B | 589.00 | 594.10 | -5.10 | -0.86 |
| Prataap Snacks Ltd. | B | 1050.05 | 1062.65 | -12.60 | -1.19 |
| Radico Khaitan Ltd. | A | 4520.00 | 4375.00 | +145.00 | +3.31 |
| Regaal Resources Ltd. | B | 89.83 | 86.18 | +3.65 | +4.24 |
| SKM Egg Products Export (India) Ltd. | B | 237.65 | 230.70 | +6.95 | +3.01 |
| Sanstar Ltd. | B | 96.23 | 96.14 | +0.09 | +0.09 |
| Sarveshwar Foods Ltd. | B | 3.69 | 3.63 | +0.06 | +1.65 |
| Sharat Industries Ltd. | B | 146.30 | 147.80 | -1.50 | -1.01 |
| Sheetal Cool Products Ltd. | T | 589.00 | 579.00 | +10.00 | +1.73 |
| Shree Renuka Sugars Ltd. | A | 18.62 | 18.51 | +0.11 | +0.59 |
| Som Distilleries & Breweries Ltd. | B | 74.90 | 73.87 | +1.03 | +1.39 |
| Sula Vineyards Ltd. | B | 137.20 | 135.20 | +2.00 | +1.48 |
| Sundrop Brands Ltd. | B | 640.15 | 653.10 | -12.95 | -1.98 |
| Tasty Bite Eatables Ltd. | B | 10602.00 | 10888.50 | -286.50 | -2.63 |
| Tata Consumer Products Ltd. | A | 1074.10 | 1069.50 | +4.60 | +0.43 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1274.70 | 1272.05 | +2.65 | +0.21 |
| Tilaknagar Industries Ltd. | A | 486.00 | 472.80 | +13.20 | +2.79 |
1 min read
4 minutes ago
2 min read
5 minutes ago
1 min read
13 minutes ago