rediff.com
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

BSE Fast Moving Consumer Goods
20592.23   -138.56    -0.67%
Last TradedJul 02, 15:59
Prev Close20730.79

Sectoral Indices

Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
ADF Foods Ltd. B 237.70 241.95 -4.25 -1.76
AVT Natural Products Ltd. B 90.00 86.70 +3.30 +3.81
Adani Wilmar Ltd. A 336.10 332.75 +3.35 +1.01
Agro Tech Foods Ltd. B 798.00 741.50 +56.50 +7.62
Andrew Yule & Company Ltd. B 43.31 43.96 -0.65 -1.48
Associated Alcohols & Breweries Ltd. B 667.00 672.30 -5.30 -0.79
Avadh Sugar & Energy Ltd. B 630.40 625.85 +4.55 +0.73
Avanti Feeds Ltd. A 611.30 619.40 -8.10 -1.31
BCL Industries Ltd. B 53.11 52.72 +0.39 +0.74
Bajaj Consumer Care Ltd. A 264.00 270.40 -6.40 -2.37
Bajaj Hindusthan Sugar Ltd. A 41.91 41.31 +0.60 +1.45
Balrampur Chini Mills Ltd. A 435.90 434.15 +1.75 +0.40
Bannari Amman Sugars Ltd. B 3125.00 3163.65 -38.65 -1.22
Bikaji Foods International Ltd. A 724.95 719.10 +5.85 +0.81
Bombay Burmah Trading Corporation Ltd. A 2073.35 2081.45 -8.10 -0.39
Britannia Industries Ltd. A 5403.80 5470.95 -67.15 -1.23
CCL Products India Ltd. A 592.95 593.30 -0.35 -0.06
Chaman Lal Setia Exports Ltd. B 207.20 206.75 +0.45 +0.22
Colgate-Palmolive (India) Ltd. A 2870.15 2863.70 +6.45 +0.23
DCM Shriram Industries Ltd. B 219.25 215.35 +3.90 +1.81
DOMS Industries Ltd. B 2139.00 2118.95 +20.05 +0.95
Dabur India Ltd. A 603.80 610.80 -7.00 -1.15
Dalmia Bharat Sugar and Industries Ltd. B 415.05 413.85 +1.20 +0.29
Dhampur Bio Organics Ltd. B 145.05 141.50 +3.55 +2.51
Dhampur Sugar Mills Ltd. A 224.05 223.60 +0.45 +0.20
Dodla Dairy Ltd. B 1027.80 1040.65 -12.85 -1.23
Dwarikesh Sugar Industries Ltd. A 75.30 73.87 +1.43 +1.94
Emami Ltd. A 723.45 722.05 +1.40 +0.19
Eveready Industries India Ltd. A 349.55 346.60 +2.95 +0.85
Flair Writing Industries Ltd B 313.20 303.55 +9.65 +3.18
Foods & Inns Ltd. B 149.55 150.15 -0.60 -0.40
G M Breweries Ltd. B 796.05 663.40 +132.65 +20.00
GRM Overseas Ltd. B 185.00 177.45 +7.55 +4.25
Gillette India Ltd. A 7261.30 7307.25 -45.95 -0.63
Globus Spirits Ltd. A 818.00 771.45 +46.55 +6.03
Godfrey Phillips India Ltd. A 4213.00 4256.65 -43.65 -1.03
Godrej Agrovet Ltd. A 813.45 750.75 +62.70 +8.35
Godrej Consumer Products Ltd. A 1370.00 1397.95 -27.95 -2.00
Gokul Agro Resources Ltd. B 178.45 177.35 +1.10 +0.62
Gujarat Ambuja Exports Ltd. A 136.00 136.55 -0.55 -0.40
Gulshan Polyols Ltd. B 201.00 203.20 -2.20 -1.08
HMA Agro Industries Ltd. B 54.05 54.59 -0.54 -0.99
Hatsun Agro Products Ltd. A 1109.60 1052.15 +57.45 +5.46
Heritage Foods Ltd. B 561.10 559.00 +2.10 +0.38
Hindustan Foods Ltd. A 524.50 528.75 -4.25 -0.80
Hindustan Unilever Ltd. A 2480.95 2502.25 -21.30 -0.85
Honasa Consumer Ltd. B 436.30 441.15 -4.85 -1.10
ITC Ltd. A 425.35 429.30 -3.95 -0.92
Jyothy Labs Ltd. A 477.35 451.40 +25.95 +5.75
KRBL Ltd. A 304.30 302.40 +1.90 +0.63
Kaveri Seed Company Ltd. A 935.55 938.75 -3.20 -0.34
Kokuyo Camlin Ltd. B 159.05 157.15 +1.90 +1.21
LT Foods Ltd. A 264.50 262.30 +2.20 +0.84
Linc Ltd. B 582.50 580.80 +1.70 +0.29
M K Proteins Ltd. T 12.19 12.40 -0.21 -1.69
Manorama Industries Ltd. T 660.00 659.05 +0.95 +0.14
Marico Ltd. A 604.15 620.05 -15.90 -2.56
Mishtann Foods Ltd. B 17.54 17.58 -0.04 -0.23
Mrs. Bectors Food Specialities Ltd. A 1396.50 1383.00 +13.50 +0.98
Nestle India Ltd. A 2545.50 2567.60 -22.10 -0.86
Procter & Gamble Hygiene & Healthcare Ltd. A 16599.95 16741.25 -141.30 -0.84
Parag Milk Foods Ltd. B 175.70 175.55 +0.15 +0.09
Patanjali Foods Ltd. A 1659.60 1699.65 -40.05 -2.36
Prataap Snacks Ltd. B 907.35 900.15 +7.20 +0.80
Radico Khaitan Ltd. A 1747.95 1780.15 -32.20 -1.81
Shree Renuka Sugars Ltd. A 49.55 49.12 +0.43 +0.88
Som Distilleries & Breweries Ltd. A 118.00 114.30 +3.70 +3.24
Sukhjit Starch & Chemicals Ltd. B 467.00 457.15 +9.85 +2.15
Sula Vineyards Ltd. A 502.65 499.10 +3.55 +0.71
Tasty Bite Eatables Ltd. B 10668.70 10579.00 +89.70 +0.85
Tata Consumer Products Ltd. A 1106.20 1094.40 +11.80 +1.08
Tilaknagar Industries Ltd. A 246.50 246.65 -0.15 -0.06
Triveni Engineering & Industries Ltd. A 392.15 397.55 -5.40 -1.36
Ugar Sugar Works Ltd. B 83.52 83.52 +0.00 +0.00
United Breweries Ltd. A 2040.00 2008.00 +32.00 +1.59
United Spirits Ltd. A 1278.45 1265.90 +12.55 +0.99
Uttam Sugar Mills Ltd. B 342.30 344.60 -2.30 -0.67
VST Industries Ltd. A 4086.85 4085.95 +0.90 +0.02
Vadilal Industries Ltd. B 4356.20 4369.25 -13.05 -0.30
Varun Beverages Ltd. A 1581.10 1607.20 -26.10 -1.62
Venky's (India) Ltd. B 2000.00 1992.65 +7.35 +0.37
Zydus Wellness Ltd. A 1916.00 1867.25 +48.75 +2.61
Showing 1 - 82 of 82    << Previous | Next >>