Loading....
46.34
0.25%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 310.60 | 320.60 | -10.00 | -3.12 |
| AVT Natural Products Ltd. | B | 70.91 | 71.59 | -0.68 | -0.95 |
| AWL Agri Business Ltd. | A | 191.15 | 191.10 | +0.05 | +0.03 |
| Allied Blenders & Distillers Ltd. | A | 699.15 | 655.90 | +43.25 | +6.59 |
| Andrew Yule & Company Ltd. | B | 27.00 | 27.38 | -0.38 | -1.39 |
| Apex Frozen Foods Ltd. | B | 397.25 | 403.60 | -6.35 | -1.57 |
| Associated Alcohols & Breweries Ltd. | B | 873.25 | 875.10 | -1.85 | -0.21 |
| Avadh Sugar & Energy Ltd. | T | 526.75 | 510.35 | +16.40 | +3.21 |
| Avanti Feeds Ltd. | A | 948.35 | 955.70 | -7.35 | -0.77 |
| BCL Industries Ltd. | B | 36.31 | 36.48 | -0.17 | -0.47 |
| Bajaj Consumer Care Ltd. | B | 619.15 | 615.65 | +3.50 | +0.57 |
| Bajaj Hindusthan Sugar Ltd. | A | 17.85 | 17.90 | -0.05 | -0.28 |
| Balrampur Chini Mills Ltd. | A | 569.35 | 563.35 | +6.00 | +1.07 |
| Bikaji Foods International Ltd. | A | 651.00 | 661.45 | -10.45 | -1.58 |
| Britannia Industries Ltd. | A | 5448.55 | 5374.40 | +74.15 | +1.38 |
| CCL Products India Ltd. | A | 1188.05 | 1173.20 | +14.85 | +1.27 |
| Chaman Lal Setia Exports Ltd. | B | 289.25 | 292.20 | -2.95 | -1.01 |
| Colgate-Palmolive (India) Ltd. | A | 2065.00 | 2043.55 | +21.45 | +1.05 |
| Cupid Ltd. | B | 211.85 | 198.90 | +12.95 | +6.51 |
| DOMS Industries Ltd. | A | 2319.00 | 2310.00 | +9.00 | +0.39 |
| Dabur India Ltd. | A | 446.65 | 444.05 | +2.60 | +0.59 |
| Dhampur Bio Organics Ltd. | T | 112.05 | 112.60 | -0.55 | -0.49 |
| Dhampur Sugar Mills Ltd. | B | 144.80 | 142.85 | +1.95 | +1.37 |
| Dodla Dairy Ltd. | A | 1122.00 | 1117.00 | +5.00 | +0.45 |
| Dwarikesh Sugar Industries Ltd. | B | 44.92 | 44.00 | +0.92 | +2.09 |
| EID Parry (India) Ltd. | A | 759.40 | 742.50 | +16.90 | +2.28 |
| Emami Ltd. | A | 417.20 | 419.70 | -2.50 | -0.60 |
| Eveready Industries India Ltd. | B | 359.35 | 368.55 | -9.20 | -2.50 |
| Flair Writing Industries Ltd | B | 261.15 | 260.25 | +0.90 | +0.35 |
| Foods & Inns Ltd. | B | 61.72 | 62.99 | -1.27 | -2.02 |
| G M Breweries Ltd. | B | 971.90 | 978.30 | -6.40 | -0.65 |
| GRM Overseas Ltd. | B | 99.89 | 98.17 | +1.72 | +1.75 |
| Ganesh Consumer Products Ltd. | B | 196.20 | 197.15 | -0.95 | -0.48 |
| Gillette India Ltd. | A | 7690.00 | 7607.35 | +82.65 | +1.09 |
| Globus Spirits Ltd. | B | 917.55 | 911.45 | +6.10 | +0.67 |
| Godavari Biorefineries Ltd. | B | 266.80 | 272.40 | -5.60 | -2.06 |
| Godfrey Phillips India Ltd. | A | 2138.45 | 2170.20 | -31.75 | -1.46 |
| Godrej Agrovet Ltd. | A | 567.50 | 559.65 | +7.85 | +1.40 |
| Godrej Consumer Products Ltd. | A | 1101.50 | 1075.85 | +25.65 | +2.38 |
| Gokul Agro Resources Ltd. | B | 205.30 | 209.30 | -4.00 | -1.91 |
| Gopal Snacks Ltd. | B | 274.40 | 276.45 | -2.05 | -0.74 |
| Gujarat Ambuja Exports Ltd. | B | 164.00 | 164.50 | -0.50 | -0.30 |
| Gulshan Polyols Ltd. | B | 197.95 | 191.60 | +6.35 | +3.31 |
| HMA Agro Industries Ltd. | B | 21.95 | 22.26 | -0.31 | -1.39 |
| Hatsun Agro Products Ltd. | A | 899.65 | 908.60 | -8.95 | -0.99 |
| Heritage Foods Ltd. | A | 333.90 | 336.05 | -2.15 | -0.64 |
| Hindustan Foods Ltd. | B | 540.30 | 552.10 | -11.80 | -2.14 |
| Hindustan Unilever Ltd. | A | 2202.95 | 2200.75 | +2.20 | +0.10 |
| Honasa Consumer Ltd. | A | 465.20 | 461.45 | +3.75 | +0.81 |
| ITC Ltd. | A | 288.90 | 289.95 | -1.05 | -0.36 |
| India Glycols Ltd. | B | 1058.90 | 1073.85 | -14.95 | -1.39 |
| Jagatjit Industries Ltd. | X | 134.00 | 135.05 | -1.05 | -0.78 |
| Jyothy Labs Ltd. | A | 190.30 | 192.20 | -1.90 | -0.99 |
| KRBL Ltd. | A | 372.85 | 376.00 | -3.15 | -0.84 |
| KSE Ltd. | X | 184.70 | 182.20 | +2.50 | +1.37 |
| Kaveri Seed Company Ltd. | A | 915.00 | 917.15 | -2.15 | -0.23 |
| Kokuyo Camlin Ltd. | B | 88.42 | 89.81 | -1.39 | -1.55 |
| Krishival Foods Ltd. | B | 401.95 | 402.65 | -0.70 | -0.17 |
| LT Foods Ltd. | A | 376.85 | 379.20 | -2.35 | -0.62 |
| Linc Ltd. | B | 109.30 | 112.90 | -3.60 | -3.19 |
| Lotus Chocolate Company Ltd. | B | 680.80 | 680.15 | +0.65 | +0.10 |
| Magadh Sugar & Energy Ltd. | B | 498.00 | 478.65 | +19.35 | +4.04 |
| Manorama Industries Ltd. | A | 1572.75 | 1565.45 | +7.30 | +0.47 |
| Marico Ltd. | A | 838.90 | 838.60 | +0.30 | +0.04 |
| Mrs. Bectors Food Specialities Ltd. | A | 175.35 | 176.60 | -1.25 | -0.71 |
| Mukka Proteins Ltd. | B | 23.80 | 23.98 | -0.18 | -0.75 |
| Nestle India Ltd. | A | 1464.35 | 1459.40 | +4.95 | +0.34 |
| Orkla India Ltd. | B | 599.45 | 608.75 | -9.30 | -1.53 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 8917.30 | 8903.90 | +13.40 | +0.15 |
| Parag Milk Foods Ltd. | B | 232.45 | 238.00 | -5.55 | -2.33 |
| Patanjali Foods Ltd. | A | 414.50 | 414.35 | +0.15 | +0.04 |
| Piccadily Agro Industries Ltd. | B | 673.75 | 646.15 | +27.60 | +4.27 |
| Prataap Snacks Ltd. | B | 1189.00 | 1206.35 | -17.35 | -1.44 |
| Radico Khaitan Ltd. | A | 4065.20 | 3892.50 | +172.70 | +4.44 |
| Regaal Resources Ltd. | T | 82.31 | 83.90 | -1.59 | -1.90 |
| Sanstar Ltd. | B | 117.45 | 118.60 | -1.15 | -0.97 |
| Sarveshwar Foods Ltd. | T | 3.75 | 3.77 | -0.02 | -0.53 |
| Shree Renuka Sugars Ltd. | A | 23.10 | 23.01 | +0.09 | +0.39 |
| Sukhjit Starch & Chemicals Ltd. | B | 175.45 | 178.30 | -2.85 | -1.60 |
| Sula Vineyards Ltd. | A | 154.20 | 154.85 | -0.65 | -0.42 |
| Sundrop Brands Ltd. | B | 638.00 | 637.40 | +0.60 | +0.09 |
| Tasty Bite Eatables Ltd. | B | 8478.00 | 8698.65 | -220.65 | -2.54 |
| Tata Consumer Products Ltd. | A | 1116.00 | 1116.35 | -0.35 | -0.03 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1543.90 | 1560.25 | -16.35 | -1.05 |
| Tilaknagar Industries Ltd. | A | 458.00 | 451.80 | +6.20 | +1.37 |
| Triveni Engineering & Industries Ltd. | A | 465.95 | 457.25 | +8.70 | +1.90 |
| TruAlt Bioenergy Ltd. | B | 459.45 | 468.05 | -8.60 | -1.84 |
| Ugar Sugar Works Ltd. | B | 40.88 | 40.50 | +0.38 | +0.94 |
| United Breweries Ltd. | A | 1375.00 | 1343.95 | +31.05 | +2.31 |
| United Spirits Ltd. | A | 1423.40 | 1392.55 | +30.85 | +2.22 |
| Uttam Sugar Mills Ltd. | B | 244.15 | 236.40 | +7.75 | +3.28 |
| VST Industries Ltd. | B | 267.80 | 268.35 | -0.55 | -0.20 |
| Vadilal Industries Ltd. | B | 6418.00 | 6352.50 | +65.50 | +1.03 |
| Varun Beverages Ltd. | A | 497.70 | 515.15 | -17.45 | -3.39 |
| Venky's (India) Ltd. | B | 1428.05 | 1422.50 | +5.55 | +0.39 |
| Zuari Industries Ltd. | B | 262.45 | 264.25 | -1.80 | -0.68 |
| Zydus Wellness Ltd. | A | 578.60 | 598.30 | -19.70 | -3.29 |
1 min read
13 minutes ago
3 min read
30 minutes ago
1 min read
57 minutes ago