Loading....
142.23
0.87%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 233.60 | 232.75 | +0.85 | +0.37 |
| AVT Natural Products Ltd. | B | 88.00 | 87.83 | +0.17 | +0.19 |
| AWL Agri Business Ltd. | A | 163.45 | 164.35 | -0.90 | -0.55 |
| Agribio Spirits Ltd. | X | 307.40 | 305.15 | +2.25 | +0.74 |
| Allied Blenders & Distillers Ltd. | A | 687.45 | 697.15 | -9.70 | -1.39 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | B | 214.85 | 216.35 | -1.50 | -0.69 |
| Apex Frozen Foods Ltd. | B | 294.00 | 293.15 | +0.85 | +0.29 |
| Associated Alcohols & Breweries Ltd. | B | 538.00 | 536.50 | +1.50 | +0.28 |
| Avadh Sugar & Energy Ltd. | B | 800.00 | 805.35 | -5.35 | -0.66 |
| Avanti Feeds Ltd. | A | 659.95 | 659.25 | +0.70 | +0.11 |
| BCL Industries Ltd. | B | 28.90 | 30.16 | -1.26 | -4.18 |
| Bajaj Consumer Care Ltd. | A | 369.00 | 370.10 | -1.10 | -0.30 |
| Bajaj Hindusthan Sugar Ltd. | B | 17.07 | 17.27 | -0.20 | -1.16 |
| Balrampur Chini Mills Ltd. | A | 584.00 | 589.90 | -5.90 | -1.00 |
| Bikaji Foods International Ltd. | A | 455.00 | 451.75 | +3.25 | +0.72 |
| Britannia Industries Ltd. | A | 4641.30 | 4620.00 | +21.30 | +0.46 |
| CCL Products India Ltd. | A | 935.35 | 936.95 | -1.60 | -0.17 |
| CIAN Agro Industries & Infrastructure Ltd. | B | 1055.15 | 1004.95 | +50.20 | +5.00 |
| Chaman Lal Setia Exports Ltd. | B | 259.20 | 260.55 | -1.35 | -0.52 |
| Coastal Corporation Ltd. | B | 34.97 | 32.62 | +2.35 | +7.20 |
| Colgate-Palmolive (India) Ltd. | A | 1592.00 | 1594.70 | -2.70 | -0.17 |
| Cupid Ltd. | A | 324.65 | 324.55 | +0.10 | +0.03 |
| DCM Shriram Industries Ltd. | B | 60.50 | 61.13 | -0.63 | -1.03 |
| DOMS Industries Ltd. | A | 1832.00 | 1825.10 | +6.90 | +0.38 |
| Dabur India Ltd. | A | 371.00 | 366.00 | +5.00 | +1.37 |
| Dalmia Bharat Sugar and Industries Ltd. | B | 388.60 | 395.40 | -6.80 | -1.72 |
| Davangere Sugar Company Ltd. | B | 1.97 | 1.96 | +0.01 | +0.51 |
| Dhampur Bio Organics Ltd. | B | 122.60 | 117.35 | +5.25 | +4.47 |
| Dhampur Sugar Mills Ltd. | B | 159.25 | 159.65 | -0.40 | -0.25 |
| Dodla Dairy Ltd. | A | 992.55 | 973.05 | +19.50 | +2.00 |
| Dwarikesh Sugar Industries Ltd. | B | 40.73 | 41.01 | -0.28 | -0.68 |
| EID Parry (India) Ltd. | A | 602.35 | 601.25 | +1.10 | +0.18 |
| Emami Ltd. | A | 363.40 | 359.85 | +3.55 | +0.99 |
| Eveready Industries India Ltd. | B | 310.60 | 311.60 | -1.00 | -0.32 |
| Flair Writing Industries Ltd | B | 234.10 | 230.00 | +4.10 | +1.78 |
| Foods & Inns Ltd. | B | 41.74 | 40.92 | +0.82 | +2.00 |
| G M Breweries Ltd. | B | 788.00 | 785.05 | +2.95 | +0.38 |
| GRM Overseas Ltd. | B | 90.90 | 90.70 | +0.20 | +0.22 |
| Ganesh Consumer Products Ltd. | B | 166.50 | 167.30 | -0.80 | -0.48 |
| Gillette India Ltd. | A | 7090.00 | 7084.45 | +5.55 | +0.08 |
| Globus Spirits Ltd. | B | 665.00 | 678.20 | -13.20 | -1.95 |
| Godavari Biorefineries Ltd. | B | 207.65 | 203.55 | +4.10 | +2.01 |
| Godfrey Phillips India Ltd. | A | 1687.00 | 1688.00 | -1.00 | -0.06 |
| Godrej Agrovet Ltd. | A | 554.50 | 553.85 | +0.65 | +0.12 |
| Godrej Consumer Products Ltd. | A | 820.00 | 815.10 | +4.90 | +0.60 |
| Gokul Agro Resources Ltd. | B | 214.25 | 215.00 | -0.75 | -0.35 |
| Gopal Snacks Ltd. | B | 243.05 | 242.55 | +0.50 | +0.21 |
| Gujarat Ambuja Exports Ltd. | B | 139.00 | 139.40 | -0.40 | -0.29 |
| Gulshan Polyols Ltd. | B | 141.70 | 142.50 | -0.80 | -0.56 |
| HMA Agro Industries Ltd. | B | 25.16 | 24.83 | +0.33 | +1.33 |
| Hatsun Agro Products Ltd. | A | 1025.65 | 996.20 | +29.45 | +2.96 |
| Heritage Foods Ltd. | B | 351.65 | 353.75 | -2.10 | -0.59 |
| Hexagon Nutrition Ltd. | T | 54.04 | 54.03 | +0.01 | +0.02 |
| High Energy Batteries (India) Ltd. | X | 527.10 | 530.50 | -3.40 | -0.64 |
| Hindustan Foods Ltd. | B | 531.10 | 534.75 | -3.65 | -0.68 |
| Hindustan Unilever Ltd. | A | 1881.00 | 1864.00 | +17.00 | +0.91 |
| Honasa Consumer Ltd. | A | 443.20 | 442.05 | +1.15 | +0.26 |
| IFB Agro Industries Ltd. | B | 801.60 | 816.75 | -15.15 | -1.85 |
| ITC Ltd. | A | 267.25 | 265.60 | +1.65 | +0.62 |
| Jyothy Labs Ltd. | A | 179.65 | 172.05 | +7.60 | +4.42 |
| KCP Sugar & Industries Corporation Ltd. | T | 24.35 | 25.25 | -0.90 | -3.56 |
| KRBL Ltd. | A | 342.00 | 344.90 | -2.90 | -0.84 |
| Kaveri Seed Company Ltd. | B | 660.50 | 663.80 | -3.30 | -0.50 |
| Kokuyo Camlin Ltd. | B | 74.88 | 74.00 | +0.88 | +1.19 |
| Krishival Foods Ltd. | B | 351.00 | 360.70 | -9.70 | -2.69 |
| Kwality Wall's (India) Ltd. | B | 36.47 | 36.66 | -0.19 | -0.52 |
| LT Foods Ltd. | A | 377.35 | 379.45 | -2.10 | -0.55 |
| Linc Ltd. | B | 86.70 | 89.39 | -2.69 | -3.01 |
| Lotus Chocolate Company Ltd. | B | 540.00 | 508.40 | +31.60 | +6.22 |
| Magadh Sugar & Energy Ltd. | B | 500.00 | 517.05 | -17.05 | -3.30 |
| Manorama Industries Ltd. | A | 1770.05 | 1795.00 | -24.95 | -1.39 |
| Marico Ltd. | A | 804.70 | 800.75 | +3.95 | +0.49 |
| Mawana Sugars Ltd. | B | 154.80 | 149.35 | +5.45 | +3.65 |
| McLeod Russel (India) Ltd. | B | 43.01 | 42.22 | +0.79 | +1.87 |
| Mrs. Bectors Food Specialities Ltd. | B | 181.95 | 181.35 | +0.60 | +0.33 |
| Mukka Proteins Ltd. | T | 24.85 | 24.60 | +0.25 | +1.02 |
| Navneet Education Ltd. | B | 127.75 | 126.00 | +1.75 | +1.39 |
| Nestle India Ltd. | A | 1178.95 | 1170.00 | +8.95 | +0.76 |
| Nurture Well Industries Ltd. | X | 18.73 | 18.66 | +0.07 | +0.38 |
| Orkla India Ltd. | B | 523.90 | 526.55 | -2.65 | -0.50 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 6801.00 | 6855.45 | -54.45 | -0.79 |
| Parag Milk Foods Ltd. | A | 233.90 | 232.80 | +1.10 | +0.47 |
| Patanjali Foods Ltd. | A | 363.85 | 367.60 | -3.75 | -1.02 |
| Piccadily Agro Industries Ltd. | B | 558.90 | 558.60 | +0.30 | +0.05 |
| Prataap Snacks Ltd. | B | 1038.75 | 1042.25 | -3.50 | -0.34 |
| Radico Khaitan Ltd. | A | 4114.00 | 4100.00 | +14.00 | +0.34 |
| Regaal Resources Ltd. | B | 86.35 | 89.16 | -2.81 | -3.15 |
| SKM Egg Products Export (India) Ltd. | B | 194.45 | 194.50 | -0.05 | -0.03 |
| Sanstar Ltd. | B | 94.30 | 94.80 | -0.50 | -0.53 |
| Sarveshwar Foods Ltd. | B | 3.57 | 3.49 | +0.08 | +2.29 |
| Sharat Industries Ltd. | B | 148.25 | 149.85 | -1.60 | -1.07 |
| Sheetal Cool Products Ltd. | T | 571.10 | 580.25 | -9.15 | -1.58 |
| Shree Renuka Sugars Ltd. | A | 17.28 | 17.35 | -0.07 | -0.40 |
| Som Distilleries & Breweries Ltd. | B | 74.12 | 72.11 | +2.01 | +2.79 |
| Sula Vineyards Ltd. | B | 125.95 | 125.90 | +0.05 | +0.04 |
| Sundrop Brands Ltd. | B | 603.40 | 629.45 | -26.05 | -4.14 |
| Tasty Bite Eatables Ltd. | B | 9700.00 | 9340.65 | +359.35 | +3.85 |
| Tata Consumer Products Ltd. | A | 1025.05 | 1024.80 | +0.25 | +0.02 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1164.80 | 1146.85 | +17.95 | +1.57 |
| Tilaknagar Industries Ltd. | A | 448.00 | 481.25 | -33.25 | -6.91 |
1 min read
18 minutes ago
2 min read
19 minutes ago
1 min read
21 minutes ago