Loading....
-22.94
-0.13%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 265.50 | 271.45 | -5.95 | -2.19 |
| AVT Natural Products Ltd. | B | 92.05 | 92.71 | -0.66 | -0.71 |
| AWL Agri Business Ltd. | A | 184.55 | 184.65 | -0.10 | -0.05 |
| Agribio Spirits Ltd. | X | 314.80 | 316.00 | -1.20 | -0.38 |
| Allied Blenders & Distillers Ltd. | A | 709.50 | 713.15 | -3.65 | -0.51 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | B | 203.25 | 201.85 | +1.40 | +0.69 |
| Apex Frozen Foods Ltd. | B | 342.05 | 349.65 | -7.60 | -2.17 |
| Associated Alcohols & Breweries Ltd. | B | 642.65 | 650.80 | -8.15 | -1.25 |
| Avadh Sugar & Energy Ltd. | B | 797.90 | 725.40 | +72.50 | +9.99 |
| Avanti Feeds Ltd. | A | 749.20 | 749.95 | -0.75 | -0.10 |
| BCL Industries Ltd. | B | 33.21 | 33.68 | -0.47 | -1.40 |
| Bajaj Consumer Care Ltd. | A | 494.65 | 502.40 | -7.75 | -1.54 |
| Bajaj Hindusthan Sugar Ltd. | B | 20.51 | 19.92 | +0.59 | +2.96 |
| Balrampur Chini Mills Ltd. | A | 676.45 | 658.80 | +17.65 | +2.68 |
| Bikaji Foods International Ltd. | A | 570.05 | 575.65 | -5.60 | -0.97 |
| Britannia Industries Ltd. | A | 4910.90 | 4930.00 | -19.10 | -0.39 |
| CCL Products India Ltd. | A | 1046.95 | 1039.05 | +7.90 | +0.76 |
| CIAN Agro Industries & Infrastructure Ltd. | B | 1154.00 | 1177.20 | -23.20 | -1.97 |
| Chaman Lal Setia Exports Ltd. | B | 290.60 | 292.70 | -2.10 | -0.72 |
| Coastal Corporation Ltd. | B | 36.40 | 37.07 | -0.67 | -1.81 |
| Colgate-Palmolive (India) Ltd. | A | 1845.00 | 1856.85 | -11.85 | -0.64 |
| Cupid Ltd. | A | 269.85 | 266.55 | +3.30 | +1.24 |
| DCM Shriram Industries Ltd. | B | 39.97 | 37.72 | +2.25 | +5.97 |
| DOMS Industries Ltd. | A | 2079.85 | 2111.40 | -31.55 | -1.49 |
| Dabur India Ltd. | A | 384.00 | 385.15 | -1.15 | -0.30 |
| Dalmia Bharat Sugar and Industries Ltd. | B | 417.55 | 399.60 | +17.95 | +4.49 |
| Davangere Sugar Company Ltd. | B | 2.39 | 2.19 | +0.20 | +9.13 |
| Dhampur Bio Organics Ltd. | B | 119.40 | 113.85 | +5.55 | +4.87 |
| Dhampur Sugar Mills Ltd. | B | 172.15 | 164.70 | +7.45 | +4.52 |
| Dodla Dairy Ltd. | A | 1043.80 | 1046.00 | -2.20 | -0.21 |
| Dwarikesh Sugar Industries Ltd. | B | 43.72 | 40.82 | +2.90 | +7.10 |
| EID Parry (India) Ltd. | A | 700.05 | 689.55 | +10.50 | +1.52 |
| Emami Ltd. | A | 381.60 | 390.75 | -9.15 | -2.34 |
| Eveready Industries India Ltd. | B | 320.05 | 325.25 | -5.20 | -1.60 |
| Flair Writing Industries Ltd | B | 236.95 | 242.90 | -5.95 | -2.45 |
| Foods & Inns Ltd. | B | 52.69 | 53.24 | -0.55 | -1.03 |
| G M Breweries Ltd. | B | 975.90 | 968.25 | +7.65 | +0.79 |
| GRM Overseas Ltd. | B | 79.73 | 79.90 | -0.17 | -0.21 |
| Ganesh Consumer Products Ltd. | B | 159.95 | 162.10 | -2.15 | -1.33 |
| Gillette India Ltd. | A | 7021.00 | 7120.85 | -99.85 | -1.40 |
| Globus Spirits Ltd. | B | 830.25 | 837.05 | -6.80 | -0.81 |
| Godavari Biorefineries Ltd. | B | 236.65 | 238.90 | -2.25 | -0.94 |
| Godfrey Phillips India Ltd. | A | 1972.25 | 1974.00 | -1.75 | -0.09 |
| Godrej Agrovet Ltd. | A | 655.00 | 675.10 | -20.10 | -2.98 |
| Godrej Consumer Products Ltd. | A | 874.05 | 874.50 | -0.45 | -0.05 |
| Gokul Agro Resources Ltd. | B | 221.50 | 225.25 | -3.75 | -1.66 |
| Gopal Snacks Ltd. | B | 260.00 | 262.65 | -2.65 | -1.01 |
| Gujarat Ambuja Exports Ltd. | B | 161.00 | 162.55 | -1.55 | -0.95 |
| Gulshan Polyols Ltd. | B | 169.00 | 169.50 | -0.50 | -0.29 |
| HMA Agro Industries Ltd. | B | 23.05 | 23.24 | -0.19 | -0.82 |
| Hatsun Agro Products Ltd. | A | 1173.00 | 1136.45 | +36.55 | +3.22 |
| Heritage Foods Ltd. | B | 407.50 | 413.80 | -6.30 | -1.52 |
| Hexagon Nutrition Ltd. | T | 65.98 | 64.63 | +1.35 | +2.09 |
| High Energy Batteries (India) Ltd. | X | 596.00 | 587.80 | +8.20 | +1.40 |
| Hindustan Foods Ltd. | B | 612.65 | 618.85 | -6.20 | -1.00 |
| Hindustan Unilever Ltd. | A | 1927.80 | 1933.00 | -5.20 | -0.27 |
| Honasa Consumer Ltd. | A | 466.00 | 473.90 | -7.90 | -1.67 |
| IFB Agro Industries Ltd. | B | 859.00 | 860.15 | -1.15 | -0.13 |
| ITC Ltd. | A | 267.85 | 267.80 | +0.05 | +0.02 |
| India Glycols Ltd. | T | 306.25 | 308.85 | -2.60 | -0.84 |
| Jyothy Labs Ltd. | A | 190.05 | 192.80 | -2.75 | -1.43 |
| KCP Sugar & Industries Corporation Ltd. | T | 29.95 | 29.46 | +0.49 | +1.66 |
| KRBL Ltd. | A | 395.35 | 398.60 | -3.25 | -0.82 |
| Kaveri Seed Company Ltd. | B | 781.50 | 784.10 | -2.60 | -0.33 |
| Kokuyo Camlin Ltd. | B | 77.22 | 76.67 | +0.55 | +0.72 |
| Krishival Foods Ltd. | B | 412.25 | 412.90 | -0.65 | -0.16 |
| Kwality Wall's (India) Ltd. | B | 40.64 | 40.83 | -0.19 | -0.47 |
| LT Foods Ltd. | A | 421.85 | 424.20 | -2.35 | -0.55 |
| Linc Ltd. | B | 91.60 | 92.42 | -0.82 | -0.89 |
| Lotus Chocolate Company Ltd. | B | 560.00 | 568.85 | -8.85 | -1.56 |
| Magadh Sugar & Energy Ltd. | B | 541.35 | 506.25 | +35.10 | +6.93 |
| Manorama Industries Ltd. | A | 1869.05 | 1882.90 | -13.85 | -0.74 |
| Marico Ltd. | A | 813.10 | 821.40 | -8.30 | -1.01 |
| Mawana Sugars Ltd. | B | 144.60 | 131.00 | +13.60 | +10.38 |
| McLeod Russel (India) Ltd. | B | 43.29 | 44.85 | -1.56 | -3.48 |
| Mrs. Bectors Food Specialities Ltd. | B | 213.30 | 215.80 | -2.50 | -1.16 |
| Mukka Proteins Ltd. | B | 27.07 | 27.10 | -0.03 | -0.11 |
| Navneet Education Ltd. | B | 123.70 | 123.85 | -0.15 | -0.12 |
| Nestle India Ltd. | A | 1352.50 | 1353.15 | -0.65 | -0.05 |
| Nurture Well Industries Ltd. | X | 20.25 | 20.41 | -0.16 | -0.78 |
| Orkla India Ltd. | B | 545.80 | 545.95 | -0.15 | -0.03 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 7011.00 | 7091.50 | -80.50 | -1.14 |
| Parag Milk Foods Ltd. | A | 267.60 | 258.20 | +9.40 | +3.64 |
| Patanjali Foods Ltd. | A | 403.10 | 405.45 | -2.35 | -0.58 |
| Piccadily Agro Industries Ltd. | B | 607.70 | 601.20 | +6.50 | +1.08 |
| Prataap Snacks Ltd. | B | 1072.50 | 1061.35 | +11.15 | +1.05 |
| Radico Khaitan Ltd. | A | 4543.50 | 4480.00 | +63.50 | +1.42 |
| Regaal Resources Ltd. | B | 88.62 | 90.91 | -2.29 | -2.52 |
| SKM Egg Products Export (India) Ltd. | B | 218.40 | 223.40 | -5.00 | -2.24 |
| Sanstar Ltd. | B | 108.20 | 108.90 | -0.70 | -0.64 |
| Sarveshwar Foods Ltd. | B | 3.54 | 3.63 | -0.09 | -2.48 |
| Sharat Industries Ltd. | B | 162.10 | 162.40 | -0.30 | -0.18 |
| Sheetal Cool Products Ltd. | B | 645.95 | 637.80 | +8.15 | +1.28 |
| Shree Renuka Sugars Ltd. | A | 23.40 | 22.96 | +0.44 | +1.92 |
| Som Distilleries & Breweries Ltd. | B | 73.80 | 67.18 | +6.62 | +9.85 |
| Sula Vineyards Ltd. | B | 134.05 | 135.95 | -1.90 | -1.40 |
| Sundrop Brands Ltd. | B | 743.00 | 759.05 | -16.05 | -2.11 |
| Tasty Bite Eatables Ltd. | B | 9697.10 | 9907.25 | -210.15 | -2.12 |
| Tata Consumer Products Ltd. | A | 981.85 | 985.80 | -3.95 | -0.40 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1426.05 | 1439.95 | -13.90 | -0.97 |
1 min read
4 minutes ago
1 min read
6 minutes ago
1 min read
7 minutes ago