Loading....
-142.04
-0.82%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 273.65 | 282.70 | -9.05 | -3.20 |
| AVT Natural Products Ltd. | B | 99.31 | 98.79 | +0.52 | +0.53 |
| AWL Agri Business Ltd. | A | 188.60 | 188.15 | +0.45 | +0.24 |
| Agribio Spirits Ltd. | X | 311.00 | 309.00 | +2.00 | +0.65 |
| Allied Blenders & Distillers Ltd. | A | 736.00 | 742.75 | -6.75 | -0.91 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | B | 233.00 | 219.35 | +13.65 | +6.22 |
| Apex Frozen Foods Ltd. | B | 337.30 | 344.70 | -7.40 | -2.15 |
| Associated Alcohols & Breweries Ltd. | B | 585.65 | 588.25 | -2.60 | -0.44 |
| Avadh Sugar & Energy Ltd. | B | 967.25 | 992.40 | -25.15 | -2.53 |
| Avanti Feeds Ltd. | A | 729.30 | 724.75 | +4.55 | +0.63 |
| BCL Industries Ltd. | B | 29.93 | 30.43 | -0.50 | -1.64 |
| Bajaj Consumer Care Ltd. | A | 467.95 | 519.05 | -51.10 | -9.84 |
| Bajaj Hindusthan Sugar Ltd. | B | 21.51 | 22.08 | -0.57 | -2.58 |
| Balrampur Chini Mills Ltd. | A | 725.45 | 714.30 | +11.15 | +1.56 |
| Bikaji Foods International Ltd. | A | 467.00 | 473.75 | -6.75 | -1.42 |
| Britannia Industries Ltd. | A | 4893.70 | 4910.10 | -16.40 | -0.33 |
| CCL Products India Ltd. | A | 1086.20 | 1100.15 | -13.95 | -1.27 |
| CIAN Agro Industries & Infrastructure Ltd. | B | 1000.00 | 996.30 | +3.70 | +0.37 |
| Chaman Lal Setia Exports Ltd. | B | 275.25 | 282.75 | -7.50 | -2.65 |
| Coastal Corporation Ltd. | B | 36.25 | 37.99 | -1.74 | -4.58 |
| Colgate-Palmolive (India) Ltd. | A | 1782.00 | 1813.10 | -31.10 | -1.72 |
| Cupid Ltd. | A | 352.50 | 354.40 | -1.90 | -0.54 |
| DCM Shriram Industries Ltd. | B | 39.92 | 40.96 | -1.04 | -2.54 |
| DOMS Industries Ltd. | A | 2122.20 | 2089.35 | +32.85 | +1.57 |
| Dabur India Ltd. | A | 385.00 | 387.55 | -2.55 | -0.66 |
| Dalmia Bharat Sugar and Industries Ltd. | B | 482.90 | 483.85 | -0.95 | -0.20 |
| Davangere Sugar Company Ltd. | B | 2.12 | 2.23 | -0.11 | -4.93 |
| Dhampur Bio Organics Ltd. | B | 144.10 | 145.10 | -1.00 | -0.69 |
| Dhampur Sugar Mills Ltd. | B | 197.60 | 207.80 | -10.20 | -4.91 |
| Dodla Dairy Ltd. | A | 998.90 | 1009.50 | -10.60 | -1.05 |
| Dwarikesh Sugar Industries Ltd. | B | 46.73 | 47.73 | -1.00 | -2.10 |
| EID Parry (India) Ltd. | A | 699.00 | 691.95 | +7.05 | +1.02 |
| Emami Ltd. | A | 373.70 | 378.35 | -4.65 | -1.23 |
| Eveready Industries India Ltd. | B | 317.70 | 319.95 | -2.25 | -0.70 |
| Flair Writing Industries Ltd | B | 234.00 | 235.55 | -1.55 | -0.66 |
| Foods & Inns Ltd. | B | 48.00 | 49.32 | -1.32 | -2.68 |
| G M Breweries Ltd. | B | 866.70 | 875.15 | -8.45 | -0.97 |
| GRM Overseas Ltd. | B | 93.63 | 93.69 | -0.06 | -0.06 |
| Ganesh Consumer Products Ltd. | B | 162.40 | 163.30 | -0.90 | -0.55 |
| Gillette India Ltd. | A | 7080.00 | 7017.70 | +62.30 | +0.89 |
| Globus Spirits Ltd. | B | 829.60 | 815.70 | +13.90 | +1.70 |
| Godavari Biorefineries Ltd. | B | 243.10 | 228.20 | +14.90 | +6.53 |
| Godfrey Phillips India Ltd. | A | 1835.30 | 1862.35 | -27.05 | -1.45 |
| Godrej Agrovet Ltd. | A | 620.40 | 628.80 | -8.40 | -1.34 |
| Godrej Consumer Products Ltd. | A | 866.00 | 868.00 | -2.00 | -0.23 |
| Gokul Agro Resources Ltd. | B | 213.30 | 207.75 | +5.55 | +2.67 |
| Gopal Snacks Ltd. | B | 252.65 | 250.30 | +2.35 | +0.94 |
| Gujarat Ambuja Exports Ltd. | B | 174.30 | 178.95 | -4.65 | -2.60 |
| Gulshan Polyols Ltd. | B | 163.60 | 165.80 | -2.20 | -1.33 |
| HMA Agro Industries Ltd. | B | 25.00 | 25.94 | -0.94 | -3.62 |
| Hatsun Agro Products Ltd. | A | 1157.85 | 1120.80 | +37.05 | +3.31 |
| Heritage Foods Ltd. | B | 397.90 | 414.95 | -17.05 | -4.11 |
| Hexagon Nutrition Ltd. | T | 72.50 | 71.32 | +1.18 | +1.65 |
| High Energy Batteries (India) Ltd. | X | 551.10 | 555.25 | -4.15 | -0.75 |
| Hindustan Foods Ltd. | B | 575.10 | 581.60 | -6.50 | -1.12 |
| Hindustan Unilever Ltd. | A | 1894.20 | 1897.00 | -2.80 | -0.15 |
| Honasa Consumer Ltd. | A | 451.00 | 457.20 | -6.20 | -1.36 |
| IFB Agro Industries Ltd. | B | 900.40 | 909.65 | -9.25 | -1.02 |
| ITC Ltd. | A | 264.75 | 261.25 | +3.50 | +1.34 |
| India Glycols Ltd. | A | 327.95 | 350.80 | -22.85 | -6.51 |
| Jyothy Labs Ltd. | A | 191.75 | 189.75 | +2.00 | +1.05 |
| KCP Sugar & Industries Corporation Ltd. | T | 25.85 | 26.79 | -0.94 | -3.51 |
| KRBL Ltd. | A | 393.85 | 401.80 | -7.95 | -1.98 |
| Kaveri Seed Company Ltd. | B | 732.05 | 722.35 | +9.70 | +1.34 |
| Kokuyo Camlin Ltd. | B | 72.00 | 74.03 | -2.03 | -2.74 |
| Krishival Foods Ltd. | B | 385.05 | 381.70 | +3.35 | +0.88 |
| Kwality Wall's (India) Ltd. | B | 36.30 | 37.05 | -0.75 | -2.02 |
| LT Foods Ltd. | A | 419.95 | 417.25 | +2.70 | +0.65 |
| Linc Ltd. | B | 87.20 | 84.00 | +3.20 | +3.81 |
| Lotus Chocolate Company Ltd. | B | 555.00 | 565.00 | -10.00 | -1.77 |
| Magadh Sugar & Energy Ltd. | B | 582.20 | 601.05 | -18.85 | -3.14 |
| Manorama Industries Ltd. | A | 1931.25 | 1992.85 | -61.60 | -3.09 |
| Marico Ltd. | A | 782.35 | 787.60 | -5.25 | -0.67 |
| Mawana Sugars Ltd. | B | 173.05 | 181.70 | -8.65 | -4.76 |
| McLeod Russel (India) Ltd. | B | 47.47 | 47.53 | -0.06 | -0.13 |
| Mrs. Bectors Food Specialities Ltd. | B | 207.00 | 211.90 | -4.90 | -2.31 |
| Mukka Proteins Ltd. | T | 28.75 | 28.80 | -0.05 | -0.17 |
| Navneet Education Ltd. | B | 120.00 | 121.00 | -1.00 | -0.83 |
| Nestle India Ltd. | A | 1280.00 | 1384.15 | -104.15 | -7.52 |
| Nurture Well Industries Ltd. | X | 19.70 | 19.76 | -0.06 | -0.30 |
| Orkla India Ltd. | B | 548.20 | 548.65 | -0.45 | -0.08 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 7113.00 | 7129.75 | -16.75 | -0.23 |
| Parag Milk Foods Ltd. | A | 295.00 | 305.10 | -10.10 | -3.31 |
| Patanjali Foods Ltd. | A | 366.90 | 368.75 | -1.85 | -0.50 |
| Piccadily Agro Industries Ltd. | B | 592.50 | 583.25 | +9.25 | +1.59 |
| Prataap Snacks Ltd. | B | 1042.20 | 1037.20 | +5.00 | +0.48 |
| Radico Khaitan Ltd. | A | 4419.75 | 4570.00 | -150.25 | -3.29 |
| Regaal Resources Ltd. | B | 89.00 | 89.46 | -0.46 | -0.51 |
| SKM Egg Products Export (India) Ltd. | B | 211.95 | 215.75 | -3.80 | -1.76 |
| Sanstar Ltd. | B | 97.00 | 98.00 | -1.00 | -1.02 |
| Sarveshwar Foods Ltd. | B | 3.64 | 3.76 | -0.12 | -3.19 |
| Sharat Industries Ltd. | B | 154.00 | 157.90 | -3.90 | -2.47 |
| Sheetal Cool Products Ltd. | T | 612.85 | 616.05 | -3.20 | -0.52 |
| Shree Renuka Sugars Ltd. | A | 22.25 | 22.82 | -0.57 | -2.50 |
| Som Distilleries & Breweries Ltd. | B | 74.25 | 72.21 | +2.04 | +2.83 |
| Sula Vineyards Ltd. | B | 138.30 | 136.55 | +1.75 | +1.28 |
| Sundrop Brands Ltd. | B | 652.40 | 661.65 | -9.25 | -1.40 |
| Tasty Bite Eatables Ltd. | B | 9334.00 | 9230.50 | +103.50 | +1.12 |
| Tata Consumer Products Ltd. | A | 994.15 | 987.00 | +7.15 | +0.72 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1227.00 | 1235.50 | -8.50 | -0.69 |
2 min read
2 hours ago
1 min read
10 hours ago
1 min read
10 hours ago