Loading....
-250.98
-1.28%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 1959.30 | 1991.90 | -32.60 | -1.64 |
| Bank of Baroda | A | 231.75 | 231.00 | +0.75 | +0.32 |
| Bank of India | A | 129.20 | 130.50 | -1.30 | -1.00 |
| Bank of Maharashtra | A | 80.40 | 79.50 | +0.90 | +1.13 |
| Bharat Dynamics Ltd. | A | 1088.25 | 1109.05 | -20.80 | -1.88 |
| Bharat Electronics Ltd. | A | 383.50 | 389.85 | -6.35 | -1.63 |
| Bharat Heavy Electricals Ltd. | A | 422.00 | 415.00 | +7.00 | +1.69 |
| Bharat Petroleum Corporation Ltd. | A | 301.00 | 303.00 | -2.00 | -0.66 |
| Canara Bank | A | 118.50 | 119.70 | -1.20 | -1.00 |
| Central Bank of India | A | 30.10 | 30.47 | -0.37 | -1.21 |
| Chennai Petroleum Corporation Ltd. | A | 1344.70 | 1435.90 | -91.20 | -6.35 |
| Coal India Ltd. | A | 421.50 | 424.35 | -2.85 | -0.67 |
| Cochin Shipyard Ltd. | A | 1288.45 | 1315.00 | -26.55 | -2.02 |
| Container Corporation of India Ltd. | A | 445.60 | 448.00 | -2.40 | -0.54 |
| Engineers India Ltd. | A | 312.65 | 309.80 | +2.85 | +0.92 |
| GAIL (India) Ltd. | A | 170.80 | 170.70 | +0.10 | +0.06 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2109.75 | 2183.20 | -73.45 | -3.36 |
| General Insurance Corporation of India | A | 323.25 | 331.85 | -8.60 | -2.59 |
| Gujarat Mineral Development Corporation Ltd. | A | 487.80 | 507.75 | -19.95 | -3.93 |
| Gujarat Energy Ltd. | A | 230.00 | 237.85 | -7.85 | -3.30 |
| Hindustan Copper Ltd. | A | 461.95 | 472.75 | -10.80 | -2.28 |
| Hindustan Aeronautics Ltd. | A | 4614.95 | 4655.50 | -40.55 | -0.87 |
| Hindustan Petroleum Corporation Ltd. | A | 346.00 | 352.00 | -6.00 | -1.70 |
| Housing and Urban Development Corporation Ltd. | A | 161.10 | 166.65 | -5.55 | -3.33 |
| IFCI Ltd. | A | 65.17 | 68.74 | -3.57 | -5.19 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 454.00 | 455.50 | -1.50 | -0.33 |
| Indian Bank | A | 799.95 | 806.75 | -6.80 | -0.84 |
| Indian Oil Corporation Ltd. | A | 132.00 | 134.15 | -2.15 | -1.60 |
| Indian Overseas Bank | A | 30.43 | 31.00 | -0.57 | -1.84 |
| Indian Railway Finance Corporation Ltd. | A | 77.05 | 79.05 | -2.00 | -2.53 |
| Indian Renewable Energy Development Agency Ltd. | A | 110.80 | 111.60 | -0.80 | -0.72 |
| Ircon International Ltd. | A | 110.25 | 117.05 | -6.80 | -5.81 |
| Jammu & Kashmir Bank Ltd. | A | 140.05 | 138.85 | +1.20 | +0.86 |
| Life Insurance Corporation of India | A | 392.20 | 394.10 | -1.90 | -0.48 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 164.70 | 169.25 | -4.55 | -2.69 |
| Mazagon Dock Shipbuilders Ltd. | A | 2068.85 | 2109.20 | -40.35 | -1.91 |
| Mishra Dhatu Nigam Ltd. | A | 435.00 | 438.70 | -3.70 | -0.84 |
| NBCC (India) Ltd. | A | 77.75 | 78.60 | -0.85 | -1.08 |
| NHPC Ltd. | A | 71.94 | 72.90 | -0.96 | -1.32 |
| NLC India Ltd. | A | 252.80 | 261.30 | -8.50 | -3.25 |
| NMDC Ltd. | A | 75.00 | 76.79 | -1.79 | -2.33 |
| NMDC Steel Ltd. | A | 41.13 | 41.38 | -0.25 | -0.60 |
| NTPC Ltd. | A | 316.70 | 322.00 | -5.30 | -1.65 |
| National Aluminium Company Ltd. | A | 334.15 | 342.30 | -8.15 | -2.38 |
| Oil And Natural Gas Corporation Ltd. | A | 222.70 | 225.00 | -2.30 | -1.02 |
| Oil India Ltd. | A | 442.15 | 447.10 | -4.95 | -1.11 |
| Power Finance Corporation Ltd. | A | 318.00 | 326.00 | -8.00 | -2.45 |
| Power Grid Corporation of India Ltd. | A | 254.65 | 260.45 | -5.80 | -2.23 |
| Punjab National Bank | A | 109.90 | 113.40 | -3.50 | -3.09 |
| REC Ltd. | A | 289.10 | 299.40 | -10.30 | -3.44 |
| Rail Vikas Nigam Ltd. | A | 197.00 | 202.00 | -5.00 | -2.48 |
| RailTel Corporation of India Ltd. | A | 257.20 | 266.30 | -9.10 | -3.42 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 106.85 | 110.00 | -3.15 | -2.86 |
| Rites Ltd. | A | 209.70 | 209.35 | +0.35 | +0.17 |
| State Bank of India | A | 954.00 | 960.70 | -6.70 | -0.70 |
| SJVN Ltd. | A | 57.91 | 59.34 | -1.43 | -2.41 |
| Steel Authority of India (SAIL) Ltd. | A | 174.00 | 181.60 | -7.60 | -4.19 |
| The New India Assurance Company Ltd. | A | 160.25 | 167.05 | -6.80 | -4.07 |
| UCO Bank | A | 23.04 | 23.33 | -0.29 | -1.24 |
| Union Bank of India | A | 168.00 | 170.50 | -2.50 | -1.47 |
1 min read
6 minutes ago
1 min read
1 hour ago
1 min read
3 hours ago