Loading....
49.78
0.24%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 1936.00 | 1963.05 | -27.05 | -1.38 |
| Bank of Baroda | A | 246.20 | 244.05 | +2.15 | +0.88 |
| Bank of India | A | 142.60 | 142.15 | +0.45 | +0.32 |
| Bank of Maharashtra | A | 80.41 | 80.27 | +0.14 | +0.17 |
| Bharat Dynamics Ltd. | A | 1361.00 | 1311.30 | +49.70 | +3.79 |
| Bharat Electronics Ltd. | A | 413.50 | 408.70 | +4.80 | +1.17 |
| Bharat Heavy Electricals Ltd. | A | 412.40 | 414.00 | -1.60 | -0.39 |
| Bharat Petroleum Corporation Ltd. | A | 311.00 | 308.95 | +2.05 | +0.66 |
| Canara Bank | A | 129.50 | 129.05 | +0.45 | +0.35 |
| Central Bank of India | A | 31.32 | 31.05 | +0.27 | +0.87 |
| Chennai Petroleum Corporation Ltd. | A | 1396.80 | 1388.75 | +8.05 | +0.58 |
| Coal India Ltd. | A | 405.00 | 403.00 | +2.00 | +0.50 |
| Cochin Shipyard Ltd. | A | 1475.00 | 1489.75 | -14.75 | -0.99 |
| Container Corporation of India Ltd. | A | 512.40 | 518.35 | -5.95 | -1.15 |
| Engineers India Ltd. | A | 244.95 | 237.05 | +7.90 | +3.33 |
| GAIL (India) Ltd. | A | 171.90 | 172.35 | -0.45 | -0.26 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2602.65 | 2616.20 | -13.55 | -0.52 |
| General Insurance Corporation of India | A | 356.00 | 359.80 | -3.80 | -1.06 |
| Gujarat Mineral Development Corporation Ltd. | A | 570.45 | 561.90 | +8.55 | +1.52 |
| Gujarat Energy Ltd. | A | 263.95 | 267.10 | -3.15 | -1.18 |
| Hindustan Copper Ltd. | A | 572.60 | 560.20 | +12.40 | +2.21 |
| Hindustan Aeronautics Ltd. | A | 4988.00 | 4995.00 | -7.00 | -0.14 |
| Hindustan Petroleum Corporation Ltd. | A | 363.15 | 362.55 | +0.60 | +0.17 |
| Housing and Urban Development Corporation Ltd. | A | 186.60 | 186.15 | +0.45 | +0.24 |
| IFCI Ltd. | A | 80.90 | 81.79 | -0.89 | -1.09 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 484.90 | 486.20 | -1.30 | -0.27 |
| Indian Bank | A | 875.00 | 873.00 | +2.00 | +0.23 |
| Indian Oil Corporation Ltd. | A | 136.00 | 135.90 | +0.10 | +0.07 |
| Indian Overseas Bank | A | 32.96 | 33.15 | -0.19 | -0.57 |
| Indian Railway Finance Corporation Ltd. | A | 86.35 | 86.42 | -0.07 | -0.08 |
| Indian Renewable Energy Development Agency Ltd. | A | 114.85 | 115.00 | -0.15 | -0.13 |
| Ircon International Ltd. | A | 124.95 | 126.55 | -1.60 | -1.26 |
| Jammu & Kashmir Bank Ltd. | A | 148.90 | 148.25 | +0.65 | +0.44 |
| Life Insurance Corporation of India | A | 423.70 | 421.00 | +2.70 | +0.64 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 176.80 | 174.05 | +2.75 | +1.58 |
| Mazagon Dock Shipbuilders Ltd. | A | 2552.50 | 2568.60 | -16.10 | -0.63 |
| Mishra Dhatu Nigam Ltd. | A | 423.70 | 420.70 | +3.00 | +0.71 |
| NBCC (India) Ltd. | A | 88.81 | 88.33 | +0.48 | +0.54 |
| NHPC Ltd. | A | 76.20 | 76.15 | +0.05 | +0.07 |
| NLC India Ltd. | A | 269.35 | 272.00 | -2.65 | -0.97 |
| NMDC Ltd. | A | 84.35 | 84.23 | +0.12 | +0.14 |
| NMDC Steel Ltd. | A | 39.80 | 39.57 | +0.23 | +0.58 |
| NTPC Ltd. | A | 340.05 | 338.00 | +2.05 | +0.61 |
| National Aluminium Company Ltd. | A | 395.00 | 385.40 | +9.60 | +2.49 |
| Oil And Natural Gas Corporation Ltd. | A | 236.65 | 238.10 | -1.45 | -0.61 |
| Oil India Ltd. | A | 475.75 | 480.35 | -4.60 | -0.96 |
| Power Finance Corporation Ltd. | A | 363.00 | 363.95 | -0.95 | -0.26 |
| Power Grid Corporation of India Ltd. | A | 272.30 | 265.25 | +7.05 | +2.66 |
| Punjab National Bank | A | 116.40 | 117.80 | -1.40 | -1.19 |
| REC Ltd. | A | 326.50 | 328.75 | -2.25 | -0.68 |
| Rail Vikas Nigam Ltd. | A | 225.30 | 228.45 | -3.15 | -1.38 |
| RailTel Corporation of India Ltd. | A | 287.05 | 280.75 | +6.30 | +2.24 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 118.10 | 118.45 | -0.35 | -0.30 |
| Rites Ltd. | A | 218.15 | 218.60 | -0.45 | -0.21 |
| State Bank of India | A | 1045.40 | 1047.35 | -1.95 | -0.19 |
| SJVN Ltd. | A | 66.10 | 65.93 | +0.17 | +0.26 |
| Steel Authority of India (SAIL) Ltd. | A | 173.95 | 174.85 | -0.90 | -0.51 |
| The New India Assurance Company Ltd. | A | 184.25 | 183.10 | +1.15 | +0.63 |
| UCO Bank | A | 25.77 | 25.81 | -0.04 | -0.15 |
| Union Bank of India | A | 183.00 | 184.50 | -1.50 | -0.81 |
1 min read
3 hours ago
1 min read
3 hours ago
2 min read
4 hours ago