Loading....
31.33
0.15%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 1880.30 | 1861.35 | +18.95 | +1.02 |
| Bank of Baroda | A | 251.75 | 251.00 | +0.75 | +0.30 |
| Bank of India | A | 145.20 | 144.85 | +0.35 | +0.24 |
| Bank of Maharashtra | A | 82.55 | 84.35 | -1.80 | -2.13 |
| Bharat Dynamics Ltd. | A | 1297.40 | 1344.85 | -47.45 | -3.53 |
| Bharat Electronics Ltd. | A | 411.20 | 414.90 | -3.70 | -0.89 |
| Bharat Heavy Electricals Ltd. | A | 409.30 | 395.30 | +14.00 | +3.54 |
| Bharat Petroleum Corporation Ltd. | A | 307.75 | 309.70 | -1.95 | -0.63 |
| Canara Bank | A | 128.95 | 128.80 | +0.15 | +0.12 |
| Central Bank of India | A | 32.73 | 32.61 | +0.12 | +0.37 |
| Chennai Petroleum Corporation Ltd. | A | 1171.95 | 1181.80 | -9.85 | -0.83 |
| Coal India Ltd. | A | 429.45 | 429.45 | +0.00 | +0.00 |
| Cochin Shipyard Ltd. | A | 1410.00 | 1418.00 | -8.00 | -0.56 |
| Container Corporation of India Ltd. | A | 457.95 | 464.25 | -6.30 | -1.36 |
| Engineers India Ltd. | A | 236.80 | 239.55 | -2.75 | -1.15 |
| GAIL (India) Ltd. | A | 173.20 | 173.60 | -0.40 | -0.23 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2635.75 | 2661.95 | -26.20 | -0.98 |
| General Insurance Corporation of India | A | 363.25 | 364.95 | -1.70 | -0.47 |
| Gujarat Mineral Development Corporation Ltd. | A | 588.15 | 589.85 | -1.70 | -0.29 |
| Gujarat Energy Ltd. | T | 286.70 | 289.40 | -2.70 | -0.93 |
| Hindustan Copper Ltd. | A | 499.75 | 498.75 | +1.00 | +0.20 |
| Hindustan Aeronautics Ltd. | A | 4511.90 | 4506.55 | +5.35 | +0.12 |
| Hindustan Petroleum Corporation Ltd. | A | 390.00 | 395.35 | -5.35 | -1.35 |
| Housing and Urban Development Corporation Ltd. | A | 210.60 | 207.05 | +3.55 | +1.71 |
| IFCI Ltd. | A | 76.66 | 77.44 | -0.78 | -1.01 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 500.45 | 503.40 | -2.95 | -0.59 |
| Indian Bank | A | 842.20 | 870.95 | -28.75 | -3.30 |
| Indian Oil Corporation Ltd. | A | 139.25 | 138.95 | +0.30 | +0.22 |
| Indian Overseas Bank | A | 34.41 | 34.58 | -0.17 | -0.49 |
| Indian Railway Finance Corporation Ltd. | A | 89.58 | 89.88 | -0.30 | -0.33 |
| Indian Renewable Energy Development Agency Ltd. | A | 124.90 | 126.40 | -1.50 | -1.19 |
| Ircon International Ltd. | A | 131.60 | 131.30 | +0.30 | +0.23 |
| Jammu & Kashmir Bank Ltd. | A | 182.35 | 192.20 | -9.85 | -5.12 |
| Life Insurance Corporation of India | A | 441.60 | 442.85 | -1.25 | -0.28 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 164.00 | 162.45 | +1.55 | +0.95 |
| Mazagon Dock Shipbuilders Ltd. | A | 2395.95 | 2420.10 | -24.15 | -1.00 |
| Mishra Dhatu Nigam Ltd. | A | 414.85 | 416.05 | -1.20 | -0.29 |
| NBCC (India) Ltd. | A | 101.40 | 99.95 | +1.45 | +1.45 |
| NHPC Ltd. | A | 79.40 | 79.85 | -0.45 | -0.56 |
| NLC India Ltd. | A | 305.45 | 314.70 | -9.25 | -2.94 |
| NMDC Ltd. | A | 83.71 | 84.88 | -1.17 | -1.38 |
| NMDC Steel Ltd. | A | 43.04 | 43.34 | -0.30 | -0.69 |
| NTPC Ltd. | A | 350.10 | 344.50 | +5.60 | +1.63 |
| National Aluminium Company Ltd. | A | 355.50 | 354.85 | +0.65 | +0.18 |
| Oil And Natural Gas Corporation Ltd. | A | 248.70 | 245.00 | +3.70 | +1.51 |
| Oil India Ltd. | A | 429.30 | 425.00 | +4.30 | +1.01 |
| Power Finance Corporation Ltd. | A | 404.55 | 406.50 | -1.95 | -0.48 |
| Power Grid Corporation of India Ltd. | A | 285.90 | 283.20 | +2.70 | +0.95 |
| Punjab National Bank | A | 106.30 | 105.40 | +0.90 | +0.85 |
| REC Ltd. | A | 351.30 | 351.90 | -0.60 | -0.17 |
| Rail Vikas Nigam Ltd. | A | 230.90 | 232.80 | -1.90 | -0.82 |
| RailTel Corporation of India Ltd. | A | 308.50 | 307.70 | +0.80 | +0.26 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 130.90 | 131.35 | -0.45 | -0.34 |
| Rites Ltd. | A | 227.80 | 226.40 | +1.40 | +0.62 |
| State Bank of India | A | 1038.95 | 1036.15 | +2.80 | +0.27 |
| SJVN Ltd. | A | 70.52 | 70.89 | -0.37 | -0.52 |
| Steel Authority of India (SAIL) Ltd. | A | 165.95 | 168.05 | -2.10 | -1.25 |
| The New India Assurance Company Ltd. | A | 181.75 | 184.05 | -2.30 | -1.25 |
| UCO Bank | A | 26.66 | 26.76 | -0.10 | -0.37 |
| Union Bank of India | A | 170.00 | 164.50 | +5.50 | +3.34 |
1 min read
12 minutes ago
1 min read
25 minutes ago
1 min read
25 minutes ago