Loading....
-153.86
-0.75%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 2103.50 | 2124.30 | -20.80 | -0.98 |
| Bank of Baroda | A | 273.55 | 276.00 | -2.45 | -0.89 |
| Bank of India | A | 154.10 | 151.25 | +2.85 | +1.88 |
| Bank of Maharashtra | A | 91.70 | 91.74 | -0.04 | -0.04 |
| Bharat Dynamics Ltd. | A | 1030.90 | 1057.00 | -26.10 | -2.47 |
| Bharat Electronics Ltd. | A | 401.00 | 407.50 | -6.50 | -1.60 |
| Bharat Heavy Electricals Ltd. | A | 435.30 | 430.40 | +4.90 | +1.14 |
| Bharat Petroleum Corporation Ltd. | A | 302.40 | 311.00 | -8.60 | -2.77 |
| Canara Bank | A | 131.00 | 132.80 | -1.80 | -1.36 |
| Central Bank of India | A | 32.20 | 32.31 | -0.11 | -0.34 |
| Chennai Petroleum Corporation Ltd. | A | 1428.00 | 1424.80 | +3.20 | +0.22 |
| Coal India Ltd. | A | 403.20 | 404.40 | -1.20 | -0.30 |
| Cochin Shipyard Ltd. | A | 1178.50 | 1196.00 | -17.50 | -1.46 |
| Container Corporation of India Ltd. | A | 441.00 | 449.00 | -8.00 | -1.78 |
| Engineers India Ltd. | A | 312.25 | 307.35 | +4.90 | +1.59 |
| GAIL (India) Ltd. | A | 187.50 | 187.50 | +0.00 | +0.00 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2184.95 | 2209.55 | -24.60 | -1.11 |
| General Insurance Corporation of India | A | 336.80 | 338.95 | -2.15 | -0.63 |
| Gujarat Mineral Development Corporation Ltd. | A | 488.00 | 498.20 | -10.20 | -2.05 |
| Gujarat Energy Ltd. | A | 232.50 | 235.45 | -2.95 | -1.25 |
| Hindustan Copper Ltd. | A | 439.25 | 446.05 | -6.80 | -1.52 |
| Hindustan Aeronautics Ltd. | A | 4819.90 | 4840.00 | -20.10 | -0.42 |
| Hindustan Petroleum Corporation Ltd. | A | 383.00 | 390.50 | -7.50 | -1.92 |
| Housing and Urban Development Corporation Ltd. | A | 167.20 | 170.45 | -3.25 | -1.91 |
| IFCI Ltd. | A | 62.30 | 63.30 | -1.00 | -1.58 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 458.00 | 470.85 | -12.85 | -2.73 |
| Indian Bank | A | 930.90 | 942.00 | -11.10 | -1.18 |
| Indian Oil Corporation Ltd. | A | 144.10 | 146.00 | -1.90 | -1.30 |
| Indian Overseas Bank | A | 31.64 | 31.61 | +0.03 | +0.09 |
| Indian Railway Finance Corporation Ltd. | A | 83.35 | 85.25 | -1.90 | -2.23 |
| Indian Renewable Energy Development Agency Ltd. | A | 118.24 | 119.60 | -1.36 | -1.14 |
| Ircon International Ltd. | A | 111.16 | 113.38 | -2.22 | -1.96 |
| Jammu & Kashmir Bank Ltd. | A | 136.85 | 137.60 | -0.75 | -0.55 |
| Life Insurance Corporation of India | A | 399.80 | 404.50 | -4.70 | -1.16 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 178.60 | 176.50 | +2.10 | +1.19 |
| Mazagon Dock Shipbuilders Ltd. | A | 1890.00 | 1909.00 | -19.00 | -1.00 |
| Mishra Dhatu Nigam Ltd. | A | 402.50 | 405.30 | -2.80 | -0.69 |
| NBCC (India) Ltd. | A | 79.15 | 80.40 | -1.25 | -1.55 |
| NHPC Ltd. | A | 75.90 | 76.63 | -0.73 | -0.95 |
| NLC India Ltd. | A | 238.00 | 242.20 | -4.20 | -1.73 |
| NMDC Ltd. | A | 69.90 | 71.15 | -1.25 | -1.76 |
| NMDC Steel Ltd. | A | 40.68 | 40.68 | +0.00 | +0.00 |
| NTPC Ltd. | A | 318.80 | 322.60 | -3.80 | -1.18 |
| National Aluminium Company Ltd. | A | 330.00 | 332.40 | -2.40 | -0.72 |
| Oil And Natural Gas Corporation Ltd. | A | 225.30 | 224.75 | +0.55 | +0.24 |
| Oil India Ltd. | A | 442.85 | 440.50 | +2.35 | +0.53 |
| Power Finance Corporation Ltd. | A | 334.60 | 339.00 | -4.40 | -1.30 |
| Power Grid Corporation of India Ltd. | A | 257.65 | 258.80 | -1.15 | -0.44 |
| Punjab National Bank | A | 143.00 | 141.75 | +1.25 | +0.88 |
| REC Ltd. | A | 301.50 | 304.80 | -3.30 | -1.08 |
| Rail Vikas Nigam Ltd. | A | 199.45 | 205.40 | -5.95 | -2.90 |
| RailTel Corporation of India Ltd. | A | 254.80 | 256.25 | -1.45 | -0.57 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 108.32 | 107.97 | +0.35 | +0.32 |
| Rites Ltd. | A | 196.20 | 197.95 | -1.75 | -0.88 |
| State Bank of India | A | 1080.50 | 1085.00 | -4.50 | -0.41 |
| SJVN Ltd. | A | 57.35 | 58.52 | -1.17 | -2.00 |
| Steel Authority of India (SAIL) Ltd. | A | 176.40 | 177.60 | -1.20 | -0.68 |
| The New India Assurance Company Ltd. | A | 158.55 | 161.25 | -2.70 | -1.67 |
| UCO Bank | A | 24.89 | 25.10 | -0.21 | -0.84 |
| Union Bank of India | A | 203.00 | 204.20 | -1.20 | -0.59 |
1 min read
1 hour ago
2 min read
9 hours ago
2 min read
10 hours ago