Loading....
-347.90
-1.82%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 1849.55 | 1904.30 | -54.75 | -2.88 |
| Bank of Baroda | A | 231.00 | 235.45 | -4.45 | -1.89 |
| Bank of India | A | 131.05 | 136.10 | -5.05 | -3.71 |
| Bank of Maharashtra | A | 75.30 | 78.48 | -3.18 | -4.05 |
| Bharat Dynamics Ltd. | A | 1017.00 | 1050.00 | -33.00 | -3.14 |
| Bharat Electronics Ltd. | A | 360.10 | 367.00 | -6.90 | -1.88 |
| Bharat Heavy Electricals Ltd. | A | 387.00 | 398.30 | -11.30 | -2.84 |
| Bharat Petroleum Corporation Ltd. | A | 281.25 | 286.50 | -5.25 | -1.83 |
| Canara Bank | A | 116.40 | 120.45 | -4.05 | -3.36 |
| Central Bank of India | A | 28.84 | 30.01 | -1.17 | -3.90 |
| Chennai Petroleum Corporation Ltd. | A | 1478.10 | 1454.15 | +23.95 | +1.65 |
| Coal India Ltd. | A | 397.75 | 402.10 | -4.35 | -1.08 |
| Cochin Shipyard Ltd. | A | 1143.00 | 1163.90 | -20.90 | -1.80 |
| Container Corporation of India Ltd. | A | 411.00 | 424.00 | -13.00 | -3.07 |
| Engineers India Ltd. | A | 242.35 | 251.60 | -9.25 | -3.68 |
| GAIL (India) Ltd. | A | 163.30 | 167.90 | -4.60 | -2.74 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 1861.65 | 1956.75 | -95.10 | -4.86 |
| General Insurance Corporation of India | A | 323.80 | 319.70 | +4.10 | +1.28 |
| Gujarat Mineral Development Corporation Ltd. | A | 425.00 | 435.10 | -10.10 | -2.32 |
| Gujarat Energy Ltd. | A | 214.20 | 218.20 | -4.00 | -1.83 |
| Hindustan Copper Ltd. | A | 399.40 | 412.60 | -13.20 | -3.20 |
| Hindustan Aeronautics Ltd. | A | 4718.05 | 4875.00 | -156.95 | -3.22 |
| Hindustan Petroleum Corporation Ltd. | A | 338.00 | 342.50 | -4.50 | -1.31 |
| Housing and Urban Development Corporation Ltd. | A | 146.75 | 151.80 | -5.05 | -3.33 |
| IFCI Ltd. | A | 59.28 | 61.34 | -2.06 | -3.36 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 441.30 | 451.30 | -10.00 | -2.22 |
| Indian Bank | A | 837.95 | 851.00 | -13.05 | -1.53 |
| Indian Oil Corporation Ltd. | A | 129.00 | 130.50 | -1.50 | -1.15 |
| Indian Overseas Bank | A | 28.70 | 29.87 | -1.17 | -3.92 |
| Indian Railway Finance Corporation Ltd. | A | 74.50 | 77.05 | -2.55 | -3.31 |
| Indian Renewable Energy Development Agency Ltd. | A | 100.40 | 102.60 | -2.20 | -2.14 |
| Ircon International Ltd. | A | 98.90 | 100.25 | -1.35 | -1.35 |
| Jammu & Kashmir Bank Ltd. | A | 113.05 | 135.00 | -21.95 | -16.26 |
| Life Insurance Corporation of India | A | 380.35 | 386.90 | -6.55 | -1.69 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 162.35 | 166.80 | -4.45 | -2.67 |
| Mazagon Dock Shipbuilders Ltd. | A | 1862.00 | 1926.00 | -64.00 | -3.32 |
| Mishra Dhatu Nigam Ltd. | A | 362.00 | 381.75 | -19.75 | -5.17 |
| NBCC (India) Ltd. | A | 68.20 | 70.50 | -2.30 | -3.26 |
| NHPC Ltd. | A | 70.00 | 72.30 | -2.30 | -3.18 |
| NLC India Ltd. | A | 227.00 | 233.50 | -6.50 | -2.78 |
| NMDC Ltd. | A | 66.30 | 68.90 | -2.60 | -3.77 |
| NMDC Steel Ltd. | A | 37.62 | 39.07 | -1.45 | -3.71 |
| NTPC Ltd. | A | 298.00 | 301.85 | -3.85 | -1.28 |
| National Aluminium Company Ltd. | A | 301.50 | 310.40 | -8.90 | -2.87 |
| Oil And Natural Gas Corporation Ltd. | A | 226.00 | 224.85 | +1.15 | +0.51 |
| Oil India Ltd. | A | 446.10 | 455.20 | -9.10 | -2.00 |
| Power Finance Corporation Ltd. | A | 316.00 | 326.00 | -10.00 | -3.07 |
| Power Grid Corporation of India Ltd. | A | 247.20 | 247.60 | -0.40 | -0.16 |
| Punjab National Bank | A | 120.35 | 122.30 | -1.95 | -1.59 |
| REC Ltd. | A | 293.65 | 300.65 | -7.00 | -2.33 |
| Rail Vikas Nigam Ltd. | A | 180.10 | 186.90 | -6.80 | -3.64 |
| RailTel Corporation of India Ltd. | A | 228.60 | 237.35 | -8.75 | -3.69 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 94.50 | 97.60 | -3.10 | -3.18 |
| Rites Ltd. | A | 190.00 | 195.90 | -5.90 | -3.01 |
| State Bank of India | A | 957.00 | 968.30 | -11.30 | -1.17 |
| SJVN Ltd. | A | 47.39 | 48.33 | -0.94 | -1.94 |
| Steel Authority of India (SAIL) Ltd. | A | 165.00 | 169.65 | -4.65 | -2.74 |
| The New India Assurance Company Ltd. | A | 160.45 | 165.70 | -5.25 | -3.17 |
| UCO Bank | A | 21.64 | 22.57 | -0.93 | -4.12 |
| Union Bank of India | A | 178.50 | 182.00 | -3.50 | -1.92 |
1 min read
6 hours ago
1 min read
7 hours ago
1 min read
8 hours ago