Loading....
97.29
0.47%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 1747.30 | 1755.05 | -7.75 | -0.44 |
| Bank of Baroda | A | 242.60 | 241.40 | +1.20 | +0.50 |
| Bank of India | A | 137.90 | 137.25 | +0.65 | +0.47 |
| Bank of Maharashtra | A | 79.34 | 79.26 | +0.08 | +0.10 |
| Bharat Dynamics Ltd. | A | 1251.15 | 1238.95 | +12.20 | +0.98 |
| Bharat Electronics Ltd. | A | 387.80 | 384.80 | +3.00 | +0.78 |
| Bharat Heavy Electricals Ltd. | A | 407.15 | 402.85 | +4.30 | +1.07 |
| Bharat Petroleum Corporation Ltd. | A | 319.75 | 316.00 | +3.75 | +1.19 |
| Canara Bank | A | 125.00 | 124.30 | +0.70 | +0.56 |
| Central Bank of India | A | 30.97 | 31.02 | -0.05 | -0.16 |
| Chennai Petroleum Corporation Ltd. | A | 1260.90 | 1237.85 | +23.05 | +1.86 |
| Coal India Ltd. | A | 414.10 | 417.30 | -3.20 | -0.77 |
| Cochin Shipyard Ltd. | A | 1423.50 | 1401.40 | +22.10 | +1.58 |
| Container Corporation of India Ltd. | A | 525.35 | 524.75 | +0.60 | +0.11 |
| Engineers India Ltd. | A | 222.00 | 220.80 | +1.20 | +0.54 |
| GAIL (India) Ltd. | A | 181.40 | 173.55 | +7.85 | +4.52 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2601.80 | 2586.15 | +15.65 | +0.61 |
| General Insurance Corporation of India | A | 356.55 | 356.90 | -0.35 | -0.10 |
| Gujarat Mineral Development Corporation Ltd. | A | 563.15 | 559.75 | +3.40 | +0.61 |
| Gujarat Energy Ltd. | A | 274.80 | 275.30 | -0.50 | -0.18 |
| Hindustan Copper Ltd. | A | 491.85 | 480.60 | +11.25 | +2.34 |
| Hindustan Aeronautics Ltd. | A | 4645.00 | 4579.95 | +65.05 | +1.42 |
| Hindustan Petroleum Corporation Ltd. | A | 389.55 | 388.45 | +1.10 | +0.28 |
| Housing and Urban Development Corporation Ltd. | A | 194.90 | 197.35 | -2.45 | -1.24 |
| IFCI Ltd. | A | 76.58 | 73.55 | +3.03 | +4.12 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 490.05 | 493.25 | -3.20 | -0.65 |
| Indian Bank | A | 837.65 | 827.50 | +10.15 | +1.23 |
| Indian Oil Corporation Ltd. | A | 140.15 | 139.95 | +0.20 | +0.14 |
| Indian Overseas Bank | A | 33.91 | 33.73 | +0.18 | +0.53 |
| Indian Railway Finance Corporation Ltd. | A | 89.18 | 88.94 | +0.24 | +0.27 |
| Indian Renewable Energy Development Agency Ltd. | A | 119.60 | 119.80 | -0.20 | -0.17 |
| Ircon International Ltd. | A | 126.00 | 125.65 | +0.35 | +0.28 |
| Jammu & Kashmir Bank Ltd. | A | 155.90 | 153.85 | +2.05 | +1.33 |
| Life Insurance Corporation of India | A | 424.85 | 422.70 | +2.15 | +0.51 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 169.90 | 166.95 | +2.95 | +1.77 |
| Mazagon Dock Shipbuilders Ltd. | A | 2382.15 | 2319.65 | +62.50 | +2.69 |
| Mishra Dhatu Nigam Ltd. | A | 395.20 | 389.20 | +6.00 | +1.54 |
| NBCC (India) Ltd. | A | 94.80 | 93.60 | +1.20 | +1.28 |
| NHPC Ltd. | A | 78.68 | 78.14 | +0.54 | +0.69 |
| NLC India Ltd. | A | 297.00 | 292.45 | +4.55 | +1.56 |
| NMDC Ltd. | A | 85.06 | 84.99 | +0.07 | +0.08 |
| NMDC Steel Ltd. | A | 43.06 | 42.65 | +0.41 | +0.96 |
| NTPC Ltd. | A | 347.15 | 344.50 | +2.65 | +0.77 |
| National Aluminium Company Ltd. | A | 350.10 | 347.85 | +2.25 | +0.65 |
| Oil And Natural Gas Corporation Ltd. | A | 242.45 | 241.60 | +0.85 | +0.35 |
| Oil India Ltd. | A | 458.80 | 456.75 | +2.05 | +0.45 |
| Power Finance Corporation Ltd. | A | 424.45 | 426.20 | -1.75 | -0.41 |
| Power Grid Corporation of India Ltd. | A | 284.35 | 285.70 | -1.35 | -0.47 |
| Punjab National Bank | A | 112.70 | 111.60 | +1.10 | +0.99 |
| REC Ltd. | A | 373.10 | 374.80 | -1.70 | -0.45 |
| Rail Vikas Nigam Ltd. | A | 225.45 | 222.90 | +2.55 | +1.14 |
| RailTel Corporation of India Ltd. | A | 284.45 | 294.30 | -9.85 | -3.35 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 127.20 | 125.45 | +1.75 | +1.39 |
| Rites Ltd. | A | 214.25 | 217.95 | -3.70 | -1.70 |
| State Bank of India | A | 1026.80 | 1026.15 | +0.65 | +0.06 |
| SJVN Ltd. | A | 68.61 | 68.45 | +0.16 | +0.23 |
| Steel Authority of India (SAIL) Ltd. | A | 169.00 | 169.00 | +0.00 | +0.00 |
| The New India Assurance Company Ltd. | A | 173.85 | 165.85 | +8.00 | +4.82 |
| UCO Bank | A | 26.18 | 25.86 | +0.32 | +1.24 |
| Union Bank of India | A | 171.15 | 170.45 | +0.70 | +0.41 |
1 min read
9 hours ago
1 min read
9 hours ago
1 min read
10 hours ago