Loading....
163.46
0.79%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 1750.75 | 1750.90 | -0.15 | -0.01 |
| Bank of Baroda | A | 247.70 | 242.60 | +5.10 | +2.10 |
| Bank of India | A | 140.85 | 137.90 | +2.95 | +2.14 |
| Bank of Maharashtra | A | 80.00 | 79.34 | +0.66 | +0.83 |
| Bharat Dynamics Ltd. | A | 1267.75 | 1252.80 | +14.95 | +1.19 |
| Bharat Electronics Ltd. | A | 390.25 | 387.80 | +2.45 | +0.63 |
| Bharat Heavy Electricals Ltd. | A | 410.55 | 407.15 | +3.40 | +0.84 |
| Bharat Petroleum Corporation Ltd. | A | 322.50 | 319.75 | +2.75 | +0.86 |
| Canara Bank | A | 127.25 | 125.00 | +2.25 | +1.80 |
| Central Bank of India | A | 31.49 | 30.97 | +0.52 | +1.68 |
| Chennai Petroleum Corporation Ltd. | A | 1296.00 | 1260.90 | +35.10 | +2.78 |
| Coal India Ltd. | A | 413.60 | 414.10 | -0.50 | -0.12 |
| Cochin Shipyard Ltd. | A | 1445.00 | 1423.50 | +21.50 | +1.51 |
| Container Corporation of India Ltd. | A | 525.90 | 525.55 | +0.35 | +0.07 |
| Engineers India Ltd. | A | 226.10 | 222.35 | +3.75 | +1.69 |
| GAIL (India) Ltd. | A | 173.25 | 181.40 | -8.15 | -4.49 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2602.95 | 2601.80 | +1.15 | +0.04 |
| General Insurance Corporation of India | A | 359.00 | 356.55 | +2.45 | +0.69 |
| Gujarat Mineral Development Corporation Ltd. | A | 564.75 | 563.15 | +1.60 | +0.28 |
| Gujarat Energy Ltd. | A | 278.55 | 274.80 | +3.75 | +1.36 |
| Hindustan Copper Ltd. | A | 492.25 | 491.85 | +0.40 | +0.08 |
| Hindustan Aeronautics Ltd. | A | 4661.25 | 4646.15 | +15.10 | +0.33 |
| Hindustan Petroleum Corporation Ltd. | A | 394.50 | 389.55 | +4.95 | +1.27 |
| Housing and Urban Development Corporation Ltd. | A | 198.65 | 195.10 | +3.55 | +1.82 |
| IFCI Ltd. | A | 77.35 | 76.58 | +0.77 | +1.01 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 505.25 | 490.05 | +15.20 | +3.10 |
| Indian Bank | A | 850.70 | 836.40 | +14.30 | +1.71 |
| Indian Oil Corporation Ltd. | A | 143.30 | 140.15 | +3.15 | +2.25 |
| Indian Overseas Bank | A | 34.40 | 33.91 | +0.49 | +1.45 |
| Indian Railway Finance Corporation Ltd. | A | 90.33 | 89.18 | +1.15 | +1.29 |
| Indian Renewable Energy Development Agency Ltd. | A | 122.85 | 119.60 | +3.25 | +2.72 |
| Ircon International Ltd. | A | 130.90 | 126.00 | +4.90 | +3.89 |
| Jammu & Kashmir Bank Ltd. | A | 157.65 | 155.90 | +1.75 | +1.12 |
| Life Insurance Corporation of India | A | 427.30 | 424.85 | +2.45 | +0.58 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 173.35 | 169.90 | +3.45 | +2.03 |
| Mazagon Dock Shipbuilders Ltd. | A | 2389.00 | 2382.15 | +6.85 | +0.29 |
| Mishra Dhatu Nigam Ltd. | A | 405.15 | 396.10 | +9.05 | +2.28 |
| NBCC (India) Ltd. | A | 95.95 | 94.80 | +1.15 | +1.21 |
| NHPC Ltd. | A | 79.74 | 78.68 | +1.06 | +1.35 |
| NLC India Ltd. | A | 298.65 | 297.70 | +0.95 | +0.32 |
| NMDC Ltd. | A | 84.19 | 85.06 | -0.87 | -1.02 |
| NMDC Steel Ltd. | A | 43.52 | 43.03 | +0.49 | +1.14 |
| NTPC Ltd. | A | 346.55 | 347.15 | -0.60 | -0.17 |
| National Aluminium Company Ltd. | A | 360.00 | 350.10 | +9.90 | +2.83 |
| Oil And Natural Gas Corporation Ltd. | A | 241.80 | 242.45 | -0.65 | -0.27 |
| Oil India Ltd. | A | 451.10 | 458.80 | -7.70 | -1.68 |
| Power Finance Corporation Ltd. | A | 422.00 | 424.45 | -2.45 | -0.58 |
| Power Grid Corporation of India Ltd. | A | 284.65 | 284.30 | +0.35 | +0.12 |
| Punjab National Bank | A | 113.95 | 112.70 | +1.25 | +1.11 |
| REC Ltd. | A | 371.80 | 373.30 | -1.50 | -0.40 |
| Rail Vikas Nigam Ltd. | A | 230.70 | 225.45 | +5.25 | +2.33 |
| RailTel Corporation of India Ltd. | A | 288.75 | 284.45 | +4.30 | +1.51 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 128.55 | 127.45 | +1.10 | +0.86 |
| Rites Ltd. | A | 219.70 | 214.25 | +5.45 | +2.54 |
| State Bank of India | A | 1047.20 | 1026.80 | +20.40 | +1.99 |
| SJVN Ltd. | A | 69.55 | 68.61 | +0.94 | +1.37 |
| Steel Authority of India (SAIL) Ltd. | A | 170.25 | 169.00 | +1.25 | +0.74 |
| The New India Assurance Company Ltd. | A | 175.05 | 173.40 | +1.65 | +0.95 |
| UCO Bank | A | 26.44 | 26.18 | +0.26 | +0.99 |
| Union Bank of India | A | 174.55 | 171.15 | +3.40 | +1.99 |
2 min read
38 minutes ago
1 min read
46 minutes ago
1 min read
2 hours ago