Loading....
-182.19
-0.89%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| BEML Ltd. | A | 2024.05 | 2029.95 | -5.90 | -0.29 |
| Bank of Baroda | A | 237.80 | 238.00 | -0.20 | -0.08 |
| Bank of India | A | 139.80 | 142.00 | -2.20 | -1.55 |
| Bank of Maharashtra | A | 84.17 | 84.10 | +0.07 | +0.08 |
| Bharat Dynamics Ltd. | A | 1190.50 | 1191.00 | -0.50 | -0.04 |
| Bharat Electronics Ltd. | A | 405.50 | 403.00 | +2.50 | +0.62 |
| Bharat Heavy Electricals Ltd. | A | 430.60 | 432.00 | -1.40 | -0.32 |
| Bharat Petroleum Corporation Ltd. | A | 304.50 | 303.00 | +1.50 | +0.50 |
| Canara Bank | A | 123.90 | 124.20 | -0.30 | -0.24 |
| Central Bank of India | A | 30.80 | 30.79 | +0.01 | +0.03 |
| Chennai Petroleum Corporation Ltd. | A | 1573.70 | 1625.90 | -52.20 | -3.21 |
| Coal India Ltd. | A | 425.60 | 433.50 | -7.90 | -1.82 |
| Cochin Shipyard Ltd. | A | 1381.50 | 1524.85 | -143.35 | -9.40 |
| Container Corporation of India Ltd. | A | 499.80 | 505.80 | -6.00 | -1.19 |
| Engineers India Ltd. | A | 269.35 | 271.95 | -2.60 | -0.96 |
| GAIL (India) Ltd. | A | 173.90 | 175.00 | -1.10 | -0.63 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2425.50 | 2437.00 | -11.50 | -0.47 |
| General Insurance Corporation of India | A | 350.10 | 344.20 | +5.90 | +1.71 |
| Gujarat Mineral Development Corporation Ltd. | A | 575.20 | 580.50 | -5.30 | -0.91 |
| Gujarat Energy Ltd. | A | 241.65 | 245.90 | -4.25 | -1.73 |
| Hindustan Copper Ltd. | A | 514.35 | 527.45 | -13.10 | -2.48 |
| Hindustan Aeronautics Ltd. | A | 4898.75 | 4955.00 | -56.25 | -1.14 |
| Hindustan Petroleum Corporation Ltd. | A | 351.00 | 354.00 | -3.00 | -0.85 |
| Housing and Urban Development Corporation Ltd. | A | 172.70 | 174.05 | -1.35 | -0.78 |
| IFCI Ltd. | A | 82.32 | 85.14 | -2.82 | -3.31 |
| Indian Railway Catering & Tourism Corporation Ltd. | A | 462.90 | 467.70 | -4.80 | -1.03 |
| Indian Bank | A | 852.90 | 860.00 | -7.10 | -0.83 |
| Indian Oil Corporation Ltd. | A | 135.25 | 135.30 | -0.05 | -0.04 |
| Indian Overseas Bank | A | 33.10 | 32.83 | +0.27 | +0.82 |
| Indian Railway Finance Corporation Ltd. | A | 81.07 | 81.35 | -0.28 | -0.34 |
| Indian Renewable Energy Development Agency Ltd. | A | 111.75 | 113.30 | -1.55 | -1.37 |
| Ircon International Ltd. | A | 113.20 | 115.30 | -2.10 | -1.82 |
| Jammu & Kashmir Bank Ltd. | A | 145.25 | 145.80 | -0.55 | -0.38 |
| Life Insurance Corporation of India | A | 403.70 | 406.00 | -2.30 | -0.57 |
| Mangalore Refinery And Petrochemicals Ltd. | A | 175.90 | 181.35 | -5.45 | -3.01 |
| Mazagon Dock Shipbuilders Ltd. | A | 2335.50 | 2395.00 | -59.50 | -2.48 |
| Mishra Dhatu Nigam Ltd. | A | 448.05 | 463.35 | -15.30 | -3.30 |
| NBCC (India) Ltd. | A | 83.05 | 83.90 | -0.85 | -1.01 |
| NHPC Ltd. | A | 76.30 | 76.40 | -0.10 | -0.13 |
| NLC India Ltd. | A | 264.25 | 270.40 | -6.15 | -2.27 |
| NMDC Ltd. | A | 82.45 | 84.80 | -2.35 | -2.77 |
| NMDC Steel Ltd. | A | 43.74 | 43.88 | -0.14 | -0.32 |
| NTPC Ltd. | A | 333.30 | 337.00 | -3.70 | -1.10 |
| National Aluminium Company Ltd. | A | 361.40 | 371.40 | -10.00 | -2.69 |
| Oil And Natural Gas Corporation Ltd. | A | 232.55 | 237.00 | -4.45 | -1.88 |
| Oil India Ltd. | A | 488.25 | 501.00 | -12.75 | -2.54 |
| Power Finance Corporation Ltd. | A | 353.25 | 352.80 | +0.45 | +0.13 |
| Power Grid Corporation of India Ltd. | A | 269.10 | 272.00 | -2.90 | -1.07 |
| Punjab National Bank | A | 116.65 | 116.85 | -0.20 | -0.17 |
| REC Ltd. | A | 312.90 | 315.00 | -2.10 | -0.67 |
| Rail Vikas Nigam Ltd. | A | 205.00 | 205.35 | -0.35 | -0.17 |
| RailTel Corporation of India Ltd. | A | 261.00 | 262.55 | -1.55 | -0.59 |
| Rashtriya Chemicals & Fertilizers Ltd. | A | 111.40 | 112.60 | -1.20 | -1.07 |
| Rites Ltd. | A | 209.70 | 210.75 | -1.05 | -0.50 |
| State Bank of India | A | 997.00 | 1004.50 | -7.50 | -0.75 |
| SJVN Ltd. | A | 66.15 | 67.11 | -0.96 | -1.43 |
| Steel Authority of India (SAIL) Ltd. | A | 179.00 | 184.00 | -5.00 | -2.72 |
| The New India Assurance Company Ltd. | A | 198.15 | 197.50 | +0.65 | +0.33 |
| UCO Bank | A | 24.00 | 23.92 | +0.08 | +0.33 |
| Union Bank of India | A | 178.00 | 180.80 | -2.80 | -1.55 |
3 min read
5 hours ago
3 min read
8 hours ago
4 min read
8 hours ago