| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Auto | 56639.32 | 54814.19 | -1825.13 | -3.22 | View |
| BSE Bankex | 62197.20 | 60857.17 | -1340.03 | -2.15 | View |
| BSE Capital Goods | 69213.42 | 68027.95 | -1185.47 | -1.71 | View |
| BSE Consumer Durables | 56258.44 | 54835.80 | -1422.64 | -2.53 | View |
| BSE Fast Moving Consumer Goods | 17664.91 | 17346.66 | -318.25 | -1.80 | View |
| BSE Healthcare | 42701.76 | 41996.99 | -704.77 | -1.65 | View |
| BSE Information Technology | 28626.76 | 27902.30 | -724.46 | -2.53 | View |
| BSE Metal | 38417.02 | 37740.08 | -676.94 | -1.76 | View |
| BSE Oil & Gas | 26484.18 | 26124.27 | -359.91 | -1.36 | View |
| BSE PSU | 21001.23 | 20682.80 | -318.43 | -1.52 | View |
| BSE Realty | 5683.36 | 5502.93 | -180.43 | -3.17 | View |
| BSE TECk | 15161.91 | 14889.38 | -272.53 | -1.80 | View |
| BSE Power | 6973.02 | 6918.13 | -54.89 | -0.79 | View |
| BSE CPSE | 3908.45 | 3859.02 | -49.43 | -1.26 | View |
| BSE India Infrastructure | 562.43 | 553.06 | -9.37 | -1.67 | View |
| BSE Energy | 11503.97 | 11406.04 | -97.93 | -0.85 | View |
| BSE Industrials | 14201.10 | 13874.79 | -326.31 | -2.30 | View |
| BSE Telecommunication | 2904.56 | 2864.88 | -39.68 | -1.37 | View |
| BSE Utilities | 5420.21 | 5396.54 | -23.67 | -0.44 | View |
| BSE Private Banks Index | 19144.08 | 18692.38 | -451.70 | -2.36 | View |
| BSE Power & Energy | 3871.34 | 3846.22 | -25.12 | -0.65 | View |
| BSE Internet Economy | 2748.82 | 2689.06 | -59.76 | -2.17 | View |
| BSE Capital Markets & Insurance | 2293.11 | 2258.24 | -34.87 | -1.52 | View |
1 min read
6 minutes ago
1 min read
17 minutes ago
2 min read
26 minutes ago