Loading....
85.88
0.53%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Garuda Construction and Engineering Ltd. | B | 176.60 | 178.15 | -1.55 | -0.87 |
| Garware Hi-Tech Films Ltd. | A | 6656.35 | 6357.45 | +298.90 | +4.70 |
| Genus Power Infrastructures Ltd. | A | 308.50 | 306.60 | +1.90 | +0.62 |
| Godawari Power & Ispat Ltd. | A | 229.10 | 230.20 | -1.10 | -0.48 |
| Godrej Industries Ltd. | A | 1098.55 | 1098.10 | +0.45 | +0.04 |
| Goodluck India Ltd. | B | 523.55 | 530.55 | -7.00 | -1.32 |
| Graphite India Ltd. | A | 819.00 | 814.15 | +4.85 | +0.60 |
| Greaves Cotton Ltd. | A | 234.75 | 221.90 | +12.85 | +5.79 |
| Grindwell Norton Ltd. | A | 1960.00 | 1983.95 | -23.95 | -1.21 |
| Gujarat Apollo Industries Ltd. | B | 328.00 | 326.80 | +1.20 | +0.37 |
| HBL Engineering Ltd. | A | 806.25 | 775.20 | +31.05 | +4.01 |
| HEG Advanced Materials Ltd. | A | 243.60 | 235.90 | +7.70 | +3.26 |
| HG Infra Engineering Ltd. | B | 453.60 | 469.55 | -15.95 | -3.40 |
| HLE Glascoat Ltd. | B | 441.40 | 429.00 | +12.40 | +2.89 |
| HPL Electric & Power Ltd. | B | 279.80 | 274.10 | +5.70 | +2.08 |
| Haldyn Glass Ltd. | T | 146.75 | 145.30 | +1.45 | +1.00 |
| Happy Forgings Ltd. | B | 2055.00 | 2083.25 | -28.25 | -1.36 |
| Hariom Pipe Industries Ltd. | B | 349.00 | 349.95 | -0.95 | -0.27 |
| Harsha Engineers International Ltd. | B | 462.65 | 458.00 | +4.65 | +1.02 |
| Hazoor Multi Projects Ltd. | B | 19.41 | 18.69 | +0.72 | +3.85 |
| Hi-Tech Pipes Ltd. | B | 73.70 | 74.77 | -1.07 | -1.43 |
| Hindustan Construction Company Ltd. | A | 21.31 | 21.63 | -0.32 | -1.48 |
| Hindustan Aeronautics Ltd. | A | 4800.00 | 4777.50 | +22.50 | +0.47 |
| Hirect Ltd. | B | 1220.60 | 1220.85 | -0.25 | -0.02 |
| Hitachi Energy India Ltd. | A | 31087.50 | 30804.05 | +283.45 | +0.92 |
| Honda India Power Products Ltd. | B | 1922.00 | 1904.45 | +17.55 | +0.92 |
| Honeywell Automation India Ltd. | A | 33962.40 | 33550.45 | +411.95 | +1.23 |
| Huhtamaki India Ltd. | B | 242.40 | 242.30 | +0.10 | +0.04 |
| IFGL Refractories Ltd. | B | 197.70 | 193.05 | +4.65 | +2.41 |
| IRB Infrastructure Developers Ltd. | A | 17.70 | 17.90 | -0.20 | -1.12 |
| ISGEC Heavy Engineering Ltd. | B | 892.00 | 850.65 | +41.35 | +4.86 |
| Indef Manufacturing Ltd. | B | 217.70 | 217.00 | +0.70 | +0.32 |
| Indian Hume Pipe Company Ltd. | B | 357.00 | 360.75 | -3.75 | -1.04 |
| Indo Farm Equipment Ltd. | B | 138.90 | 139.00 | -0.10 | -0.07 |
| Indo Tech Transformers Ltd. | B | 3207.65 | 3190.05 | +17.60 | +0.55 |
| Indosolar Ltd. | B | 230.00 | 242.10 | -12.10 | -5.00 |
| Ingersoll-Rand (India) Ltd. | B | 4208.70 | 4236.35 | -27.65 | -0.65 |
| Inox India Ltd. | A | 2155.70 | 2065.05 | +90.65 | +4.39 |
| Inox Wind Ltd. | A | 75.00 | 73.04 | +1.96 | +2.68 |
| Integra Engineering India Ltd. | XT | 180.00 | 179.20 | +0.80 | +0.45 |
| Interarch Building Solutions Ltd. | B | 1720.00 | 1677.95 | +42.05 | +2.51 |
| International Conveyors Ltd. | B | 81.15 | 80.10 | +1.05 | +1.31 |
| Ircon International Ltd. | A | 106.05 | 106.65 | -0.60 | -0.56 |
| J Kumar Infraprojects Ltd. | B | 474.50 | 477.70 | -3.20 | -0.67 |
| JNK India Ltd. | B | 416.60 | 422.45 | -5.85 | -1.38 |
| JTL Industries Ltd. | B | 91.00 | 90.05 | +0.95 | +1.05 |
| Jai Corp Ltd. | B | 94.60 | 94.46 | +0.14 | +0.15 |
| Jain Irrigation Systems Ltd. | A | 28.75 | 28.62 | +0.13 | +0.45 |
| Jash Engineering Ltd. | B | 591.50 | 576.70 | +14.80 | +2.57 |
| Jayaswal Neco Industries Ltd. | A | 88.50 | 89.48 | -0.98 | -1.10 |
| Jaykay Enterprises Ltd. | B | 204.60 | 202.05 | +2.55 | +1.26 |
| Jindal Poly Films Ltd. | B | 690.15 | 699.60 | -9.45 | -1.35 |
| Jindal Saw Ltd. | A | 285.00 | 282.95 | +2.05 | +0.72 |
| John Cockerill India Ltd. | B | 7934.95 | 7947.65 | -12.70 | -0.16 |
| Jupiter Wagons Ltd. | A | 226.60 | 228.05 | -1.45 | -0.64 |
| Jyoti CNC Automation Ltd. | A | 1060.00 | 1071.75 | -11.75 | -1.10 |
| Jyoti Structures Ltd. | B | 9.06 | 9.09 | -0.03 | -0.33 |
| KEC International Ltd. | A | 397.80 | 395.45 | +2.35 | +0.59 |
| KEI Industries Ltd. | A | 4679.50 | 4680.00 | -0.50 | -0.01 |
| KNR Constructions Ltd. | A | 120.00 | 120.30 | -0.30 | -0.25 |
| KRN Heat Exchanger and Refrigeration Ltd. | A | 1381.10 | 1400.85 | -19.75 | -1.41 |
| KSB Ltd. | A | 817.95 | 803.55 | +14.40 | +1.79 |
| KSH International Ltd. | B | 1038.80 | 1035.05 | +3.75 | +0.36 |
| Kabra Extrusion Technik Ltd. | B | 846.35 | 806.05 | +40.30 | +5.00 |
| Kalpataru Projects International Ltd. | A | 1386.70 | 1397.60 | -10.90 | -0.78 |
| Kalyani Steels Ltd. | B | 966.70 | 974.85 | -8.15 | -0.84 |
| Kamdhenu Ispat Ltd. | T | 39.95 | 40.30 | -0.35 | -0.87 |
| Kaynes Technology India Ltd. | A | 3645.00 | 3506.00 | +139.00 | +3.96 |
| Kennametal India Ltd. | B | 4200.95 | 4263.30 | -62.35 | -1.46 |
| Kilburn Engineering Ltd. | B | 519.55 | 514.45 | +5.10 | +0.99 |
| Kingfa Science & Technology (India) Ltd. | B | 6210.50 | 6246.40 | -35.90 | -0.57 |
| Kirloskar Brothers Ltd. | A | 1775.40 | 1769.05 | +6.35 | +0.36 |
| Kirloskar Electric Company Ltd. | B | 126.00 | 123.10 | +2.90 | +2.36 |
| Kirloskar Industries Ltd. | B | 3617.45 | 3635.70 | -18.25 | -0.50 |
| Kirloskar Oil Engines Ltd. | A | 2140.00 | 2166.20 | -26.20 | -1.21 |
| Kirloskar Pneumatic Company Ltd. | A | 694.40 | 697.90 | -3.50 | -0.50 |
| Larsen & Toubro Ltd. | A | 3879.00 | 3845.00 | +34.00 | +0.88 |
| LMW Ltd. | A | 17147.35 | 17136.55 | +10.80 | +0.06 |
| Likhitha Infrastructure Ltd. | B | 229.30 | 228.10 | +1.20 | +0.53 |
| Lloyds Engineering Works Ltd. | A | 98.50 | 90.89 | +7.61 | +8.37 |
| Lokesh Machines Ltd. | T | 339.50 | 342.80 | -3.30 | -0.96 |
| M & B Engineering Ltd. | B | 257.00 | 263.45 | -6.45 | -2.45 |
| MIC Electronics Ltd. | T | 36.25 | 35.54 | +0.71 | +2.00 |
| MSP Steel & Power Ltd. | B | 33.70 | 34.99 | -1.29 | -3.69 |
| MTAR Technologies Ltd. | T | 6902.75 | 7056.95 | -154.20 | -2.19 |
| Maharashtra Seamless Ltd. | A | 714.95 | 708.05 | +6.90 | +0.97 |
| Mahindra EPC Irrigation Ltd. | B | 98.45 | 98.20 | +0.25 | +0.25 |
| Mallcom (India) Ltd. | B | 944.10 | 955.00 | -10.90 | -1.14 |
| Mamata Machinery Ltd. | B | 413.35 | 403.30 | +10.05 | +2.49 |
| Man Industries (India) Ltd. | B | 1021.00 | 961.85 | +59.15 | +6.15 |
| Manaksia Coated Metals & Industries Ltd. | B | 130.50 | 131.00 | -0.50 | -0.38 |
| Mangal Electrical Industries Ltd. | B | 270.30 | 272.05 | -1.75 | -0.64 |
| Markolines Pavement Technologies Ltd. | B | 170.40 | 167.25 | +3.15 | +1.88 |
| Marsons Ltd. | B | 122.55 | 124.75 | -2.20 | -1.76 |
| Mazagon Dock Shipbuilders Ltd. | A | 2200.00 | 2205.00 | -5.00 | -0.23 |
| Mazda Ltd. | T | 281.65 | 272.55 | +9.10 | +3.34 |
| Mishra Dhatu Nigam Ltd. | A | 405.10 | 406.95 | -1.85 | -0.45 |
| Modern Insulators Ltd. | XT | 454.00 | 461.55 | -7.55 | -1.64 |
| Modison Ltd. | T | 444.55 | 459.70 | -15.15 | -3.30 |
| Mold-Tek Packaging Ltd. | B | 669.95 | 672.30 | -2.35 | -0.35 |
1 min read
8 hours ago
1 min read
9 hours ago
1 min read
9 hours ago