Loading....
-21.97
-0.13%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Graphite India Ltd. | A | 733.10 | 720.95 | +12.15 | +1.69 |
| Greaves Cotton Ltd. | A | 195.95 | 195.00 | +0.95 | +0.49 |
| Grindwell Norton Ltd. | A | 1979.00 | 1974.55 | +4.45 | +0.23 |
| HBL Engineering Ltd. | A | 696.20 | 665.80 | +30.40 | +4.57 |
| HEG Ltd. | A | 729.05 | 708.10 | +20.95 | +2.96 |
| HG Infra Engineering Ltd. | B | 480.50 | 480.50 | +0.00 | +0.00 |
| HLE Glascoat Ltd. | B | 334.25 | 319.85 | +14.40 | +4.50 |
| HPL Electric & Power Ltd. | B | 306.00 | 302.75 | +3.25 | +1.07 |
| Haldyn Glass Ltd. | T | 146.00 | 145.35 | +0.65 | +0.45 |
| Happy Forgings Ltd. | B | 2239.85 | 2290.05 | -50.20 | -2.19 |
| Hariom Pipe Industries Ltd. | B | 358.30 | 356.05 | +2.25 | +0.63 |
| Harsha Engineers International Ltd. | B | 455.50 | 450.85 | +4.65 | +1.03 |
| Hazoor Multi Projects Ltd. | B | 19.29 | 19.28 | +0.01 | +0.05 |
| Hi-Tech Pipes Ltd. | B | 75.87 | 75.09 | +0.78 | +1.04 |
| Hindustan Construction Company Ltd. | A | 23.04 | 23.14 | -0.10 | -0.43 |
| Hindustan Aeronautics Ltd. | A | 4850.00 | 4779.95 | +70.05 | +1.47 |
| Hirect Ltd. | B | 1222.00 | 1238.60 | -16.60 | -1.34 |
| Hitachi Energy India Ltd. | A | 31650.00 | 32030.05 | -380.05 | -1.19 |
| Honda India Power Products Ltd. | B | 2030.00 | 1998.30 | +31.70 | +1.59 |
| Honeywell Automation India Ltd. | A | 35505.10 | 35248.60 | +256.50 | +0.73 |
| Huhtamaki India Ltd. | B | 255.20 | 258.30 | -3.10 | -1.20 |
| IFGL Refractories Ltd. | B | 203.45 | 210.45 | -7.00 | -3.33 |
| IRB Infrastructure Developers Ltd. | A | 19.65 | 19.67 | -0.02 | -0.10 |
| ISGEC Heavy Engineering Ltd. | B | 788.00 | 769.55 | +18.45 | +2.40 |
| Indef Manufacturing Ltd. | B | 224.40 | 219.35 | +5.05 | +2.30 |
| Indian Hume Pipe Company Ltd. | B | 386.05 | 392.40 | -6.35 | -1.62 |
| Indo Farm Equipment Ltd. | B | 134.35 | 134.70 | -0.35 | -0.26 |
| Indo Tech Transformers Ltd. | B | 3631.00 | 3615.95 | +15.05 | +0.42 |
| Ingersoll-Rand (India) Ltd. | B | 4835.10 | 4844.05 | -8.95 | -0.18 |
| Inox India Ltd. | A | 2258.20 | 2180.15 | +78.05 | +3.58 |
| Inox Wind Ltd. | A | 74.69 | 73.95 | +0.74 | +1.00 |
| Integra Engineering India Ltd. | XT | 162.95 | 166.65 | -3.70 | -2.22 |
| Interarch Building Solutions Ltd. | B | 1700.00 | 1699.90 | +0.10 | +0.01 |
| Ircon International Ltd. | A | 119.45 | 118.65 | +0.80 | +0.67 |
| J Kumar Infraprojects Ltd. | B | 487.90 | 488.25 | -0.35 | -0.07 |
| JNK India Ltd. | B | 445.80 | 431.25 | +14.55 | +3.37 |
| JTL Industries Ltd. | B | 91.45 | 89.70 | +1.75 | +1.95 |
| Jai Corp Ltd. | B | 99.70 | 98.96 | +0.74 | +0.75 |
| Jain Irrigation Systems Ltd. | A | 31.06 | 28.21 | +2.85 | +10.10 |
| Jash Engineering Ltd. | B | 481.35 | 465.15 | +16.20 | +3.48 |
| Jayaswal Neco Industries Ltd. | A | 89.15 | 98.56 | -9.41 | -9.55 |
| Jaykay Enterprises Ltd. | B | 153.85 | 166.50 | -12.65 | -7.60 |
| Jindal Poly Films Ltd. | B | 674.15 | 680.80 | -6.65 | -0.98 |
| Jindal Saw Ltd. | A | 305.00 | 310.70 | -5.70 | -1.83 |
| John Cockerill India Ltd. | B | 8195.10 | 8095.20 | +99.90 | +1.23 |
| Jupiter Wagons Ltd. | A | 244.60 | 241.00 | +3.60 | +1.49 |
| Jyoti CNC Automation Ltd. | A | 1004.60 | 1026.55 | -21.95 | -2.14 |
| Jyoti Structures Ltd. | B | 10.05 | 9.83 | +0.22 | +2.24 |
| KEC International Ltd. | A | 408.35 | 406.15 | +2.20 | +0.54 |
| KEI Industries Ltd. | A | 4850.00 | 5292.50 | -442.50 | -8.36 |
| KNR Constructions Ltd. | A | 124.80 | 119.20 | +5.60 | +4.70 |
| KRN Heat Exchanger and Refrigeration Ltd. | A | 1579.75 | 1505.65 | +74.10 | +4.92 |
| KSB Ltd. | A | 814.55 | 809.20 | +5.35 | +0.66 |
| KSH International Ltd. | B | 1083.90 | 1023.55 | +60.35 | +5.90 |
| Kabra Extrusion Technik Ltd. | B | 581.10 | 565.70 | +15.40 | +2.72 |
| Kalpataru Projects International Ltd. | A | 1405.40 | 1417.50 | -12.10 | -0.85 |
| Kalyani Steels Ltd. | B | 938.00 | 950.20 | -12.20 | -1.28 |
| Kamdhenu Ispat Ltd. | T | 39.50 | 39.07 | +0.43 | +1.10 |
| Kaynes Technology India Ltd. | A | 3590.00 | 3487.30 | +102.70 | +2.94 |
| Kennametal India Ltd. | B | 4699.00 | 4534.30 | +164.70 | +3.63 |
| Kilburn Engineering Ltd. | B | 467.00 | 453.45 | +13.55 | +2.99 |
| Kingfa Science & Technology (India) Ltd. | B | 5946.65 | 5884.00 | +62.65 | +1.06 |
| Kirloskar Brothers Ltd. | A | 1857.90 | 1881.25 | -23.35 | -1.24 |
| Kirloskar Electric Company Ltd. | B | 125.80 | 124.75 | +1.05 | +0.84 |
| Kirloskar Industries Ltd. | B | 3717.15 | 3726.65 | -9.50 | -0.25 |
| Kirloskar Oil Engines Ltd. | A | 2203.35 | 2267.40 | -64.05 | -2.82 |
| Kirloskar Pneumatic Company Ltd. | A | 762.50 | 758.60 | +3.90 | +0.51 |
| Larsen & Toubro Ltd. | A | 3966.00 | 3965.00 | +1.00 | +0.03 |
| LMW Ltd. | A | 18837.90 | 18945.35 | -107.45 | -0.57 |
| Likhitha Infrastructure Ltd. | B | 206.05 | 204.15 | +1.90 | +0.93 |
| Lloyds Engineering Works Ltd. | A | 84.28 | 84.88 | -0.60 | -0.71 |
| M & B Engineering Ltd. | B | 269.50 | 275.00 | -5.50 | -2.00 |
| MIC Electronics Ltd. | T | 36.58 | 37.32 | -0.74 | -1.98 |
| MSP Steel & Power Ltd. | B | 35.30 | 35.30 | +0.00 | +0.00 |
| MTAR Technologies Ltd. | T | 7149.35 | 6808.95 | +340.40 | +5.00 |
| Maharashtra Seamless Ltd. | A | 688.15 | 654.85 | +33.30 | +5.09 |
| Mallcom (India) Ltd. | B | 1029.00 | 1001.95 | +27.05 | +2.70 |
| Mamata Machinery Ltd. | B | 408.40 | 402.30 | +6.10 | +1.52 |
| Man Industries (India) Ltd. | B | 789.75 | 792.90 | -3.15 | -0.40 |
| Mangal Electrical Industries Ltd. | B | 287.50 | 283.70 | +3.80 | +1.34 |
| Marsons Ltd. | B | 137.50 | 126.25 | +11.25 | +8.91 |
| Mazagon Dock Shipbuilders Ltd. | A | 2477.00 | 2473.00 | +4.00 | +0.16 |
| Mishra Dhatu Nigam Ltd. | A | 420.00 | 416.40 | +3.60 | +0.86 |
| Mold-Tek Packaging Ltd. | B | 702.30 | 700.10 | +2.20 | +0.31 |
| Mukand Ltd. | B | 134.15 | 132.50 | +1.65 | +1.25 |
| NBCC (India) Ltd. | A | 86.60 | 86.55 | +0.05 | +0.06 |
| NCC Ltd. | A | 149.30 | 147.40 | +1.90 | +1.29 |
| NIBE Ltd. | B | 1336.40 | 1321.95 | +14.45 | +1.09 |
| Nahar Poly Films Ltd. | B | 245.00 | 245.00 | +0.00 | +0.00 |
| Nelcast Ltd. | B | 116.70 | 118.55 | -1.85 | -1.56 |
| Om Infra Ltd. | B | 84.50 | 82.83 | +1.67 | +2.02 |
| Oriental Rail Infrastructure Ltd. | X | 130.50 | 126.00 | +4.50 | +3.57 |
| Oswal Pumps Ltd. | B | 280.00 | 279.75 | +0.25 | +0.09 |
| PNC Infratech Ltd. | A | 183.00 | 182.95 | +0.05 | +0.03 |
| PSP Projects Ltd. | B | 880.00 | 861.95 | +18.05 | +2.09 |
| PTC Industries Ltd. | A | 23650.00 | 23846.35 | -196.35 | -0.82 |
| Paramount Communications Ltd. | B | 65.01 | 64.36 | +0.65 | +1.01 |
| Paras Defence and Space Technologies Ltd. | A | 1415.40 | 1411.80 | +3.60 | +0.25 |
| Patel Engineering Ltd. | A | 27.29 | 27.12 | +0.17 | +0.63 |
| Pennar Industries Ltd. | A | 170.00 | 166.80 | +3.20 | +1.92 |
1 min read
17 minutes ago
1 min read
46 minutes ago
1 min read
58 minutes ago