Loading....
-239.88
-1.45%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Godrej Industries Ltd. | A | 1208.85 | 1210.60 | -1.75 | -0.14 |
| Goodluck India Ltd. | B | 1486.80 | 1498.10 | -11.30 | -0.75 |
| Graphite India Ltd. | A | 627.00 | 628.05 | -1.05 | -0.17 |
| Greaves Cotton Ltd. | A | 226.25 | 231.20 | -4.95 | -2.14 |
| Grindwell Norton Ltd. | A | 2109.80 | 2169.95 | -60.15 | -2.77 |
| HBL Engineering Ltd. | A | 816.05 | 824.15 | -8.10 | -0.98 |
| HEG Ltd. | A | 526.40 | 521.85 | +4.55 | +0.87 |
| HG Infra Engineering Ltd. | B | 573.10 | 564.20 | +8.90 | +1.58 |
| HLE Glascoat Ltd. | B | 380.00 | 392.05 | -12.05 | -3.07 |
| HPL Electric & Power Ltd. | B | 356.05 | 360.40 | -4.35 | -1.21 |
| Haldyn Glass Ltd. | B | 121.00 | 119.00 | +2.00 | +1.68 |
| Happy Forgings Ltd. | B | 1497.70 | 1543.45 | -45.75 | -2.96 |
| Hariom Pipe Industries Ltd. | B | 409.50 | 397.15 | +12.35 | +3.11 |
| Harsha Engineers International Ltd. | B | 417.70 | 415.55 | +2.15 | +0.52 |
| Hi-Tech Pipes Ltd. | B | 89.46 | 86.01 | +3.45 | +4.01 |
| Hind Rectifiers Ltd. | B | 1092.00 | 1141.05 | -49.05 | -4.30 |
| Hindustan Construction Company Ltd. | A | 24.86 | 25.54 | -0.68 | -2.66 |
| Hindustan Aeronautics Ltd. | A | 4428.20 | 4433.70 | -5.50 | -0.12 |
| Hitachi Energy India Ltd. | A | 31019.05 | 33774.55 | -2755.50 | -8.16 |
| Honda India Power Products Ltd. | B | 2176.05 | 2198.75 | -22.70 | -1.03 |
| Honeywell Automation India Ltd. | A | 39575.00 | 39521.50 | +53.50 | +0.14 |
| Huhtamaki India Ltd. | B | 215.85 | 210.70 | +5.15 | +2.44 |
| IFGL Refractories Ltd. | B | 223.10 | 210.60 | +12.50 | +5.94 |
| IRB Infrastructure Developers Ltd. | A | 21.30 | 21.42 | -0.12 | -0.56 |
| ISGEC Heavy Engineering Ltd. | A | 928.00 | 924.35 | +3.65 | +0.39 |
| Indef Manufacturing Ltd. | B | 255.80 | 251.40 | +4.40 | +1.75 |
| Indian Hume Pipe Company Ltd. | B | 350.00 | 333.70 | +16.30 | +4.88 |
| Indo Farm Equipment Ltd. | B | 166.15 | 146.00 | +20.15 | +13.80 |
| Indo Tech Transformers Ltd. | T | 3150.00 | 3219.70 | -69.70 | -2.16 |
| Ingersoll-Rand (India) Ltd. | A | 4343.45 | 4462.30 | -118.85 | -2.66 |
| Inox India Ltd. | A | 1871.80 | 1903.60 | -31.80 | -1.67 |
| Inox Wind Ltd. | A | 88.03 | 89.97 | -1.94 | -2.16 |
| Integra Engineering India Ltd. | XT | 213.85 | 215.35 | -1.50 | -0.70 |
| Interarch Building Solutions Ltd. | B | 1885.80 | 1906.65 | -20.85 | -1.09 |
| Ircon International Ltd. | A | 134.15 | 134.55 | -0.40 | -0.30 |
| J Kumar Infraprojects Ltd. | A | 492.35 | 489.75 | +2.60 | +0.53 |
| JNK India Ltd. | B | 482.80 | 476.95 | +5.85 | +1.23 |
| JTL Industries Ltd. | B | 82.35 | 80.19 | +2.16 | +2.69 |
| Jai Corp Ltd. | B | 116.65 | 115.60 | +1.05 | +0.91 |
| Jain Irrigation Systems Ltd. | A | 34.58 | 35.12 | -0.54 | -1.54 |
| Jash Engineering Ltd. | B | 492.85 | 504.30 | -11.45 | -2.27 |
| Jayaswal Neco Industries Ltd. | B | 91.04 | 90.23 | +0.81 | +0.90 |
| Jaykay Enterprises Ltd. | B | 178.50 | 176.15 | +2.35 | +1.33 |
| Jindal Poly Films Ltd. | B | 620.50 | 617.40 | +3.10 | +0.50 |
| Jindal Saw Ltd. | A | 261.10 | 262.75 | -1.65 | -0.63 |
| John Cockerill India Ltd. | B | 8958.70 | 9112.95 | -154.25 | -1.69 |
| Jupiter Wagons Ltd. | A | 262.45 | 266.65 | -4.20 | -1.58 |
| Jyoti CNC Automation Ltd. | A | 771.95 | 779.40 | -7.45 | -0.96 |
| Jyoti Structures Ltd. | A | 11.85 | 12.03 | -0.18 | -1.50 |
| KEC International Ltd. | A | 510.80 | 515.05 | -4.25 | -0.83 |
| KEI Industries Ltd. | A | 5262.15 | 5275.50 | -13.35 | -0.25 |
| KNR Constructions Ltd. | A | 131.15 | 132.20 | -1.05 | -0.79 |
| KRN Heat Exchanger and Refrigeration Ltd. | T | 1215.00 | 1223.65 | -8.65 | -0.71 |
| KSB Ltd. | A | 935.35 | 945.00 | -9.65 | -1.02 |
| KSH International Ltd. | B | 855.50 | 842.35 | +13.15 | +1.56 |
| Kabra Extrusion Technik Ltd. | B | 272.05 | 279.15 | -7.10 | -2.54 |
| Kalpataru Projects International Ltd. | A | 1382.95 | 1372.75 | +10.20 | +0.74 |
| Kalyani Steels Ltd. | B | 882.55 | 879.45 | +3.10 | +0.35 |
| Kamdhenu Ispat Ltd. | T | 31.50 | 30.89 | +0.61 | +1.97 |
| Kaynes Technology India Ltd. | A | 3335.20 | 3155.80 | +179.40 | +5.68 |
| Kennametal India Ltd. | B | 2917.30 | 2953.15 | -35.85 | -1.21 |
| Kilburn Engineering Ltd. | B | 479.00 | 491.50 | -12.50 | -2.54 |
| Kingfa Science & Technology (India) Ltd. | B | 5125.80 | 5099.20 | +26.60 | +0.52 |
| Kirloskar Brothers Ltd. | A | 1852.10 | 1916.30 | -64.20 | -3.35 |
| Kirloskar Electric Company Ltd. | T | 120.05 | 122.45 | -2.40 | -1.96 |
| Kirloskar Industries Ltd. | B | 4086.30 | 4104.90 | -18.60 | -0.45 |
| Kirloskar Oil Engines Ltd. | A | 2225.00 | 2321.20 | -96.20 | -4.14 |
| Kirloskar Pneumatic Company Ltd. | A | 1832.20 | 1863.85 | -31.65 | -1.70 |
| Larsen & Toubro Ltd. | A | 4026.80 | 4060.35 | -33.55 | -0.83 |
| LMW Ltd. | A | 15728.10 | 15809.70 | -81.60 | -0.52 |
| Likhitha Infrastructure Ltd. | T | 262.50 | 267.75 | -5.25 | -1.96 |
| Lloyds Engineering Works Ltd. | A | 83.99 | 83.27 | +0.72 | +0.86 |
| M & B Engineering Ltd. | B | 325.60 | 328.60 | -3.00 | -0.91 |
| MIC Electronics Ltd. | B | 39.75 | 39.21 | +0.54 | +1.38 |
| MSP Steel & Power Ltd. | B | 42.90 | 42.51 | +0.39 | +0.92 |
| MTAR Technologies Ltd. | A | 7043.10 | 7401.95 | -358.85 | -4.85 |
| Maharashtra Seamless Ltd. | A | 609.15 | 604.50 | +4.65 | +0.77 |
| Mallcom (India) Ltd. | B | 1010.00 | 1014.65 | -4.65 | -0.46 |
| Mamata Machinery Ltd. | B | 408.15 | 415.90 | -7.75 | -1.86 |
| Man Industries (India) Ltd. | B | 583.10 | 595.30 | -12.20 | -2.05 |
| Man Infraconstruction Ltd. | A | 106.50 | 105.75 | +0.75 | +0.71 |
| Mangal Electrical Industries Ltd. | T | 304.75 | 300.85 | +3.90 | +1.30 |
| Marsons Ltd. | B | 116.00 | 114.20 | +1.80 | +1.58 |
| Mazagon Dock Shipbuilders Ltd. | A | 2542.00 | 2554.15 | -12.15 | -0.48 |
| Mishra Dhatu Nigam Ltd. | A | 428.70 | 430.05 | -1.35 | -0.31 |
| Mold-Tek Packaging Ltd. | B | 704.10 | 712.40 | -8.30 | -1.17 |
| NBCC (India) Ltd. | A | 102.40 | 103.05 | -0.65 | -0.63 |
| NCC Ltd. | A | 149.50 | 150.45 | -0.95 | -0.63 |
| NIBE Ltd. | B | 1650.35 | 1655.60 | -5.25 | -0.32 |
| Nahar Poly Films Ltd. | B | 250.50 | 251.00 | -0.50 | -0.20 |
| Nelcast Ltd. | B | 142.50 | 146.90 | -4.40 | -3.00 |
| Om Infra Ltd. | B | 91.90 | 89.04 | +2.86 | +3.21 |
| Oriental Rail Infrastructure Ltd. | X | 127.60 | 127.05 | +0.55 | +0.43 |
| Oswal Pumps Ltd. | B | 409.70 | 418.10 | -8.40 | -2.01 |
| PNC Infratech Ltd. | A | 235.50 | 235.75 | -0.25 | -0.11 |
| PSP Projects Ltd. | B | 1025.00 | 1035.25 | -10.25 | -0.99 |
| PTC Industries Ltd. | A | 17787.65 | 17494.75 | +292.90 | +1.67 |
| Paramount Communications Ltd. | B | 71.50 | 71.83 | -0.33 | -0.46 |
| Paras Defence and Space Technologies Ltd. | A | 1294.55 | 1341.35 | -46.80 | -3.49 |
| Patel Engineering Ltd. | A | 34.07 | 34.42 | -0.35 | -1.02 |
1 min read
2 hours ago
1 min read
8 hours ago
1 min read
9 hours ago