Loading....
-5.12
-0.03%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Garuda Construction and Engineering Ltd. | B | 165.45 | 165.00 | +0.45 | +0.27 |
| Garware Hi-Tech Films Ltd. | A | 6924.00 | 7120.55 | -196.55 | -2.76 |
| Genus Power Infrastructures Ltd. | A | 289.65 | 290.30 | -0.65 | -0.22 |
| Godawari Power & Ispat Ltd. | A | 212.25 | 207.25 | +5.00 | +2.41 |
| Godrej Industries Ltd. | A | 1041.40 | 1028.10 | +13.30 | +1.29 |
| Goodluck India Ltd. | B | 593.25 | 577.80 | +15.45 | +2.67 |
| Graphite India Ltd. | A | 770.90 | 767.45 | +3.45 | +0.45 |
| Greaves Cotton Ltd. | A | 203.90 | 203.60 | +0.30 | +0.15 |
| Grindwell Norton Ltd. | A | 1880.00 | 1903.45 | -23.45 | -1.23 |
| Gujarat Apollo Industries Ltd. | B | 347.40 | 348.80 | -1.40 | -0.40 |
| HBL Engineering Ltd. | A | 832.80 | 710.15 | +122.65 | +17.27 |
| HEG Advanced Materials Ltd. | A | 224.50 | 226.80 | -2.30 | -1.01 |
| HG Infra Engineering Ltd. | B | 408.95 | 407.45 | +1.50 | +0.37 |
| HLE Glascoat Ltd. | B | 414.25 | 399.30 | +14.95 | +3.74 |
| HPL Electric & Power Ltd. | B | 262.20 | 260.35 | +1.85 | +0.71 |
| Haldyn Glass Ltd. | B | 152.10 | 158.80 | -6.70 | -4.22 |
| Happy Forgings Ltd. | B | 1860.50 | 1872.95 | -12.45 | -0.66 |
| Hariom Pipe Industries Ltd. | B | 338.00 | 330.90 | +7.10 | +2.15 |
| Harsha Engineers International Ltd. | B | 448.35 | 437.25 | +11.10 | +2.54 |
| Hazoor Multi Projects Ltd. | B | 16.25 | 16.54 | -0.29 | -1.75 |
| Hi-Tech Pipes Ltd. | B | 71.19 | 70.47 | +0.72 | +1.02 |
| Hindustan Construction Company Ltd. | A | 19.50 | 19.66 | -0.16 | -0.81 |
| Hindustan Aeronautics Ltd. | A | 4980.00 | 4910.00 | +70.00 | +1.43 |
| Hirect Ltd. | B | 1116.70 | 1093.90 | +22.80 | +2.08 |
| Hitachi Energy India Ltd. | A | 29000.00 | 28729.05 | +270.95 | +0.94 |
| Honda India Power Products Ltd. | B | 1839.00 | 1828.60 | +10.40 | +0.57 |
| Honeywell Automation India Ltd. | A | 32095.10 | 32378.45 | -283.35 | -0.88 |
| Huhtamaki India Ltd. | B | 239.75 | 225.50 | +14.25 | +6.32 |
| IFGL Refractories Ltd. | B | 182.70 | 177.10 | +5.60 | +3.16 |
| IRB Infrastructure Developers Ltd. | A | 17.62 | 17.59 | +0.03 | +0.17 |
| ISGEC Heavy Engineering Ltd. | B | 899.30 | 909.30 | -10.00 | -1.10 |
| Indef Manufacturing Ltd. | B | 203.00 | 198.70 | +4.30 | +2.16 |
| Indian Hume Pipe Company Ltd. | B | 356.50 | 344.45 | +12.05 | +3.50 |
| Indo Farm Equipment Ltd. | B | 131.55 | 128.80 | +2.75 | +2.14 |
| Indo Tech Transformers Ltd. | B | 3061.55 | 3108.40 | -46.85 | -1.51 |
| Indosolar Ltd. | B | 213.05 | 210.45 | +2.60 | +1.24 |
| Ingersoll-Rand (India) Ltd. | B | 4042.00 | 4104.15 | -62.15 | -1.51 |
| Inox India Ltd. | A | 1993.80 | 2022.90 | -29.10 | -1.44 |
| Inox Wind Ltd. | A | 67.40 | 68.54 | -1.14 | -1.66 |
| Integra Engineering India Ltd. | X | 153.90 | 163.30 | -9.40 | -5.76 |
| Interarch Building Solutions Ltd. | B | 1599.30 | 1598.90 | +0.40 | +0.03 |
| International Conveyors Ltd. | B | 79.01 | 80.62 | -1.61 | -2.00 |
| Ircon International Ltd. | A | 106.90 | 106.40 | +0.50 | +0.47 |
| J Kumar Infraprojects Ltd. | B | 443.40 | 444.90 | -1.50 | -0.34 |
| JNK India Ltd. | B | 414.30 | 415.85 | -1.55 | -0.37 |
| JTL Industries Ltd. | B | 87.30 | 83.20 | +4.10 | +4.93 |
| Jai Corp Ltd. | B | 92.08 | 95.17 | -3.09 | -3.25 |
| Jain Irrigation Systems Ltd. | A | 27.07 | 27.05 | +0.02 | +0.07 |
| Jash Engineering Ltd. | B | 547.60 | 529.05 | +18.55 | +3.51 |
| Jayaswal Neco Industries Ltd. | A | 100.50 | 96.35 | +4.15 | +4.31 |
| Jaykay Enterprises Ltd. | B | 218.10 | 216.60 | +1.50 | +0.69 |
| Jindal Poly Films Ltd. | B | 701.00 | 695.50 | +5.50 | +0.79 |
| Jindal Saw Ltd. | A | 301.95 | 299.10 | +2.85 | +0.95 |
| John Cockerill India Ltd. | B | 7280.00 | 7361.25 | -81.25 | -1.10 |
| Jupiter Wagons Ltd. | A | 205.75 | 202.45 | +3.30 | +1.63 |
| Jyoti CNC Automation Ltd. | A | 992.20 | 979.10 | +13.10 | +1.34 |
| Jyoti Structures Ltd. | B | 8.95 | 8.90 | +0.05 | +0.56 |
| KEC International Ltd. | A | 352.15 | 356.50 | -4.35 | -1.22 |
| KEI Industries Ltd. | A | 4471.00 | 4579.05 | -108.05 | -2.36 |
| KNR Constructions Ltd. | A | 111.70 | 111.70 | +0.00 | +0.00 |
| KRN Heat Exchanger and Refrigeration Ltd. | A | 1147.85 | 1226.15 | -78.30 | -6.39 |
| KSB Ltd. | A | 781.05 | 767.85 | +13.20 | +1.72 |
| KSH International Ltd. | B | 934.90 | 960.55 | -25.65 | -2.67 |
| Kabra Extrusion Technik Ltd. | B | 787.00 | 817.20 | -30.20 | -3.70 |
| Kalpataru Projects International Ltd. | A | 1363.10 | 1393.80 | -30.70 | -2.20 |
| Kalyani Steels Ltd. | B | 951.05 | 942.60 | +8.45 | +0.90 |
| Kamdhenu Ispat Ltd. | B | 37.45 | 37.87 | -0.42 | -1.11 |
| Kaynes Technology India Ltd. | A | 3270.00 | 3255.10 | +14.90 | +0.46 |
| Kennametal India Ltd. | B | 4100.00 | 4274.30 | -174.30 | -4.08 |
| Kilburn Engineering Ltd. | B | 486.30 | 485.75 | +0.55 | +0.11 |
| Kingfa Science & Technology (India) Ltd. | B | 6524.80 | 6527.80 | -3.00 | -0.05 |
| Kirloskar Brothers Ltd. | A | 1685.70 | 1694.35 | -8.65 | -0.51 |
| Kirloskar Electric Company Ltd. | B | 118.30 | 118.60 | -0.30 | -0.25 |
| Kirloskar Industries Ltd. | B | 3462.00 | 3399.90 | +62.10 | +1.83 |
| Kirloskar Oil Engines Ltd. | A | 2029.00 | 2063.35 | -34.35 | -1.66 |
| Kirloskar Pneumatic Company Ltd. | A | 636.45 | 634.45 | +2.00 | +0.32 |
| Larsen & Toubro Ltd. | A | 3632.00 | 3656.00 | -24.00 | -0.66 |
| LMW Ltd. | A | 16090.00 | 15937.40 | +152.60 | +0.96 |
| Likhitha Infrastructure Ltd. | B | 226.85 | 226.05 | +0.80 | +0.35 |
| Lloyds Engineering Works Ltd. | A | 96.45 | 91.42 | +5.03 | +5.50 |
| Lokesh Machines Ltd. | B | 427.75 | 425.55 | +2.20 | +0.52 |
| M & B Engineering Ltd. | B | 293.15 | 273.40 | +19.75 | +7.22 |
| MIC Electronics Ltd. | T | 34.85 | 34.97 | -0.12 | -0.34 |
| MSP Steel & Power Ltd. | B | 32.13 | 31.38 | +0.75 | +2.39 |
| MTAR Technologies Ltd. | T | 7015.00 | 7287.45 | -272.45 | -3.74 |
| Maharashtra Seamless Ltd. | A | 584.90 | 596.65 | -11.75 | -1.97 |
| Mahindra EPC Irrigation Ltd. | B | 106.88 | 99.84 | +7.04 | +7.05 |
| Mallcom (India) Ltd. | B | 895.00 | 900.00 | -5.00 | -0.56 |
| Mamata Machinery Ltd. | B | 391.15 | 389.60 | +1.55 | +0.40 |
| Man Industries (India) Ltd. | B | 866.00 | 848.00 | +18.00 | +2.12 |
| Manaksia Coated Metals & Industries Ltd. | B | 126.30 | 127.05 | -0.75 | -0.59 |
| Mangal Electrical Industries Ltd. | B | 281.70 | 283.20 | -1.50 | -0.53 |
| Markolines Pavement Technologies Ltd. | B | 178.10 | 177.95 | +0.15 | +0.08 |
| Marsons Ltd. | B | 122.30 | 128.35 | -6.05 | -4.71 |
| Mazagon Dock Shipbuilders Ltd. | A | 2091.00 | 2102.80 | -11.80 | -0.56 |
| Mazda Ltd. | T | 293.10 | 309.35 | -16.25 | -5.25 |
| Mishra Dhatu Nigam Ltd. | A | 419.50 | 418.00 | +1.50 | +0.36 |
| Modern Insulators Ltd. | T | 495.00 | 484.90 | +10.10 | +2.08 |
| Modison Ltd. | T | 502.55 | 529.00 | -26.45 | -5.00 |
| Mold-Tek Packaging Ltd. | B | 313.00 | 314.30 | -1.30 | -0.41 |
2 min read
9 minutes ago
2 min read
1 hour ago
1 min read
2 hours ago