Loading....
-30.62
-0.19%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Graphite India Ltd. | A | 672.60 | 657.70 | +14.90 | +2.27 |
| Greaves Cotton Ltd. | A | 246.25 | 237.05 | +9.20 | +3.88 |
| Grindwell Norton Ltd. | A | 2009.00 | 2000.85 | +8.15 | +0.41 |
| HBL Engineering Ltd. | A | 700.30 | 704.90 | -4.60 | -0.65 |
| HEG Ltd. | A | 642.60 | 624.35 | +18.25 | +2.92 |
| HG Infra Engineering Ltd. | B | 538.00 | 541.55 | -3.55 | -0.66 |
| HLE Glascoat Ltd. | B | 416.50 | 411.95 | +4.55 | +1.10 |
| HPL Electric & Power Ltd. | B | 332.55 | 337.70 | -5.15 | -1.53 |
| Haldyn Glass Ltd. | T | 119.10 | 120.25 | -1.15 | -0.96 |
| Happy Forgings Ltd. | B | 1613.20 | 1584.65 | +28.55 | +1.80 |
| Hariom Pipe Industries Ltd. | B | 393.05 | 382.65 | +10.40 | +2.72 |
| Harsha Engineers International Ltd. | B | 406.90 | 403.60 | +3.30 | +0.82 |
| Hazoor Multi Projects Ltd. | B | 21.98 | 22.11 | -0.13 | -0.59 |
| Hi-Tech Pipes Ltd. | B | 84.79 | 85.05 | -0.26 | -0.31 |
| Hind Rectifiers Ltd. | B | 1304.80 | 1283.95 | +20.85 | +1.62 |
| Hindustan Construction Company Ltd. | A | 21.45 | 21.42 | +0.03 | +0.14 |
| Hindustan Aeronautics Ltd. | A | 4565.55 | 4592.05 | -26.50 | -0.58 |
| Hitachi Energy India Ltd. | A | 31069.50 | 32074.60 | -1005.10 | -3.13 |
| Honda India Power Products Ltd. | B | 2104.45 | 2089.35 | +15.10 | +0.72 |
| Honeywell Automation India Ltd. | A | 37480.00 | 37840.95 | -360.95 | -0.95 |
| Huhtamaki India Ltd. | B | 317.00 | 297.30 | +19.70 | +6.63 |
| IFGL Refractories Ltd. | B | 201.00 | 196.05 | +4.95 | +2.52 |
| IRB Infrastructure Developers Ltd. | A | 19.62 | 19.49 | +0.13 | +0.67 |
| ISGEC Heavy Engineering Ltd. | B | 855.40 | 855.50 | -0.10 | -0.01 |
| Indef Manufacturing Ltd. | B | 229.20 | 235.20 | -6.00 | -2.55 |
| Indian Hume Pipe Company Ltd. | B | 385.35 | 372.25 | +13.10 | +3.52 |
| Indo Farm Equipment Ltd. | B | 152.60 | 153.00 | -0.40 | -0.26 |
| Indo Tech Transformers Ltd. | T | 3405.00 | 3296.15 | +108.85 | +3.30 |
| Ingersoll-Rand (India) Ltd. | B | 4375.00 | 4393.60 | -18.60 | -0.42 |
| Inox India Ltd. | A | 2009.35 | 2010.55 | -1.20 | -0.06 |
| Inox Wind Ltd. | A | 76.93 | 76.21 | +0.72 | +0.94 |
| Integra Engineering India Ltd. | XT | 169.75 | 169.55 | +0.20 | +0.12 |
| Interarch Building Solutions Ltd. | B | 1795.00 | 1811.15 | -16.15 | -0.89 |
| Ircon International Ltd. | A | 126.10 | 125.50 | +0.60 | +0.48 |
| J Kumar Infraprojects Ltd. | B | 487.35 | 491.15 | -3.80 | -0.77 |
| JNK India Ltd. | B | 474.95 | 461.75 | +13.20 | +2.86 |
| JTL Industries Ltd. | B | 72.42 | 72.21 | +0.21 | +0.29 |
| Jai Corp Ltd. | B | 100.40 | 101.65 | -1.25 | -1.23 |
| Jain Irrigation Systems Ltd. | A | 30.30 | 29.51 | +0.79 | +2.68 |
| Jash Engineering Ltd. | B | 506.00 | 510.15 | -4.15 | -0.81 |
| Jayaswal Neco Industries Ltd. | A | 86.59 | 84.24 | +2.35 | +2.79 |
| Jaykay Enterprises Ltd. | B | 164.75 | 163.25 | +1.50 | +0.92 |
| Jindal Poly Films Ltd. | B | 636.00 | 640.35 | -4.35 | -0.68 |
| Jindal Saw Ltd. | A | 255.50 | 261.00 | -5.50 | -2.11 |
| John Cockerill India Ltd. | B | 8970.00 | 8927.05 | +42.95 | +0.48 |
| Jupiter Wagons Ltd. | A | 246.70 | 245.85 | +0.85 | +0.35 |
| Jyoti CNC Automation Ltd. | A | 796.20 | 788.25 | +7.95 | +1.01 |
| Jyoti Structures Ltd. | B | 11.04 | 10.72 | +0.32 | +2.99 |
| KEC International Ltd. | A | 470.90 | 472.70 | -1.80 | -0.38 |
| KEI Industries Ltd. | A | 4878.00 | 4895.85 | -17.85 | -0.36 |
| KNR Constructions Ltd. | A | 121.00 | 119.25 | +1.75 | +1.47 |
| KRN Heat Exchanger and Refrigeration Ltd. | T | 1237.55 | 1226.65 | +10.90 | +0.89 |
| KSB Ltd. | A | 876.35 | 869.60 | +6.75 | +0.78 |
| KSH International Ltd. | B | 891.00 | 867.50 | +23.50 | +2.71 |
| Kabra Extrusion Technik Ltd. | B | 377.20 | 350.85 | +26.35 | +7.51 |
| Kalpataru Projects International Ltd. | A | 1303.65 | 1298.40 | +5.25 | +0.40 |
| Kalyani Steels Ltd. | B | 895.00 | 888.00 | +7.00 | +0.79 |
| Kamdhenu Ispat Ltd. | T | 36.00 | 34.86 | +1.14 | +3.27 |
| Kaynes Technology India Ltd. | A | 3180.00 | 3238.70 | -58.70 | -1.81 |
| Kennametal India Ltd. | B | 2785.00 | 2774.95 | +10.05 | +0.36 |
| Kilburn Engineering Ltd. | B | 439.00 | 436.75 | +2.25 | +0.52 |
| Kingfa Science & Technology (India) Ltd. | B | 5220.00 | 5028.25 | +191.75 | +3.81 |
| Kirloskar Brothers Ltd. | A | 1840.80 | 1845.95 | -5.15 | -0.28 |
| Kirloskar Electric Company Ltd. | T | 123.05 | 125.80 | -2.75 | -2.19 |
| Kirloskar Industries Ltd. | B | 3793.00 | 3731.80 | +61.20 | +1.64 |
| Kirloskar Oil Engines Ltd. | A | 2160.00 | 2183.05 | -23.05 | -1.06 |
| Kirloskar Pneumatic Company Ltd. | A | 1490.00 | 1513.15 | -23.15 | -1.53 |
| Larsen & Toubro Ltd. | A | 3785.25 | 3793.60 | -8.35 | -0.22 |
| LMW Ltd. | A | 15763.95 | 15950.00 | -186.05 | -1.17 |
| Likhitha Infrastructure Ltd. | B | 228.55 | 231.00 | -2.45 | -1.06 |
| Lloyds Engineering Works Ltd. | A | 88.46 | 87.35 | +1.11 | +1.27 |
| M & B Engineering Ltd. | B | 296.55 | 292.40 | +4.15 | +1.42 |
| MIC Electronics Ltd. | T | 36.43 | 36.52 | -0.09 | -0.25 |
| MSP Steel & Power Ltd. | B | 35.47 | 34.60 | +0.87 | +2.51 |
| MTAR Technologies Ltd. | T | 5850.20 | 5873.15 | -22.95 | -0.39 |
| Maharashtra Seamless Ltd. | A | 572.65 | 565.05 | +7.60 | +1.35 |
| Mallcom (India) Ltd. | B | 1026.25 | 1010.75 | +15.50 | +1.53 |
| Mamata Machinery Ltd. | B | 395.95 | 396.70 | -0.75 | -0.19 |
| Man Industries (India) Ltd. | B | 524.50 | 533.50 | -9.00 | -1.69 |
| Mangal Electrical Industries Ltd. | T | 288.80 | 288.00 | +0.80 | +0.28 |
| Marsons Ltd. | B | 109.95 | 113.35 | -3.40 | -3.00 |
| Mazagon Dock Shipbuilders Ltd. | A | 2294.65 | 2299.05 | -4.40 | -0.19 |
| Mishra Dhatu Nigam Ltd. | A | 391.70 | 394.75 | -3.05 | -0.77 |
| Mold-Tek Packaging Ltd. | B | 729.00 | 712.65 | +16.35 | +2.29 |
| Mukand Ltd. | B | 138.80 | 139.15 | -0.35 | -0.25 |
| NBCC (India) Ltd. | A | 93.85 | 93.15 | +0.70 | +0.75 |
| NCC Ltd. | A | 136.95 | 136.40 | +0.55 | +0.40 |
| NIBE Ltd. | B | 1503.75 | 1507.65 | -3.90 | -0.26 |
| Nahar Poly Films Ltd. | B | 271.75 | 272.85 | -1.10 | -0.40 |
| Nelcast Ltd. | B | 134.90 | 133.50 | +1.40 | +1.05 |
| Om Infra Ltd. | B | 86.93 | 87.84 | -0.91 | -1.04 |
| Oriental Rail Infrastructure Ltd. | X | 110.35 | 108.00 | +2.35 | +2.18 |
| Oswal Pumps Ltd. | B | 356.00 | 339.35 | +16.65 | +4.91 |
| PNC Infratech Ltd. | A | 238.20 | 233.15 | +5.05 | +2.17 |
| PSP Projects Ltd. | B | 1028.80 | 987.80 | +41.00 | +4.15 |
| PTC Industries Ltd. | A | 17757.00 | 17846.95 | -89.95 | -0.50 |
| Paramount Communications Ltd. | B | 61.12 | 62.18 | -1.06 | -1.70 |
| Paras Defence and Space Technologies Ltd. | A | 1195.80 | 1197.30 | -1.50 | -0.13 |
| Patel Engineering Ltd. | A | 28.04 | 28.08 | -0.04 | -0.14 |
| Pennar Industries Ltd. | A | 162.70 | 162.95 | -0.25 | -0.15 |
1 min read
3 hours ago
2 min read
3 hours ago
1 min read
5 hours ago