Loading....
-18.24
-0.11%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Graphite India Ltd. | A | 720.00 | 734.80 | -14.80 | -2.01 |
| Greaves Cotton Ltd. | A | 194.65 | 198.10 | -3.45 | -1.74 |
| Grindwell Norton Ltd. | A | 2162.10 | 2145.65 | +16.45 | +0.77 |
| HBL Engineering Ltd. | A | 678.65 | 693.30 | -14.65 | -2.11 |
| HEG Ltd. | A | 700.00 | 687.55 | +12.45 | +1.81 |
| HG Infra Engineering Ltd. | B | 523.45 | 525.85 | -2.40 | -0.46 |
| HLE Glascoat Ltd. | B | 327.00 | 332.70 | -5.70 | -1.71 |
| HPL Electric & Power Ltd. | B | 317.75 | 318.60 | -0.85 | -0.27 |
| Haldyn Glass Ltd. | T | 124.00 | 126.00 | -2.00 | -1.59 |
| Happy Forgings Ltd. | B | 2087.00 | 2009.35 | +77.65 | +3.86 |
| Hariom Pipe Industries Ltd. | B | 351.15 | 364.65 | -13.50 | -3.70 |
| Harsha Engineers International Ltd. | B | 411.15 | 405.40 | +5.75 | +1.42 |
| Hazoor Multi Projects Ltd. | B | 20.85 | 21.56 | -0.71 | -3.29 |
| Hi-Tech Pipes Ltd. | B | 78.58 | 79.20 | -0.62 | -0.78 |
| Hindustan Construction Company Ltd. | A | 19.84 | 20.10 | -0.26 | -1.29 |
| Hindustan Aeronautics Ltd. | A | 5015.50 | 4941.05 | +74.45 | +1.51 |
| Hirect Ltd. | B | 1258.70 | 1256.95 | +1.75 | +0.14 |
| Hitachi Energy India Ltd. | A | 35680.00 | 35620.00 | +60.00 | +0.17 |
| Honda India Power Products Ltd. | B | 2160.00 | 2109.30 | +50.70 | +2.40 |
| Honeywell Automation India Ltd. | A | 37200.00 | 37130.35 | +69.65 | +0.19 |
| Huhtamaki India Ltd. | B | 277.60 | 282.10 | -4.50 | -1.60 |
| IFGL Refractories Ltd. | B | 222.00 | 221.60 | +0.40 | +0.18 |
| IRB Infrastructure Developers Ltd. | A | 19.26 | 19.21 | +0.05 | +0.26 |
| ISGEC Heavy Engineering Ltd. | B | 730.00 | 744.05 | -14.05 | -1.89 |
| Indef Manufacturing Ltd. | B | 217.85 | 217.60 | +0.25 | +0.11 |
| Indian Hume Pipe Company Ltd. | B | 368.85 | 368.50 | +0.35 | +0.09 |
| Indo Farm Equipment Ltd. | B | 147.25 | 146.95 | +0.30 | +0.20 |
| Indo Tech Transformers Ltd. | T | 3539.40 | 3457.75 | +81.65 | +2.36 |
| Ingersoll-Rand (India) Ltd. | B | 4606.70 | 4608.80 | -2.10 | -0.05 |
| Inox India Ltd. | A | 1945.00 | 1939.20 | +5.80 | +0.30 |
| Inox Wind Ltd. | A | 73.70 | 73.69 | +0.01 | +0.01 |
| Integra Engineering India Ltd. | XT | 154.00 | 155.25 | -1.25 | -0.81 |
| Interarch Building Solutions Ltd. | B | 1735.00 | 1727.95 | +7.05 | +0.41 |
| Ircon International Ltd. | A | 125.25 | 125.85 | -0.60 | -0.48 |
| J Kumar Infraprojects Ltd. | B | 496.25 | 498.40 | -2.15 | -0.43 |
| JNK India Ltd. | B | 459.80 | 413.00 | +46.80 | +11.33 |
| JTL Industries Ltd. | B | 75.16 | 76.29 | -1.13 | -1.48 |
| Jai Corp Ltd. | B | 100.60 | 104.70 | -4.10 | -3.92 |
| Jain Irrigation Systems Ltd. | A | 26.49 | 27.09 | -0.60 | -2.21 |
| Jash Engineering Ltd. | B | 489.95 | 483.75 | +6.20 | +1.28 |
| Jayaswal Neco Industries Ltd. | A | 88.96 | 90.79 | -1.83 | -2.02 |
| Jaykay Enterprises Ltd. | B | 157.00 | 149.20 | +7.80 | +5.23 |
| Jindal Poly Films Ltd. | B | 633.00 | 651.40 | -18.40 | -2.82 |
| Jindal Saw Ltd. | A | 267.00 | 264.15 | +2.85 | +1.08 |
| John Cockerill India Ltd. | B | 8540.00 | 10133.80 | -1593.80 | -15.73 |
| Jupiter Wagons Ltd. | A | 256.35 | 257.85 | -1.50 | -0.58 |
| Jyoti CNC Automation Ltd. | A | 828.35 | 833.20 | -4.85 | -0.58 |
| Jyoti Structures Ltd. | B | 10.60 | 11.04 | -0.44 | -3.99 |
| KEC International Ltd. | A | 439.90 | 444.50 | -4.60 | -1.03 |
| KEI Industries Ltd. | A | 5700.00 | 5750.00 | -50.00 | -0.87 |
| KNR Constructions Ltd. | A | 132.60 | 134.55 | -1.95 | -1.45 |
| KRN Heat Exchanger and Refrigeration Ltd. | T | 1468.70 | 1398.80 | +69.90 | +5.00 |
| KSB Ltd. | A | 800.20 | 801.70 | -1.50 | -0.19 |
| KSH International Ltd. | B | 1031.00 | 1002.60 | +28.40 | +2.83 |
| Kabra Extrusion Technik Ltd. | B | 521.00 | 484.95 | +36.05 | +7.43 |
| Kalpataru Projects International Ltd. | A | 1345.60 | 1366.60 | -21.00 | -1.54 |
| Kalyani Steels Ltd. | B | 836.10 | 861.05 | -24.95 | -2.90 |
| Kamdhenu Ispat Ltd. | T | 34.78 | 33.57 | +1.21 | +3.60 |
| Kaynes Technology India Ltd. | A | 3660.00 | 3750.00 | -90.00 | -2.40 |
| Kennametal India Ltd. | B | 3520.10 | 3675.50 | -155.40 | -4.23 |
| Kilburn Engineering Ltd. | B | 357.80 | 359.30 | -1.50 | -0.42 |
| Kingfa Science & Technology (India) Ltd. | B | 5833.25 | 6021.55 | -188.30 | -3.13 |
| Kirloskar Brothers Ltd. | A | 1908.85 | 1935.35 | -26.50 | -1.37 |
| Kirloskar Electric Company Ltd. | T | 143.00 | 143.55 | -0.55 | -0.38 |
| Kirloskar Industries Ltd. | B | 3781.10 | 3813.05 | -31.95 | -0.84 |
| Kirloskar Oil Engines Ltd. | A | 2099.95 | 2060.35 | +39.60 | +1.92 |
| Kirloskar Pneumatic Company Ltd. | A | 1523.25 | 1506.10 | +17.15 | +1.14 |
| Larsen & Toubro Ltd. | A | 4062.70 | 4070.00 | -7.30 | -0.18 |
| LMW Ltd. | A | 19000.00 | 18709.40 | +290.60 | +1.55 |
| Likhitha Infrastructure Ltd. | B | 218.45 | 228.75 | -10.30 | -4.50 |
| Lloyds Engineering Works Ltd. | A | 93.55 | 91.17 | +2.38 | +2.61 |
| M & B Engineering Ltd. | B | 270.15 | 270.05 | +0.10 | +0.04 |
| MIC Electronics Ltd. | T | 36.64 | 36.43 | +0.21 | +0.58 |
| MSP Steel & Power Ltd. | B | 33.45 | 33.98 | -0.53 | -1.56 |
| MTAR Technologies Ltd. | T | 7059.00 | 7242.20 | -183.20 | -2.53 |
| Maharashtra Seamless Ltd. | A | 609.70 | 612.00 | -2.30 | -0.38 |
| Mallcom (India) Ltd. | B | 970.00 | 962.05 | +7.95 | +0.83 |
| Mamata Machinery Ltd. | B | 425.50 | 423.90 | +1.60 | +0.38 |
| Man Industries (India) Ltd. | B | 598.45 | 577.75 | +20.70 | +3.58 |
| Mangal Electrical Industries Ltd. | T | 275.00 | 275.20 | -0.20 | -0.07 |
| Marsons Ltd. | B | 104.85 | 102.25 | +2.60 | +2.54 |
| Mazagon Dock Shipbuilders Ltd. | A | 2580.00 | 2565.20 | +14.80 | +0.58 |
| Mishra Dhatu Nigam Ltd. | A | 416.90 | 444.55 | -27.65 | -6.22 |
| Mold-Tek Packaging Ltd. | B | 692.00 | 695.25 | -3.25 | -0.47 |
| Mukand Ltd. | B | 134.40 | 135.55 | -1.15 | -0.85 |
| NBCC (India) Ltd. | A | 89.25 | 92.00 | -2.75 | -2.99 |
| NCC Ltd. | A | 140.70 | 144.70 | -4.00 | -2.76 |
| NIBE Ltd. | B | 1488.70 | 1492.05 | -3.35 | -0.22 |
| Nahar Poly Films Ltd. | B | 242.50 | 249.10 | -6.60 | -2.65 |
| Nelcast Ltd. | B | 117.60 | 119.15 | -1.55 | -1.30 |
| Om Infra Ltd. | B | 85.00 | 86.47 | -1.47 | -1.70 |
| Oriental Rail Infrastructure Ltd. | X | 110.00 | 109.80 | +0.20 | +0.18 |
| Oswal Pumps Ltd. | B | 300.00 | 307.55 | -7.55 | -2.45 |
| PNC Infratech Ltd. | A | 218.35 | 219.65 | -1.30 | -0.59 |
| PSP Projects Ltd. | B | 923.45 | 922.65 | +0.80 | +0.09 |
| PTC Industries Ltd. | A | 19068.00 | 19109.65 | -41.65 | -0.22 |
| Paramount Communications Ltd. | B | 65.33 | 68.65 | -3.32 | -4.84 |
| Paras Defence and Space Technologies Ltd. | A | 1378.10 | 1341.50 | +36.60 | +2.73 |
| Patel Engineering Ltd. | A | 28.50 | 28.56 | -0.06 | -0.21 |
| Pennar Industries Ltd. | A | 152.65 | 158.75 | -6.10 | -3.84 |
1 min read
9 minutes ago
4 min read
22 minutes ago
4 min read
26 minutes ago