Loading....
-18.24
-0.11%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Centum Electronics Ltd. | B | 3594.00 | 3803.55 | -209.55 | -5.51 |
| Centum Electronics Ltd. | B | 3594.00 | 3803.55 | -209.55 | -5.51 |
| Cochin Shipyard Ltd. | A | 1495.00 | 1501.00 | -6.00 | -0.40 |
| Cochin Shipyard Ltd. | A | 1495.00 | 1501.00 | -6.00 | -0.40 |
| Cosmo First Ltd. | B | 940.00 | 910.65 | +29.35 | +3.22 |
| Cosmo First Ltd. | B | 940.00 | 910.65 | +29.35 | +3.22 |
| Cummins India Ltd. | A | 5404.05 | 5338.00 | +66.05 | +1.24 |
| Cummins India Ltd. | A | 5404.05 | 5338.00 | +66.05 | +1.24 |
| Cyient DLM Ltd. | B | 703.80 | 729.20 | -25.40 | -3.48 |
| Cyient DLM Ltd. | B | 703.80 | 729.20 | -25.40 | -3.48 |
| DCM Shriram Ltd. | A | 1024.00 | 1011.45 | +12.55 | +1.24 |
| DCM Shriram Ltd. | A | 1024.00 | 1011.45 | +12.55 | +1.24 |
| DCX Systems Ltd. | B | 175.25 | 170.95 | +4.30 | +2.52 |
| DCX Systems Ltd. | B | 175.25 | 170.95 | +4.30 | +2.52 |
| DEE Development Engineers Ltd. | T | 635.10 | 628.25 | +6.85 | +1.09 |
| DEE Development Engineers Ltd. | T | 635.10 | 628.25 | +6.85 | +1.09 |
| Data Patterns (India) Ltd. | A | 4453.25 | 4530.50 | -77.25 | -1.71 |
| Data Patterns (India) Ltd. | A | 4453.25 | 4530.50 | -77.25 | -1.71 |
| Deepak Builders & Engineers India Ltd. | T | 7.09 | 7.20 | -0.11 | -1.53 |
| Deepak Builders & Engineers India Ltd. | T | 7.09 | 7.20 | -0.11 | -1.53 |
| Dhunseri Ventures Ltd. | B | 268.80 | 274.55 | -5.75 | -2.09 |
| Dhunseri Ventures Ltd. | B | 268.80 | 274.55 | -5.75 | -2.09 |
| Diamond Power Infrastructure Ltd. | B | 368.80 | 366.25 | +2.55 | +0.70 |
| Diamond Power Infrastructure Ltd. | B | 368.80 | 366.25 | +2.55 | +0.70 |
| Diffusion Engineers Ltd. | B | 393.50 | 392.20 | +1.30 | +0.33 |
| Diffusion Engineers Ltd. | B | 393.50 | 392.20 | +1.30 | +0.33 |
| Dilip Buildcon Ltd. | A | 413.00 | 413.90 | -0.90 | -0.22 |
| Dilip Buildcon Ltd. | A | 413.00 | 413.90 | -0.90 | -0.22 |
| Disa India Ltd. | B | 11730.00 | 11522.30 | +207.70 | +1.80 |
| Disa India Ltd. | B | 11730.00 | 11522.30 | +207.70 | +1.80 |
| Dynamatic Technologies Ltd. | A | 11224.00 | 10829.45 | +394.55 | +3.64 |
| Dynamatic Technologies Ltd. | A | 11224.00 | 10829.45 | +394.55 | +3.64 |
| Dynamic Cables Ltd. | B | 451.00 | 454.35 | -3.35 | -0.74 |
| Dynamic Cables Ltd. | B | 451.00 | 454.35 | -3.35 | -0.74 |
| EPL Ltd. | A | 243.50 | 247.30 | -3.80 | -1.54 |
| EPL Ltd. | A | 243.50 | 247.30 | -3.80 | -1.54 |
| EPack Prefab Technologies Ltd. | B | 229.15 | 238.70 | -9.55 | -4.00 |
| EPack Prefab Technologies Ltd. | B | 229.15 | 238.70 | -9.55 | -4.00 |
| Eimco Elecon (India) Ltd. | B | 2010.70 | 1890.75 | +119.95 | +6.34 |
| Eimco Elecon (India) Ltd. | B | 2010.70 | 1890.75 | +119.95 | +6.34 |
| Elecon Engineering Company Ltd. | A | 432.50 | 443.20 | -10.70 | -2.41 |
| Elecon Engineering Company Ltd. | A | 432.50 | 443.20 | -10.70 | -2.41 |
| Electrosteel Castings Ltd. | A | 70.81 | 72.95 | -2.14 | -2.93 |
| Electrosteel Castings Ltd. | A | 70.81 | 72.95 | -2.14 | -2.93 |
| Electrotherm (India) Ltd. | B | 1005.25 | 1012.85 | -7.60 | -0.75 |
| Electrotherm (India) Ltd. | B | 1005.25 | 1012.85 | -7.60 | -0.75 |
| Elgi Equipments Ltd. | A | 609.05 | 576.40 | +32.65 | +5.66 |
| Elgi Equipments Ltd. | A | 609.05 | 576.40 | +32.65 | +5.66 |
| Emmvee Photovoltaic Power Ltd. | B | 321.75 | 323.55 | -1.80 | -0.56 |
| Emmvee Photovoltaic Power Ltd. | B | 321.75 | 323.55 | -1.80 | -0.56 |
| Engineers India Ltd. | A | 243.75 | 240.40 | +3.35 | +1.39 |
| Engineers India Ltd. | A | 243.75 | 240.40 | +3.35 | +1.39 |
| Esab India Ltd. | B | 6225.00 | 6240.50 | -15.50 | -0.25 |
| Esab India Ltd. | B | 6225.00 | 6240.50 | -15.50 | -0.25 |
| Escorts Kubota Ltd. | A | 3114.20 | 3094.40 | +19.80 | +0.64 |
| Escorts Kubota Ltd. | A | 3114.20 | 3094.40 | +19.80 | +0.64 |
| Ester Industries Ltd. | B | 102.44 | 102.14 | +0.30 | +0.29 |
| Ester Industries Ltd. | B | 102.44 | 102.14 | +0.30 | +0.29 |
| Everest Kanto Cylinder Ltd. | B | 110.60 | 116.50 | -5.90 | -5.06 |
| Everest Kanto Cylinder Ltd. | B | 110.60 | 116.50 | -5.90 | -5.06 |
| Exicom Tele-Systems Ltd. | B | 151.35 | 151.15 | +0.20 | +0.13 |
| Exicom Tele-Systems Ltd. | B | 151.35 | 151.15 | +0.20 | +0.13 |
| Finolex Cables Ltd. | A | 1244.35 | 1249.45 | -5.10 | -0.41 |
| Finolex Cables Ltd. | A | 1244.35 | 1249.45 | -5.10 | -0.41 |
| Finolex Industries Ltd. | A | 159.75 | 161.85 | -2.10 | -1.30 |
| Finolex Industries Ltd. | A | 159.75 | 161.85 | -2.10 | -1.30 |
| Fujiyama Power Systems Ltd. | B | 424.90 | 410.40 | +14.50 | +3.53 |
| Fujiyama Power Systems Ltd. | B | 424.90 | 410.40 | +14.50 | +3.53 |
| G R Infraprojects Ltd. | B | 871.45 | 876.70 | -5.25 | -0.60 |
| G R Infraprojects Ltd. | B | 871.45 | 876.70 | -5.25 | -0.60 |
| GE Power India Ltd. | B | 768.90 | 809.35 | -40.45 | -5.00 |
| GE Power India Ltd. | B | 768.90 | 809.35 | -40.45 | -5.00 |
| GE Vernova T&D India Ltd. | A | 4351.60 | 4316.00 | +35.60 | +0.82 |
| GE Vernova T&D India Ltd. | A | 4351.60 | 4316.00 | +35.60 | +0.82 |
| GK Energy Ltd. | B | 127.65 | 128.50 | -0.85 | -0.66 |
| GK Energy Ltd. | B | 127.65 | 128.50 | -0.85 | -0.66 |
| GMM Pfaudler Ltd. | A | 1045.25 | 1010.95 | +34.30 | +3.39 |
| GMM Pfaudler Ltd. | A | 1045.25 | 1010.95 | +34.30 | +3.39 |
| GPT Infraprojects Ltd. | B | 115.85 | 116.60 | -0.75 | -0.64 |
| GPT Infraprojects Ltd. | B | 115.85 | 116.60 | -0.75 | -0.64 |
| GRP Ltd. | B | 2015.00 | 2000.25 | +14.75 | +0.74 |
| GRP Ltd. | B | 2015.00 | 2000.25 | +14.75 | +0.74 |
| Gala Precision Engineering Ltd. | B | 999.00 | 1021.85 | -22.85 | -2.24 |
| Gala Precision Engineering Ltd. | B | 999.00 | 1021.85 | -22.85 | -2.24 |
| Gallantt Ispat Ltd. | A | 583.95 | 583.15 | +0.80 | +0.14 |
| Gallantt Ispat Ltd. | A | 583.95 | 583.15 | +0.80 | +0.14 |
| Gandhi Special Tubes Ltd. | B | 874.60 | 882.65 | -8.05 | -0.91 |
| Gandhi Special Tubes Ltd. | B | 874.60 | 882.65 | -8.05 | -0.91 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2619.05 | 2632.30 | -13.25 | -0.50 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2619.05 | 2632.30 | -13.25 | -0.50 |
| Garuda Construction and Engineering Ltd. | B | 184.50 | 183.65 | +0.85 | +0.46 |
| Garuda Construction and Engineering Ltd. | B | 184.50 | 183.65 | +0.85 | +0.46 |
| Garware Hi-Tech Films Ltd. | A | 7076.85 | 7228.35 | -151.50 | -2.10 |
| Garware Hi-Tech Films Ltd. | A | 7076.85 | 7228.35 | -151.50 | -2.10 |
| Godawari Power & Ispat Ltd. | A | 235.60 | 243.15 | -7.55 | -3.11 |
| Godawari Power & Ispat Ltd. | A | 235.60 | 243.15 | -7.55 | -3.11 |
| Godrej Industries Ltd. | A | 1254.90 | 1257.25 | -2.35 | -0.19 |
| Godrej Industries Ltd. | A | 1254.90 | 1257.25 | -2.35 | -0.19 |
| Goodluck India Ltd. | B | 1323.95 | 1271.65 | +52.30 | +4.11 |
| Goodluck India Ltd. | B | 1323.95 | 1271.65 | +52.30 | +4.11 |
1 min read
16 minutes ago
2 min read
35 minutes ago
1 min read
42 minutes ago