e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE Industrials
15847.92   293.19    1.88%
Last TradedJun 12, 10:42
Prev Close15554.73

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
3M India Ltd. A 31470.00 31182.60 +287.40 +0.92
ABB India Ltd. A 6787.00 6723.00 +64.00 +0.95
AGI Greenpac Ltd. A 625.00 617.85 +7.15 +1.16
AIA Engineering Ltd. A 4348.30 4322.65 +25.65 +0.59
APL Apollo Tubes Ltd. A 1788.50 1762.60 +25.90 +1.47
AXISCADES Technologies Ltd. B 1920.00 1875.00 +45.00 +2.40
Action Construction Equipment Ltd. A 910.60 892.20 +18.40 +2.06
Aditya Infotech Ltd. B 3354.05 3345.70 +8.35 +0.25
Ador Welding Ltd. B 1136.80 1109.60 +27.20 +2.45
Aequs Ltd. B 183.00 176.35 +6.65 +3.77
Aeroflex Enterprises Ltd. B 106.95 102.97 +3.98 +3.87
Aeroflex Industries Ltd. B 439.90 408.85 +31.05 +7.59
Afcons Infrastructure Ltd. A 319.25 317.65 +1.60 +0.50
Ahluwalia Contracts (India) Ltd. B 789.95 787.90 +2.05 +0.26
Ajax Engineering Ltd. B 555.40 546.85 +8.55 +1.56
Apar Industries Ltd. A 15155.00 14559.75 +595.25 +4.09
Apcotex Industries Ltd. B 525.95 521.50 +4.45 +0.85
Apollo Micro Systems Ltd. A 396.30 381.70 +14.60 +3.82
Apollo Pipes Ltd. B 490.05 478.20 +11.85 +2.48
Arrow Greentech Ltd. B 595.00 572.45 +22.55 +3.94
Ashok Leyland Ltd. A 144.95 138.70 +6.25 +4.51
Ashoka Buildcon Ltd. A 120.00 115.25 +4.75 +4.12
Astra Microwave Products Ltd. A 1442.35 1397.35 +45.00 +3.22
Astral Ltd. A 1521.55 1490.45 +31.10 +2.09
Atlanta Electricals Ltd. T 1825.00 1825.50 -0.50 -0.03
Atul Auto Ltd. B 446.80 437.10 +9.70 +2.22
Avalon Technologies Ltd. A 1612.00 1578.50 +33.50 +2.12
Avantel Ltd. A 164.20 156.90 +7.30 +4.65
Axtel Industries Ltd. X 447.00 443.80 +3.20 +0.72
Azad Engineering Ltd. A 2122.15 2105.35 +16.80 +0.80
B L Kashyap & Sons Ltd. B 52.42 51.38 +1.04 +2.02
BEML Ltd. A 1755.05 1727.70 +27.35 +1.58
BMW Industries Ltd. B 61.44 62.21 -0.77 -1.24
Bajaj Steel Industries Ltd. B 366.00 360.95 +5.05 +1.40
Bajel Projects Ltd. B 195.30 194.55 +0.75 +0.39
Balmer Lawrie & Company Ltd. B 173.95 170.35 +3.60 +2.11
Balu Forge Industries Ltd. A 433.65 428.00 +5.65 +1.32
Bansal Wire Industries Ltd. B 290.95 288.55 +2.40 +0.83
Bharat Bijlee Ltd. A 2761.00 2693.40 +67.60 +2.51
Bharat Dynamics Ltd. A 1176.10 1160.75 +15.35 +1.32
Bharat Electronics Ltd. A 407.00 402.35 +4.65 +1.16
Bharat Heavy Electricals Ltd. A 374.10 370.60 +3.50 +0.94
Bharat Wire Ropes Ltd. B 205.20 197.35 +7.85 +3.98
Borosil Renewables Ltd. A 539.95 516.65 +23.30 +4.51
Borosil Scientific Ltd. B 155.55 152.10 +3.45 +2.27
CG Power and Industrial Solutions Ltd. A 910.15 901.30 +8.85 +0.98
Capacit'e Infraprojects Ltd. B 217.00 211.60 +5.40 +2.55
Carborundum Universal Ltd. A 1000.90 996.25 +4.65 +0.47
Ceigall India Ltd. B 377.35 370.00 +7.35 +1.99
Cemindia Projects Ltd. A 1133.05 1176.30 -43.25 -3.68
Centum Electronics Ltd. B 3495.00 3380.70 +114.30 +3.38
Cochin Shipyard Ltd. A 1400.60 1387.70 +12.90 +0.93
Cosmo First Ltd. B 729.30 715.75 +13.55 +1.89
Cummins India Ltd. A 5597.00 5552.40 +44.60 +0.80
Cyient DLM Ltd. B 454.50 431.55 +22.95 +5.32
DCM Shriram Ltd. A 1038.60 1028.15 +10.45 +1.02
DCX Systems Ltd. B 182.00 174.35 +7.65 +4.39
DEE Development Engineers Ltd. T 640.00 630.45 +9.55 +1.51
Data Patterns (India) Ltd. A 4463.35 4206.75 +256.60 +6.10
Deepak Builders & Engineers India Ltd. T 78.00 78.17 -0.17 -0.22
Dhunseri Ventures Ltd. B 235.00 234.80 +0.20 +0.09
Diamond Power Infrastructure Ltd. B 197.85 193.30 +4.55 +2.35
Diffusion Engineers Ltd. B 367.80 362.25 +5.55 +1.53
Dilip Buildcon Ltd. A 427.05 424.75 +2.30 +0.54
Disa India Ltd. B 11300.00 11258.00 +42.00 +0.37
Dynamatic Technologies Ltd. B 10110.50 9913.65 +196.85 +1.99
Dynamic Cables Ltd. B 315.70 303.35 +12.35 +4.07
EPL Ltd. A 222.70 217.25 +5.45 +2.51
EPack Prefab Technologies Ltd. B 239.45 227.85 +11.60 +5.09
Eimco Elecon (India) Ltd. B 1528.30 1533.15 -4.85 -0.32
Elecon Engineering Company Ltd. A 550.00 526.35 +23.65 +4.49
Electrosteel Castings Ltd. A 70.38 69.34 +1.04 +1.50
Electrotherm (India) Ltd. B 1210.80 1179.30 +31.50 +2.67
Elgi Equipments Ltd. A 602.00 593.45 +8.55 +1.44
Emmvee Photovoltaic Power Ltd. B 338.75 321.65 +17.10 +5.32
Engineers India Ltd. A 226.85 224.15 +2.70 +1.20
Esab India Ltd. A 5703.95 5628.05 +75.90 +1.35
Escorts Kubota Ltd. A 2750.20 2723.25 +26.95 +0.99
Ester Industries Ltd. B 87.08 85.10 +1.98 +2.33
Everest Kanto Cylinder Ltd. B 107.25 104.85 +2.40 +2.29
Exicom Tele-Systems Ltd. B 141.15 136.15 +5.00 +3.67
Finolex Cables Ltd. A 1028.00 1013.05 +14.95 +1.48
Finolex Industries Ltd. A 169.90 168.70 +1.20 +0.71
Foseco Crucible (India) Ltd. X 1195.00 1188.90 +6.10 +0.51
Fujiyama Power Systems Ltd. B 307.00 304.35 +2.65 +0.87
G R Infraprojects Ltd. A 839.25 841.15 -1.90 -0.23
GE Power India Ltd. B 929.65 885.40 +44.25 +5.00
GE Vernova T&D India Ltd. A 4837.50 4734.80 +102.70 +2.17
GK Energy Ltd. B 139.20 134.45 +4.75 +3.53
GMM Pfaudler Ltd. A 744.00 738.15 +5.85 +0.79
GPT Infraprojects Ltd. B 113.00 111.95 +1.05 +0.94
GRP Ltd. B 1639.00 1701.35 -62.35 -3.66
GVK Power & Infrastructure Ltd. T 2.86 2.84 +0.02 +0.70
Gala Precision Engineering Ltd. B 930.00 922.95 +7.05 +0.76
Gallantt Ispat Ltd. B 665.00 653.60 +11.40 +1.74
Gandhi Special Tubes Ltd. B 850.00 850.35 -0.35 -0.04
Garden Reach Shipbuilders & Engineers Ltd. A 2612.55 2536.05 +76.50 +3.02
Garuda Construction and Engineering Ltd. B 163.50 159.65 +3.85 +2.41
Garware Hi-Tech Films Ltd. A 6284.20 6225.65 +58.55 +0.94
Godawari Power & Ispat Ltd. A 278.60 278.20 +0.40 +0.14
Showing 1 - 100 of 318      Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback