Loading....
267.89
1.71%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3M India Ltd. | A | 28365.00 | 28115.75 | +249.25 | +0.89 |
| AB Infrabuild Ltd. | T | 12.59 | 12.39 | +0.20 | +1.61 |
| ABB India Ltd. | A | 6955.00 | 6936.65 | +18.35 | +0.26 |
| AGI Greenpac Ltd. | B | 700.90 | 690.75 | +10.15 | +1.47 |
| AIA Engineering Ltd. | A | 3190.70 | 3136.00 | +54.70 | +1.74 |
| APL Apollo Tubes Ltd. | A | 2188.60 | 2180.10 | +8.50 | +0.39 |
| AXISCADES Technologies Ltd. | B | 1813.10 | 1785.55 | +27.55 | +1.54 |
| Action Construction Equipment Ltd. | A | 1172.95 | 1166.55 | +6.40 | +0.55 |
| Aditya Infotech Ltd. | A | 4182.00 | 4224.70 | -42.70 | -1.01 |
| Ador Welding Ltd. | B | 1450.20 | 1441.40 | +8.80 | +0.61 |
| Advait Energy Transitions Ltd. | B | 1905.05 | 1901.75 | +3.30 | +0.17 |
| Aequs Ltd. | B | 239.00 | 236.10 | +2.90 | +1.23 |
| Aeroflex Enterprises Ltd. | B | 125.75 | 124.20 | +1.55 | +1.25 |
| Aeroflex Industries Ltd. | B | 502.00 | 484.10 | +17.90 | +3.70 |
| Aerpace Industries Ltd. | XT | 63.05 | 61.71 | +1.34 | +2.17 |
| Afcons Infrastructure Ltd. | A | 220.70 | 214.10 | +6.60 | +3.08 |
| Ahluwalia Contracts (India) Ltd. | A | 524.15 | 503.25 | +20.90 | +4.15 |
| Ajax Engineering Ltd. | B | 558.60 | 557.00 | +1.60 | +0.29 |
| Apar Industries Ltd. | A | 14600.05 | 14205.10 | +394.95 | +2.78 |
| Apcotex Industries Ltd. | B | 499.55 | 483.70 | +15.85 | +3.28 |
| Apollo Micro Systems Ltd. | A | 437.90 | 413.80 | +24.10 | +5.82 |
| Apollo Pipes Ltd. | B | 507.10 | 499.25 | +7.85 | +1.57 |
| Arrow Greentech Ltd. | B | 725.60 | 738.00 | -12.40 | -1.68 |
| Artificial Electronics Intelligent Material Ltd. | X | 35.24 | 33.57 | +1.67 | +4.97 |
| Ashok Leyland Ltd. | A | 175.70 | 174.75 | +0.95 | +0.54 |
| Ashoka Buildcon Ltd. | A | 113.03 | 103.00 | +10.03 | +9.74 |
| Astra Microwave Products Ltd. | A | 1712.60 | 1658.45 | +54.15 | +3.27 |
| Astral Ltd. | A | 1275.75 | 1272.50 | +3.25 | +0.26 |
| Atlanta Electricals Ltd. | B | 1519.90 | 1463.75 | +56.15 | +3.84 |
| Atul Auto Ltd. | B | 410.00 | 400.35 | +9.65 | +2.41 |
| Avalon Technologies Ltd. | A | 1938.60 | 1856.35 | +82.25 | +4.43 |
| Avantel Ltd. | A | 144.75 | 140.05 | +4.70 | +3.36 |
| Azad Engineering Ltd. | A | 2503.05 | 2434.75 | +68.30 | +2.81 |
| B L Kashyap & Sons Ltd. | B | 56.22 | 55.72 | +0.50 | +0.90 |
| BEML Ltd. | A | 2113.70 | 1990.85 | +122.85 | +6.17 |
| BGR Energy Systems Ltd. | T | 301.50 | 304.00 | -2.50 | -0.82 |
| BMW Industries Ltd. | X | 51.30 | 50.89 | +0.41 | +0.81 |
| Bajaj Steel Industries Ltd. | B | 320.65 | 316.25 | +4.40 | +1.39 |
| Bajel Projects Ltd. | B | 162.20 | 157.90 | +4.30 | +2.72 |
| Balmer Lawrie & Company Ltd. | B | 184.75 | 165.10 | +19.65 | +11.90 |
| Balu Forge Industries Ltd. | A | 529.85 | 528.85 | +1.00 | +0.19 |
| Bansal Wire Industries Ltd. | B | 60.50 | 62.02 | -1.52 | -2.45 |
| Bharat Bijlee Ltd. | B | 2742.90 | 2702.30 | +40.60 | +1.50 |
| Bharat Dynamics Ltd. | A | 1125.50 | 1109.50 | +16.00 | +1.44 |
| Bharat Electronics Ltd. | A | 399.80 | 394.20 | +5.60 | +1.42 |
| Bharat Heavy Electricals Ltd. | A | 429.55 | 422.00 | +7.55 | +1.79 |
| Bharat Wire Ropes Ltd. | B | 151.30 | 149.85 | +1.45 | +0.97 |
| Borosil Renewables Ltd. | A | 429.50 | 419.60 | +9.90 | +2.36 |
| Borosil Scientific Ltd. | B | 112.10 | 109.95 | +2.15 | +1.96 |
| CG Power and Industrial Solutions Ltd. | A | 817.55 | 799.00 | +18.55 | +2.32 |
| CMR Green Technologies Ltd. | B | 217.05 | 214.40 | +2.65 | +1.24 |
| Capacit'e Infraprojects Ltd. | B | 183.25 | 181.00 | +2.25 | +1.24 |
| Carborundum Universal Ltd. | A | 1049.25 | 1052.40 | -3.15 | -0.30 |
| Ceigall India Ltd. | B | 388.55 | 387.85 | +0.70 | +0.18 |
| Cemindia Projects Ltd. | A | 1319.95 | 1307.85 | +12.10 | +0.93 |
| Centum Electronics Ltd. | B | 4211.85 | 4152.55 | +59.30 | +1.43 |
| Cochin Shipyard Ltd. | A | 1213.00 | 1289.00 | -76.00 | -5.90 |
| Commercial Syn Bags Ltd. | B | 247.25 | 243.20 | +4.05 | +1.67 |
| Cosmo First Ltd. | B | 823.45 | 825.30 | -1.85 | -0.22 |
| Cummins India Ltd. | A | 4180.00 | 4124.10 | +55.90 | +1.36 |
| Cyient DLM Ltd. | B | 796.65 | 785.80 | +10.85 | +1.38 |
| DCM Shriram Ltd. | A | 912.45 | 902.40 | +10.05 | +1.11 |
| DCX Systems Ltd. | B | 147.50 | 141.00 | +6.50 | +4.61 |
| DEE Development Engineers Ltd. | B | 537.55 | 525.00 | +12.55 | +2.39 |
| Data Patterns (India) Ltd. | A | 4073.55 | 4020.00 | +53.55 | +1.33 |
| De Nora India Ltd. | B | 691.00 | 687.00 | +4.00 | +0.58 |
| Dhunseri Ventures Ltd. | B | 304.50 | 302.80 | +1.70 | +0.56 |
| Diamond Power Infrastructure Ltd. | T | 379.00 | 371.15 | +7.85 | +2.12 |
| Diffusion Engineers Ltd. | B | 429.25 | 415.40 | +13.85 | +3.33 |
| Dilip Buildcon Ltd. | A | 404.00 | 401.65 | +2.35 | +0.59 |
| Dynamatic Technologies Ltd. | A | 13073.00 | 12930.95 | +142.05 | +1.10 |
| Dynamic Cables Ltd. | B | 392.85 | 374.55 | +18.30 | +4.89 |
| EPL Ltd. | A | 231.85 | 224.70 | +7.15 | +3.18 |
| EPack Prefab Technologies Ltd. | B | 203.55 | 202.90 | +0.65 | +0.32 |
| Eimco Elecon (India) Ltd. | B | 2513.35 | 2510.45 | +2.90 | +0.12 |
| Elecon Engineering Company Ltd. | A | 431.20 | 429.40 | +1.80 | +0.42 |
| Electrosteel Castings Ltd. | A | 72.36 | 69.10 | +3.26 | +4.72 |
| Electrotherm (India) Ltd. | B | 648.00 | 657.10 | -9.10 | -1.38 |
| Elgi Equipments Ltd. | A | 559.10 | 553.00 | +6.10 | +1.10 |
| Emmvee Photovoltaic Power Ltd. | B | 270.75 | 264.65 | +6.10 | +2.30 |
| Engineers India Ltd. | A | 313.30 | 299.20 | +14.10 | +4.71 |
| Esab India Ltd. | B | 5078.00 | 5054.55 | +23.45 | +0.46 |
| Escorts Kubota Ltd. | A | 2453.70 | 2433.95 | +19.75 | +0.81 |
| Ester Industries Ltd. | B | 92.90 | 91.90 | +1.00 | +1.09 |
| Everest Kanto Cylinder Ltd. | B | 107.10 | 104.44 | +2.66 | +2.55 |
| Exicom Tele-Systems Ltd. | B | 141.80 | 136.75 | +5.05 | +3.69 |
| Finolex Cables Ltd. | A | 1215.60 | 1231.60 | -16.00 | -1.30 |
| Finolex Industries Ltd. | A | 147.40 | 144.70 | +2.70 | +1.87 |
| Fujiyama Power Systems Ltd. | B | 362.15 | 356.25 | +5.90 | +1.66 |
| G R Infraprojects Ltd. | B | 801.00 | 781.30 | +19.70 | +2.52 |
| GE Power India Ltd. | B | 628.55 | 605.20 | +23.35 | +3.86 |
| GE Vernova T&D India Ltd. | A | 4222.65 | 4100.00 | +122.65 | +2.99 |
| GK Energy Ltd. | B | 100.81 | 98.04 | +2.77 | +2.83 |
| GMM Pfaudler Ltd. | A | 1167.60 | 1146.30 | +21.30 | +1.86 |
| GPT Infraprojects Ltd. | B | 113.85 | 112.15 | +1.70 | +1.52 |
| GRP Ltd. | B | 1935.30 | 1962.00 | -26.70 | -1.36 |
| Gala Precision Engineering Ltd. | B | 1279.30 | 1161.60 | +117.70 | +10.13 |
| Gallantt Ispat Ltd. | A | 532.35 | 543.90 | -11.55 | -2.12 |
| Gandhi Special Tubes Ltd. | B | 909.75 | 898.45 | +11.30 | +1.26 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2207.20 | 2198.90 | +8.30 | +0.38 |
2 min read
39 minutes ago
2 min read
45 minutes ago
1 min read
52 minutes ago