Loading....
-21.97
-0.13%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Permanent Magnets Ltd. | X | 885.20 | 881.45 | +3.75 | +0.43 |
| Pitti Engineering Ltd. | B | 1089.00 | 1105.10 | -16.10 | -1.46 |
| Pix Transmissions Ltd. | B | 1797.00 | 1791.95 | +5.05 | +0.28 |
| Polycab India Ltd. | A | 8300.00 | 8825.00 | -525.00 | -5.95 |
| Polyplex Corporation Ltd. | B | 1188.55 | 1204.50 | -15.95 | -1.32 |
| Power Mech Projects Ltd. | A | 2298.80 | 2403.10 | -104.30 | -4.34 |
| Praj Industries Ltd. | A | 335.90 | 341.85 | -5.95 | -1.74 |
| Prakash Pipes Ltd. | T | 262.00 | 257.05 | +4.95 | +1.93 |
| Precision Wires India Ltd. | B | 472.70 | 488.30 | -15.60 | -3.19 |
| Premier Energies Ltd. | A | 998.00 | 1002.00 | -4.00 | -0.40 |
| Prince Pipes & Fittings Ltd. | B | 282.80 | 289.55 | -6.75 | -2.33 |
| Prostarm Info Systems Ltd. | B | 137.50 | 130.20 | +7.30 | +5.61 |
| Pyramid Technoplast Ltd. | B | 153.50 | 153.40 | +0.10 | +0.07 |
| Quadrant Future Tek Ltd. | B | 418.50 | 426.15 | -7.65 | -1.80 |
| Quality Power Electrical Equipments Ltd. | B | 1495.05 | 1423.90 | +71.15 | +5.00 |
| R R Kabel Ltd. | A | 2451.10 | 2618.80 | -167.70 | -6.40 |
| RHI Magnesita India Ltd. | A | 372.50 | 369.55 | +2.95 | +0.80 |
| RIR Power Electronics Ltd. | B | 163.15 | 157.50 | +5.65 | +3.59 |
| RPP Infra Projects Ltd. | B | 53.87 | 55.61 | -1.74 | -3.13 |
| Raghav Productivity Enhancers Ltd. | B | 1811.00 | 1883.50 | -72.50 | -3.85 |
| Rail Vikas Nigam Ltd. | A | 212.00 | 209.50 | +2.50 | +1.19 |
| Ram Ratna Wires Ltd. | B | 559.45 | 561.70 | -2.25 | -0.40 |
| Rama Steel Tubes Ltd. | T | 4.01 | 4.08 | -0.07 | -1.72 |
| Ramky Infrastructure Ltd. | B | 344.95 | 352.30 | -7.35 | -2.09 |
| Ratnamani Metals & Tubes Ltd. | A | 2712.35 | 2666.75 | +45.60 | +1.71 |
| Ratnaveer Precision Engineering Ltd. | B | 305.50 | 287.10 | +18.40 | +6.41 |
| Ravindra Energy Ltd. | B | 160.70 | 158.80 | +1.90 | +1.20 |
| Raymond Ltd. | A | 741.50 | 757.50 | -16.00 | -2.11 |
| Rhetan TMT Ltd. | B | 25.45 | 23.14 | +2.31 | +9.98 |
| Rishabh Instruments Ltd. | B | 740.90 | 734.70 | +6.20 | +0.84 |
| Rites Ltd. | A | 216.45 | 213.50 | +2.95 | +1.38 |
| Rossell Techsys Ltd. | B | 1145.00 | 1115.25 | +29.75 | +2.67 |
| Roto Pumps Ltd. | B | 64.93 | 63.77 | +1.16 | +1.82 |
| SEPC Ltd. | B | 5.39 | 5.38 | +0.01 | +0.19 |
| SKF India (Industrial) Ltd. | B | 3046.95 | 3058.75 | -11.80 | -0.39 |
| SML Mahindra Ltd. | A | 6310.15 | 5736.50 | +573.65 | +10.00 |
| SPEL Semiconductor Ltd. | X | 150.00 | 148.05 | +1.95 | +1.32 |
| SPML Infra Ltd. | B | 180.90 | 173.80 | +7.10 | +4.09 |
| SRM Contractors Ltd. | B | 460.25 | 469.80 | -9.55 | -2.03 |
| Saatvik Green Energy Ltd. | B | 423.40 | 421.25 | +2.15 | +0.51 |
| Salasar Techno Engineering Ltd. | B | 5.21 | 5.11 | +0.10 | +1.96 |
| Salzer Electronics Ltd. | B | 548.00 | 537.25 | +10.75 | +2.00 |
| Sambhv Steel Tubes Ltd. | B | 128.15 | 129.70 | -1.55 | -1.20 |
| Schneider Electric Infrastructure Ltd. | A | 1232.15 | 1189.90 | +42.25 | +3.55 |
| Scoda Tubes Ltd. | B | 135.90 | 134.70 | +1.20 | +0.89 |
| Shakti Pumps (India) Ltd. | A | 472.90 | 472.35 | +0.55 | +0.12 |
| Shanthi Gears Ltd. | B | 620.00 | 584.10 | +35.90 | +6.15 |
| Shilchar Technologies Ltd. | B | 4059.20 | 4055.55 | +3.65 | +0.09 |
| Shivalik Bimetal Controls Ltd. | B | 1120.35 | 1155.40 | -35.05 | -3.03 |
| Shyam Metalics and Energy Ltd. | A | 1068.95 | 1081.75 | -12.80 | -1.18 |
| Siemens Ltd. | A | 3976.00 | 4030.00 | -54.00 | -1.34 |
| Siemens Energy India Ltd. | A | 3114.90 | 3153.30 | -38.40 | -1.22 |
| Sika Interplant Systems Ltd. | B | 1001.25 | 976.75 | +24.50 | +2.51 |
| Simplex Infrastructures Ltd. | B | 272.40 | 266.55 | +5.85 | +2.19 |
| Skipper Ltd. | B | 591.50 | 546.75 | +44.75 | +8.18 |
| Solarworld Energy Solutions Ltd. | B | 149.50 | 150.00 | -0.50 | -0.33 |
| Spectrum Electrical Industries Ltd. | T | 2359.90 | 2247.55 | +112.35 | +5.00 |
| Standard Engineering Technology Ltd. | B | 407.70 | 392.80 | +14.90 | +3.79 |
| Steel Cast Ltd. | B | 327.45 | 318.40 | +9.05 | +2.84 |
| Steel Exchange India Ltd. | B | 11.35 | 11.33 | +0.02 | +0.18 |
| Sterling and Wilson Renewable Energy Ltd. | B | 186.20 | 187.90 | -1.70 | -0.90 |
| Subros Ltd. | B | 711.90 | 705.80 | +6.10 | +0.86 |
| Sunflag Iron & Steel Company Ltd. | B | 345.50 | 346.40 | -0.90 | -0.26 |
| Supreme Industries Ltd. | A | 3450.15 | 3509.00 | -58.85 | -1.68 |
| Surya Roshni Ltd. | B | 217.70 | 216.80 | +0.90 | +0.42 |
| Suzlon Energy Ltd. | A | 45.38 | 46.00 | -0.62 | -1.35 |
| Swaraj Engines Ltd. | B | 3550.00 | 3555.15 | -5.15 | -0.14 |
| Swelect Energy Systems Ltd. | B | 571.70 | 578.85 | -7.15 | -1.24 |
| Synergy Green Industries Ltd. | B | 610.65 | 611.80 | -1.15 | -0.19 |
| Syrma SGS Technology Ltd. | A | 1460.00 | 1452.40 | +7.60 | +0.52 |
| TCPL Packaging Ltd. | B | 4101.00 | 3949.85 | +151.15 | +3.83 |
| TD Power Systems Ltd. | A | 736.10 | 722.90 | +13.20 | +1.83 |
| TIL Ltd. | T | 255.00 | 246.60 | +8.40 | +3.41 |
| TPL Plastech Ltd. | B | 72.61 | 72.38 | +0.23 | +0.32 |
| TTK Healthcare Ltd. | B | 1089.95 | 1104.30 | -14.35 | -1.30 |
| Taneja Aerospace & Aviation Ltd. | X | 280.00 | 282.20 | -2.20 | -0.78 |
| Tata Motors Ltd. | B | 458.10 | 460.80 | -2.70 | -0.59 |
| Techno Electric & Engineering Company Ltd. | A | 983.00 | 975.45 | +7.55 | +0.77 |
| Technocraft Industries (India) Ltd. | B | 3192.20 | 3270.80 | -78.60 | -2.40 |
| Tega Industries Ltd. | A | 1541.25 | 1552.65 | -11.40 | -0.73 |
| Texmaco Rail & Engineering Ltd. | A | 115.50 | 113.75 | +1.75 | +1.54 |
| The Anup Engineering Ltd. | B | 1789.00 | 1802.60 | -13.60 | -0.75 |
| Thermax Ltd. | A | 3660.00 | 3729.70 | -69.70 | -1.87 |
| Time Technoplast Ltd. | A | 188.40 | 189.55 | -1.15 | -0.61 |
| Timken India Ltd. | A | 3122.05 | 3119.80 | +2.25 | +0.07 |
| Tinna Rubber and Infrastructure Ltd. | B | 1030.60 | 1037.95 | -7.35 | -0.71 |
| Titagarh Rail Systems Ltd. | A | 871.90 | 845.05 | +26.85 | +3.18 |
| Transformers & Rectifiers (India) Ltd. | A | 302.00 | 300.85 | +1.15 | +0.38 |
| Transrail Lighting Ltd. | A | 430.00 | 427.35 | +2.65 | +0.62 |
| Triveni Turbine Ltd. | A | 578.95 | 572.05 | +6.90 | +1.21 |
| Uflex Ltd. | B | 678.05 | 685.50 | -7.45 | -1.09 |
| Unimech Aerospace and Manufacturing Ltd. | B | 1501.85 | 1464.80 | +37.05 | +2.53 |
| Universal Cables Ltd. | B | 1575.00 | 1626.90 | -51.90 | -3.19 |
| Usha Martin Ltd. | A | 514.30 | 515.70 | -1.40 | -0.27 |
| VST Tillers Tractors Ltd. | B | 4173.90 | 4174.85 | -0.95 | -0.02 |
| Vardhman Special Steels Ltd. | B | 364.00 | 363.60 | +0.40 | +0.11 |
| Venus Pipes & Tubes Ltd. | B | 1624.95 | 1596.80 | +28.15 | +1.76 |
| Vesuvius India Ltd. | A | 420.00 | 419.35 | +0.65 | +0.16 |
| Vidya Wires Ltd. | B | 90.01 | 89.50 | +0.51 | +0.57 |
| Vikram Solar Ltd. | A | 169.10 | 171.35 | -2.25 | -1.31 |
1 min read
36 minutes ago
4 min read
1 hour ago
2 min read
2 hours ago