Loading....
-47.51
-0.30%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Permanent Magnets Ltd. | X | 842.45 | 830.40 | +12.05 | +1.45 |
| Pitti Engineering Ltd. | B | 1101.00 | 1107.25 | -6.25 | -0.56 |
| Pix Transmissions Ltd. | B | 1715.05 | 1735.85 | -20.80 | -1.20 |
| Polycab India Ltd. | A | 8130.00 | 8137.00 | -7.00 | -0.09 |
| Polyplex Corporation Ltd. | B | 1077.05 | 1092.15 | -15.10 | -1.38 |
| Power Mech Projects Ltd. | A | 2287.50 | 2334.60 | -47.10 | -2.02 |
| Praj Industries Ltd. | A | 314.80 | 317.95 | -3.15 | -0.99 |
| Prakash Pipes Ltd. | T | 271.35 | 285.60 | -14.25 | -4.99 |
| Precision Wires India Ltd. | B | 438.65 | 439.95 | -1.30 | -0.30 |
| Premier Energies Ltd. | A | 899.00 | 947.00 | -48.00 | -5.07 |
| Prince Pipes & Fittings Ltd. | B | 256.40 | 259.05 | -2.65 | -1.02 |
| Prostarm Info Systems Ltd. | B | 128.10 | 126.25 | +1.85 | +1.47 |
| Pyramid Technoplast Ltd. | B | 156.35 | 155.45 | +0.90 | +0.58 |
| Quadrant Future Tek Ltd. | B | 492.30 | 484.70 | +7.60 | +1.57 |
| Quality Power Electrical Equipments Ltd. | B | 1421.45 | 1353.80 | +67.65 | +5.00 |
| R R Kabel Ltd. | A | 2398.00 | 2379.50 | +18.50 | +0.78 |
| RHI Magnesita India Ltd. | A | 364.10 | 361.85 | +2.25 | +0.62 |
| RIR Power Electronics Ltd. | B | 180.10 | 171.50 | +8.60 | +5.01 |
| RPP Infra Projects Ltd. | B | 53.71 | 54.98 | -1.27 | -2.31 |
| Raghav Productivity Enhancers Ltd. | B | 1571.35 | 1620.90 | -49.55 | -3.06 |
| Rail Vikas Nigam Ltd. | A | 197.10 | 198.90 | -1.80 | -0.90 |
| Ram Ratna Wires Ltd. | B | 524.45 | 516.65 | +7.80 | +1.51 |
| Rama Steel Tubes Ltd. | T | 3.92 | 3.74 | +0.18 | +4.81 |
| Ramky Infrastructure Ltd. | B | 312.00 | 315.95 | -3.95 | -1.25 |
| Ratnamani Metals & Tubes Ltd. | A | 2690.05 | 2686.20 | +3.85 | +0.14 |
| Ratnaveer Precision Engineering Ltd. | B | 285.25 | 289.40 | -4.15 | -1.43 |
| Ravindra Energy Ltd. | B | 149.90 | 149.35 | +0.55 | +0.37 |
| Raymond Ltd. | A | 993.85 | 998.90 | -5.05 | -0.51 |
| Rhetan TMT Ltd. | B | 21.70 | 22.84 | -1.14 | -4.99 |
| Rishabh Instruments Ltd. | B | 754.00 | 778.80 | -24.80 | -3.18 |
| Rites Ltd. | A | 204.95 | 206.55 | -1.60 | -0.77 |
| Rossell Techsys Ltd. | B | 1349.00 | 1264.25 | +84.75 | +6.70 |
| Roto Pumps Ltd. | B | 62.23 | 62.99 | -0.76 | -1.21 |
| SEPC Ltd. | B | 5.12 | 5.12 | +0.00 | +0.00 |
| SKF India (Industrial) Ltd. | B | 2940.00 | 2830.85 | +109.15 | +3.86 |
| SML Mahindra Ltd. | A | 5967.65 | 6261.55 | -293.90 | -4.69 |
| SPEL Semiconductor Ltd. | X | 138.55 | 145.80 | -7.25 | -4.97 |
| SPML Infra Ltd. | B | 173.30 | 168.95 | +4.35 | +2.57 |
| SRM Contractors Ltd. | B | 420.00 | 420.95 | -0.95 | -0.23 |
| Saatvik Green Energy Ltd. | B | 411.50 | 389.65 | +21.85 | +5.61 |
| Salasar Techno Engineering Ltd. | B | 4.95 | 4.83 | +0.12 | +2.48 |
| Salzer Electronics Ltd. | B | 552.10 | 531.95 | +20.15 | +3.79 |
| Sambhv Steel Tubes Ltd. | B | 128.00 | 128.70 | -0.70 | -0.54 |
| Schneider Electric Infrastructure Ltd. | A | 1198.20 | 1193.30 | +4.90 | +0.41 |
| Scoda Tubes Ltd. | B | 123.75 | 126.55 | -2.80 | -2.21 |
| Shakti Pumps (India) Ltd. | A | 463.00 | 473.65 | -10.65 | -2.25 |
| Shanthi Gears Ltd. | B | 691.40 | 682.85 | +8.55 | +1.25 |
| Shilchar Technologies Ltd. | B | 4019.90 | 4080.35 | -60.45 | -1.48 |
| Shivalik Bimetal Controls Ltd. | B | 1061.10 | 1017.60 | +43.50 | +4.27 |
| Shyam Metalics and Energy Ltd. | A | 1053.90 | 1047.95 | +5.95 | +0.57 |
| Siemens Ltd. | A | 3748.10 | 3771.00 | -22.90 | -0.61 |
| Siemens Energy India Ltd. | A | 3026.05 | 3027.30 | -1.25 | -0.04 |
| Sika Interplant Systems Ltd. | B | 1042.55 | 1036.45 | +6.10 | +0.59 |
| Simplex Infrastructures Ltd. | B | 249.10 | 241.35 | +7.75 | +3.21 |
| Skipper Ltd. | B | 522.40 | 534.15 | -11.75 | -2.20 |
| Solarworld Energy Solutions Ltd. | B | 134.35 | 131.55 | +2.80 | +2.13 |
| Spectrum Electrical Industries Ltd. | T | 3100.00 | 3162.25 | -62.25 | -1.97 |
| Standard Engineering Technology Ltd. | B | 422.50 | 444.70 | -22.20 | -4.99 |
| Steel Cast Ltd. | B | 295.00 | 312.65 | -17.65 | -5.65 |
| Steel Exchange India Ltd. | B | 11.15 | 11.46 | -0.31 | -2.71 |
| Sterling and Wilson Renewable Energy Ltd. | B | 177.50 | 174.30 | +3.20 | +1.84 |
| Subros Ltd. | B | 679.30 | 684.05 | -4.75 | -0.69 |
| Sunflag Iron & Steel Company Ltd. | B | 337.75 | 330.70 | +7.05 | +2.13 |
| Supreme Industries Ltd. | A | 3316.00 | 3292.20 | +23.80 | +0.72 |
| Surya Roshni Ltd. | B | 210.00 | 210.20 | -0.20 | -0.10 |
| Suzlon Energy Ltd. | A | 42.13 | 42.85 | -0.72 | -1.68 |
| Swaraj Engines Ltd. | B | 3501.75 | 3559.60 | -57.85 | -1.63 |
| Swelect Energy Systems Ltd. | B | 535.40 | 550.20 | -14.80 | -2.69 |
| Synergy Green Industries Ltd. | B | 579.40 | 588.10 | -8.70 | -1.48 |
| Syrma SGS Technology Ltd. | A | 1513.45 | 1507.10 | +6.35 | +0.42 |
| TCPL Packaging Ltd. | B | 3883.30 | 3696.55 | +186.75 | +5.05 |
| TD Power Systems Ltd. | A | 699.50 | 725.45 | -25.95 | -3.58 |
| TIL Ltd. | T | 245.00 | 243.60 | +1.40 | +0.57 |
| TPL Plastech Ltd. | B | 65.28 | 65.86 | -0.58 | -0.88 |
| TTK Healthcare Ltd. | B | 1068.00 | 1074.70 | -6.70 | -0.62 |
| Taneja Aerospace & Aviation Ltd. | X | 265.00 | 263.30 | +1.70 | +0.65 |
| Tata Motors Ltd. | B | 424.10 | 425.15 | -1.05 | -0.25 |
| Techno Electric & Engineering Company Ltd. | A | 970.00 | 950.25 | +19.75 | +2.08 |
| Technocraft Industries (India) Ltd. | B | 3100.25 | 3122.40 | -22.15 | -0.71 |
| Tega Industries Ltd. | A | 1710.00 | 1670.95 | +39.05 | +2.34 |
| Texmaco Rail & Engineering Ltd. | A | 108.95 | 110.75 | -1.80 | -1.63 |
| The Anup Engineering Ltd. | B | 1635.75 | 1617.60 | +18.15 | +1.12 |
| Thermax Ltd. | A | 3526.00 | 3558.65 | -32.65 | -0.92 |
| Time Technoplast Ltd. | A | 174.05 | 176.35 | -2.30 | -1.30 |
| Timken India Ltd. | A | 3204.00 | 3149.55 | +54.45 | +1.73 |
| Tinna Rubber and Infrastructure Ltd. | B | 1008.05 | 967.95 | +40.10 | +4.14 |
| Titagarh Rail Systems Ltd. | A | 813.95 | 811.55 | +2.40 | +0.30 |
| Transformers & Rectifiers (India) Ltd. | A | 279.00 | 277.90 | +1.10 | +0.40 |
| Transrail Lighting Ltd. | A | 405.95 | 405.50 | +0.45 | +0.11 |
| Triveni Turbine Ltd. | A | 540.90 | 546.60 | -5.70 | -1.04 |
| Uflex Ltd. | B | 642.20 | 636.90 | +5.30 | +0.83 |
| Unimech Aerospace and Manufacturing Ltd. | B | 1519.55 | 1540.05 | -20.50 | -1.33 |
| Universal Cables Ltd. | B | 1404.45 | 1418.80 | -14.35 | -1.01 |
| Usha Martin Ltd. | A | 482.55 | 480.00 | +2.55 | +0.53 |
| VST Tillers Tractors Ltd. | B | 3990.00 | 4026.30 | -36.30 | -0.90 |
| Vardhman Special Steels Ltd. | B | 405.00 | 388.70 | +16.30 | +4.19 |
| Venus Pipes & Tubes Ltd. | B | 1935.10 | 1938.30 | -3.20 | -0.17 |
| Vesuvius India Ltd. | A | 395.00 | 400.60 | -5.60 | -1.40 |
| Vidya Wires Ltd. | B | 85.25 | 85.09 | +0.16 | +0.19 |
| Vikram Solar Ltd. | A | 162.80 | 163.50 | -0.70 | -0.43 |
1 min read
6 minutes ago
1 min read
10 minutes ago
2 min read
10 minutes ago