Loading....
-30.62
-0.19%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Permanent Magnets Ltd. | X | 842.50 | 855.00 | -12.50 | -1.46 |
| Pitti Engineering Ltd. | B | 917.85 | 918.25 | -0.40 | -0.04 |
| Pix Transmissions Ltd. | B | 1770.00 | 1788.15 | -18.15 | -1.02 |
| Polycab India Ltd. | A | 8905.40 | 8936.15 | -30.75 | -0.34 |
| Polyplex Corporation Ltd. | B | 1132.00 | 1142.10 | -10.10 | -0.88 |
| Power Mech Projects Ltd. | A | 2599.00 | 2551.30 | +47.70 | +1.87 |
| Praj Industries Ltd. | A | 323.50 | 322.65 | +0.85 | +0.26 |
| Prakash Pipes Ltd. | T | 263.15 | 271.80 | -8.65 | -3.18 |
| Precision Wires India Ltd. | B | 375.00 | 369.70 | +5.30 | +1.43 |
| Premier Energies Ltd. | A | 1018.55 | 1024.05 | -5.50 | -0.54 |
| Prince Pipes & Fittings Ltd. | B | 260.50 | 257.05 | +3.45 | +1.34 |
| Prostarm Info Systems Ltd. | B | 123.75 | 121.75 | +2.00 | +1.64 |
| Pyramid Technoplast Ltd. | B | 163.05 | 163.85 | -0.80 | -0.49 |
| Quadrant Future Tek Ltd. | B | 359.20 | 381.35 | -22.15 | -5.81 |
| Quality Power Electrical Equipments Ltd. | T | 1118.50 | 1089.10 | +29.40 | +2.70 |
| R R Kabel Ltd. | A | 2505.90 | 2377.40 | +128.50 | +5.41 |
| RHI Magnesita India Ltd. | A | 400.15 | 395.75 | +4.40 | +1.11 |
| RIR Power Electronics Ltd. | B | 157.15 | 157.70 | -0.55 | -0.35 |
| RPP Infra Projects Ltd. | B | 60.95 | 61.53 | -0.58 | -0.94 |
| Raghav Productivity Enhancers Ltd. | B | 1308.40 | 1293.05 | +15.35 | +1.19 |
| Rail Vikas Nigam Ltd. | A | 224.00 | 224.30 | -0.30 | -0.13 |
| Ram Ratna Wires Ltd. | B | 414.60 | 408.45 | +6.15 | +1.51 |
| Rama Steel Tubes Ltd. | T | 4.27 | 4.28 | -0.01 | -0.23 |
| Ramky Infrastructure Ltd. | B | 369.00 | 372.25 | -3.25 | -0.87 |
| Ratnamani Metals & Tubes Ltd. | A | 2402.65 | 2424.30 | -21.65 | -0.89 |
| Ratnaveer Precision Engineering Ltd. | B | 178.25 | 178.00 | +0.25 | +0.14 |
| Ravindra Energy Ltd. | B | 171.45 | 172.85 | -1.40 | -0.81 |
| Raymond Ltd. | A | 589.00 | 604.50 | -15.50 | -2.56 |
| Rhetan TMT Ltd. | B | 28.28 | 28.52 | -0.24 | -0.84 |
| Rishabh Instruments Ltd. | B | 624.90 | 632.90 | -8.00 | -1.26 |
| Rites Ltd. | A | 213.50 | 213.50 | +0.00 | +0.00 |
| Rossell Techsys Ltd. | B | 987.95 | 976.05 | +11.90 | +1.22 |
| Roto Pumps Ltd. | B | 68.31 | 67.36 | +0.95 | +1.41 |
| SEPC Ltd. | B | 6.02 | 5.95 | +0.07 | +1.18 |
| SKF India (Industrial) Ltd. | B | 2744.00 | 2783.25 | -39.25 | -1.41 |
| SML Mahindra Ltd. | A | 3845.05 | 3899.80 | -54.75 | -1.40 |
| SPEL Semiconductor Ltd. | X | 153.70 | 152.35 | +1.35 | +0.89 |
| SPML Infra Ltd. | B | 200.35 | 198.60 | +1.75 | +0.88 |
| SRM Contractors Ltd. | B | 509.00 | 502.00 | +7.00 | +1.39 |
| Saatvik Green Energy Ltd. | B | 441.65 | 436.80 | +4.85 | +1.11 |
| Salasar Techno Engineering Ltd. | B | 6.02 | 5.91 | +0.11 | +1.86 |
| Salzer Electronics Ltd. | B | 576.30 | 579.15 | -2.85 | -0.49 |
| Sambhv Steel Tubes Ltd. | B | 115.80 | 115.15 | +0.65 | +0.56 |
| Schneider Electric Infrastructure Ltd. | A | 1353.70 | 1344.25 | +9.45 | +0.70 |
| Scoda Tubes Ltd. | B | 146.35 | 141.65 | +4.70 | +3.32 |
| Shakti Pumps (India) Ltd. | A | 553.55 | 543.20 | +10.35 | +1.91 |
| Shanthi Gears Ltd. | B | 418.00 | 413.40 | +4.60 | +1.11 |
| Shilchar Technologies Ltd. | B | 4222.00 | 4126.80 | +95.20 | +2.31 |
| Shivalik Bimetal Controls Ltd. | B | 754.70 | 752.70 | +2.00 | +0.27 |
| Shyam Metalics and Energy Ltd. | A | 1024.80 | 1039.00 | -14.20 | -1.37 |
| Siemens Ltd. | A | 3675.00 | 3682.55 | -7.55 | -0.21 |
| Siemens Energy India Ltd. | A | 3246.60 | 3326.55 | -79.95 | -2.40 |
| Sika Interplant Systems Ltd. | B | 1140.00 | 1134.80 | +5.20 | +0.46 |
| Simplex Infrastructures Ltd. | B | 237.75 | 236.10 | +1.65 | +0.70 |
| Skipper Ltd. | B | 527.55 | 529.30 | -1.75 | -0.33 |
| Solarworld Energy Solutions Ltd. | B | 202.20 | 199.05 | +3.15 | +1.58 |
| Spectrum Electrical Industries Ltd. | B | 2290.45 | 2325.30 | -34.85 | -1.50 |
| Standard Engineering Technology Ltd. | B | 272.80 | 287.15 | -14.35 | -5.00 |
| Steel Cast Ltd. | B | 305.80 | 310.80 | -5.00 | -1.61 |
| Steel Exchange India Ltd. | B | 11.57 | 11.42 | +0.15 | +1.31 |
| Sterling and Wilson Renewable Energy Ltd. | B | 207.90 | 206.45 | +1.45 | +0.70 |
| Subros Ltd. | B | 782.50 | 775.55 | +6.95 | +0.90 |
| Sunflag Iron & Steel Company Ltd. | B | 348.85 | 349.90 | -1.05 | -0.30 |
| Supreme Industries Ltd. | A | 3465.00 | 3415.25 | +49.75 | +1.46 |
| Surya Roshni Ltd. | B | 238.20 | 236.65 | +1.55 | +0.65 |
| Suzlon Energy Ltd. | A | 52.30 | 52.38 | -0.08 | -0.15 |
| Swaraj Engines Ltd. | B | 3584.90 | 3578.95 | +5.95 | +0.17 |
| Swelect Energy Systems Ltd. | B | 616.00 | 603.25 | +12.75 | +2.11 |
| Synergy Green Industries Ltd. | B | 595.60 | 595.60 | +0.00 | +0.00 |
| Syrma SGS Technology Ltd. | A | 1292.75 | 1378.85 | -86.10 | -6.24 |
| TCPL Packaging Ltd. | B | 3236.35 | 3266.60 | -30.25 | -0.93 |
| TD Power Systems Ltd. | A | 1113.50 | 1140.00 | -26.50 | -2.32 |
| TIL Ltd. | B | 211.50 | 205.50 | +6.00 | +2.92 |
| TPL Plastech Ltd. | B | 76.90 | 77.00 | -0.10 | -0.13 |
| TTK Healthcare Ltd. | B | 1050.00 | 1011.10 | +38.90 | +3.85 |
| Taneja Aerospace & Aviation Ltd. | X | 290.55 | 296.50 | -5.95 | -2.01 |
| Tata Motors Ltd. | B | 406.20 | 408.00 | -1.80 | -0.44 |
| Techno Electric & Engineering Company Ltd. | A | 1000.45 | 996.10 | +4.35 | +0.44 |
| Technocraft Industries (India) Ltd. | B | 2589.65 | 2565.80 | +23.85 | +0.93 |
| Tega Industries Ltd. | A | 1559.90 | 1555.05 | +4.85 | +0.31 |
| Texmaco Rail & Engineering Ltd. | A | 110.35 | 109.30 | +1.05 | +0.96 |
| The Anup Engineering Ltd. | B | 2120.00 | 2104.25 | +15.75 | +0.75 |
| Thermax Ltd. | A | 4517.50 | 4581.75 | -64.25 | -1.40 |
| Time Technoplast Ltd. | A | 202.00 | 200.00 | +2.00 | +1.00 |
| Timken India Ltd. | A | 3120.20 | 3086.75 | +33.45 | +1.08 |
| Tinna Rubber and Infrastructure Ltd. | B | 1105.30 | 1080.60 | +24.70 | +2.29 |
| Titagarh Rail Systems Ltd. | A | 819.75 | 815.70 | +4.05 | +0.50 |
| Transformers & Rectifiers (India) Ltd. | A | 295.70 | 293.75 | +1.95 | +0.66 |
| Transrail Lighting Ltd. | A | 485.00 | 481.35 | +3.65 | +0.76 |
| Triveni Turbine Ltd. | A | 612.70 | 609.75 | +2.95 | +0.48 |
| Uflex Ltd. | B | 476.00 | 484.40 | -8.40 | -1.73 |
| Unimech Aerospace and Manufacturing Ltd. | B | 1237.00 | 1215.90 | +21.10 | +1.74 |
| Universal Cables Ltd. | B | 1250.00 | 1204.10 | +45.90 | +3.81 |
| Usha Martin Ltd. | A | 495.50 | 496.25 | -0.75 | -0.15 |
| VST Tillers Tractors Ltd. | B | 4400.00 | 4414.45 | -14.45 | -0.33 |
| Vardhman Special Steels Ltd. | B | 296.75 | 297.15 | -0.40 | -0.13 |
| Venus Pipes & Tubes Ltd. | B | 1702.00 | 1682.25 | +19.75 | +1.17 |
| Vesuvius India Ltd. | A | 453.00 | 447.00 | +6.00 | +1.34 |
| Vidya Wires Ltd. | B | 88.94 | 88.04 | +0.90 | +1.02 |
| Vikram Solar Ltd. | A | 183.20 | 183.95 | -0.75 | -0.41 |
1 min read
9 hours ago
2 min read
10 hours ago
1 min read
11 hours ago