Loading....
-5.12
-0.03%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Mold-Tek Technologies Ltd. | T | 103.00 | 99.95 | +3.05 | +3.05 |
| Mukand Ltd. | B | 172.00 | 170.60 | +1.40 | +0.82 |
| NBCC (India) Ltd. | A | 75.54 | 75.50 | +0.04 | +0.05 |
| NCC Ltd. | A | 125.70 | 123.80 | +1.90 | +1.53 |
| NIBE Ltd. | B | 1346.80 | 1324.90 | +21.90 | +1.65 |
| Nahar Poly Films Ltd. | B | 226.50 | 219.00 | +7.50 | +3.42 |
| Nelcast Ltd. | B | 135.30 | 130.00 | +5.30 | +4.08 |
| Om Infra Ltd. | B | 69.31 | 69.41 | -0.10 | -0.14 |
| Omnitech Engineering Ltd. | B | 606.85 | 625.25 | -18.40 | -2.94 |
| Oricon Enterprises Ltd. | B | 52.16 | 51.89 | +0.27 | +0.52 |
| Oriental Rail Infrastructure Ltd. | B | 117.40 | 112.25 | +5.15 | +4.59 |
| Oswal Pumps Ltd. | B | 249.50 | 257.35 | -7.85 | -3.05 |
| PNC Infratech Ltd. | A | 144.00 | 143.35 | +0.65 | +0.45 |
| PSP Projects Ltd. | B | 780.55 | 781.05 | -0.50 | -0.06 |
| PTC Industries Ltd. | A | 24600.00 | 25082.30 | -482.30 | -1.92 |
| Paramount Communications Ltd. | B | 60.68 | 56.47 | +4.21 | +7.46 |
| Paras Defence and Space Technologies Ltd. | A | 1298.50 | 1261.40 | +37.10 | +2.94 |
| Patel Engineering Ltd. | A | 24.76 | 24.63 | +0.13 | +0.53 |
| Pennar Industries Ltd. | A | 171.35 | 171.75 | -0.40 | -0.23 |
| Permanent Magnets Ltd. | B | 898.80 | 877.50 | +21.30 | +2.43 |
| Pitti Engineering Ltd. | B | 1014.10 | 1012.20 | +1.90 | +0.19 |
| Pix Transmissions Ltd. | B | 1810.00 | 1814.05 | -4.05 | -0.22 |
| Polycab India Ltd. | A | 8219.00 | 8216.40 | +2.60 | +0.03 |
| Polyplex Corporation Ltd. | B | 1004.95 | 1004.35 | +0.60 | +0.06 |
| Power Mech Projects Ltd. | A | 2392.00 | 2423.70 | -31.70 | -1.31 |
| Powerica Ltd. | B | 585.00 | 587.15 | -2.15 | -0.37 |
| Praj Industries Ltd. | A | 287.00 | 287.75 | -0.75 | -0.26 |
| Prakash Pipes Ltd. | T | 237.50 | 237.60 | -0.10 | -0.04 |
| Precision Wires India Ltd. | B | 445.30 | 443.05 | +2.25 | +0.51 |
| Premier Energies Ltd. | A | 905.00 | 910.60 | -5.60 | -0.61 |
| Premier Polyfilm Ltd. | B | 111.95 | 106.42 | +5.53 | +5.20 |
| Prince Pipes & Fittings Ltd. | B | 283.90 | 276.50 | +7.40 | +2.68 |
| Prostarm Info Systems Ltd. | B | 133.00 | 132.85 | +0.15 | +0.11 |
| Pyramid Technoplast Ltd. | B | 152.95 | 153.60 | -0.65 | -0.42 |
| Quadrant Future Tek Ltd. | B | 450.90 | 450.45 | +0.45 | +0.10 |
| Quality Power Electrical Equipments Ltd. | B | 1454.00 | 1434.60 | +19.40 | +1.35 |
| R R Kabel Ltd. | A | 2392.55 | 2603.55 | -211.00 | -8.10 |
| RHI Magnesita India Ltd. | A | 372.05 | 368.60 | +3.45 | +0.94 |
| RIR Power Electronics Ltd. | B | 164.15 | 166.40 | -2.25 | -1.35 |
| R M Drip and Sprinklers Systems Ltd. | T | 20.65 | 20.16 | +0.49 | +2.43 |
| RMC Switchgears Ltd. | B | 204.00 | 204.30 | -0.30 | -0.15 |
| Raghav Productivity Enhancers Ltd. | B | 1798.50 | 1748.05 | +50.45 | +2.89 |
| Rail Vikas Nigam Ltd. | A | 199.75 | 196.50 | +3.25 | +1.65 |
| Rajputana Stainless Ltd. | B | 180.00 | 170.90 | +9.10 | +5.32 |
| Ram Ratna Wires Ltd. | B | 569.25 | 564.50 | +4.75 | +0.84 |
| Rama Steel Tubes Ltd. | T | 3.95 | 3.97 | -0.02 | -0.50 |
| Ramky Infrastructure Ltd. | B | 269.50 | 269.50 | +0.00 | +0.00 |
| Ratnamani Metals & Tubes Ltd. | A | 2529.05 | 2563.85 | -34.80 | -1.36 |
| Ratnaveer Precision Engineering Ltd. | B | 344.60 | 328.25 | +16.35 | +4.98 |
| Ravindra Energy Ltd. | B | 140.85 | 143.85 | -3.00 | -2.09 |
| Raymond Ltd. | A | 1128.50 | 1142.50 | -14.00 | -1.23 |
| Rhetan TMT Ltd. | B | 16.51 | 17.37 | -0.86 | -4.95 |
| Rishabh Instruments Ltd. | B | 686.75 | 671.20 | +15.55 | +2.32 |
| Rites Ltd. | A | 208.50 | 214.45 | -5.95 | -2.77 |
| Rossell Techsys Ltd. | B | 1519.90 | 1560.00 | -40.10 | -2.57 |
| Roto Pumps Ltd. | B | 61.38 | 62.02 | -0.64 | -1.03 |
| SEPC Ltd. | B | 5.30 | 5.42 | -0.12 | -2.21 |
| SKF India (Industrial) Ltd. | B | 2522.40 | 2509.35 | +13.05 | +0.52 |
| SML Mahindra Ltd. | A | 6116.35 | 6034.05 | +82.30 | +1.36 |
| SPEL Semiconductor Ltd. | T | 112.95 | 118.85 | -5.90 | -4.96 |
| SPML Infra Ltd. | B | 150.65 | 150.85 | -0.20 | -0.13 |
| SRM Contractors Ltd. | B | 388.45 | 396.10 | -7.65 | -1.93 |
| Saatvik Green Energy Ltd. | B | 394.00 | 395.40 | -1.40 | -0.35 |
| Salasar Techno Engineering Ltd. | B | 4.19 | 4.29 | -0.10 | -2.33 |
| Salzer Electronics Ltd. | B | 497.25 | 499.90 | -2.65 | -0.53 |
| Sambhv Steel Tubes Ltd. | B | 172.30 | 163.35 | +8.95 | +5.48 |
| Schneider Electric Infrastructure Ltd. | A | 1155.35 | 1158.55 | -3.20 | -0.28 |
| Scoda Tubes Ltd. | B | 118.75 | 118.65 | +0.10 | +0.08 |
| Shah Metacorp Ltd. | B | 2.99 | 3.04 | -0.05 | -1.64 |
| Shakti Pumps (India) Ltd. | A | 423.90 | 419.05 | +4.85 | +1.16 |
| Shanthi Gears Ltd. | B | 542.10 | 534.00 | +8.10 | +1.52 |
| Shilchar Technologies Ltd. | B | 3768.00 | 3850.25 | -82.25 | -2.14 |
| Shivalik Bimetal Controls Ltd. | B | 1017.70 | 1036.20 | -18.50 | -1.79 |
| Shree Rama Multi-Tech Ltd. | B | 58.75 | 49.97 | +8.78 | +17.57 |
| Shyam Metalics and Energy Ltd. | A | 1199.05 | 1156.90 | +42.15 | +3.64 |
| Siemens Ltd. | A | 3625.00 | 3660.20 | -35.20 | -0.96 |
| Siemens Energy India Ltd. | A | 2893.95 | 2965.00 | -71.05 | -2.40 |
| Sigma Advanced Systems Ltd. | T | 959.00 | 936.60 | +22.40 | +2.39 |
| Sika Interplant Systems Ltd. | B | 944.35 | 952.20 | -7.85 | -0.82 |
| Simplex Castings Ltd. | X | 129.95 | 132.40 | -2.45 | -1.85 |
| Simplex Infrastructures Ltd. | B | 274.35 | 261.50 | +12.85 | +4.91 |
| Skipper Ltd. | B | 523.20 | 520.95 | +2.25 | +0.43 |
| Solarworld Energy Solutions Ltd. | B | 125.90 | 124.45 | +1.45 | +1.17 |
| Spectrum Electrical Industries Ltd. | T | 3801.00 | 3783.95 | +17.05 | +0.45 |
| Standard Engineering Technology Ltd. | B | 360.30 | 359.10 | +1.20 | +0.33 |
| Steel Cast Ltd. | B | 351.80 | 350.05 | +1.75 | +0.50 |
| Steel Exchange India Ltd. | B | 10.27 | 10.25 | +0.02 | +0.20 |
| Sterling and Wilson Renewable Energy Ltd. | B | 164.50 | 175.05 | -10.55 | -6.03 |
| Subros Ltd. | B | 663.40 | 671.75 | -8.35 | -1.24 |
| Sunflag Iron & Steel Company Ltd. | B | 431.60 | 424.30 | +7.30 | +1.72 |
| Supreme Industries Ltd. | A | 3601.60 | 3607.10 | -5.50 | -0.15 |
| Surya Roshni Ltd. | B | 212.55 | 212.80 | -0.25 | -0.12 |
| Suzlon Energy Ltd. | A | 41.92 | 41.20 | +0.72 | +1.75 |
| Swan Defence and Heavy Industries Ltd. | T | 2939.00 | 2916.95 | +22.05 | +0.76 |
| Swaraj Engines Ltd. | B | 3520.00 | 3512.25 | +7.75 | +0.22 |
| Swelect Energy Systems Ltd. | B | 632.00 | 626.65 | +5.35 | +0.85 |
| Synergy Green Industries Ltd. | B | 597.40 | 598.00 | -0.60 | -0.10 |
| Syrma SGS Technology Ltd. | A | 1601.05 | 1688.30 | -87.25 | -5.17 |
| TCPL Packaging Ltd. | B | 4303.10 | 4484.50 | -181.40 | -4.05 |
| TD Power Systems Ltd. | A | 734.95 | 734.30 | +0.65 | +0.09 |
2 min read
14 minutes ago
1 min read
34 minutes ago
1 min read
34 minutes ago