Loading....
-45.73
-0.27%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Pennar Industries Ltd. | B | 169.00 | 167.20 | +1.80 | +1.08 |
| Permanent Magnets Ltd. | X | 931.10 | 949.70 | -18.60 | -1.96 |
| Pitti Engineering Ltd. | B | 967.75 | 950.80 | +16.95 | +1.78 |
| Pix Transmissions Ltd. | B | 1833.00 | 1819.70 | +13.30 | +0.73 |
| Polycab India Ltd. | A | 9635.00 | 9706.60 | -71.60 | -0.74 |
| Polyplex Corporation Ltd. | B | 993.05 | 959.10 | +33.95 | +3.54 |
| Power Mech Projects Ltd. | A | 2740.00 | 2736.10 | +3.90 | +0.14 |
| Praj Industries Ltd. | A | 360.60 | 362.50 | -1.90 | -0.52 |
| Prakash Pipes Ltd. | B | 300.75 | 316.55 | -15.80 | -4.99 |
| Precision Wires India Ltd. | B | 406.00 | 402.10 | +3.90 | +0.97 |
| Premier Energies Ltd. | A | 1052.00 | 1051.15 | +0.85 | +0.08 |
| Prince Pipes & Fittings Ltd. | B | 281.10 | 276.95 | +4.15 | +1.50 |
| Prostarm Info Systems Ltd. | B | 137.75 | 136.05 | +1.70 | +1.25 |
| Pyramid Technoplast Ltd. | B | 169.20 | 171.65 | -2.45 | -1.43 |
| Quadrant Future Tek Ltd. | B | 456.50 | 442.10 | +14.40 | +3.26 |
| Quality Power Electrical Equipments Ltd. | T | 1191.00 | 1182.70 | +8.30 | +0.70 |
| R R Kabel Ltd. | A | 2396.00 | 2383.55 | +12.45 | +0.52 |
| RHI Magnesita India Ltd. | A | 404.55 | 388.10 | +16.45 | +4.24 |
| RIR Power Electronics Ltd. | B | 165.25 | 160.20 | +5.05 | +3.15 |
| RPP Infra Projects Ltd. | B | 64.30 | 63.59 | +0.71 | +1.12 |
| Raghav Productivity Enhancers Ltd. | B | 1294.30 | 1243.25 | +51.05 | +4.11 |
| Rail Vikas Nigam Ltd. | A | 237.00 | 237.65 | -0.65 | -0.27 |
| Ram Ratna Wires Ltd. | B | 408.55 | 407.85 | +0.70 | +0.17 |
| Rama Steel Tubes Ltd. | B | 4.67 | 4.51 | +0.16 | +3.55 |
| Ramky Infrastructure Ltd. | B | 409.00 | 402.95 | +6.05 | +1.50 |
| Ratnamani Metals & Tubes Ltd. | A | 2479.20 | 2479.15 | +0.05 | +0.00 |
| Ratnaveer Precision Engineering Ltd. | B | 176.50 | 178.50 | -2.00 | -1.12 |
| Ravindra Energy Ltd. | B | 166.15 | 164.80 | +1.35 | +0.82 |
| Rhetan TMT Ltd. | B | 26.60 | 26.33 | +0.27 | +1.03 |
| Rishabh Instruments Ltd. | B | 650.10 | 583.70 | +66.40 | +11.38 |
| Rites Ltd. | A | 224.95 | 233.25 | -8.30 | -3.56 |
| Rossell Techsys Ltd. | B | 999.55 | 965.00 | +34.55 | +3.58 |
| Roto Pumps Ltd. | B | 71.11 | 71.13 | -0.02 | -0.03 |
| SEPC Ltd. | B | 6.66 | 6.54 | +0.12 | +1.83 |
| SKF India (Industrial) Ltd. | B | 2817.45 | 2869.40 | -51.95 | -1.81 |
| SML Mahindra Ltd. | B | 4008.00 | 3962.60 | +45.40 | +1.15 |
| SPEL Semiconductor Ltd. | X | 153.00 | 155.25 | -2.25 | -1.45 |
| SPML Infra Ltd. | B | 197.50 | 195.10 | +2.40 | +1.23 |
| SRM Contractors Ltd. | B | 516.95 | 513.00 | +3.95 | +0.77 |
| Saatvik Green Energy Ltd. | B | 454.00 | 451.20 | +2.80 | +0.62 |
| Salasar Techno Engineering Ltd. | B | 6.22 | 6.22 | +0.00 | +0.00 |
| Salzer Electronics Ltd. | B | 626.45 | 628.90 | -2.45 | -0.39 |
| Sambhv Steel Tubes Ltd. | B | 114.85 | 109.50 | +5.35 | +4.89 |
| Schneider Electric Infrastructure Ltd. | A | 1453.30 | 1389.30 | +64.00 | +4.61 |
| Scoda Tubes Ltd. | B | 145.25 | 144.30 | +0.95 | +0.66 |
| Shaily Engineering Plastics Ltd. | A | 2932.10 | 2863.10 | +69.00 | +2.41 |
| Shakti Pumps (India) Ltd. | A | 574.00 | 570.65 | +3.35 | +0.59 |
| Shanthi Gears Ltd. | B | 447.75 | 451.50 | -3.75 | -0.83 |
| Shilchar Technologies Ltd. | B | 4534.00 | 4534.30 | -0.30 | -0.01 |
| Shivalik Bimetal Controls Ltd. | B | 762.20 | 750.65 | +11.55 | +1.54 |
| Shyam Metalics and Energy Ltd. | A | 960.85 | 956.35 | +4.50 | +0.47 |
| Siemens Ltd. | A | 3575.00 | 3560.50 | +14.50 | +0.41 |
| Siemens Energy India Ltd. | B | 3565.00 | 3632.55 | -67.55 | -1.86 |
| Sika Interplant Systems Ltd. | B | 1259.85 | 1113.35 | +146.50 | +13.16 |
| Simplex Infrastructures Ltd. | B | 266.85 | 266.55 | +0.30 | +0.11 |
| Skipper Ltd. | A | 568.00 | 558.00 | +10.00 | +1.79 |
| Solarworld Energy Solutions Ltd. | B | 184.95 | 187.15 | -2.20 | -1.18 |
| Spectrum Electrical Industries Ltd. | B | 1875.00 | 1916.40 | -41.40 | -2.16 |
| Standard Engineering Technology Ltd. | B | 296.35 | 282.25 | +14.10 | +5.00 |
| Steel Cast Ltd. | B | 302.15 | 303.60 | -1.45 | -0.48 |
| Steel Exchange India Ltd. | B | 12.39 | 12.50 | -0.11 | -0.88 |
| Sterling and Wilson Renewable Energy Ltd. | A | 246.95 | 247.60 | -0.65 | -0.26 |
| Subros Ltd. | B | 845.50 | 837.45 | +8.05 | +0.96 |
| Sunflag Iron & Steel Company Ltd. | B | 355.35 | 339.95 | +15.40 | +4.53 |
| Supreme Industries Ltd. | A | 3261.20 | 3222.00 | +39.20 | +1.22 |
| Surya Roshni Ltd. | A | 258.95 | 256.10 | +2.85 | +1.11 |
| Suzlon Energy Ltd. | A | 57.67 | 58.33 | -0.66 | -1.13 |
| Swaraj Engines Ltd. | B | 4103.85 | 4039.55 | +64.30 | +1.59 |
| Swelect Energy Systems Ltd. | B | 639.65 | 629.00 | +10.65 | +1.69 |
| Synergy Green Industries Ltd. | B | 557.50 | 582.60 | -25.10 | -4.31 |
| Syrma SGS Technology Ltd. | A | 1396.30 | 1421.00 | -24.70 | -1.74 |
| TCPL Packaging Ltd. | B | 2998.80 | 2972.75 | +26.05 | +0.88 |
| TD Power Systems Ltd. | A | 1195.00 | 1194.05 | +0.95 | +0.08 |
| TIL Ltd. | B | 211.40 | 201.20 | +10.20 | +5.07 |
| TPL Plastech Ltd. | B | 72.85 | 71.98 | +0.87 | +1.21 |
| TTK Healthcare Ltd. | B | 904.40 | 907.50 | -3.10 | -0.34 |
| Taneja Aerospace & Aviation Ltd. | X | 303.00 | 299.70 | +3.30 | +1.10 |
| Tata Motors Ltd. | B | 440.25 | 431.25 | +9.00 | +2.09 |
| Techno Electric & Engineering Company Ltd. | A | 1088.00 | 1082.35 | +5.65 | +0.52 |
| Technocraft Industries (India) Ltd. | B | 2504.00 | 2541.85 | -37.85 | -1.49 |
| Tega Industries Ltd. | A | 1692.50 | 1661.10 | +31.40 | +1.89 |
| Texmaco Rail & Engineering Ltd. | A | 112.40 | 111.95 | +0.45 | +0.40 |
| The Anup Engineering Ltd. | A | 2272.75 | 2289.90 | -17.15 | -0.75 |
| Thermax Ltd. | A | 4915.60 | 5104.05 | -188.45 | -3.69 |
| Time Technoplast Ltd. | A | 183.15 | 177.50 | +5.65 | +3.18 |
| Timken India Ltd. | A | 3502.35 | 3487.60 | +14.75 | +0.42 |
| Tinna Rubber and Infrastructure Ltd. | B | 953.65 | 957.60 | -3.95 | -0.41 |
| Titagarh Rail Systems Ltd. | A | 883.25 | 890.80 | -7.55 | -0.85 |
| Transformers & Rectifiers (India) Ltd. | A | 358.20 | 358.80 | -0.60 | -0.17 |
| Transrail Lighting Ltd. | A | 521.35 | 517.75 | +3.60 | +0.70 |
| Triveni Turbine Ltd. | A | 666.80 | 677.20 | -10.40 | -1.54 |
| Uflex Ltd. | B | 429.65 | 422.90 | +6.75 | +1.60 |
| Unimech Aerospace and Manufacturing Ltd. | B | 1177.05 | 1147.40 | +29.65 | +2.58 |
| Universal Cables Ltd. | B | 1213.00 | 1238.95 | -25.95 | -2.09 |
| Usha Martin Ltd. | A | 502.75 | 492.50 | +10.25 | +2.08 |
| VST Tillers Tractors Ltd. | B | 4572.40 | 4626.80 | -54.40 | -1.18 |
| Vardhman Special Steels Ltd. | B | 276.10 | 273.30 | +2.80 | +1.02 |
| Venus Pipes & Tubes Ltd. | B | 1789.30 | 1804.60 | -15.30 | -0.85 |
| Vesuvius India Ltd. | A | 473.75 | 467.55 | +6.20 | +1.33 |
| Vidya Wires Ltd. | B | 100.18 | 97.48 | +2.70 | +2.77 |
1 min read
5 minutes ago
1 min read
6 minutes ago
2 min read
9 minutes ago