Loading....
220.08
1.40%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Mold-Tek Technologies Ltd. | T | 96.00 | 99.73 | -3.73 | -3.74 |
| Mukand Ltd. | B | 147.30 | 147.55 | -0.25 | -0.17 |
| NBCC (India) Ltd. | A | 80.91 | 80.40 | +0.51 | +0.63 |
| NCC Ltd. | A | 137.45 | 130.90 | +6.55 | +5.00 |
| NIBE Ltd. | B | 1236.00 | 1234.05 | +1.95 | +0.16 |
| Nahar Poly Films Ltd. | B | 238.00 | 239.85 | -1.85 | -0.77 |
| Nelcast Ltd. | B | 148.80 | 156.90 | -8.10 | -5.16 |
| Om Infra Ltd. | B | 70.10 | 69.39 | +0.71 | +1.02 |
| Omnitech Engineering Ltd. | B | 584.00 | 570.00 | +14.00 | +2.46 |
| Oricon Enterprises Ltd. | B | 54.05 | 54.45 | -0.40 | -0.73 |
| Oriental Rail Infrastructure Ltd. | B | 124.30 | 116.85 | +7.45 | +6.38 |
| Oswal Pumps Ltd. | B | 240.10 | 230.90 | +9.20 | +3.98 |
| PNC Infratech Ltd. | A | 134.25 | 131.55 | +2.70 | +2.05 |
| PSP Projects Ltd. | B | 803.00 | 780.60 | +22.40 | +2.87 |
| PTC Industries Ltd. | A | 24320.90 | 24741.35 | -420.45 | -1.70 |
| Paramount Communications Ltd. | B | 67.61 | 63.39 | +4.22 | +6.66 |
| Paras Defence and Space Technologies Ltd. | A | 1281.95 | 1256.80 | +25.15 | +2.00 |
| Patel Engineering Ltd. | A | 25.84 | 25.04 | +0.80 | +3.19 |
| Pennar Industries Ltd. | A | 168.50 | 161.50 | +7.00 | +4.33 |
| Permanent Magnets Ltd. | B | 1183.95 | 1206.80 | -22.85 | -1.89 |
| Pitti Engineering Ltd. | B | 945.15 | 952.85 | -7.70 | -0.81 |
| Pix Transmissions Ltd. | B | 1740.00 | 1722.90 | +17.10 | +0.99 |
| Polycab India Ltd. | A | 7913.85 | 7820.00 | +93.85 | +1.20 |
| Polyplex Corporation Ltd. | B | 944.70 | 916.45 | +28.25 | +3.08 |
| Power Mech Projects Ltd. | A | 2427.50 | 2404.90 | +22.60 | +0.94 |
| Powerica Ltd. | B | 479.60 | 471.10 | +8.50 | +1.80 |
| Praj Industries Ltd. | A | 260.05 | 250.80 | +9.25 | +3.69 |
| Prakash Pipes Ltd. | T | 235.55 | 228.75 | +6.80 | +2.97 |
| Precision Wires India Ltd. | B | 411.25 | 421.30 | -10.05 | -2.39 |
| Premier Energies Ltd. | A | 887.85 | 885.00 | +2.85 | +0.32 |
| Premier Polyfilm Ltd. | B | 91.96 | 91.11 | +0.85 | +0.93 |
| Prince Pipes & Fittings Ltd. | B | 316.30 | 315.60 | +0.70 | +0.22 |
| Prostarm Info Systems Ltd. | B | 132.75 | 132.30 | +0.45 | +0.34 |
| Pyramid Technoplast Ltd. | B | 149.40 | 149.80 | -0.40 | -0.27 |
| Quadrant Future Tek Ltd. | B | 424.80 | 429.65 | -4.85 | -1.13 |
| Quality Power Electrical Equipments Ltd. | B | 1494.35 | 1432.80 | +61.55 | +4.30 |
| R R Kabel Ltd. | A | 1958.65 | 1969.55 | -10.90 | -0.55 |
| RHI Magnesita India Ltd. | A | 363.50 | 359.30 | +4.20 | +1.17 |
| RIR Power Electronics Ltd. | B | 145.00 | 144.05 | +0.95 | +0.66 |
| R M Drip and Sprinklers Systems Ltd. | T | 18.13 | 19.08 | -0.95 | -4.98 |
| RMC Switchgears Ltd. | B | 175.00 | 173.00 | +2.00 | +1.16 |
| Raghav Productivity Enhancers Ltd. | B | 1891.00 | 1916.95 | -25.95 | -1.35 |
| Rail Vikas Nigam Ltd. | A | 211.20 | 201.60 | +9.60 | +4.76 |
| Rajputana Stainless Ltd. | B | 167.95 | 168.70 | -0.75 | -0.44 |
| Ram Ratna Wires Ltd. | B | 528.20 | 517.75 | +10.45 | +2.02 |
| Rama Steel Tubes Ltd. | T | 4.12 | 4.10 | +0.02 | +0.49 |
| Ramky Infrastructure Ltd. | B | 392.80 | 401.45 | -8.65 | -2.15 |
| Ratnamani Metals & Tubes Ltd. | A | 2514.90 | 2420.60 | +94.30 | +3.90 |
| Ratnaveer Precision Engineering Ltd. | B | 371.95 | 364.35 | +7.60 | +2.09 |
| Ravindra Energy Ltd. | B | 144.00 | 137.30 | +6.70 | +4.88 |
| Raymond Ltd. | A | 1098.00 | 1095.50 | +2.50 | +0.23 |
| Rhetan TMT Ltd. | B | 13.76 | 13.11 | +0.65 | +4.96 |
| Rishabh Instruments Ltd. | B | 647.65 | 620.15 | +27.50 | +4.43 |
| Rites Ltd. | A | 202.15 | 196.65 | +5.50 | +2.80 |
| Rossell Techsys Ltd. | B | 1417.40 | 1381.70 | +35.70 | +2.58 |
| Roto Pumps Ltd. | B | 67.43 | 65.10 | +2.33 | +3.58 |
| SEPC Ltd. | B | 5.42 | 5.22 | +0.20 | +3.83 |
| SKF India (Industrial) Ltd. | B | 2443.65 | 2372.30 | +71.35 | +3.01 |
| SML Mahindra Ltd. | A | 5170.00 | 5183.35 | -13.35 | -0.26 |
| SPEL Semiconductor Ltd. | T | 79.00 | 83.15 | -4.15 | -4.99 |
| SPML Infra Ltd. | B | 154.50 | 157.50 | -3.00 | -1.90 |
| SRM Contractors Ltd. | B | 406.25 | 395.45 | +10.80 | +2.73 |
| Saatvik Green Energy Ltd. | B | 363.90 | 362.85 | +1.05 | +0.29 |
| Salasar Techno Engineering Ltd. | B | 4.69 | 4.21 | +0.48 | +11.40 |
| Salzer Electronics Ltd. | B | 554.45 | 551.25 | +3.20 | +0.58 |
| Sambhv Steel Tubes Ltd. | B | 165.85 | 164.00 | +1.85 | +1.13 |
| Schneider Electric Infrastructure Ltd. | A | 1052.80 | 1064.75 | -11.95 | -1.12 |
| Scoda Tubes Ltd. | B | 105.85 | 104.55 | +1.30 | +1.24 |
| Shah Metacorp Ltd. | B | 2.88 | 2.86 | +0.02 | +0.70 |
| Shakti Pumps (India) Ltd. | A | 393.25 | 356.00 | +37.25 | +10.46 |
| Shanthi Gears Ltd. | B | 509.20 | 493.00 | +16.20 | +3.29 |
| Shilchar Technologies Ltd. | B | 3602.15 | 3621.05 | -18.90 | -0.52 |
| Shivalik Bimetal Controls Ltd. | B | 1034.95 | 998.75 | +36.20 | +3.62 |
| Shree Rama Multi-Tech Ltd. | B | 48.70 | 48.05 | +0.65 | +1.35 |
| Shyam Metalics and Energy Ltd. | A | 1329.00 | 1320.00 | +9.00 | +0.68 |
| Siemens Ltd. | A | 3693.35 | 3645.50 | +47.85 | +1.31 |
| Siemens Energy India Ltd. | A | 2948.80 | 2841.00 | +107.80 | +3.79 |
| Sigma Advanced Systems Ltd. | T | 926.00 | 938.20 | -12.20 | -1.30 |
| Sika Interplant Systems Ltd. | B | 905.00 | 905.10 | -0.10 | -0.01 |
| Simplex Castings Ltd. | X | 130.85 | 128.70 | +2.15 | +1.67 |
| Simplex Infrastructures Ltd. | B | 285.70 | 283.90 | +1.80 | +0.63 |
| Skipper Ltd. | B | 531.90 | 517.30 | +14.60 | +2.82 |
| Solarworld Energy Solutions Ltd. | B | 115.95 | 109.75 | +6.20 | +5.65 |
| Spectrum Electrical Industries Ltd. | T | 4467.15 | 4546.90 | -79.75 | -1.75 |
| Standard Engineering Technology Ltd. | B | 332.45 | 344.75 | -12.30 | -3.57 |
| Steel Cast Ltd. | B | 385.95 | 374.45 | +11.50 | +3.07 |
| Steel Exchange India Ltd. | B | 10.62 | 10.60 | +0.02 | +0.19 |
| Sterling and Wilson Renewable Energy Ltd. | B | 164.00 | 153.20 | +10.80 | +7.05 |
| Subros Ltd. | B | 610.00 | 604.85 | +5.15 | +0.85 |
| Sunflag Iron & Steel Company Ltd. | B | 400.90 | 388.65 | +12.25 | +3.15 |
| Supreme Industries Ltd. | A | 3294.80 | 3290.00 | +4.80 | +0.15 |
| Surya Roshni Ltd. | B | 213.20 | 202.05 | +11.15 | +5.52 |
| Suzlon Energy Ltd. | A | 38.94 | 38.79 | +0.15 | +0.39 |
| Swan Defence and Heavy Industries Ltd. | T | 2860.00 | 2832.05 | +27.95 | +0.99 |
| Swaraj Engines Ltd. | B | 3533.65 | 3537.65 | -4.00 | -0.11 |
| Swelect Energy Systems Ltd. | B | 627.55 | 604.15 | +23.40 | +3.87 |
| Synergy Green Industries Ltd. | B | 558.20 | 541.60 | +16.60 | +3.06 |
| Syrma SGS Technology Ltd. | A | 1513.80 | 1462.00 | +51.80 | +3.54 |
| TCPL Packaging Ltd. | B | 4448.95 | 4454.35 | -5.40 | -0.12 |
| TD Power Systems Ltd. | A | 607.50 | 572.00 | +35.50 | +6.21 |
1 min read
14 minutes ago
1 min read
17 minutes ago
1 min read
22 minutes ago