Loading....
-18.24
-0.11%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Permanent Magnets Ltd. | X | 834.00 | 833.75 | +0.25 | +0.03 |
| Pitti Engineering Ltd. | B | 1055.00 | 1061.95 | -6.95 | -0.65 |
| Pix Transmissions Ltd. | B | 1903.80 | 1928.85 | -25.05 | -1.30 |
| Polycab India Ltd. | A | 9279.00 | 9237.90 | +41.10 | +0.44 |
| Polyplex Corporation Ltd. | B | 1192.40 | 1167.50 | +24.90 | +2.13 |
| Power Mech Projects Ltd. | A | 2462.85 | 2460.90 | +1.95 | +0.08 |
| Praj Industries Ltd. | A | 335.65 | 321.55 | +14.10 | +4.39 |
| Prakash Pipes Ltd. | T | 274.50 | 262.00 | +12.50 | +4.77 |
| Precision Wires India Ltd. | B | 461.10 | 468.45 | -7.35 | -1.57 |
| Premier Energies Ltd. | A | 1016.10 | 1031.00 | -14.90 | -1.45 |
| Prince Pipes & Fittings Ltd. | B | 284.50 | 281.25 | +3.25 | +1.16 |
| Prostarm Info Systems Ltd. | B | 135.00 | 135.90 | -0.90 | -0.66 |
| Pyramid Technoplast Ltd. | B | 162.80 | 161.15 | +1.65 | +1.02 |
| Quadrant Future Tek Ltd. | B | 361.40 | 361.85 | -0.45 | -0.12 |
| Quality Power Electrical Equipments Ltd. | T | 1250.50 | 1276.00 | -25.50 | -2.00 |
| R R Kabel Ltd. | A | 2784.40 | 2837.20 | -52.80 | -1.86 |
| RHI Magnesita India Ltd. | A | 380.70 | 391.20 | -10.50 | -2.68 |
| RIR Power Electronics Ltd. | B | 166.05 | 166.55 | -0.50 | -0.30 |
| RPP Infra Projects Ltd. | B | 58.89 | 60.44 | -1.55 | -2.56 |
| Raghav Productivity Enhancers Ltd. | B | 1435.00 | 1387.80 | +47.20 | +3.40 |
| Rail Vikas Nigam Ltd. | A | 226.50 | 228.00 | -1.50 | -0.66 |
| Ram Ratna Wires Ltd. | B | 477.00 | 471.10 | +5.90 | +1.25 |
| Rama Steel Tubes Ltd. | T | 4.39 | 4.47 | -0.08 | -1.79 |
| Ramky Infrastructure Ltd. | B | 391.15 | 393.70 | -2.55 | -0.65 |
| Ratnamani Metals & Tubes Ltd. | A | 2349.45 | 2298.90 | +50.55 | +2.20 |
| Ratnaveer Precision Engineering Ltd. | B | 230.00 | 220.10 | +9.90 | +4.50 |
| Ravindra Energy Ltd. | B | 164.70 | 169.15 | -4.45 | -2.63 |
| Raymond Ltd. | A | 632.80 | 640.90 | -8.10 | -1.26 |
| Rhetan TMT Ltd. | B | 21.08 | 21.01 | +0.07 | +0.33 |
| Rishabh Instruments Ltd. | B | 648.00 | 659.10 | -11.10 | -1.68 |
| Rites Ltd. | A | 221.20 | 224.50 | -3.30 | -1.47 |
| Rossell Techsys Ltd. | B | 1076.00 | 1057.20 | +18.80 | +1.78 |
| Roto Pumps Ltd. | B | 66.20 | 66.24 | -0.04 | -0.06 |
| SEPC Ltd. | B | 5.76 | 5.86 | -0.10 | -1.71 |
| SKF India (Industrial) Ltd. | B | 2689.60 | 2712.25 | -22.65 | -0.84 |
| SML Mahindra Ltd. | A | 5140.00 | 5177.00 | -37.00 | -0.71 |
| SPEL Semiconductor Ltd. | X | 147.30 | 150.70 | -3.40 | -2.26 |
| SPML Infra Ltd. | B | 190.80 | 186.45 | +4.35 | +2.33 |
| SRM Contractors Ltd. | B | 483.20 | 500.70 | -17.50 | -3.50 |
| Saatvik Green Energy Ltd. | B | 426.75 | 441.90 | -15.15 | -3.43 |
| Salasar Techno Engineering Ltd. | B | 5.92 | 5.88 | +0.04 | +0.68 |
| Salzer Electronics Ltd. | B | 571.00 | 574.45 | -3.45 | -0.60 |
| Sambhv Steel Tubes Ltd. | B | 122.00 | 117.40 | +4.60 | +3.92 |
| Schneider Electric Infrastructure Ltd. | A | 1368.05 | 1377.85 | -9.80 | -0.71 |
| Scoda Tubes Ltd. | B | 133.10 | 134.35 | -1.25 | -0.93 |
| Shakti Pumps (India) Ltd. | A | 500.30 | 506.20 | -5.90 | -1.17 |
| Shanthi Gears Ltd. | B | 396.20 | 396.70 | -0.50 | -0.13 |
| Shilchar Technologies Ltd. | B | 3900.00 | 3947.95 | -47.95 | -1.21 |
| Shivalik Bimetal Controls Ltd. | B | 1040.55 | 1008.50 | +32.05 | +3.18 |
| Shyam Metalics and Energy Ltd. | A | 997.05 | 977.20 | +19.85 | +2.03 |
| Siemens Ltd. | A | 3930.10 | 3995.00 | -64.90 | -1.62 |
| Siemens Energy India Ltd. | A | 3541.50 | 3555.50 | -14.00 | -0.39 |
| Sika Interplant Systems Ltd. | B | 1096.05 | 1103.75 | -7.70 | -0.70 |
| Simplex Infrastructures Ltd. | B | 253.45 | 252.20 | +1.25 | +0.50 |
| Skipper Ltd. | B | 525.55 | 545.80 | -20.25 | -3.71 |
| Solarworld Energy Solutions Ltd. | B | 158.35 | 164.15 | -5.80 | -3.53 |
| Spectrum Electrical Industries Ltd. | B | 2185.00 | 2300.00 | -115.00 | -5.00 |
| Standard Engineering Technology Ltd. | B | 300.00 | 297.70 | +2.30 | +0.77 |
| Steel Cast Ltd. | B | 351.45 | 354.10 | -2.65 | -0.75 |
| Steel Exchange India Ltd. | B | 10.90 | 10.90 | +0.00 | +0.00 |
| Sterling and Wilson Renewable Energy Ltd. | B | 201.90 | 203.75 | -1.85 | -0.91 |
| Subros Ltd. | B | 759.50 | 746.00 | +13.50 | +1.81 |
| Sunflag Iron & Steel Company Ltd. | B | 354.70 | 358.45 | -3.75 | -1.05 |
| Supreme Industries Ltd. | A | 3551.00 | 3505.00 | +46.00 | +1.31 |
| Surya Roshni Ltd. | B | 223.70 | 222.90 | +0.80 | +0.36 |
| Suzlon Energy Ltd. | A | 47.11 | 47.50 | -0.39 | -0.82 |
| Swaraj Engines Ltd. | B | 3638.00 | 3622.80 | +15.20 | +0.42 |
| Swelect Energy Systems Ltd. | B | 616.90 | 679.50 | -62.60 | -9.21 |
| Synergy Green Industries Ltd. | B | 562.80 | 536.40 | +26.40 | +4.92 |
| Syrma SGS Technology Ltd. | A | 1458.00 | 1463.55 | -5.55 | -0.38 |
| TCPL Packaging Ltd. | B | 4060.00 | 4249.95 | -189.95 | -4.47 |
| TD Power Systems Ltd. | A | 1485.85 | 1482.80 | +3.05 | +0.21 |
| TIL Ltd. | B | 237.40 | 226.10 | +11.30 | +5.00 |
| TPL Plastech Ltd. | B | 77.73 | 76.41 | +1.32 | +1.73 |
| TTK Healthcare Ltd. | B | 1162.05 | 1140.05 | +22.00 | +1.93 |
| Taneja Aerospace & Aviation Ltd. | X | 308.85 | 309.75 | -0.90 | -0.29 |
| Tata Motors Ltd. | B | 473.85 | 474.85 | -1.00 | -0.21 |
| Techno Electric & Engineering Company Ltd. | A | 969.00 | 983.70 | -14.70 | -1.49 |
| Technocraft Industries (India) Ltd. | B | 3090.45 | 2881.25 | +209.20 | +7.26 |
| Tega Industries Ltd. | A | 1702.60 | 1667.80 | +34.80 | +2.09 |
| Texmaco Rail & Engineering Ltd. | A | 105.20 | 107.05 | -1.85 | -1.73 |
| The Anup Engineering Ltd. | B | 1856.20 | 1859.15 | -2.95 | -0.16 |
| Thermax Ltd. | A | 4050.00 | 4000.55 | +49.45 | +1.24 |
| Time Technoplast Ltd. | A | 193.80 | 204.20 | -10.40 | -5.09 |
| Timken India Ltd. | A | 3273.05 | 3257.00 | +16.05 | +0.49 |
| Tinna Rubber and Infrastructure Ltd. | B | 1090.45 | 1108.75 | -18.30 | -1.65 |
| Titagarh Rail Systems Ltd. | A | 833.95 | 851.05 | -17.10 | -2.01 |
| Transformers & Rectifiers (India) Ltd. | A | 298.80 | 291.85 | +6.95 | +2.38 |
| Transrail Lighting Ltd. | A | 469.50 | 473.05 | -3.55 | -0.75 |
| Triveni Turbine Ltd. | A | 592.30 | 592.15 | +0.15 | +0.03 |
| Uflex Ltd. | B | 489.30 | 492.90 | -3.60 | -0.73 |
| Unimech Aerospace and Manufacturing Ltd. | B | 1523.30 | 1421.85 | +101.45 | +7.14 |
| Universal Cables Ltd. | B | 1643.20 | 1703.25 | -60.05 | -3.53 |
| Usha Martin Ltd. | A | 489.30 | 496.75 | -7.45 | -1.50 |
| VST Tillers Tractors Ltd. | B | 4540.60 | 4590.85 | -50.25 | -1.09 |
| Vardhman Special Steels Ltd. | B | 352.65 | 328.25 | +24.40 | +7.43 |
| Venus Pipes & Tubes Ltd. | B | 1568.45 | 1579.40 | -10.95 | -0.69 |
| Vesuvius India Ltd. | A | 433.00 | 439.60 | -6.60 | -1.50 |
| Vidya Wires Ltd. | B | 89.44 | 88.17 | +1.27 | +1.44 |
| Vikram Solar Ltd. | A | 161.10 | 163.20 | -2.10 | -1.29 |
1 min read
24 minutes ago
1 min read
45 minutes ago
2 min read
1 hour ago