Loading....
171.05
1.09%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| TIL Ltd. | T | 201.05 | 198.25 | +2.80 | +1.41 |
| TRF Ltd. | B | 207.00 | 204.35 | +2.65 | +1.30 |
| Taneja Aerospace & Aviation Ltd. | B | 313.00 | 307.15 | +5.85 | +1.90 |
| Tata Motors Ltd. | B | 446.40 | 436.20 | +10.20 | +2.34 |
| Techno Electric & Engineering Company Ltd. | A | 971.25 | 954.25 | +17.00 | +1.78 |
| Technocraft Industries (India) Ltd. | B | 2818.00 | 2810.90 | +7.10 | +0.25 |
| Tega Industries Ltd. | A | 1676.50 | 1683.00 | -6.50 | -0.39 |
| Texmaco Rail & Engineering Ltd. | A | 114.84 | 107.12 | +7.72 | +7.21 |
| The Anup Engineering Ltd. | B | 1422.60 | 1432.85 | -10.25 | -0.72 |
| Thermax Ltd. | A | 2723.85 | 2783.60 | -59.75 | -2.15 |
| Time Technoplast Ltd. | A | 196.60 | 187.80 | +8.80 | +4.69 |
| Timken India Ltd. | A | 3072.50 | 3012.05 | +60.45 | +2.01 |
| Tinna Rubber and Infrastructure Ltd. | B | 885.20 | 849.05 | +36.15 | +4.26 |
| Titagarh Rail Systems Ltd. | A | 731.50 | 702.70 | +28.80 | +4.10 |
| Transformers & Rectifiers (India) Ltd. | A | 316.40 | 309.90 | +6.50 | +2.10 |
| Transrail Lighting Ltd. | A | 449.60 | 437.70 | +11.90 | +2.72 |
| Triveni Turbine Ltd. | A | 516.00 | 502.55 | +13.45 | +2.68 |
| Uflex Ltd. | B | 628.65 | 608.95 | +19.70 | +3.24 |
| Unimech Aerospace and Manufacturing Ltd. | B | 1910.00 | 1805.15 | +104.85 | +5.81 |
| Universal Cables Ltd. | B | 1186.10 | 1130.85 | +55.25 | +4.89 |
| Urja Global Ltd. | B | 8.73 | 8.47 | +0.26 | +3.07 |
| Usha Martin Ltd. | A | 493.15 | 490.00 | +3.15 | +0.64 |
| VST Tillers Tractors Ltd. | B | 3984.35 | 3942.20 | +42.15 | +1.07 |
| Vardhman Special Steels Ltd. | B | 376.90 | 368.75 | +8.15 | +2.21 |
| Venus Pipes & Tubes Ltd. | B | 1847.55 | 1766.05 | +81.50 | +4.61 |
| Vesuvius India Ltd. | A | 366.55 | 365.70 | +0.85 | +0.23 |
| Vidya Wires Ltd. | B | 77.08 | 70.97 | +6.11 | +8.61 |
| Vikram Solar Ltd. | A | 138.50 | 140.10 | -1.60 | -1.14 |
| Vikran Engineering Ltd. | B | 54.56 | 53.93 | +0.63 | +1.17 |
| Vindhya Telelinks Ltd. | B | 2592.75 | 2547.50 | +45.25 | +1.78 |
| Vishnu Prakash R Punglia Ltd. | B | 27.15 | 27.48 | -0.33 | -1.20 |
| Voltamp Transformers Ltd. | A | 9794.25 | 9851.00 | -56.75 | -0.58 |
| W S Industries (India) Ltd. | B | 67.50 | 68.85 | -1.35 | -1.96 |
| WPIL Ltd. | B | 369.00 | 364.70 | +4.30 | +1.18 |
| Waaree Energies Ltd. | A | 2538.35 | 2428.00 | +110.35 | +4.54 |
| Waaree Renewable Technologies Ltd. | A | 755.00 | 736.80 | +18.20 | +2.47 |
| Walchandnagar Industries Ltd. | B | 197.50 | 188.95 | +8.55 | +4.53 |
| Websol Energy Systems Ltd. | A | 72.71 | 71.97 | +0.74 | +1.03 |
| Welspun Corp Ltd. | A | 2211.20 | 2200.80 | +10.40 | +0.47 |
| Welspun Enterprises Ltd. | A | 700.00 | 681.70 | +18.30 | +2.68 |
| Welspun Specialty Solutions Ltd. | B | 43.29 | 44.11 | -0.82 | -1.86 |
| Wendt (India) Ltd. | B | 7459.60 | 7402.70 | +56.90 | +0.77 |
| Windsor Machines Ltd. | B | 299.80 | 295.00 | +4.80 | +1.63 |
| Xpro India Ltd. | B | 1108.40 | 1101.20 | +7.20 | +0.65 |
| Yuken India Ltd. | B | 1101.70 | 1100.00 | +1.70 | +0.15 |
| Zen Technologies Ltd. | A | 1761.35 | 1712.05 | +49.30 | +2.88 |
| ideaForge Technology Ltd. | B | 715.05 | 670.30 | +44.75 | +6.68 |
1 min read
4 minutes ago
1 min read
4 minutes ago
2 min read
16 minutes ago