rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Top Losers
BSE   |   NSE
Last updated: 23 Apr, 15:59

Gainers

Losers

All   |   Group A   |   Group B   |   Group M   |   Group T   |   Group MT   |   Group Z
CompanyGroupPrev Close (Rs)Current Price (Rs)% Change
Riddhi Corp. Service B 126.40 104.50 -17.33
Heubach Colorants B 465.35 411.85 -11.50
KM Sugar Mills B 44.83 40.35 -9.99
Atal Realtech B 12.65 11.39 -9.96
Palash Securities B 149.65 135.00 -9.79
TPL Plastech Ltd. B 100.58 94.35 -6.19
Lypsa Gems & Jewell B 7.23 6.81 -5.81
Solara Active Pharma B 579.30 547.90 -5.42
Aarti Surfactants B 670.45 635.20 -5.26
Kalyani Investment B 4,502.90 4,269.05 -5.19
Biofil Chemicals B 74.75 71.00 -5.02
Veeram Securities B 9.98 9.48 -5.01
Aartech Solonics B 226.00 214.70 -5.00
The Hi-Tech Gears B 1,225.20 1,163.95 -5.00
Ramco Systems Lt B 402.40 382.30 -5.00
Bajel Projects B 284.95 270.75 -4.98
Hind Rectifiers B 789.35 750.05 -4.98
Rajdarshan Indus B 49.55 47.08 -4.98
Premier Explos. B 2,499.80 2,376.80 -4.92
Sadbhav Engineering B 32.60 31.03 -4.82
Signpost India B 341.80 325.45 -4.78
IRM Energy B 604.45 577.55 -4.45
Vardhman Holdings B 3,190.00 3,050.00 -4.39
Indostar Capital Fin B 269.60 258.10 -4.27
NGL Fine-Chem Li B 2,584.35 2,478.50 -4.10
Automotive Stampings B 875.90 840.00 -4.10
Manorama Industries B 628.50 604.00 -3.90
Mahindra EPC Irrigat B 143.75 138.50 -3.65
Suratwwala Business B 97.05 93.60 -3.55
Global Surfaces B 225.15 217.25 -3.51
Windlas Biotech B 568.20 548.40 -3.48
Lokesh Machines B 454.75 439.00 -3.46
Modison L B 140.85 136.00 -3.44
WelspunInvestments B 801.60 774.10 -3.43
Windsor Machines B 92.12 89.00 -3.39
Sindhu Trade Links B 26.06 25.20 -3.30
Savita Oil Tech B 594.45 575.00 -3.27
Shalimar Paints B 174.70 169.15 -3.18
Bhartiya Interna B 421.60 408.30 -3.15
DMCC Speciality Chem B 356.35 345.15 -3.14
Everest Industries L B 1,209.90 1,172.25 -3.11
Blue Jet Healthcare B 388.65 376.95 -3.01
Captain Pipes Ltd. B 22.09 21.44 -2.94
TruCap Finance B 63.09 61.29 -2.85
Skipper Ltd. B 351.65 341.65 -2.84
Atam Valves B 201.65 196.00 -2.80
Sai Silks (Kalamandi B 211.15 205.25 -2.79
Agarwal Industrial C B 915.70 890.20 -2.78
AION-TECH Solutions B 130.10 126.50 -2.77
Jindal Poly Investme B 721.85 702.00 -2.75
W S Industries B 159.55 155.25 -2.70
We Win B 89.36 87.00 -2.64
Rane Holdings Ltd. B 1,263.30 1,230.25 -2.62
Senco Gold B 977.65 952.40 -2.58
Surana Solar B 42.90 41.80 -2.56
Jindal Photo B 654.00 637.40 -2.54
Shivalik Rasayan B 569.25 555.00 -2.50
Apcotex Industries L B 467.80 456.20 -2.48
Digicontent B 23.61 23.03 -2.46
Rane Engine Valve Lt B 380.10 371.00 -2.39
Anuroop Packaging Lt B 22.84 22.30 -2.36
Monarch Networth Cap B 604.90 590.95 -2.31
Goodluck India B 936.95 915.50 -2.29
20 Microns Ltd. B 155.15 151.65 -2.26
Elantas Beck India L B 9,822.40 9,600.00 -2.26
Essar Shipping B 31.10 30.40 -2.25
Dynamatic Techno B 8,443.75 8,255.00 -2.24
Nucleus Software B 1,345.00 1,315.05 -2.23
Ashapura Min. Lt B 346.35 338.65 -2.22
ASK Automotive B 324.15 317.00 -2.21
Dhampur Bio Organics B 138.50 135.50 -2.17
Sundaram Multi P B 3.25 3.18 -2.15
Selan Exploratio B 652.80 638.90 -2.13
Likhitha Infrastruct B 318.35 311.60 -2.12
Diamines & Chem. B 583.25 570.95 -2.11
Rossell India B 395.75 387.45 -2.10
Maral Overseas B 77.00 75.40 -2.08
Bannari Amman Su B 2,594.95 2,541.00 -2.08
Harrisons Malaya B 326.30 319.60 -2.05
Uttam Sugar Mills B 340.35 333.50 -2.01
Mahalaxmi Rubtec B 232.60 228.00 -1.98
Pudumjee Paper Produ B 68.12 66.77 -1.98
Dhunseri Investments B 1,286.95 1,261.80 -1.95
Gulf Oil Lubricants B 1,013.65 993.90 -1.95
Capacit'e Infraproje B 310.30 304.30 -1.93
Ravi Kumar Distiller B 22.99 22.55 -1.91
Yatharth Hospital B 459.80 451.00 -1.91
Mindteck (India) B 306.40 300.60 -1.89
Krystal Integrated B 780.05 765.45 -1.87
PTC Industries B 7,701.45 7,558.00 -1.86
Udaipur Cement Works B 39.37 38.64 -1.85
IIFL Securities B 148.35 145.60 -1.85
Shiva Cement B 43.44 42.64 -1.84
Ramky Infrastructure B 602.75 591.65 -1.84
IRIS Business Servic B 143.65 141.00 -1.84
PVP Ventures Ltd. B 32.17 31.58 -1.83
Onward Technolog B 489.10 480.25 -1.81
Manoj Vaibhav Gems N B 258.65 254.00 -1.80
Energy Developme B 23.50 23.08 -1.79
GTPL Hathway B 181.60 178.40 -1.76
DB (International) B 46.46 45.65 -1.74
Maan Aluminium Ltd. B 153.50 150.85 -1.73
Kilitch Drugs(I) B 354.70 348.55 -1.73
AAA Technologies B 136.32 133.98 -1.72
Kranti Industries B 76.51 75.20 -1.71
VLS Finance L B 262.15 257.75 -1.68
Ram Ratna Wires B 348.00 342.20 -1.67
GFL L B 83.75 82.36 -1.66
Bonlon Industries B 41.47 40.78 -1.66
Deccan Health Care B 25.99 25.56 -1.65
Bliss GVS Pharma B 115.55 113.65 -1.64
Trident Texofab B 49.60 48.80 -1.61
Sigachi Industries B 69.62 68.50 -1.61
Sree Rayalaseema Hi- B 553.80 545.00 -1.59
Excel Industries B 904.40 890.00 -1.59
Happy Forgings B 951.20 936.30 -1.57
Ganges Securities B 147.45 145.15 -1.56
Nintec Systems Ltd. B 461.85 454.85 -1.52
Sasken Technologies B 1,567.70 1,544.00 -1.51
Indian Renewable B 170.45 167.90 -1.50
Abans Holdings B 431.90 425.45 -1.49
India Tourism De B 676.20 666.10 -1.49
North Eastern Carry B 27.66 27.25 -1.48
Orient Bell B 368.15 362.70 -1.48
DC Infotech and Comm B 218.30 215.10 -1.47
Indian Hume Pipe B 272.65 268.65 -1.47
Arihant Superstructu B 363.15 357.80 -1.47
Indian Terrain Fashi B 74.85 73.75 -1.47
IFB Industries B 1,586.90 1,563.90 -1.45
Veranda Learning Sol B 188.05 185.35 -1.44
Oriental Carbon B 776.40 765.20 -1.44
Roto Pumps Ltd B 434.60 428.35 -1.44
Punjab Chemicals and B 1,110.00 1,094.10 -1.43
DRC Systems India B 19.58 19.30 -1.43
N R Agarwal Indu B 483.95 477.05 -1.43
Radhika Jeweltech B 65.24 64.32 -1.41
VST Tillers Tr B 3,332.00 3,285.00 -1.41
Apollo Micro Systems B 109.76 108.22 -1.40
Lasa Supergenerics B 25.76 25.40 -1.40
SMS Pharmaceuticals B 213.95 211.00 -1.38
Fiberweb (India) B 36.97 36.46 -1.38
Saksoft Ltd. B 285.25 281.35 -1.37
Anik Industries B 56.28 55.51 -1.37
Veto Switchgears & C B 140.05 138.15 -1.36
Karur Vysya Bank B 194.35 191.70 -1.36
Shah Metacorp B 3.69 3.64 -1.36
Sanghi Industrie B 94.59 93.30 -1.36
Chemfab Alkalis B 628.50 620.00 -1.35
Bhagyanagar India Lt B 118.40 116.80 -1.35
Jagsonpal Pharma B 330.95 326.50 -1.34
TTK Healthcare Ltd. B 1,525.00 1,504.55 -1.34
Nuvama Wealth Manage B 5,250.65 5,181.00 -1.33
JSW Holdings B 6,968.50 6,876.00 -1.33
Deccan Gold Mines B 129.63 127.92 -1.32
ANG Lifesciences Ind B 57.26 56.51 -1.31
Primo Chemicals B 44.45 43.87 -1.30
Alphageo (India) B 391.05 385.95 -1.30
AVG Logistics B 552.15 545.00 -1.29
Sagar Cements B 227.95 225.00 -1.29
Renaissance Global B 115.77 114.28 -1.29
Menon Bearings L B 132.70 131.00 -1.28
Bhansali Engg.Po B 104.03 102.70 -1.28
Asian Star Co B 780.00 770.00 -1.28
BMW Industries B 61.13 60.35 -1.28
Eldeco Housing & B 1,105.45 1,091.25 -1.28
Tourism Finance B 183.95 181.65 -1.25
John Cockerill India B 3,624.70 3,580.00 -1.23
RPSG Ventures B 702.95 694.35 -1.22
Bhakti Gems and Jewe B 19.85 19.61 -1.21
Universal Autofoundr B 175.35 173.25 -1.20
Ddev Plastiks Indust B 212.25 209.75 -1.18
Dynacons Systems B 1,367.05 1,351.10 -1.17
Max Estates B 292.55 289.15 -1.16
Black Box B 256.25 253.30 -1.15
Flair Writing Indust B 305.65 302.15 -1.15
Amrutanjan Health Ca B 680.90 673.05 -1.15
Vibhor Steel Tubes B 295.40 292.00 -1.15
Lancer Container Lin B 70.01 69.21 -1.14
GTL Infrastructure B 1.75 1.73 -1.14
Lumax Inds. B 2,458.95 2,431.00 -1.14
Prakash Indus. B 168.55 166.65 -1.13
India Glycols B 840.40 830.90 -1.13
Mukand Ltd. B 168.05 166.15 -1.13
Kalyani Forge B 440.30 435.35 -1.12
Avalon Technologies B 520.75 515.00 -1.10
Asso. Alcohols B 552.45 546.50 -1.08
Bodhi Tree Multimed B 18.45 18.25 -1.08
Harsha Engineers Int B 425.60 421.00 -1.08
PPAP Automotive B 212.70 210.40 -1.08
Pasupati Acrylon B 39.22 38.80 -1.07
SCI Land and Assets B 60.50 59.85 -1.07
HB Stockholding B 92.02 91.04 -1.06
Sarda Energy & Miner B 226.65 224.25 -1.06
Kanpur Plasti. B 111.91 110.72 -1.06
Venus Remedies L B 333.80 330.25 -1.06
Foseco India Lim B 3,517.05 3,480.00 -1.05
Jagran Prakashan B 101.10 100.05 -1.04
Vishnu Prakash R Pun B 164.70 163.00 -1.03
Goldiam Internat B 175.60 173.80 -1.03
Mohit Industries B 22.34 22.11 -1.03
Pakka B 278.85 276.00 -1.02
Goa Carbons B 931.95 922.40 -1.02
Universal Cables B 575.25 569.60 -0.98
Wanbury B 159.45 157.90 -0.97
Capital Small Financ B 344.65 341.35 -0.96
Vadilal Indus. B 4,218.60 4,178.70 -0.95
Tide Water Oil B 1,597.60 1,582.60 -0.94
Saurashtra Cemen B 128.05 126.85 -0.94
Aarvee Denims an B 27.56 27.30 -0.94
Shankar Lal Rampal B 113.25 112.20 -0.93
De Nora India Ltd. B 1,774.95 1,758.75 -0.91
Manali Petrochem B 78.94 78.23 -0.90
Paramount Commun B 80.02 79.30 -0.90
Kothari Products B 130.25 129.10 -0.88
Ashapuri Gold Ornam B 13.63 13.51 -0.88
Welspun Specialty B 37.45 37.12 -0.88
Kernex Microsystems B 540.65 536.00 -0.86
Deep Industries B 298.30 295.75 -0.85
D P Wires B 534.35 529.80 -0.85
Nandan Denim B 42.96 42.60 -0.84
Nalwa Sons Investmen B 3,640.50 3,610.25 -0.83
Transpek Indus. B 1,869.35 1,853.80 -0.83
Crest Ventures B 384.05 380.85 -0.83
Dharmaj Crop Guard B 240.50 238.55 -0.81
Donear Industrie B 107.61 106.75 -0.80
SMS Lifesciences Ind B 695.55 690.00 -0.80
Venky's (India) Ltd. B 1,772.95 1,758.95 -0.79
Commercial Syn Bags B 72.30 71.73 -0.79
TVS Supply Chain Sol B 178.85 177.45 -0.78
Popular Vehicles B 240.65 238.85 -0.75
Deep Polymers B 94.06 93.35 -0.75
Kanoria Chemical B 125.95 125.00 -0.75
Mishtann Foods L B 18.98 18.84 -0.74
Hawkins Cookers B 6,327.30 6,281.00 -0.73
Banswara Syntex B 150.80 149.70 -0.73
BF Investment Ltd. B 584.05 579.80 -0.73
Panama Petrochem B 341.40 338.90 -0.73
Navneet Education B 151.05 150.00 -0.70
Insecticides (India) B 555.90 552.00 -0.70
D P Abhushan B 1,036.50 1,029.45 -0.68
Ambica Agarbathi B 29.44 29.24 -0.68
Innova Captab B 471.70 468.50 -0.68
Modi Rubber B 104.49 103.80 -0.66
Kenvi Jewels B 6.08 6.04 -0.66
AMD Industries Ltd. B 71.13 70.67 -0.65
Prataap Snacks B 892.95 887.15 -0.65
Plaza Wires B 95.31 94.70 -0.64
Dhunseri Tea & Indus B 201.95 200.70 -0.62
AYM Syntex B 94.52 93.95 -0.60
Carysil L B 975.90 970.00 -0.60
HMA Agro Industries B 63.38 63.00 -0.60
Tribhovandas Bhimji B 124.05 123.30 -0.60
Kaya L B 340.70 338.70 -0.59
Permanent Mag. B 1,238.65 1,231.30 -0.59
MBL Infrastructure L B 52.81 52.50 -0.59
Emami Realty B 111.70 111.05 -0.58
Tuticorin Alk. B 93.16 92.62 -0.58
MarathonNextgenRea B 440.55 438.00 -0.58
Bharat Immunolog B 29.79 29.62 -0.57
B L Kashyap & Sons B 66.88 66.50 -0.57
S P Apparels Ltd. B 585.40 582.05 -0.57
Hind. Composites B 419.65 417.30 -0.56
Sastasundar Ventures B 315.15 313.40 -0.56
Hexa Tradex Ltd. B 151.90 151.05 -0.56
Uravi T & Wedge Lamp B 402.15 399.90 -0.56
Igarashi Motors Indi B 481.65 479.00 -0.55
SG Finserve B 437.40 435.00 -0.55
Grauer & Weil B 100.30 99.75 -0.55
Sreeleathers Ltd. B 305.50 303.85 -0.54
Mehai Technology B 26.02 25.88 -0.54
Punj. & Sind Ban B 60.93 60.61 -0.53
Rushil Decor Ltd. B 313.85 312.20 -0.53
SecUR Credentials B 18.97 18.87 -0.53
Hisar Metal Indu B 187.00 186.00 -0.53
Sarla Performance Fi B 58.28 57.99 -0.50
Add-Shop E-Retail B 24.05 23.93 -0.50
The Indian Card Clot B 273.10 271.75 -0.49
Zuari Agro Chemicals B 193.75 192.80 -0.49
NDR Auto Components B 833.40 829.30 -0.49
Vishwaraj Sugar Ind B 16.22 16.14 -0.49
Pix Transmission B 1,376.55 1,370.00 -0.48
Tips Industries B 463.95 461.70 -0.48
Pokarna Ltd. B 474.30 472.00 -0.48
Pyramid Technoplast B 163.45 162.70 -0.46
WPIL Ltd. B 3,662.25 3,646.05 -0.44
ESAF Small Finance B 60.78 60.51 -0.44
Antony Waste Handlin B 507.20 505.00 -0.43
Matrimony.com B 588.05 585.50 -0.43
Siyaram Silk B 473.60 471.55 -0.43
Mirc Electronics B 20.98 20.89 -0.43
Fairchem Organics B 1,363.00 1,357.30 -0.42
Dhunseri Ventures B 350.10 348.70 -0.40
Greenply Industr B 261.85 260.80 -0.40
LGB Forge Ltd. B 10.32 10.28 -0.39
Cinevista L B 20.58 20.50 -0.39
Anjani Portland B 184.20 183.50 -0.38
Healthcare Global En B 364.75 363.35 -0.38
Guj. Industries B 185.55 184.85 -0.38
Navkar Corporation L B 108.41 108.00 -0.38
PC Jeweller L B 54.56 54.35 -0.38
Yasho Industries B 1,880.95 1,874.00 -0.37
AMJ Land Holdings L B 37.60 37.46 -0.37
Jayshree Tea B 101.77 101.40 -0.36
Banaras Beads Li B 93.19 92.85 -0.36
Loyal Textiles M B 554.75 552.80 -0.35
HOV Services Ltd. B 63.51 63.29 -0.35
Gian Life Care B 20.80 20.73 -0.34
Prime Focus B 101.29 100.95 -0.34
Megastar Foods B 281.70 280.75 -0.34
Gandhar Oil Refinery B 217.75 217.00 -0.34
BEML Land Assets B 258.70 257.85 -0.33
Avadh Sugar & Energy B 584.40 582.50 -0.33
GRP L B 6,553.90 6,533.10 -0.32
Ugar Sugar Works B 80.16 79.90 -0.32
Kakatiya Cement Suga B 216.65 215.95 -0.32
Landmark Cars B 766.65 764.25 -0.31
Elpro Internl. B 92.49 92.20 -0.31
Gulshan Polyols Ltd. B 208.30 207.65 -0.31
IFGL Refractories B 630.80 628.90 -0.30
K&R Rail Engineering B 523.65 522.10 -0.30
Divgi Torqtransfer B 832.95 830.50 -0.29
Punj. Communica B 52.50 52.35 -0.29
Indo National B 679.55 677.70 -0.27
Compucom Softwr B 29.30 29.22 -0.27
Tainwala Chem. B 133.50 133.15 -0.26
Tatva Chintan Pharm B 1,233.30 1,230.20 -0.25
Federal-Mogul Goetze B 373.25 372.30 -0.25
Honda India Power B 2,458.50 2,452.60 -0.24
Yatra Online B 145.15 144.80 -0.24
SPIC B 79.38 79.20 -0.23
Ponni Sugars (Erode) B 438.55 437.55 -0.23
Krsnaa Diagnostics B 572.40 571.10 -0.23
Centrum Capital B 38.95 38.86 -0.23
Bharat Rasayan B 9,584.45 9,562.65 -0.23
Mangalore Chem. B 115.25 115.00 -0.22
Sangam (India) B 446.80 445.80 -0.22
Panacea Biotec L B 137.80 137.50 -0.22
Mangalam Seeds B 300.50 299.85 -0.22
BF Utilities Ltd. B 818.00 816.25 -0.21
Sirca Paints India B 318.70 318.05 -0.20
SJS Enterprises B 614.00 612.80 -0.20
Juniper Hotels B 465.30 464.35 -0.20
BLS E-Services B 302.60 302.00 -0.20
Visaka Indus. B 107.90 107.70 -0.19
Lincoln Pharmace B 592.75 591.60 -0.19
Responsive Industrie B 288.90 288.35 -0.19
Nectar Lifesciences B 34.17 34.11 -0.18
Sandhar Technologies B 517.95 517.00 -0.18
Sandesh B 1,233.00 1,230.95 -0.17
Ganesh Housing B 783.95 782.65 -0.17
Nahar Capital & Fina B 303.50 303.00 -0.16
Deep Energy Resource B 184.25 183.95 -0.16
TVS Electronics B 300.45 300.00 -0.15
Intl. Coveyors B 88.40 88.28 -0.14
Pitti Engineering B 817.25 816.10 -0.14
Indbank Merchant B 48.67 48.60 -0.14
Artemis Medicare B 182.35 182.10 -0.14
GOCL Corporation B 431.70 431.10 -0.14
MRC Agrotech B 13.98 13.96 -0.14
Star Paper Mills B 236.85 236.55 -0.13
RBZ Jewellers B 149.60 149.40 -0.13
SKM Egg Produc B 281.65 281.30 -0.12
Sigma Solve B 407.50 407.00 -0.12
Goodyear India B 1,176.00 1,174.75 -0.11
Ind. Inv Trust B 185.20 185.00 -0.11
Ambika Cotton Mi B 1,586.75 1,585.00 -0.11
Asian Granito India B 62.53 62.47 -0.10
Rana Sugars B 22.73 22.71 -0.09
Salasar Techno Engin B 21.08 21.06 -0.09
Shree Rama Newsprint B 22.40 22.38 -0.09
Hampton Sky Realty B 32.08 32.05 -0.09
B&B Triplewall Conta B 261.00 260.80 -0.08
CL Educate B 82.57 82.50 -0.08
Mayur Uniquoters B 504.75 504.35 -0.08
I G Petrochemicals B 513.55 513.20 -0.07
A-1 Acid B 359.20 358.95 -0.07
Stove Kraft B 429.70 429.40 -0.07
Munjal Showa Ltd B 163.45 163.35 -0.06
Medi Assist Healthca B 484.55 484.25 -0.06
BCL Industries B 59.94 59.91 -0.05
Thyrocare Tech. B 644.95 644.60 -0.05
Tracxn Technologies B 96.20 96.15 -0.05
Orchid Pharma B 1,052.45 1,052.00 -0.04
OMDC B 6,669.70 6,667.05 -0.04
KMC Speciality Hospi B 91.58 91.55 -0.03
NIIT Learning System B 508.80 508.70 -0.02
GE Power India B 341.30 341.25 -0.01
Huhtamaki India B 345.25 345.20 -0.01