Refresh

Jaipan Industries Ltd. - Research Center

505840 JAIPAN Group (X) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2022 2023 Equity Share 6.10 6.10 6099840 10 6.10
2021 2022 Equity Share 6.10 6.10 6099840 10 6.10
2020 2021 Equity Share 6.10 6.10 6099840 10 6.10
2019 2020 Equity Share 6.10 6.10 6099840 10 6.10
2017 2018 Equity Share 6.10 6.10 6099840 10 6.10
2016 2017 Equity Share 6.10 6.10 6099840 10 6.10
2015 2016 Equity Share 6.10 6.10 6099840 10 6.10
2014 2015 Equity Share 6.10 6.10 6099840 10 6.10
2013 2014 Equity Share 6.10 6.10 6099840 10 6.10
2012 2013 Equity Share 6.10 6.10 6099840 10 6.10
2011 2012 Equity Share 6.10 6.10 6099840 10 6.10
2010 2011 Equity Share 6.10 6.10 6099840 10 6.10
2008 2009 Equity Share 6.10 6.10 6099840 10 6.10
2007 2008 Equity Share 6.10 6.10 6099840 10 6.10
2006 2007 Equity Share 6.10 6.10 60998400 1 6.10
2005 2006 Equity Share 6.10 6.10 60998400 1 6.10
2004 2005 Equity Share 6.10 6.10 60998400 1 6.10
2003 2004 Equity Share 6.10 6.10 6099840 10 6.10
2002 2003 Equity Share 6.10 6.10 6099840 10 6.10
2001 2002 Equity Share 6.10 6.10 6099840 10 6.10
2000 2001 Equity Share 3.05 3.05 3049920 10 3.05
1998 1999 Equity Share 3.00 0.25 254160 100 2.54
1996 1998 Equity Share 3.00 0.30 30225 100 0.30
1994 1996 Equity Share 0.70 0.30 30225 100 0.30
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com