Refresh

Siemens Ltd. - Research Center

500550 SIEMENS Group (A) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2022 2023 Equity Share 200.00 71.40 356120255 2 71.22
2021 2022 Equity Share 200.00 71.40 356120255 2 71.22
2020 2021 Equity Share 200.00 71.40 356120255 2 71.22
2019 2020 Equity Share 200.00 71.40 356120255 2 71.22
2018 2019 Equity Share 200.00 71.40 356120255 2 71.22
2017 2018 Equity Share 200.00 71.40 356120255 2 71.22
2016 2017 Equity Share 200.00 71.40 356120255 2 71.22
2015 2016 Equity Share 200.00 71.40 356120255 2 71.22
2014 2015 Equity Share 200.00 71.40 356120255 2 71.22
2013 2014 Equity Share 200.00 71.40 356119885 2 71.22
2012 2013 Equity Share 200.00 71.40 356119885 2 71.22
2011 2012 Equity Share 200.00 68.23 340295025 2 68.06
2010 2011 Equity Share 200.00 68.23 340294900 2 68.06
2009 2010 Equity Share 200.00 67.60 337160200 2 67.43
2008 2009 Equity Share 200.00 67.60 337160200 2 67.43
2007 2008 Equity Share 200.00 67.60 337160200 2 67.43
2006 2007 Equity Share 50.00 33.89 168580100 2 33.72
2005 2006 Equity Share 50.00 33.72 168580100 2 33.72
2004 2005 Equity Share 50.00 33.31 33138403 10 33.14
2003 2004 Equity Share 50.00 33.31 33138403 10 33.14
2002 2003 Equity Share 50.00 33.31 33138403 10 33.14
2001 2002 Equity Share 50.00 33.31 33138403 10 33.14
2000 2001 Equity Share 50.00 35.67 33626621 10 33.63
1999 2000 Equity Share 50.00 35.67 35494197 10 35.49
1997 1999 Equity Share 50.00 3.57 28397000 10 28.40
1997 1999 Equity Share 50.00 35.67 28397000 10 28.40
1996 1997 Equity Share 50.00 28.57 28397000 10 28.40
1995 1996 Equity Share 50.00 28.40 28397000 10 28.40
1994 1995 Equity Share 50.00 28.57 28397000 10 28.40
1993 1994 Equity Share 50.00 28.57 28397000 10 28.40
1992 1993 Equity Share 50.00 20.94 20768000 10 20.77
1986 1992 Equity Share 25.00 20.94 20768000 10 20.77
1981 1986 Equity Share 12.00 10.80 10800000 10 10.80
1976 1981 Equity Share 7.20 7.20 7200000 10 7.20
1974 1976 Equity Share 4.80 4.80 4800000 10 4.80
1970 1974 Equity Share 3.00 2.40 2400000 10 2.40
1965 1970 Equity Share 3.00 1.20 12000 1,000 1.20
1962 1965 Equity Share 1.00 0.50 5000 1,000 0.50
1961 1962 Equity Share 1.00 0.50 4000 1,000 0.40
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com