Refresh

Trent Ltd. - Research Center

500251 TRENT Group (A) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2022 2023 Equity Share 47.25 35.55 355487461 1 35.55
2021 2022 Equity Share 47.25 35.55 355487461 1 35.55
2020 2021 Equity Share 47.25 35.55 355487461 1 35.55
2019 2020 Equity Share 47.25 35.55 355487461 1 35.55
2018 2019 Equity Share 47.25 33.23 332316730 1 33.23
2017 2018 Equity Share 47.25 33.23 332316730 1 33.23
2016 2017 Equity Share 47.25 33.23 332316730 1 33.23
2015 2016 Equity Share 47.25 33.23 33231673 10 33.23
2014 2015 Equity Share 47.25 33.23 33231544 10 33.23
2013 2014 Equity Share 47.25 33.23 33231544 10 33.23
2012 2013 Equity Share 34.00 33.23 33231544 10 33.23
2011 2012 Equity Share 32.00 27.25 27249519 10 27.25
2010 2011 Equity Share 32.00 20.06 20056877 10 20.06
2009 2010 Equity Share 24.00 20.04 20035052 10 20.04
2008 2009 Equity Share 20.00 19.53 19532896 10 19.53
2007 2008 Equity Share 20.00 19.53 19532896 10 19.53
2006 2007 Equity Share 20.00 15.76 15760737 10 15.76
2005 2006 Equity Share 15.00 14.43 14427811 10 14.43
2004 2005 Equity Share 15.00 13.12 13117764 10 13.12
2003 2004 Equity Share 15.00 13.12 13117764 10 13.12
2002 2003 Equity Share 15.00 13.12 13117764 10 13.12
2001 2002 Equity Share 15.00 13.12 13117764 10 13.12
2000 2001 Equity Share 15.00 13.12 13117764 10 13.12
1999 2000 Equity Share 15.00 13.12 13117764 10 13.12
1996 1999 Equity Share 15.00 13.12 13117764 10 13.12
1994 1996 Equity Share 10.00 6.71 6710707 10 6.71
1993 1994 Equity Share 5.00 4.36 4364472 10 4.36
1992 1993 Equity Share 5.00 4.36 4364472 10 4.36
1989 1992 Equity Share 5.00 3.16 3155535 10 3.16
1987 1989 Equity Share 3.00 2.10 2103690 10 2.10
1985 1987 Equity Share 3.00 1.83 1834000 10 1.83
1982 1985 Equity Share 2.00 1.31 1310000 10 1.31
1981 1982 Equity Share 2.00 0.81 81000 100 0.81
1978 1981 Equity Share 0.50 0.45 45000 100 0.45
1977 1978 Equity Share 0.40 0.25 25000 100 0.25
1972 1977 Equity Share 0.40 0.25 5000 100 0.05
1971 1972 Equity Share 0.06 0.05 5000 100 0.05
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com