Refresh

DCM Ltd. - Research Center

502820 DCM Group (B) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2022 2023 Equity Share 64.00 18.68 18677749 10 18.68
2021 2022 Equity Share 64.00 18.68 18677749 10 18.68
2020 2021 Equity Share 64.00 18.68 18677749 10 18.68
2019 2020 Equity Share 84.00 18.68 18677749 10 18.68
2017 2018 Equity Share 84.00 18.68 18677749 10 18.68
2016 2017 Equity Share 84.00 18.68 18677749 10 18.68
2015 2016 Equity Share 84.00 17.38 17379037 10 17.38
2014 2015 Equity Share 60.00 17.38 17379037 10 17.38
2013 2014 Equity Share 60.00 17.38 17379037 10 17.38
2012 2013 Equity Share 60.00 17.38 17379037 10 17.38
2011 2012 Equity Share 60.00 17.38 17379037 10 17.38
2010 2011 Equity Share 60.00 17.38 17379037 10 17.38
2009 2010 Equity Share 60.00 17.38 17379037 10 17.38
2008 2009 Equity Share 60.00 17.38 17379037 10 17.38
2007 2008 Equity Share 60.00 17.38 17379037 10 17.38
2006 2007 Equity Share 60.00 17.38 17379037 10 17.38
2005 2006 Equity Share 60.00 17.38 17379037 10 17.38
2004 2005 Equity Share 60.00 17.38 17379037 10 17.38
1999 2000 Equity Share 60.00 17.38 17379037 10 17.38
1995 1999 Equity Share 60.00 17.38 17379037 10 17.38
1994 1995 Equity Share 60.00 17.38 17379037 10 17.38
1993 1994 Equity Share 40.00 17.38 17379037 10 17.38
1992 1993 Equity Share 40.00 5.76 5755076 10 5.76
1991 1992 Equity Share 40.00 5.76 5755076 10 5.76
1990 1991 Equity Share 40.00 5.76 5755076 10 5.76
1989 1990 Equity Share 40.00 23.02 23020302 10 23.02
1987 1989 Equity Share 40.00 23.02 23020302 10 23.02
1985 1987 Equity Share 40.00 23.02 23020302 10 23.02
1984 1985 Equity Share 0.01 0.01 40225 3 0.01
1984 1985 Equity Share 39.99 22.82 9126102 25 22.82
1983 1984 Equity Share 0.01 0.01 40225 3 0.01
1983 1984 Equity Share 39.99 22.82 9126102 25 22.82
1981 1983 Equity Share 0.01 0.01 40225 3 0.01
1981 1983 Equity Share 39.99 20.06 8025272 25 20.06
1980 1981 Equity Share 0.01 0.01 40225 3 0.01
1980 1981 Equity Share 39.99 19.66 7865272 25 19.66
1979 1980 Equity Share 0.01 0.01 40225 3 0.01
1979 1980 Equity Share 39.99 17.39 6957272 25 17.39
1970 1979 Equity Share 0.01 0.01 40225 3 0.01
1970 1979 Equity Share 39.99 17.39 6957272 25 17.39
1968 1970 Equity Share 0.01 0.01 40225 3 0.01
1968 1970 Equity Share 11.99 9.66 3863205 25 9.66
1967 1968 Equity Share 0.01 0.01 40225 3 0.01
1967 1968 Equity Share 11.99 8.78 3511782 25 8.78
1966 1967 Equity Share 0.01 0.01 40225 3 0.01
1966 1967 Equity Share 11.99 6.58 2631782 25 6.58
1963 1965 Equity Share 0.01 0.01 40225 3 0.01
1963 1965 Equity Share 4.99 4.38 1753180 25 4.38
1889 1962 Equity Share 0.07 0.07 28000 25 0.07
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com