Refresh

Hikal Ltd. - Research Center

524735 HIKAL Group (A) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2022 2023 Equity Share 50.00 24.66 123300750 2 24.66
2021 2022 Equity Share 50.00 24.66 123300750 2 24.66
2020 2021 Equity Share 50.00 24.66 123300750 2 24.66
2019 2020 Equity Share 50.00 24.66 123300750 2 24.66
2018 2019 Equity Share 50.00 24.66 123300750 2 24.66
2017 2018 Equity Share 25.00 16.44 82200500 2 16.44
2016 2017 Equity Share 25.00 16.44 82200500 2 16.44
2015 2016 Equity Share 25.00 16.44 82200500 2 16.44
2014 2015 Equity Share 25.00 16.44 82200500 2 16.44
2013 2014 Equity Share 25.00 16.44 16440100 10 16.44
2012 2013 Equity Share 25.00 16.44 16440100 10 16.44
2011 2012 Equity Share 25.00 16.44 16440100 10 16.44
2010 2011 Equity Share 25.00 16.44 16440100 10 16.44
2009 2010 Equity Share 25.00 16.44 16440100 10 16.44
2008 2009 Equity Share 25.00 16.44 16440100 10 16.44
2007 2008 Equity Share 25.00 15.08 15080100 10 15.08
2006 2007 Equity Share 25.00 15.08 15080100 10 15.08
2005 2006 Equity Share 25.00 15.08 15080100 10 15.08
2004 2005 Equity Share 25.00 15.08 15080100 10 15.08
2003 2004 Equity Share 25.00 15.08 15080100 10 15.08
2002 2003 Equity Share 15.00 10.05 10053400 10 10.05
2001 2002 Equity Share 15.00 10.05 10053400 10 10.05
2000 2001 Equity Share 15.00 10.05 10053400 10 10.05
1999 2000 Equity Share 10.00 5.03 400000 100 4.00
1999 2000 Equity Share 10.00 5.03 5026700 10 5.03
1997 1999 Equity Share 10.00 5.03 5026700 10 5.03
1996 1997 Equity Share 10.00 3.56 3560000 10 3.56
1995 1996 Equity Share 10.00 3.00 3000000 10 3.00
1994 1995 Equity Share 4.95 3.00 3000000 10 3.00
1993 1994 Equity Share 1.95 1.19 1187852 10 1.19
1992 1993 Equity Share 1.95 0.70 700002 10 0.70
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com