Refresh

Schaeffler India Ltd. - Research Center

505790 SCHAEFFLER Group (A) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2023 2023 Equity Share 125.50 31.26 156303670 2 31.26
2022 2022 Equity Share 125.50 31.26 156303670 2 31.26
2021 2021 Equity Share 125.50 31.26 31260734 10 31.26
2020 2020 Equity Share 125.50 31.26 31260734 10 31.26
2019 2019 Equity Share 125.50 31.26 31260734 10 31.26
2018 2018 Equity Share 125.50 31.26 31260734 10 31.26
2017 2017 Equity Share 20.00 16.62 16617270 10 16.62
2016 2016 Equity Share 20.00 16.62 16617270 10 16.62
2015 2015 Equity Share 20.00 16.82 16617270 10 16.62
2014 2014 Equity Share 20.00 16.82 16617270 10 16.62
2013 2013 Equity Share 20.00 16.82 16617270 10 16.62
2012 2012 Equity Share 20.00 16.82 16617270 10 16.62
2011 2011 Equity Share 20.00 16.82 16617270 10 16.62
2010 2010 Equity Share 20.00 16.82 16617270 10 16.62
2009 2009 Equity Share 20.00 16.82 16617270 10 16.62
2008 2008 Equity Share 20.00 16.82 16617270 10 16.62
2007 2007 Equity Share 20.00 16.82 16617270 10 16.62
2006 2006 Equity Share 20.00 16.82 16617270 10 16.62
2005 2005 Equity Share 20.00 16.82 16617270 10 16.62
2004 2004 Equity Share 20.00 16.82 16617270 10 16.62
2003 2003 Equity Share 20.00 16.82 16617270 10 16.62
2002 2002 Equity Share 20.00 16.82 16617270 10 16.62
2001 2001 Equity Share 20.00 16.82 16617270 10 16.62
2000 2000 Equity Share 20.00 16.82 16617270 10 16.62
1998 1999 Equity Share 20.00 16.82 16617270 10 16.62
1994 1998 Equity Share 20.00 13.77 13570770 10 13.57
1993 1994 Equity Share 20.00 9.25 9047180 10 9.05
1992 1993 Equity Share 20.00 9.25 9047180 10 9.05
1991 1992 Equity Share 10.00 5.32 5119550 10 5.12
1990 1991 Equity Share 10.00 5.32 5119550 10 5.12
1989 1990 Equity Share 10.00 3.56 3357050 10 3.36
1988 1989 Equity Share 10.00 3.56 335705 100 3.36
1986 1988 Equity Share 4.00 3.56 335705 100 3.36
1975 1986 Equity Share 2.00 1.75 167049 100 1.67
1964 1975 Equity Share 2.00 1.05 105000 100 1.05
1963 1964 Equity Share 2.00 1.05 64125 100 0.64
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com