Refresh

Heidelberg Cement India Ltd. - Research Center

500292 HEIDELBERG Group (A) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2022 2023 Equity Share 230.00 226.63 18193 5 0.01
2022 2023 Equity Share 230.00 226.63 226613116 10 226.61
2021 2022 Equity Share 230.00 226.61 226613116 10 226.61
2021 2022 Equity Share 230.00 226.63 226631309 10 226.63
2020 2021 Equity Share 230.00 226.63 226631309 10 226.63
2019 2020 Equity Share 230.00 226.62 226620000 10 226.62
2018 2019 Equity Share 230.00 226.62 226620000 10 226.62
2017 2018 Equity Share 230.00 226.63 18193 5 0.01
2017 2018 Equity Share 230.00 226.63 226613116 10 226.61
2016 2017 Equity Share 230.00 226.61 226613116 10 226.61
2015 2016 Equity Share 230.00 226.63 226613116 10 226.61
2014 2015 Equity Share 230.00 226.63 226613116 10 226.61
2013 2013 Equity Share 230.00 226.63 226613116 10 226.61
2012 2012 Equity Share 230.00 226.63 226613116 10 226.61
2011 2011 Equity Share 230.00 226.63 226613116 10 226.61
2010 2010 Equity Share 230.00 226.63 226613166 10 226.61
2009 2009 Equity Share 230.00 226.63 226613116 10 226.61
2008 2008 Equity Share 221.00 158.03 158009765 10 158.01
2007 2007 Equity Share 165.00 158.03 158009765 10 158.01
2006 2006 Equity Share 165.00 158.03 158009765 10 158.01
2005 2006 Equity Share 100.00 90.25 90234821 10 90.23
2004 2005 Equity Share 100.00 84.25 84234821 10 84.23
2003 2004 Equity Share 120.00 68.72 68701212 10 68.70
2002 2003 Equity Share 120.00 68.72 68701212 10 68.70
2001 2002 Equity Share 120.00 68.72 68701212 10 68.70
2000 2001 Equity Share 120.00 55.20 2000000 100 20.00
2000 2001 Equity Share 120.00 55.20 55177982 10 55.18
1999 2000 Equity Share 120.00 55.20 55177982 10 55.18
1995 1999 Equity Share 120.00 55.20 55177982 10 55.18
1994 1995 Equity Share 120.00 44.42 44399738 10 44.40
1993 1994 Equity Share 95.00 44.42 44420649 10 44.42
1992 1993 Equity Share 45.00 19.23 19225480 10 19.23
1991 1992 Equity Share 30.00 19.23 19225480 10 19.23
1990 1991 Equity Share 30.00 19.23 19225480 10 19.23
1989 1990 Equity Share 25.00 19.23 19225480 10 19.23
1985 1987 Equity Share 8.25 4.98 4977827 10 4.98
1984 1985 Equity Share 8.25 4.82 4815381 10 4.82
1983 1984 Equity Share 8.25 3.15 3149474 10 3.15
1982 1983 Equity Share 5.25 3.15 3149564 10 3.15
1981 1982 Equity Share 5.25 3.15 3149514 10 3.15
1979 1981 Equity Share 5.25 3.15 3149514 10 3.15
1977 1979 Equity Share 5.25 1.80 1799514 10 1.80
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com