Refresh

Market Capitalization: NSE  |  BSE


Top 100
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueTurnover
(Rs. Cr)
HDFC-Bank 916.10 -0.28 30983735 1,538.46 1 2839.5
Hind-Zinc 698.70 +4.56 32422516 845.00 2 2274.47
One97-Communications 1,138.80 -9.65 19356425 64.00 1 2273.02
Eternal 258.70 -6.23 85753113 911.00 1 2267.91
ICICI-Bank 1,343.40 -0.16 14056421 1,430.35 2 1891.07
Adani-Green-Energy 772.80 -14.54 22972282 1,647.00 10 1846.79
InterGlobe-Aviation 4,704.50 -4.17 3668262 386.60 10 1748.45
Hind-Copper 535.90 +0.72 29164208 483.51 5 1593.36
Vedanta 684.15 +0.81 21422014 391.00 1 1479.73
Adani-Enterprises 1,864.20 -10.65 7489954 115.42 1 1438.12
Reliance-Inds 1,386.10 -1.17 9835329 13,532.00 10 1368.41
SBI 1,029.50 -1.80 10915841 923.06 1 1133.78
Axis-Bank-Ltd 1,258.00 -2.84 8885003 620.58 2 1128.56
Tanla-Platforms 481.00 +7.29 22732767 13.26 1 1123.32
Bandhan-Bank 149.33 +4.82 66064868 1,610.97 10 985.49
Infosys-L 1,670.80 +0.44 5868680 2,077.00 5 979.38
Shriram-Finance 1,003.55 -0.19 9023797 376.20 2 905.97
Cipla 1,315.00 -4.04 6589762 161.55 2 880.55
Bharti-Airtel 1,984.70 -0.87 4340650 2,900.10 5 865.56
National-Alumini 370.65 +1.66 22950166 918.32 5 863.52
Adani-Ports-and-Speci 1,308.40 -7.48 6379734 432.03 2 849.79
Billionbrains-Garage 167.51 +0.77 48980456 365.63 2 832.86
Ujjivan-SmallFinance 63.06 +1.78 126123017 1,938.46 10 819.8
IIFL-Finance 521.15 -3.27 14083202 85.05 2 770.45
Cupid-Ltd 397.20 -3.17 18796497 26.85 1 754.77
Bajaj-Consumer-Care 305.80 +3.00 23382499 13.06 1 718.03
LandT 3,743.80 -1.32 1898387 275.11 2 711.5
Adani-Power-Ltd 132.96 -5.65 52413730 3,856.94 2 703.44
MCX 2,282.00 -1.38 2959816 51.00 2 687.27
Mahi-and-Mahi 3,543.40 -0.85 1922395 600.66 5 684.57
Tata-Consultancy 3,162.50 +0.38 2068680 362.00 1 657.13
DLF-Ltd 588.45 -4.05 10790195 495.06 2 651.25
Waaree-Energies 2,599.30 -1.61 2472868 287.64 10 648.31
Adani-Energy-Solutio 812.70 -12.12 7623559 1,201.28 10 641.83
CreditAccess-Grameen 1,392.70 -3.94 4522854 160.08 10 641.33
Ashok-Leyland 192.98 +1.42 32466146 587.35 1 635.07
Bajaj-Finance-L 927.85 -1.59 6533930 621.51 1 610.91
Coforge 1,636.40 -3.04 3575420 67.00 2 591.18
BSE 2,685.40 -0.86 2159954 81.46 2 583.11
Hindalco-Indus 950.30 +0.62 5958844 222.00 1 569.24
Antony-Waste-Handlin 570.75 +13.79 9879847 14.19 5 558.55
Steel-Authority 149.03 -1.73 35861200 4,130.53 10 548.75
Swiggy-L 311.75 -2.67 17197928 232.00 1 540.72
Tata-Steel 187.61 -0.79 28487071 1,248.60 1 540.71
IndusInd-Bank 892.45 -1.11 5906291 779.08 10 534.92
Vodafone-Idea 9.93 -2.46 523125900 1,08,343.00 10 527.31
Maruti-Suzuki-India 15,469.00 -1.88 338645 157.20 5 526.61
Bharat-Electroni 410.70 -1.58 12713294 730.98 1 524.66
Tata-Motors 449.20 +0.97 11556619 736.00 2 519
Everest-Kanto-Cylind 114.53 +13.25 45084670 22.44 2 517.12
Dixon-Technologies 10,360.00 -1.45 486466 12.10 2 510.55
Asian-Paints-Ltd 2,703.70 0.00 1786610 95.92 1 490.11
Dr-Reddyaposs-Labs 1,235.60 +1.49 3888844 83.50 1 482.17
Power-Grid-Corpo 254.15 -1.97 18021719 9,300.60 10 458.74
Kalyan-Jewellers-Ind 367.20 -1.70 12298995 1,032.55 10 458.16
LE-Travenues-Techno 204.55 -13.27 21340902 39.01 1 454.11
Kotak-Mahindra-Bank 422.80 -0.75 10546871 994.30 1 447.47
APL-Apollo-Tubes 2,000.10 +1.22 2186921 55.53 2 444.79
UltraTech-Cement 12,369.00 +0.04 356407 294.68 10 443.36
MphasiS-Ltd 2,752.80 -2.04 1589961 190.57 10 439.73
Laurus-Labs 1,016.40 +1.05 4200735 107.96 2 429.62
Union-Bank-of-In 172.77 -1.15 24034437 7,633.61 10 422.31
Premier-Energies 683.10 -7.66 5965653 45.30 1 420.67
Canara-Bank 151.81 -1.86 26870397 1,814.13 2 414.72
Kaynes-Technology-In 3,379.20 -4.20 1191141 67.04 10 410.97
Titan-Company 4,021.80 +0.08 1015380 89.00 1 409.93
ITC-Ltd 323.40 -0.45 11947960 1,252.71 1 387.69
Godrej-Properties 1,541.20 -4.89 2460861 150.60 5 387.53
Jio-Financial-Servic 252.90 -3.69 14839907 6,353.14 10 381.59
Home-First-Finance 1,112.80 +6.12 3109883 20.79 2 344.44
NTPC 336.70 -1.68 10084088 9,696.67 10 343.04
Federal-Bank 278.55 -1.29 12119058 492.42 2 340.88
Ambuja-Cements 518.60 -5.12 6488758 494.36 2 338.98
REC 361.35 -1.32 9232386 2,633.22 10 337.11
Hindustan-Unilever 2,409.50 +0.79 1378084 235.00 1 333.03
Wipro 238.40 -0.93 13542365 2,097.40 2 324.91
HG-Infra-Engineering 590.05 -11.00 5478121 65.17 10 321.2
HCL-Technologies 1,707.00 +0.23 1874146 543.00 2 320.48
PNB-Housing-Finance 812.40 -5.56 3807215 260.51 10 314.13
Tech-Mahindra 1,701.10 +0.81 1831429 489.90 5 311.74
Apollo-Hospitals 6,803.00 +0.09 458099 71.90 5 311.13
Persistent-Systems 6,155.00 -2.62 498971 78.88 5 308.79
Hindustan-Aeronautic 4,305.70 -1.09 704654 334.39 5 304.67
Jindal-Steel 1,063.60 -1.15 2760944 101.75 1 299.16
Indian-Bank 876.45 -2.26 3266110 1,346.96 10 291.4
Tata-Motors-Passenge 344.45 -0.82 8352833 737.00 2 289.04
Lodha-Developers 900.30 -4.78 3142553 998.50 10 286.87
Swan-Corp 410.00 +2.24 6761078 31.35 1 285.46
JSW-Steel 1,170.00 -1.22 2406103 305.00 1 282.49
RM-Drip-and-Sprinkl 100.78 +2.08 28324413 24.98 1 281.97
Diviaposs-Lab 6,011.50 -0.98 460453 53.00 2 277.84
Indian-Hotels-Co 645.80 -1.64 4263477 142.34 1 276.74
Sun-Pharma 1,631.90 -0.14 1678650 239.93 1 274.37
Coal-India 418.40 -1.13 6518987 6,162.73 10 273.63
Au-Small-Finance-Ban 966.10 -3.44 2752521 747.18 10 269.55
UPL 702.55 +0.29 3808955 169.00 2 268.37
GE-Vernova-TandD-India 2,712.70 +2.35 963714 51.21 2 263.58
Radico-Khaitan 2,962.00 -0.83 882355 26.78 2 263.07
Hind-Petrol 414.85 -3.00 6139801 2,127.82 10 259.79
Eicher-Motors 6,973.00 -1.08 365888 27.43 1 256.52
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com