Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Reliance-Inds 1,401.80 -0.15 712993 13,532.47 10 18,96,982.01
HDFC-Bank 919.40 -0.08 1972674 1,538.46 1 14,14,458.03
Bharti-Airtel 2,002.05 + 0.31 694400 2,900.09 5 11,61,224.48
Tata-Consultancy 3,151.25 + 0.96 150626 361.81 1 11,40,149.83
SBI 1,048.25 + 1.95 762609 923.06 1 9,67,599.49
ICICI-Bank 1,345.65 -0.21 450811 1,430.49 2 9,62,470.36
Infosys-L 1,663.35 + 0.53 263908 2,027.34 5 6,74,434.34
Bajaj-Finance-L 943.00 + 0.74 708936 622.25 1 5,86,780.04
Hindustan-Unilever 2,396.00 + 1.22 185011 234.96 1 5,62,962.07
LandT 3,794.30 + 0.72 159749 281.33 2 5,33,716.50
LIC 819.75 + 1.25 108640 6,325.00 10 5,18,491.69
Maruti-Suzuki-India 15,764.00 -0.03 6968 157.20 5 4,95,624.22
HCL-Technologies 1,700.55 + 1.10 74809 542.73 2 4,61,472.32
Mahi-and-Mahi 3,579.50 + 0.76 102220 621.76 5 4,45,121.15
Kotak-Mahindra-Bank 425.80 + 1.00 128800 994.63 1 4,23,514.46
ITC-Ltd 324.90 + 0.06 753460 1,252.92 1 4,07,074.66
Axis-Bank-Ltd 1,290.25 + 0.46 235421 621.07 2 4,00,670.07
Sun-Pharma 1,634.40 + 1.35 116302 239.93 1 3,92,147.31
UltraTech-Cement 12,340.05 + 0.94 14382 294.68 10 3,63,635.57
Titan-Company 4,018.80 -1.50 18084 88.78 1 3,56,783.50
NTPC 342.50 + 1.14 6279267 9,696.67 10 3,32,110.82
Bajaj-Finserv 1,993.80 + 1.73 62078 159.78 1 3,18,572.00
ONGC 244.00 + 0.70 393889 6,290.14 5 3,06,958.81
Adani-Ports-and-Speci 1,413.90 + 2.57 93916 432.03 2 3,05,422.05
Bharat-Electroni 417.60 + 3.75 778835 730.98 1 3,05,256.36
Hindustan-Aeronautic 4,352.85 + 2.18 78911 334.39 5 2,91,107.73
JSW-Steel 1,184.90 + 0.83 27594 244.55 1 2,89,761.84
Hind-Zinc 667.75 -4.20 1548856 845.06 2 2,82,145.68
Adani-Power-Ltd 140.80 + 2.29 1391611 3,856.94 2 2,71,528.50
Eternal 276.00 -2.61 7795007 965.04 1 2,66,349.68
Vedanta 678.50 + 0.27 1092892 391.04 1 2,65,319.83
Bajaj-Auto 9,365.25 + 2.00 6836 279.50 10 2,61,756.71
Coal-India 423.10 + 2.17 544459 6,162.73 10 2,60,745.04
Asian-Paints-Ltd 2,702.05 + 1.58 71921 95.92 1 2,59,180.04
Adani-Enterprises 2,087.50 + 2.68 61307 122.34 1 2,55,391.34
Wipro 241.20 + 0.69 224766 2,097.44 2 2,52,951.23
Nestle-India 1,305.90 + 1.82 24220 192.83 1 2,51,818.57
Avenue-Supermarts 3,719.95 + 1.76 4761 650.73 10 2,42,069.45
Power-Grid-Corpo 259.55 + 1.51 926625 9,300.60 10 2,41,397.17
Tata-Steel 189.30 + 2.69 2823944 1,248.35 1 2,36,313.25
Indian-Oil-Corp 158.75 -0.09 885850 14,121.24 10 2,24,174.66
Hindalco-Indus 944.60 + 0.59 106256 224.72 1 2,12,273.02
SBI-Life-Insurance 2,021.00 -1.68 168391 1,002.83 10 2,02,671.91
Eicher-Motors 7,047.55 -1.35 6179 27.43 1 1,93,310.35
InterGlobe-Aviation 4,913.80 + 1.15 34993 386.59 10 1,89,963.13
Shriram-Finance 1,006.35 + 2.04 147398 376.30 2 1,89,343.58
Grasim-Inds 2,774.30 + 1.40 36893 136.10 2 1,88,796.99
Hyundai-Motor-India 2,273.90 -0.13 17202 812.54 10 1,84,763.72
LTIMindtree 5,947.80 + 1.81 8675 29.65 1 1,76,345.87
TVS-Motor-Co-Ltd 3,547.10 -1.52 10237 47.51 1 1,68,518.15
Jio-Financial-Servic 262.80 -0.15 506962 6,353.14 10 1,66,960.56
Tech-Mahindra 1,687.95 + 0.05 82555 489.87 5 1,65,375.73
Varun-Beverages 486.80 + 1.80 133710 676.40 2 1,64,635.21
Diviaposs-Lab 6,081.10 + 1.30 2154 53.09 2 1,61,434.10
Bank-of-Baroda 305.55 + 2.19 912770 1,034.27 2 1,58,010.97
HDFC-Life-Insurance 724.70 + 0.14 2018033 2,157.62 10 1,56,362.42
Muthoot-Finance 3,848.00 -1.39 29895 401.47 10 1,54,485.07
Bharat-Petroleum 354.15 + 0.60 154090 4,338.51 10 1,53,648.17
Indian-Railway-Fin 117.05 + 1.65 1803062 13,068.51 10 1,52,966.86
DLF-Ltd 615.00 -0.45 437206 495.06 2 1,52,231.67
Tata-Capital 357.75 -0.18 106632 4,244.87 10 1,51,860.19
Adani-Green-Energy 904.40 + 2.82 268682 1,647.18 10 1,48,970.61
Pidilite-Inds 1,453.00 + 2.22 8145 101.77 1 1,47,873.85
Punj-NationlBak 125.15 + 0.93 818795 2,298.59 2 1,43,834.18
Britannia-Ind 5,930.50 + 2.26 8824 24.09 1 1,42,846.94
Canara-Bank 154.70 + 2.65 1019265 1,814.13 2 1,40,322.97
Cholamandalam-Invest 1,659.20 + 1.89 31371 168.35 2 1,39,667.26
ICICI-Prudential-AMC 2,783.50 -2.12 38694 49.43 1 1,37,576.86
Torrent--Pharmac 4,030.00 + 1.19 1490 169.22 5 1,36,393.51
Trent-Ltd 3,802.80 + 1.01 30323 35.55 1 1,35,184.77
Ambuja-Cements 546.00 + 1.31 52094 494.36 2 1,34,961.56
Union-Bank-of-In 174.90 + 1.36 1790744 7,633.61 10 1,33,511.76
Tata-Motors-Passenge 347.30 + 2.40 442658 736.47 2 1,27,887.37
Godrej-Consumer-Prod 1,246.25 + 1.90 14113 102.32 1 1,27,521.86
Indian-Bank 897.00 + 5.66 166440 1,346.96 10 1,20,822.67
Power-Finance-Co 365.00 + 2.14 152621 3,300.10 10 1,20,453.71
Bajaj-Holdings-and-Inv 10,779.00 + 1.64 614 111.29 10 1,19,963.27
Samvardhana-Mother 111.75 + 1.92 405078 1,055.44 1 1,17,945.90
Solar-Industries-Ind 12,906.10 + 2.97 2132 18.10 2 1,16,787.37
Tata-Consumer-Produc 1,175.20 + 1.02 12446 98.96 1 1,16,292.06
Cummins-India-Lt 4,072.50 + 1.87 8050 55.44 2 1,12,889.70
Tata-Power-Co 352.15 + 0.80 669091 319.53 1 1,12,523.88
Ashok-Leyland 190.45 + 5.08 1238285 587.39 1 1,11,867.56
Adani-Energy-Solutio 925.00 + 2.93 33532 1,201.28 10 1,11,118.64
Cipla 1,374.60 + 0.37 83110 161.55 2 1,11,036.31
Indus-Towers 419.10 + 1.27 56121 2,638.16 10 1,10,565.40
Vodafone-Idea 10.18 + 0.59 31071219 1,08,343.04 10 1,10,293.21
Jindal-Steel 1,076.35 + 3.35 63357 102.01 1 1,09,797.18
Hero-MotoCorp 5,467.75 -1.23 5708 40.02 2 1,09,399.62
GAIL-India 163.55 + 0.49 578684 6,575.10 10 1,07,535.75
IDBI-Bank 100.00 + 1.68 1211074 10,752.40 10 1,07,524.02
HDFC-AMC 2,496.00 + 0.70 15385 214.15 5 1,06,905.80
Bosch-Ltd 35,914.75 + 2.21 562 29.49 10 1,05,925.67
Polycab-India 6,997.40 + 0.35 29763 150.55 10 1,05,343.84
Siemens-Ltd 2,922.00 + 1.27 11158 71.22 2 1,04,058.41
Dr-Reddyaposs-Labs 1,217.15 + 5.34 747896 83.46 1 1,01,587.03
ABB-India 4,757.70 + 1.09 2689 42.38 2 1,00,819.65
GMR-Airports 95.15 + 1.33 271666 1,055.90 1 1,00,468.66
Lupin-Ltd 2,165.30 + 1.21 5170 91.36 2 98,910.65
Shree-Cement 27,391.70 + 0.11 227 36.08 10 98,831.30
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com