e.g. Tata motors, Reliance MF, 500570

Market Capitalization    BSE  |  NSE

CompanyCurrent Price (Rs)% ChangeVolumeEquityFace ValueMarket Cap (Rs Cr)Trade on Dhan
Bondada-Engineering 325.75 + 1.05 409600 22.33 2 3,637.70 Buy | Sell
Kesar-India 1,244.95 -0.85 9400 24.71 10 3,076.62 Buy | Sell
City-Pulse-Multi 2,279.55 -1.64 2150 10.66 10 2,430.92 Buy | Sell
Concord-Control-Sys 2,350.55 -8.81 17600 10.12 10 2,378.81 Buy | Sell
Afcom-Holdings 885.85 -1.90 78120 26.07 10 2,309.24 Buy | Sell
KP-Green-Engineering 405.20 -3.60 96750 25.00 5 2,026.00 Buy | Sell
Yash-Highvoltage 706.20 -0.11 112000 14.31 5 2,020.44 Buy | Sell
Aayush-Art-and-Bulli 1,141.50 -0.42 62625 15.31 10 1,747.88 Buy | Sell
AMIC-Forging 1,647.55 + 3.22 120400 10.49 10 1,728.02 Buy | Sell
Khazanchi-Jewellers 614.00 -0.86 14750 24.75 10 1,519.46 Buy | Sell
Rajesh-Power-Serv 830.00 -2.17 48500 18.01 10 1,494.61 Buy | Sell
CFF-Fluid-Control 733.00 -2.43 19200 19.47 10 1,427.45 Buy | Sell
Macfos 1,075.10 + 3.72 24090 10.36 10 1,113.64 Buy | Sell
Virtuoso-Optoelec 329.85 -2.40 28750 29.49 10 972.69 Buy | Sell
Veefin-Solutions 350.00 -1.52 66400 25.54 10 893.88 Buy | Sell
PNGS-Gargi-Fashion 836.00 -4.00 7125 10.47 10 875.32 Buy | Sell
Shree-Refrigerations 228.05 -1.74 138000 7.13 2 812.55 Buy | Sell
Bright-Outdoor-Media 371.00 + 1.38 2250 21.82 10 809.64 Buy | Sell
Unified-Data-Tech 394.00 -1.22 17600 20.09 10 791.55 Buy | Sell
Cosmic-CRF 851.90 + 5.00 9700 9.19 10 782.70 Buy | Sell
Airfloa-Rail-Tech 303.10 -8.23 177000 23.97 10 726.53 Buy | Sell
Exhicon-Events-Media 504.05 -0.67 154250 12.96 10 653.37 Buy | Sell
Subam-Papers 223.30 -1.13 18400 23.24 10 519.06 Buy | Sell
Hemant-Surgical-Ind 383.00 -6.06 178800 13.04 10 499.37 Buy | Sell
Hemant-Surgical-Ind 383.00 -6.06 178800 13.04 10 499.37 Buy | Sell
Goel-Construction 336.00 -4.78 71600 14.45 10 485.51 Buy | Sell
Sealmatic-India 438.00 + 5.42 12420 10.86 10 475.67 Buy | Sell
Prevest-Denpro 396.00 -2.00 3800 12.00 10 475.32 Buy | Sell
Monika-Alcobev 220.00 -6.26 36400 21.45 10 471.90 Buy | Sell
Nisus-Finance-Serv 189.00 -4.42 19200 23.88 10 451.30 Buy | Sell
Neetu-Yoshi 113.70 + 2.62 40000 19.41 5 441.30 Buy | Sell
HRS-Aluglaze 228.00 + 8.31 152400 19.28 10 439.63 Buy | Sell
JD-Cables 194.00 -3.48 45600 22.55 10 437.49 Buy | Sell
True-Colours 172.30 -5.20 109200 24.65 10 424.80 Buy | Sell
CLN-Energy 395.00 + 2.60 1600 10.55 10 416.85 Buy | Sell
Mahamaya-Lifescience 171.70 -7.19 28800 23.41 10 401.86 Buy | Sell
L-T-Elevator 208.00 -1.05 124800 19.16 10 398.59 Buy | Sell
Asarfi-Hospital 194.60 -0.38 28000 19.68 10 382.92 Buy | Sell
Fabtech-Tech-Clean 303.00 + 0.40 12400 12.32 10 373.28 Buy | Sell
BaiKakaji-Polymers 170.00 -2.86 14400 21.40 10 363.87 Buy | Sell
Exato-Technologies 358.05 -8.89 44000 10.07 10 360.39 Buy | Sell
Qualitek-Labs 359.95 + 1.39 4800 9.98 10 359.21 Buy | Sell
Workmates-Core2Cloud 277.15 -13.17 378600 12.92 10 358.04 Buy | Sell
Solarium-Green-Energ 170.00 -1.79 24900 20.86 10 354.70 Buy | Sell
Beezaasan-Explotech 220.15 -3.46 23200 15.15 10 333.57 Buy | Sell
Logica-Infoway 181.00 -4.13 10800 17.80 10 322.14 Buy | Sell
Mach-Confer-and-Event 145.00 + 2.84 69000 21.04 10 305.04 Buy | Sell
Trident-Lifeline 248.50 -1.97 34200 11.80 10 293.18 Buy | Sell
Msafe-Equipments 142.00 -6.36 74000 20.40 10 289.68 Buy | Sell
Cryogenic-OGS 202.75 -4.99 42750 14.28 10 289.53 Buy | Sell
Suyog-Gurbaxani-Funi 116.00 + 7.36 1500 24.86 10 288.40 Buy | Sell
Digilogic-Systems 98.70 -0.55 14400 5.79 2 285.75 Buy | Sell
Aelea-Commodities 139.50 -3.09 17400 20.37 10 284.14 Buy | Sell
VVIP-Infratech 111.95 -1.37 51000 24.97 10 279.54 Buy | Sell
BRGoyal-Infra 113.75 + 0.40 33000 23.82 10 271.01 Buy | Sell
Innovators-Facade-Sy 140.00 0.00 2400 18.87 10 264.15 Buy | Sell
Adcounty-Media-India 116.10 -3.69 13600 22.50 10 261.24 Buy | Sell
Kaka-Industries 191.00 + 2.44 25500 13.66 10 260.91 Buy | Sell
Kaka-Industries 191.00 + 2.44 25500 13.66 10 260.91 Buy | Sell
Supershakti-Metaliks 220.00 -0.05 6000 11.53 10 253.56 Buy | Sell
Paradeep-Parivahan 156.00 + 1.89 24000 15.92 10 248.32 Buy | Sell
DSM-Fresh-Foods 103.55 -4.30 78000 22.29 10 230.78 Buy | Sell
Novus-Loyalty 143.35 -3.79 24000 15.55 10 222.91 Buy | Sell
Emmforce-Autotech 108.00 -4.68 87600 20.50 10 221.40 Buy | Sell
Nilachal-Carbo-Metal 87.00 0.00 9600 24.93 10 216.86 Buy | Sell
BharatRohan-Airborne 108.00 + 2.86 19200 19.92 10 215.17 Buy | Sell
SVJ-Enterprises 384.00 + 3.78 9750 5.57 10 213.93 Buy | Sell
Cospower-Engineering 1,242.00 + 1.80 1500 1.67 10 207.97 Buy | Sell
GRE-Renew-Enertech 143.90 + 5.00 27600 14.29 10 205.60 Buy | Sell
Infinity-Infoway 375.00 -2.85 1600 5.45 10 204.49 Buy | Sell
Ace-Alpha-Tech 113.00 -4.24 7000 17.56 10 198.41 Buy | Sell
CapitalNumbers-Info 80.00 -7.84 61200 24.43 10 195.42 Buy | Sell
Game-Changers-Texfab 108.90 -4.47 6000 17.89 10 194.85 Buy | Sell
Inflame-Appliances 254.90 + 0.75 3500 7.49 10 190.95 Buy | Sell
Accretion-Nutraveda 260.00 -4.41 4000 7.24 10 188.24 Buy | Sell
Justo-Realfintech 100.00 -0.50 2000 18.80 10 187.98 Buy | Sell
Organic-Recycling 244.05 -1.85 39000 7.70 10 187.90 Buy | Sell
Astonea-Labs 178.00 0.00 17000 10.51 10 187.10 Buy | Sell
Chatha-Foods 76.99 -4.21 9000 24.08 10 185.41 Buy | Sell
Patel-Chem-Specialit 74.16 -11.71 70400 24.87 10 184.44 Buy | Sell
Rikhav-Securities 48.00 -2.04 6400 19.15 5 183.80 Buy | Sell
Aashka-Hospitals 78.50 + 6.80 8000 23.40 10 183.69 Buy | Sell
Global-Ocean-Logisti 124.60 -4.15 252800 14.44 10 179.96 Buy | Sell
Earkart 130.00 -12.61 3000 13.75 10 178.80 Buy | Sell
Safety-Controls 90.00 -11.93 500800 19.83 10 178.44 Buy | Sell
Ameenji-Rubber 154.80 0.00 4800 11.28 10 174.61 Buy | Sell
Admach-Systems 252.40 + 1.75 36000 6.77 10 170.95 Buy | Sell
Fractal-Industries 214.35 + 0.02 3000 7.85 10 168.24 Buy | Sell
Karbonsteel-Engg 118.05 -3.28 4800 14.14 10 166.94 Buy | Sell
GLEN-Industries 69.00 -6.43 26400 24.06 10 166.02 Buy | Sell
Hannah-Joseph-Hospit 71.60 -4.53 6000 22.70 10 162.52 Buy | Sell
K-V-Toys-India 256.00 -8.59 45000 6.28 10 160.77 Buy | Sell
Gallard-Steel 168.00 -0.59 6000 9.50 10 159.60 Buy | Sell
BD-Ind-Pune 107.60 -2.23 1200 14.21 10 152.90 Buy | Sell
Methodhub-Software 80.80 -4.19 9600 18.85 10 152.34 Buy | Sell
Elfin-Agro-India 74.50 -0.60 15000 9.71 5 144.72 Buy | Sell
Harshdeep-Hortico 88.72 + 0.82 12000 16.09 10 142.79 Buy | Sell
Gabriel-Pet-Straps 185.10 -2.32 2400 7.48 10 138.46 Buy | Sell
Meta-Infotech 72.25 -1.98 18400 18.88 10 136.42 Buy | Sell
Aztec-Fluids-and-Machi 99.00 0.00 4000 13.60 10 134.64 Buy | Sell
Showing 1 - 56 of 56      

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback