rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Market Capitalization
BSE  |  NSE
CompanyCurrent Price (Rs)% ChangeVolumeEquityFace ValueMarket Cap (Rs Cr)
Gensol Engineering 1,047.10 + 5.00 33592 12.22 10 1,279.44
Northern Spirits 228.00 + 1.79 14000 16.05 10 365.97
Prevest Denpro 295.00 -1.98 4800 12.00 10 354.09
Virtuoso Optoelectro 166.75 + 0.91 86000 20.38 10 339.88
Captain Pipes Ltd. 23.40 -4.88 15000 13.95 1 326.33
Race Eco Chain 192.50 + 0.18 25000 16.43 10 316.32
Affordable Robotic 308.00 -2.19 3200 10.18 10 313.53
Droneacharya Aerial 130.00 + 3.13 412000 23.99 10 311.85
Advait Infratech 290.50 + 8.40 8000 10.20 10 296.31
Inflame Appliances 401.50 + 1.39 4500 7.34 10 294.74
Nintec Systems Ltd. 270.80 -2.36 971 10.32 10 279.47
Waaree Technologies 248.00 -1.37 231000 10.77 10 267.05
Markolines Pavement 115.05 -5.77 29600 22.09 10 254.18
Insolation Energy 121.50 + 0.50 33000 20.83 10 253.11
Raghuvansh Agrofarms 181.35 0.00 83750 11.92 10 216.12
Taylormade Renewable 206.05 + 4.99 24000 9.82 10 202.44
Shri Venkatesh Refin 171.90 + 4.82 3000 11.06 10 190.12
RMC Switchgears 260.70 + 4.89 16000 6.87 10 179.16
Gretex Corporate Ser 174.05 + 4.53 28800 10.24 10 178.16
Trident Lifeline 149.75 + 9.23 3600 11.50 10 172.20
G M Polyplast 122.48 + 5.00 145600 13.46 10 164.85
Growington Ventures 99.85 + 5.35 6200 15.90 10 158.74
Atam Valves 146.00 -2.67 12000 10.55 10 154.00
Innovators Facade Sy 78.50 + 0.54 9600 18.87 10 148.11
Silicon Rental Solut 135.90 -4.90 1600 10.27 10 139.60
Steelman Telecom 138.20 -0.58 4800 9.68 10 133.73
Concord Control Sys 214.50 0.00 6000 5.71 10 122.52
Naysaa Securities 108.00 + 0.93 2500 10.86 10 117.31
Veer Global Infracon 140.00 -20.00 12100 8.12 10 113.71
Maruti Interior Prod 149.90 + 1.32 6000 7.55 10 113.17
Aashka Hospitals 48.25 + 1.37 22000 23.40 10 112.91
SecMark Consultancy 100.00 -1.10 27500 10.37 10 103.71
Khemani Distributors 42.90 -4.88 2400 11.49 5 98.56
PNGS Gargi Fashion 98.40 + 4.96 60000 9.63 10 94.74
Captain Technocast 89.40 0.00 3000 10.21 10 91.28
Goblin India 70.00 -2.78 10000 12.94 10 90.61
Jayant Infratech 90.85 + 4.97 14250 9.71 10 88.19
Veerkrupa Jewellers 102.25 + 4.98 68000 7.86 10 80.40
Sagar Diamonds 56.68 -4.99 15000 12.64 10 71.66
Cian Healthcare 28.57 -1.69 24000 25.00 10 71.41
Angel Fibers 28.10 -4.68 4000 25.00 10 70.25
Eastern Logica Infow 225.00 + 6.64 10200 2.85 10 64.14
Clara Industries 240.00 + 2.17 7500 2.48 10 59.54
Earthstahl & Alloys 46.99 -0.02 21000 12.24 10 57.52
Bhatia Colour Chem 46.40 -9.99 211200 12.23 10 56.76
Eighty Jewellers 53.00 + 6.00 21000 10.20 10 54.06
Achyut Healthcare 57.27 + 4.99 12000 9.35 10 53.52
Waa Solar 38.65 + 7.36 19200 13.27 10 51.28
Global Longlife Hosp 48.45 + 12.67 37000 10.50 10 50.87
Deccan Health Care 29.71 -6.40 82800 17.04 10 50.64
Kesar India 141.00 + 5.82 60000 3.53 10 49.78
Technopack Polymers 89.90 -2.60 12000 5.40 10 48.55
Promax Power 38.00 -14.61 30000 12.50 10 47.50
Pace E-Commerce Vent 20.25 -1.94 60000 22.53 10 45.63
Cargosol Logistics L 43.49 + 1.61 8000 10.20 10 44.36
Goel Food Products 115.00 + 0.83 3200 3.77 10 43.36
Alkosign Ltd. 75.00 -6.83 6000 5.45 10 40.84
Yug Decor 64.90 + 14.87 14000 6.25 10 40.59
Ashoka Metcast 14.10 -3.23 12000 25.00 10 35.24
Anuroop Packaging Lt 31.65 -9.31 10000 10.66 10 33.75
Filtra Consultants & 41.00 -4.94 3000 8.22 10 33.71
Shreeshay Engineers 23.50 -0.84 36000 13.20 10 31.03
Rex Sealing & Packin 135.00 0.00 1000 2.22 10 29.97
V R Films & Studios 208.00 0.00 750 1.37 10 28.54
Evans Electric 102.15 + 4.93 9000 2.74 10 28.03
Suumaya Corporation 11.20 -4.92 86850 24.72 10 27.69
Dhyaani Tile and Mar 168.00 + 2.75 4000 1.52 10 25.54
Reetech Internationa 59.30 + 3.13 3600 4.23 10 25.07
Ambo Agritec 25.90 -3.57 40000 9.40 10 24.33
DRA Consultants 21.74 + 3.52 7500 10.97 10 23.85
Dhruv Wellness 22.23 -4.88 600 10.54 10 23.43
Diggi Multitrade 22.00 + 1.85 210000 9.68 10 21.29
Quality RO Industrie 78.10 -2.38 2000 2.55 10 19.92
Evoq Remedies 14.50 + 2.26 24000 13.60 10 19.72
Olatech Solutions 82.90 + 4.94 10000 2.34 10 19.40
SVS Ventures 8.46 + 4.83 72000 21.35 10 18.06
Getalong Enterprises 98.45 + 4.99 2000 1.83 10 18.00
Ekennis Software Ser 122.00 + 8.93 4000 1.40 10 17.08
Dipna Pharmachem 13.15 -2.95 18000 11.97 10 15.74
Polymac Thermoformer 32.00 -0.40 33600 4.78 10 15.30
Jetmall Spices 24.90 + 0.04 18000 5.99 10 14.92
DMR Hydroengineering 37.80 -4.98 12000 3.73 10 14.09
Vedant Asset 49.75 -0.50 30000 2.76 10 13.74
Healthy Life Agritec 6.22 -7.44 50000 22.01 10 13.69
DAPS Advertising 24.50 -3.92 24000 5.17 10 12.68
Fone4 Communication 5.55 -2.63 10000 17.05 10 9.46
Naturo Indiabull 8.90 -1.66 32000 10.20 10 9.08
Shanti Guru Industri 7.00 -4.76 66000 12.31 10 8.62
S R G Securities Fin 14.70 + 20.00 3000 5.38 10 7.90
Jonjua Overseas 10.43 + 15.25 20760 6.72 10 7.01
Silver Pearl Hospita 8.60 + 1.18 32000 7.85 10 6.75
Sun Retail 0.43 -2.27 384000 15.52 1 6.67
SBL Infratech 79.80 -1.24 7200 0.81 10 6.47
Tarini International 4.86 0.00 3000 13.00 10 6.32
Shashwat Furnishing 30.25 0.00 3000 2.09 10 6.32
Maagh Advertising 18.04 -4.95 20000 3.28 10 5.92
Omnipotent Industrie 9.00 -4.15 8000 6.05 10 5.45
Jet Infraventure 23.99 + 2.65 20000 2.10 10 5.03
Janus Corporation 3.74 + 4.76 73500 13.39 10 5.01
Milestone Furniture 4.85 -3.00 6000 9.30 10 4.51

Mutual Fund Selector

Find the fund that is right for you