e.g. Tata motors, Reliance MF, 500570

Market Capitalization    BSE  |  NSE

Explore on dhan Invest Now
CompanyCurrent Price (Rs)% ChangeVolumeEquityFace ValueMarket Cap (Rs Cr)Trade on dhan
Vedanta-Aluminium 413.00 -5.69 723971 391.04 1 1,61,499.03 Buy | Sell
Tata-Motors 421.60 -2.01 392273 736.56 2 1,55,266.40 Buy | Sell
Lenskart-Solutions 686.85 +1.91 1703856 347.74 2 1,19,424.02 Buy | Sell
LG-Electronics-India 1,715.05 -1.34 21583 678.77 10 1,16,412.86 Buy | Sell
Billionbrains-Garage 183.80 +0.52 900690 1,254.91 2 1,15,326.63 Buy | Sell
Meesho 227.70 +2.06 7411649 462.73 1 1,05,363.44 Buy | Sell
Manipal-Health-Enter 708.70 -5.37 244246 263.08 2 93,220.78 Buy | Sell
IndoMIM 1,240.80 -0.66 66386 49.45 1 61,355.19 Buy | Sell
Elevate-Campuses 322.95 -10.79 2188370 168.53 1 54,427.10 Buy | Sell
FACT 755.00 -1.33 4623 647.07 10 48,853.93 Buy | Sell
Sundaram-Finance 4,375.90 +0.20 2128 111.10 10 48,617.94 Buy | Sell
Piramal-Finance 2,039.05 -3.68 7220 47.33 2 48,250.10 Buy | Sell
Physicswallah 123.65 -1.12 281278 290.50 1 35,920.43 Buy | Sell
Karur-Vysya-Bank 325.55 +2.23 1039626 193.34 2 31,470.62 Buy | Sell
Dhoot-Transmission 1,487.85 -1.14 49506 40.91 2 30,433.68 Buy | Sell
Rubicon-Research 1,635.00 +1.29 32521 16.55 1 27,064.47 Buy | Sell
Prime-Focus 315.75 -0.49 94190 77.88 1 24,589.79 Buy | Sell
ITI 245.45 +0.90 52547 960.89 10 23,584.97 Buy | Sell
Emmvee-Photovoltaic 316.45 +0.67 50501 138.47 2 21,909.26 Buy | Sell
Lalithaa-Jewellery 382.30 +1.96 378389 279.85 5 21,397.71 Buy | Sell
Tenneco-Clean-Air 506.50 -0.44 51394 403.60 10 20,442.56 Buy | Sell
KIOCL 334.00 -0.27 10331 607.75 10 20,298.89 Buy | Sell
Pine-Labs 171.80 +0.12 1162388 115.47 1 19,838.58 Buy | Sell
Happy-Forgings 2,061.85 -0.42 2847 18.88 2 19,464.10 Buy | Sell
Aequs 279.10 +2.76 697555 670.67 10 18,718.28 Buy | Sell
ESDS-Software-Sol 1,507.05 -5.00 15601 11.72 1 17,664.28 Buy | Sell
Shadowfax-Tech 280.50 -0.09 5728284 586.94 10 16,463.75 Buy | Sell
Travel-Food-Services 1,201.50 +0.43 1627 13.17 1 15,824.97 Buy | Sell
Clean-Max-Enviro 1,330.00 -3.80 42106 11.76 1 15,634.44 Buy | Sell
Juniper-Green-Energy 273.60 +0.68 44976 569.00 10 15,567.80 Buy | Sell
SEDEMAC-Mechatronics 3,493.30 +0.22 48144 44.17 10 15,430.08 Buy | Sell
Bharat-Coking-Coal 32.85 -2.00 602500 4,657.00 10 15,298.25 Buy | Sell
Molbio-Diagnostics 1,309.45 +4.07 2721610 11.52 1 15,090.10 Buy | Sell
Punj-and-Sind-Ban 21.17 +0.19 56814 7,095.59 10 15,021.35 Buy | Sell
Central-Mine-Plan 208.65 -2.25 74116 142.80 2 14,897.61 Buy | Sell
Horizon-Indl-Parks 50.30 -1.68 127939 2,882.90 10 14,501.00 Buy | Sell
Canara-HSBC-Life 147.65 -1.34 14687 950.00 10 14,026.75 Buy | Sell
SKF-India-Indl 2,752.00 -1.17 3150 49.44 10 13,605.33 Buy | Sell
Sudeep-Pharma 1,202.90 +0.67 9756 11.29 1 13,586.59 Buy | Sell
Ingersoll-Rand 4,142.90 -1.23 1044 31.57 10 13,078.31 Buy | Sell
Ventive-Hospitality 559.00 -0.89 2310 23.35 1 13,054.98 Buy | Sell
Vedanta-Oil-and-Gas 33.15 -2.70 2499992 391.04 1 12,962.94 Buy | Sell
Akums-DrugsandPharma 821.20 +0.28 5480 31.48 2 12,925.19 Buy | Sell
Fractal-Analytics 740.90 -1.74 9380 17.36 1 12,863.46 Buy | Sell
Vedanta-Power 32.87 -4.20 1602806 3,910.39 10 12,853.45 Buy | Sell
Corona-Remedies 2,097.45 +1.00 748 61.16 10 12,828.02 Buy | Sell
Vedanta-Iron 32.30 -2.03 10823275 391.04 1 12,630.55 Buy | Sell
Shreeji-Ship-Global 772.95 +1.38 16411 162.92 10 12,592.77 Buy | Sell
ASK-Automotive 635.00 +2.59 14327 39.43 2 12,518.56 Buy | Sell
Fujiyama-Power-Syst 403.55 -1.69 11848 30.69 1 12,385.02 Buy | Sell
Atlanta-Electricals 1,601.00 -1.48 3714 15.38 2 12,311.15 Buy | Sell
Quality-Power 1,579.00 -2.32 30570 77.44 10 12,228.42 Buy | Sell
Amagi-Media-Labs 546.85 -2.93 10288 108.17 5 11,830.50 Buy | Sell
Park-Medi-World 273.65 -1.03 86678 86.39 2 11,819.79 Buy | Sell
Elantas-Beck-India 13,685.95 +0.05 211 7.93 10 10,849.79 Buy | Sell
Jain-Resource-Recycl 292.60 +1.90 67571 69.02 2 10,097.21 Buy | Sell
Augmont-Enterprises 1,095.50 +3.23 167100 45.69 5 10,009.97 Buy | Sell
ASM-Technologies 6,759.75 -1.60 11954 14.59 10 9,861.53 Buy | Sell
Max-Estates 580.00 +1.94 2298 163.58 10 9,487.63 Buy | Sell
AXISCADES-Technologi 2,228.35 +7.50 93851 21.27 5 9,477.95 Buy | Sell
SG-Mart 751.35 -1.36 17022 12.61 1 9,472.60 Buy | Sell
Manipal-Payment 406.45 -2.66 372332 46.36 2 9,421.70 Buy | Sell
Kwality-Walls 39.26 -4.45 916229 234.96 1 9,224.50 Buy | Sell
WeWork-India-Mgt 662.00 -0.94 6991 138.87 10 9,193.21 Buy | Sell
Kennametal-India 4,135.00 +2.41 2699 21.98 10 9,088.00 Buy | Sell
Precision-Wires 495.90 -1.09 25535 18.28 1 9,065.45 Buy | Sell
Suven-Life-Sciences 320.00 -1.63 23408 28.26 1 9,042.01 Buy | Sell
Sanofi-Consumer 3,806.50 -1.53 177 23.03 10 8,766.61 Buy | Sell
Unimech-Aerospace 1,722.05 +2.42 20493 25.45 5 8,765.58 Buy | Sell
Kingfa-Science-and-Tec 6,456.90 -0.88 499 13.55 10 8,749.99 Buy | Sell
Shiprocket 119.70 -0.42 203609 727.58 10 8,709.10 Buy | Sell
P-N-Gadgil-Jewellers 588.00 +0.46 18001 147.20 10 8,655.51 Buy | Sell
MMTC 56.93 +0.18 133502 150.00 1 8,539.50 Buy | Sell
Esab-India 5,521.30 +0.36 92 15.39 10 8,498.95 Buy | Sell
Standard-Engg-Tech 422.10 -1.70 51401 199.49 10 8,420.54 Buy | Sell
Raghav-Productivity 1,803.35 +4.93 10445 45.92 10 8,281.33 Buy | Sell
Galaxy-Surfacta 2,323.00 +1.30 7402 35.46 10 8,238.52 Buy | Sell
Sunflag-Iron-and-Steel 445.10 -4.26 51028 180.22 10 8,021.57 Buy | Sell
Electronics-Mart-Ind 204.00 +6.44 597066 384.75 10 7,848.87 Buy | Sell
GNG-Electronics 685.10 +1.55 45007 22.80 2 7,810.93 Buy | Sell
Knowledge-Marine 3,055.40 -0.58 17877 12.68 5 7,749.81 Buy | Sell
Kirloskar-Ferrous 469.45 -1.12 2101 82.50 5 7,745.57 Buy | Sell
G-R-Infraprojects 799.00 -2.01 687 48.38 5 7,731.17 Buy | Sell
Powerica 602.40 +0.77 20780 63.28 5 7,623.49 Buy | Sell
Supriya-Lifescience 945.40 -3.96 12896 16.10 2 7,608.84 Buy | Sell
V2-Retail 208.45 -0.26 52509 36.46 1 7,600.87 Buy | Sell
Symbiotec-Pharmalab 1,176.05 +2.77 160650 12.85 2 7,556.84 Buy | Sell
Waterways-Leisure 102.80 -0.10 114196 72.39 1 7,442.16 Buy | Sell
Orkla-India 543.20 +0.66 1790 13.70 1 7,441.25 Buy | Sell
Entero-Healthcare 1,709.00 -3.39 5975 43.52 10 7,438.09 Buy | Sell
Neogen-Chemicals 2,444.05 +0.40 5401 30.04 10 7,342.52 Buy | Sell
Star-Cement 181.55 +2.28 4715 40.42 1 7,337.90 Buy | Sell
Guj-AmbExports 159.50 -1.36 16540 45.87 1 7,315.80 Buy | Sell
Kama-Holdings 2,267.85 +1.50 343 32.09 10 7,277.66 Buy | Sell
Cyient-DLM 915.50 -0.81 22795 79.38 10 7,267.55 Buy | Sell
Timex-Group-India 718.95 -1.79 45839 10.10 1 7,257.80 Buy | Sell
TTK-Prestige 519.70 -2.44 1769 13.69 1 7,117.29 Buy | Sell
Centum-Electronics 4,812.00 -2.44 3629 14.76 10 7,103.48 Buy | Sell
Aeroflex-Industries 535.00 -0.93 66840 26.47 2 7,079.70 Buy | Sell
Hind-Food 577.95 -2.96 6384 24.26 2 7,011.05 Buy | Sell
Showing 1 - 100 of 1554       Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback