e.g. Tata motors, Reliance MF, 500570

Market Capitalization    BSE  |  NSE

Top 100

CompanyCurrent Price (Rs)% ChangeVolumeEquityFace ValueTurnover (Rs Cr)Trade on Dhan
Eternal 276.45 -2.49 146212194 911.00 1 4196.58 Buy | Sell
HDFC-Bank 918.85 -0.16 40530849 1,538.46 1 3722.19 Buy | Sell
Waaree-Energies 2,638.50 +9.07 9534739 287.64 10 2517.53 Buy | Sell
ICICI-Bank 1,346.20 -0.21 15310964 1,430.35 2 2059.71 Buy | Sell
Reliance-Inds 1,402.10 -0.18 13690569 13,532.00 10 1922.05 Buy | Sell
Hind-Zinc 669.45 -4.03 26236710 845.00 2 1761.74 Buy | Sell
CreditAccess-Grameen 1,448.60 +6.89 10157696 160.08 10 1477.07 Buy | Sell
Hind-Copper 533.75 -4.23 25239640 483.51 5 1352.69 Buy | Sell
Vedanta 680.30 +0.54 18144106 391.00 1 1232.53 Buy | Sell
Bharti-Airtel 2,005.30 +0.46 6103520 2,900.10 5 1221.93 Buy | Sell
SBI 1,048.00 +1.88 10908295 923.06 1 1141.21 Buy | Sell
IIFL-Finance 558.45 -10.34 18692862 85.00 2 1054.33 Buy | Sell
MCX 2,317.00 -0.13 4207579 51.00 2 969.12 Buy | Sell
Rallis-India 270.90 +15.01 34715661 19.00 1 935.8 Buy | Sell
BSE 2,711.60 +3.15 3448668 81.46 2 931.56 Buy | Sell
Infosys-L 1,663.80 +0.57 5470114 2,077.00 5 908.37 Buy | Sell
Cupid-Ltd 408.15 +8.38 22120077 26.85 1 866.55 Buy | Sell
Swiggy-L 321.35 -3.95 23082866 232.00 1 760.83 Buy | Sell
Bharat-Electroni 417.35 +3.65 17229235 730.98 1 712.29 Buy | Sell
Dr-Reddyaposs-Labs 1,216.50 +5.12 5686556 83.50 1 690.66 Buy | Sell
Axis-Bank-Ltd 1,295.70 +0.84 5307671 620.58 2 684.92 Buy | Sell
Bank-of-India 166.60 +5.79 40159567 4,553.41 10 664.6 Buy | Sell
Shriram-Finance 1,005.25 +1.95 6639097 376.20 2 663.23 Buy | Sell
Mahi-and-Mahi 3,573.70 +0.57 1857228 600.66 5 662.22 Buy | Sell
Tata-Consultancy 3,152.20 +0.95 2065572 362.00 1 648.93 Buy | Sell
Steel-Authority 151.38 +3.37 42189335 4,130.53 10 637.86 Buy | Sell
LandT 3,796.80 +0.80 1667081 275.11 2 629.74 Buy | Sell
PNB-Housing-Finance 861.65 -7.40 7269913 260.51 10 627.14 Buy | Sell
Kalyan-Jewellers-Ind 372.20 -6.14 16214826 1,032.55 10 624.58 Buy | Sell
Tata-Steel 188.93 +2.45 31630592 1,248.60 1 595.57 Buy | Sell
Physicswallah 131.85 +15.84 44711478 6.00 1 573.51 Buy | Sell
InterGlobe-Aviation 4,907.00 +1.02 1148553 386.60 10 564 Buy | Sell
ITC-Ltd 324.70 -0.02 17142708 1,252.71 1 557.33 Buy | Sell
Bajaj-Consumer-Care 296.90 +19.98 19293187 13.06 1 545.01 Buy | Sell
Tata-Motors 445.30 +2.40 11965160 736.00 2 531.67 Buy | Sell
Hindalco-Indus 944.75 +0.59 5523488 222.00 1 520.68 Buy | Sell
Maruti-Suzuki-India 15,784.00 +0.09 316488 157.20 5 500.62 Buy | Sell
Vodafone-Idea 10.19 +0.69 472164204 1,08,343.00 10 482.08 Buy | Sell
Tech-Mahindra 1,687.70 +0.06 2814123 489.90 5 478.02 Buy | Sell
KEI-Industries 3,852.40 -2.21 1214340 19.12 2 465.21 Buy | Sell
Coal-India 423.50 +2.28 10892715 6,162.73 10 460.32 Buy | Sell
Bajaj-Finance-L 942.85 +0.70 4873264 621.51 1 458.26 Buy | Sell
Apollo-Hospitals 6,799.50 -0.40 657537 71.90 5 449.25 Buy | Sell
Federal-Bank 282.35 +2.26 15632752 492.42 2 442.38 Buy | Sell
DLF-Ltd 614.40 -0.53 7126869 495.06 2 437.6 Buy | Sell
National-Alumini 365.30 +1.05 11721629 918.32 5 425.55 Buy | Sell
Billionbrains-Garage 166.40 +3.18 25476624 365.63 2 421.31 Buy | Sell
Mangalore-Refine 153.75 +1.04 26288303 1,752.60 10 412.94 Buy | Sell
Dixon-Technologies 10,493.00 -0.23 390779 12.10 2 412.79 Buy | Sell
Trent-Ltd 3,803.80 +1.05 1063685 35.55 1 403.63 Buy | Sell
Indian-Bank 892.70 +4.96 4518206 1,346.96 10 394.88 Buy | Sell
Kotak-Mahindra-Bank 426.00 +1.04 9265610 994.30 1 393.76 Buy | Sell
Schneider-Electric 621.80 +7.35 6224108 47.82 2 393.28 Buy | Sell
Laurus-Labs 1,003.20 +1.55 3734254 107.96 2 372.47 Buy | Sell
Power-Grid-Corpo 259.45 +1.43 14147216 9,300.60 10 364.11 Buy | Sell
Hindustan-Unilever 2,389.10 +0.89 1477584 235.00 1 351.5 Buy | Sell
Indian-Hotels-Co 656.50 +0.44 5361321 142.34 1 351.21 Buy | Sell
Tata-Motors-Passenge 347.60 +2.46 9903982 737.00 2 344.37 Buy | Sell
Premier-Energies 740.80 +4.16 4510196 45.30 1 333.09 Buy | Sell
Ashok-Leyland 190.30 +5.00 17574310 587.35 1 329.99 Buy | Sell
SBI-Life-Insurance 2,025.60 -1.45 1625110 1,002.57 10 328.82 Buy | Sell
Sun-Pharma 1,634.20 +1.32 1994908 239.93 1 324.45 Buy | Sell
REC 366.45 +2.99 8819096 2,633.22 10 321.81 Buy | Sell
Coforge 1,684.60 +0.92 1891991 66.90 2 320.86 Buy | Sell
UltraTech-Cement 12,363.00 +1.08 252007 294.68 10 311.08 Buy | Sell
IDFC-First-Bank 84.16 +3.25 36179324 7,339.26 10 302.5 Buy | Sell
Tata-Communications 1,549.10 -4.25 1913382 285.00 10 301.08 Buy | Sell
Jindal-Saw 188.20 -2.79 15437848 63.95 1 292.38 Buy | Sell
Asian-Paints-Ltd 2,703.30 +1.59 1080072 95.92 1 291.99 Buy | Sell
Jio-Financial-Servic 263.05 -0.08 11062556 6,353.14 10 291.96 Buy | Sell
Titan-Company 4,021.50 -1.41 720891 89.00 1 290.31 Buy | Sell
Hindustan-Aeronautic 4,354.40 +2.23 666835 334.39 5 288.5 Buy | Sell
Netweb-Technologies 3,132.00 +0.59 903168 11.33 2 284.17 Buy | Sell
One97-Communications 1,260.70 +2.01 2213750 64.00 1 278.08 Buy | Sell
HCL-Technologies 1,703.90 +1.27 1616977 543.00 2 274.16 Buy | Sell
Indus-Towers 419.50 +1.33 6400967 2,638.10 10 266.64 Buy | Sell
Canara-Bank 154.58 +2.53 17212955 1,814.13 2 265.8 Buy | Sell
Union-Bank-of-In 174.85 +1.38 15147567 7,633.61 10 265.6 Buy | Sell
Persistent-Systems 6,320.00 +1.25 414281 78.88 5 261.07 Buy | Sell
Radico-Khaitan 2,977.70 +5.13 888042 26.78 2 260.19 Buy | Sell
Computer-Age-Mgt 706.70 +0.87 3588496 49.50 2 259.59 Buy | Sell
Polycab-India 7,008.50 +0.48 367080 150.54 10 258.39 Buy | Sell
Muthoot-Finance 3,862.60 -1.13 669023 401.47 10 257.1 Buy | Sell
Ujjivan-SmallFinance 62.22 +7.70 41896393 1,937.15 10 254.27 Buy | Sell
Canara-HSBC-Life 149.84 +9.76 17087648 950.00 10 250.42 Buy | Sell
Oracle-Financial-Ser 7,892.50 +2.85 311012 43.50 5 246.31 Buy | Sell
Aditya-Birla-Capital 355.15 +2.57 6865095 2,612.51 10 242.07 Buy | Sell
Suzlon-Energy-Ltd 46.95 +3.12 50408101 2,743.76 2 233.59 Buy | Sell
Max-Healthcare-Inst 998.00 -0.62 2312434 972.24 10 230.81 Buy | Sell
ONGC 244.06 +0.70 9370555 6,290.14 5 228.91 Buy | Sell
Rail-Vikas-Nigam 329.05 +3.77 7040997 2,085.02 10 227.73 Buy | Sell
Kaynes-Technology-In 3,527.60 +1.05 641319 67.04 10 226.35 Buy | Sell
Fortis-Healthcare 840.95 -0.38 2676598 754.96 10 226.3 Buy | Sell
Eicher-Motors 7,075.00 -0.91 313959 27.43 1 224.33 Buy | Sell
PB-Fintech 1,715.20 +3.10 1315986 91.86 2 223.49 Buy | Sell
UPL 700.75 +1.31 3191467 169.00 2 223.14 Buy | Sell
Britannia-Ind 5,927.00 +2.15 376123 24.09 1 222.93 Buy | Sell
South-Indian-Ban 46.22 +4.31 48235724 261.72 1 222.66 Buy | Sell
APL-Apollo-Tubes 1,974.20 +5.09 1134787 55.53 2 221.34 Buy | Sell
Godrej-Properties 1,623.00 -1.30 1355670 150.60 5 220.57 Buy | Sell

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback