e.g. Tata motors, Reliance MF, 500570

Market Capitalization    BSE  |  NSE

Explore on dhan Invest Now
CompanyCurrent Price (Rs)% ChangeVolumeEquityFace ValueMarket Cap (Rs Cr)Trade on dhan
Zelio-EMobility 635.35 + 5.00 17500 21.15 10 1,343.77 Buy | Sell
Cosmic-CRF 1,428.60 + 5.00 29500 9.19 10 1,312.55 Buy | Sell
Sudarshan-Pharma 42.00 + 5.00 564000 24.07 1 1,010.77 Buy | Sell
INDO-SMC 429.25 + 1.78 24000 22.86 10 981.07 Buy | Sell
Shri-Venkatesh-Refin 370.00 + 2.78 24500 22.12 10 818.42 Buy | Sell
Goel-Construction 487.00 -0.86 4800 14.45 10 703.70 Buy | Sell
Bizotic-Commercial 635.00 -1.70 5000 9.38 10 595.50 Buy | Sell
Neetu-Yoshi 142.95 + 4.99 112800 19.41 5 554.83 Buy | Sell
Beezaasan-Explotech 357.60 + 4.99 8800 15.15 10 541.83 Buy | Sell
SK-Minerals-and-Additi 432.15 + 4.99 36000 12.24 10 528.95 Buy | Sell
Kalyani-CastTech 735.00 -0.94 7500 7.18 10 527.77 Buy | Sell
Sunita-Tools 834.15 + 2.00 3125 6.23 10 519.93 Buy | Sell
Fabtech-Tech-Clean 400.95 + 4.99 12000 12.32 10 493.94 Buy | Sell
Hemant-Surgical-Ind 376.00 + 1.73 30000 13.04 10 490.24 Buy | Sell
L-T-Elevator 250.00 -0.02 24000 19.16 10 479.08 Buy | Sell
Cryogenic-OGS 296.00 + 4.56 23250 14.28 10 422.69 Buy | Sell
Pune-EStock-Broking 265.00 -0.93 80800 15.65 10 414.75 Buy | Sell
Aptus-Pharma 235.20 + 5.00 11600 17.15 10 403.37 Buy | Sell
Systematic-Ind 179.75 + 4.99 139200 22.33 10 401.40 Buy | Sell
Msafe-Equipments 195.00 + 1.83 27000 20.40 10 397.80 Buy | Sell
Tipco-Engineering 184.10 + 1.80 48000 20.77 10 382.33 Buy | Sell
Sugs-Lloyd 154.95 + 3.75 81000 23.21 10 359.70 Buy | Sell
Paradeep-Parivahan 223.00 + 0.65 36000 15.92 10 354.97 Buy | Sell
Leapfrog-Engineering 23.72 + 2.60 528000 14.18 1 336.33 Buy | Sell
Monarch-Surveyors 225.50 -0.22 4200 14.16 10 319.22 Buy | Sell
Cospower-Engineering 1,863.00 + 0.19 1750 1.67 10 311.96 Buy | Sell
Astonea-Labs 288.20 + 2.00 5000 10.51 10 302.93 Buy | Sell
Laxmipati-EnggWorks 523.90 -0.21 1500 5.75 10 301.35 Buy | Sell
Parmeshwar-Metal 195.00 + 2.66 11000 15.31 10 298.47 Buy | Sell
Shiv-Texchem 117.60 -2.81 6000 23.17 10 272.51 Buy | Sell
Waaree-Technologies 242.00 -0.41 6650 10.77 10 260.59 Buy | Sell
Nanta-Tech 506.85 -5.00 13200 5.13 10 260.02 Buy | Sell
Hannah-Joseph-Hospit 111.00 -0.36 28000 22.70 10 251.95 Buy | Sell
ITCONS-ESolutions 266.25 + 4.99 14400 9.01 10 239.85 Buy | Sell
Patel-Chem-Specialit 95.90 + 0.95 16000 24.87 10 238.50 Buy | Sell
Quest-Flow-Controls 234.40 -1.99 7400 10.16 10 238.15 Buy | Sell
Chemkart-India 187.00 + 2.13 10800 12.10 10 226.25 Buy | Sell
Admach-Systems 332.15 + 4.99 14400 6.77 10 224.96 Buy | Sell
GRE-Renew-Enertech 155.80 -4.97 3600 14.29 10 222.61 Buy | Sell
Kratikal-Tech 185.00 + 2.81 84000 11.10 10 205.36 Buy | Sell
Adon-Agro-Commoditie 83.20 + 4.92 284000 23.02 10 191.50 Buy | Sell
Accretion-Nutraveda 259.30 0.00 2000 7.24 10 187.73 Buy | Sell
Sancode-Technologies 354.75 + 2.00 500 5.18 10 183.76 Buy | Sell
Star-Imaging 98.00 + 4.43 10000 17.42 10 170.72 Buy | Sell
Meta-Infotech 87.00 0.00 73600 18.88 10 164.27 Buy | Sell
Desco-Infratech 204.70 -1.59 19500 7.68 10 157.13 Buy | Sell
Elfin-Agro-India 73.00 + 1.04 3000 9.71 5 141.80 Buy | Sell
Manoj-Ceramic 90.25 -5.00 3000 14.91 10 134.54 Buy | Sell
Atharva-PolyPlast 79.80 -4.84 336000 16.85 10 134.46 Buy | Sell
Jay-Ambe-Supermarket 139.15 -4.98 2400 8.88 10 123.56 Buy | Sell
Crazy-Snacks 48.29 -0.12 30000 23.94 10 115.60 Buy | Sell
Sampark-India-Logis 92.96 -4.91 25600 12.26 10 113.96 Buy | Sell
Dachepalli-Publisher 75.70 -2.25 1200 14.98 10 113.37 Buy | Sell
Yashhtej-Industries 45.75 -4.05 7200 23.08 10 105.59 Buy | Sell
Super-Iron-Foundry 43.40 + 3.33 1200 23.39 10 101.53 Buy | Sell
Sharvaya-Metals 100.00 -0.94 8400 10.03 10 100.30 Buy | Sell
Rachit-Prints 203.15 -4.98 4000 4.94 10 100.30 Buy | Sell
Narmadesh-Brass-Ind 314.85 + 1.17 480 3.10 10 97.63 Buy | Sell
Silicon-Rental-Solut 84.19 + 2.48 4800 11.42 10 96.14 Buy | Sell
Retaggio-Industries 52.00 -3.70 15000 18.44 10 95.88 Buy | Sell
Yajur-Fibres 39.20 + 2.75 6400 22.68 10 88.92 Buy | Sell
Repono 86.00 + 2.38 28800 10.28 10 88.40 Buy | Sell
Siyaram-Recycling 40.39 -4.96 57000 21.79 10 88.01 Buy | Sell
Sunrise-Efficient 45.92 -4.99 10500 19.16 10 87.98 Buy | Sell
Shri-Balaji-Valve-Co 104.90 -0.10 600 8.16 10 85.60 Buy | Sell
Jayant-Infratech 74.00 -0.18 15750 10.16 10 75.16 Buy | Sell
Ganesha-Ecoverse 30.45 -4.09 12500 24.59 10 74.89 Buy | Sell
Chatterbox-Techno 49.50 + 3.13 73200 14.14 10 70.01 Buy | Sell
Essex-Marine 42.69 + 1.91 2000 15.26 10 65.15 Buy | Sell
Riyaasat-Lifestyle 56.45 -4.97 22800 10.74 10 60.65 Buy | Sell
Diksha-Polymers 110.00 0.00 14400 5.20 10 57.16 Buy | Sell
Icon-Facilitators 70.00 -2.79 7200 7.86 10 55.02 Buy | Sell
Anubhav-Plast 49.00 -5.42 78400 11.00 10 53.90 Buy | Sell
Jivial-Industries 110.85 -4.97 6000 4.67 10 51.76 Buy | Sell
Shipwaves-Online 3.50 -0.57 30000 14.15 1 49.52 Buy | Sell
Shlokka-Dyes 23.05 -4.55 10800 21.41 10 49.35 Buy | Sell
Shining-Tools 87.00 -0.66 6000 5.66 10 49.23 Buy | Sell
Neptune-Logitek 35.83 -3.08 13000 13.70 10 49.09 Buy | Sell
Shine-Fashions 19.42 + 4.92 4000 12.43 5 48.27 Buy | Sell
Eighty-Jewellers 46.45 + 4.88 15000 10.20 10 47.38 Buy | Sell
3B-Films 16.05 + 0.31 27000 27.97 10 44.89 Buy | Sell
Liotech-Industries 112.35 -9.98 8400 3.90 10 43.82 Buy | Sell
City-Crops-Agro 26.73 + 4.99 54000 16.32 10 43.61 Buy | Sell
Chiraharit 7.80 -1.27 54000 5.48 1 42.74 Buy | Sell
Avax-Apparels 50.00 + 4.67 20000 4.16 5 41.57 Buy | Sell
Amrapali-Fincap 30.21 + 1.99 1200 13.44 10 40.60 Buy | Sell
Kanishk-Aluminium 29.38 + 4.97 4800 13.44 10 39.49 Buy | Sell
PAN-HR-Solution 54.60 + 5.00 8000 7.21 10 39.37 Buy | Sell
Dindigul-Farm-Produc 16.00 0.00 20000 24.43 10 39.09 Buy | Sell
Seemax-Resources 87.40 -5.00 2000 4.40 10 38.46 Buy | Sell
Vivaa-Tradecom 90.00 0.00 4000 3.94 10 35.44 Buy | Sell
Mittal-Sections 28.98 0.00 1000 11.57 10 33.52 Buy | Sell
Pace-ECommerce-Vent 14.40 + 0.21 8400 22.53 10 32.45 Buy | Sell
Riddhi-Display 36.60 + 4.57 7200 8.64 10 31.62 Buy | Sell
Sampat-Aluminium 36.90 + 4.24 9600 8.48 10 31.30 Buy | Sell
Healthy-Life-Agritec 6.30 + 5.00 72000 49.62 10 31.26 Buy | Sell
Benchmark-Computer-S 45.00 + 4.12 2000 6.86 10 30.89 Buy | Sell
Globtier-Infotech 19.74 -0.80 4800 15.12 10 29.85 Buy | Sell
Om-Metallogic 33.36 + 4.97 17600 7.86 10 26.23 Buy | Sell
Logiciel-Solutions 34.15 0.00 600 7.47 10 25.50 Buy | Sell
Showing 1 - 27 of 27      

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback