Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Bondada-Engineering 300.70 -5.81 306000 22.32 2 3,355.62
City-Pulse-Multi 2,853.50 -1.02 4950 10.66 10 3,042.98
Kesar-India 1,142.00 -2.19 8200 24.71 10 2,822.20
Insolation-Energy 98.80 -1.54 504000 22.03 1 2,176.99
Afcom-Holdings 787.50 -5.66 143880 26.07 10 2,052.86
Khazanchi-Jewellers 750.00 -2.13 23250 24.75 10 1,856.02
KP-Green-Engineering 356.00 -4.26 76500 25.00 5 1,780.00
Aayush-Art-and-Bulli 1,104.40 -0.72 90625 15.31 10 1,691.08
Rajesh-Power-Serv 860.00 -4.69 29300 18.01 10 1,548.64
AMIC-Forging 1,374.80 -3.00 11600 10.49 10 1,441.95
Yash-Highvoltage 451.90 -1.43 103000 14.28 5 1,290.23
Virtuoso-Optoelec 365.00 -10.52 105500 29.49 10 1,076.34
CFF-Fluid-Control 530.95 -0.12 23600 19.47 10 1,033.98
Cosmic-CRF 1,032.80 -3.01 6200 9.19 10 948.90
Bright-Outdoor-Media 405.00 -1.35 375 21.82 10 883.84
Macfos 900.00 -5.11 6000 9.42 10 847.51
Zelio-EMobility 352.00 + 4.30 225000 21.15 10 744.48
Veefin-Solutions 273.95 -2.85 23400 25.54 10 699.65
Unified-Data-Tech 340.35 -2.23 24400 20.09 10 683.77
Exhicon-Events-Media 500.75 -5.30 53000 12.96 10 649.10
Sudarshan-Pharma 26.66 -4.99 272000 24.07 1 641.60
Shree-Refrigerations 174.70 -2.16 60000 7.13 2 622.46
Airfloa-Rail-Tech 256.00 -1.67 85000 23.97 10 613.63
Sunita-Tools 859.90 -4.17 29750 6.23 10 535.98
Nisus-Finance-Serv 223.70 -13.40 208400 23.88 10 534.15
Prevest-Denpro 436.00 -3.66 5600 12.00 10 523.33
Monika-Alcobev 236.55 -0.98 14000 21.45 10 507.40
Workmates-Core2Cloud 343.00 -0.07 21000 12.92 10 443.11
RMC-Switchgears 407.90 -0.72 31500 10.53 10 429.39
Subam-Papers 180.50 + 0.47 9600 23.24 10 419.57
Goel-Construction 289.00 -0.34 5600 14.45 10 417.59
BaiKakaji-Polymers 183.90 + 0.16 12000 21.40 10 393.63
True-Colours 154.15 -1.78 53400 24.65 10 380.05
Hemant-Surgical-Ind 288.00 -1.87 6000 13.04 10 375.51
Sealmatic-India 345.50 -3.06 5580 10.86 10 375.21
JD-Cables 163.20 -2.91 36000 22.55 10 368.03
Logica-Infoway 199.95 -0.12 1200 17.80 10 355.86
Pune-EStock-Broking 224.00 -1.75 39200 15.65 10 350.58
Neetu-Yoshi 88.90 -1.40 71200 19.41 5 345.04
Systematic-Ind 152.90 -0.71 600 22.33 10 341.44
CLN-Energy 320.60 -0.12 1600 10.55 10 338.34
Kalyani-CastTech 460.00 -1.15 18000 7.18 10 330.30
INDO-SMC 144.00 -4.29 58000 22.86 10 329.12
Asarfi-Hospital 163.00 + 3.30 46000 19.68 10 320.74
Fabtech-Tech-Clean 260.00 0.00 1600 12.32 10 320.30
Solarium-Green-Energ 152.75 -2.30 57300 20.86 10 318.71
Qualitek-Labs 317.00 -0.33 7200 9.98 10 316.35
Trident-Lifeline 268.00 -0.37 600 11.80 10 316.19
Exato-Technologies 307.05 -1.85 11000 10.07 10 309.06
Beezaasan-Explotech 222.00 -4.10 26400 12.92 10 286.85
Bhavik-Enterprises 139.90 -0.07 15000 20.36 10 284.81
Monarch-Surveyors 201.00 -1.81 8400 14.16 10 284.54
Innovators-Facade-Sy 145.00 -3.01 8000 18.87 10 273.58
Adcounty-Media-India 120.05 -2.64 89600 22.50 10 270.13
Suyog-Gurbaxani-Funi 107.30 -6.70 3750 24.86 10 266.77
VVIP-Infratech 106.00 -2.75 6600 24.97 10 264.68
Digilogic-Systems 91.00 -0.55 31200 5.79 2 263.45
Aelea-Commodities 128.90 -1.41 20400 20.37 10 262.55
Emmforce-Autotech 125.00 -1.81 15600 20.50 10 256.25
Shiv-Texchem 108.95 -5.67 10000 23.17 10 252.46
Sattrix-Info-Sec 366.20 -0.66 5000 6.80 10 249.02
Msafe-Equipments 121.30 + 0.04 104000 20.40 10 247.45
DSM-Fresh-Foods 110.95 -3.52 36000 22.29 10 247.28
Kaka-Industries 180.70 -1.79 33000 13.66 10 246.84
Supershakti-Metaliks 213.00 -14.80 300 11.53 10 245.49
Paradeep-Parivahan 152.00 -5.35 36000 15.92 10 241.95
Cryogenic-OGS 163.00 -0.03 38250 14.28 10 232.76
Inflame-Appliances 299.00 + 0.55 15250 7.49 10 223.98
BRGoyal-Infra 94.00 0.00 30000 23.82 10 223.95
Karbonsteel-Engg 155.00 + 0.16 5600 14.14 10 219.20
Methodhub-Software 116.00 -1.32 33000 18.85 10 218.70
ITCONS-ESolutions 365.55 + 4.46 33800 5.89 10 215.18
Sugs-Lloyd 89.80 -2.95 30000 23.21 10 208.46
Infinity-Infoway 381.50 0.00 4800 5.45 10 208.03
Earkart 148.70 -0.20 6000 13.75 10 204.52
Game-Changers-Texfab 113.90 + 3.78 105600 17.89 10 203.80
CapitalNumbers-Info 83.00 -2.04 60800 24.43 10 202.74
Nilachal-Carbo-Metal 80.00 0.00 1600 24.93 10 199.42
Chatha-Foods 80.00 + 6.67 20000 24.08 10 192.66
Justo-Realfintech 101.15 -2.96 7000 18.80 10 190.14
Organic-Recycling 239.90 + 0.80 9600 7.70 10 184.71
Meta-Infotech 97.00 + 17.96 180800 18.88 10 183.15
Mother-Nutri-Foods 145.05 + 0.03 25200 12.54 10 181.82
Aashka-Hospitals 77.00 0.00 2000 23.40 10 180.18
Ace-Alpha-Tech 101.00 -4.72 1000 17.56 10 177.34
Jay-Ambe-Supermarket 199.70 -0.22 1600 8.88 10 177.33
GLEN-Industries 72.53 -2.64 22800 24.06 10 174.52
Quest-Flow-Controls 165.00 -4.62 4800 10.16 10 167.64
Waaree-Technologies 155.05 -4.50 40425 10.77 10 166.96
Astonea-Labs 158.50 0.00 1000 10.51 10 166.60
Patel-Chem-Specialit 66.20 -3.36 33600 24.87 10 164.64
K-V-Toys-India 261.00 -2.97 3000 6.28 10 163.91
Rikhav-Securities 42.00 -3.29 9600 19.15 5 160.83
NSB-BPO-Solutions 75.60 + 2.79 1000 19.97 10 150.99
Harshdeep-Hortico 92.00 0.00 1500 16.09 10 148.07
SK-Minerals-and-Additi 120.00 -6.03 2000 12.24 10 146.88
Apollo-Techno-Ind 104.80 -0.19 18000 13.69 10 143.46
Accretion-Nutraveda 198.00 -1.00 26000 7.24 10 143.35
Sharvaya-Metals 139.90 -0.07 3000 10.03 10 140.32
Hannah-Joseph-Hospit 61.80 + 2.69 30000 22.70 10 140.28
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com