Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Afcom-Holdings 1,502.05 + 4.84 217920 26.07 10 3,915.56
Kesar-India 1,266.10 + 1.78 11600 24.71 10 3,128.89
Bondada-Engineering 279.45 -1.88 120000 22.33 2 3,120.66
Yash-Highvoltage 940.00 + 2.06 32500 14.31 5 2,689.34
Concord-Control-Sys 2,500.00 + 2.74 12800 10.12 10 2,530.06
AMIC-Forging 2,027.00 + 1.25 52700 10.49 10 2,126.00
CFF-Fluid-Control 1,021.00 -0.24 15600 19.47 10 1,988.31
Khazanchi-Jewellers 792.75 + 3.65 70000 24.75 10 1,961.81
Aayush-Art-and-Bulli 1,243.25 -0.35 54375 15.31 10 1,903.69
Rajesh-Power-Serv 841.80 + 1.43 25900 18.01 10 1,515.86
KP-Green-Engineering 281.00 -1.90 212750 25.00 5 1,405.00
Macfos 1,144.00 -1.38 4290 10.36 10 1,185.01
Shree-Refrigerations 315.30 + 0.59 141000 7.13 2 1,123.43
BRight-Realestate 937.00 + 3.77 2200 10.33 10 968.03
Airfloa-Rail-Tech 346.90 + 1.43 28000 23.97 10 831.52
Bright-Outdoor-Media 363.00 + 0.81 4875 21.82 10 792.18
Unified-Data-Tech 376.00 + 0.23 10800 20.09 10 755.39
Exhicon-Events-Media 492.00 + 1.07 22000 12.96 10 637.76
Captain-Technocast 271.50 + 2.45 1500 23.22 10 630.43
Veefin-Solutions 245.90 -3.57 105400 25.54 10 628.01
PNGS-Gargi-Fashion 577.00 -0.48 6875 10.47 10 604.14
Merritronix 334.00 + 1.35 62000 17.48 10 583.99
Susan-Electricals 275.90 + 4.41 270000 20.33 10 560.93
Digilogic-Systems 178.50 + 4.97 80400 5.79 2 516.78
Subam-Papers 219.90 + 1.48 8000 23.24 10 511.15
BaiKakaji-Polymers 235.00 + 1.29 22800 21.40 10 503.00
HRS-Aluglaze 250.50 -0.20 4000 19.28 10 483.02
JD-Cables 207.75 -1.66 14400 22.55 10 468.50
Pajson-Agro-India 194.00 + 2.11 4200 23.81 10 461.91
Prevest-Denpro 380.00 -2.56 10800 12.00 10 456.11
Asarfi-Hospital 230.50 -1.50 25000 19.68 10 453.56
BRGoyal-Infra 190.00 -0.99 8000 23.82 10 452.67
Workmates-Core2Cloud 343.25 + 0.12 2400 12.92 10 443.44
Sealmatic-India 405.00 + 1.25 4320 10.86 10 439.83
Mahamaya-Lifescience 186.00 -1.06 10800 23.41 10 435.33
Qualitek-Labs 428.00 -2.73 1200 9.98 10 427.12
Nisus-Finance-Serv 173.10 + 0.17 27600 23.88 10 413.33
Sattrix-Info-Sec 342.00 -2.29 9000 11.35 10 388.11
True-Colours 153.20 + 0.13 8400 24.65 10 377.71
Mach-Travel-Sol 171.00 -4.31 15000 21.04 10 359.73
Solarium-Green-Energ 163.70 -0.79 12900 20.86 10 341.56
Vegorama-Punjabi 204.00 + 2.82 17600 16.61 10 338.86
Monika-Alcobev 154.05 -3.69 15200 21.45 10 330.44
Kaka-Industries 234.75 + 1.65 23000 13.66 10 320.67
Trident-Lifeline 263.80 + 0.59 25800 11.80 10 311.23
Leapfrog-Engineering 21.90 + 0.64 18000 14.18 1 310.52
Recode-Studios 288.00 + 10.03 204800 10.64 10 306.56
Logica-Infoway 170.00 + 6.68 16800 17.80 10 302.56
VVIP-Infratech 118.00 0.00 5400 24.97 10 294.64
Aelea-Commodities 142.35 + 0.53 9600 20.37 10 289.95
GLEN-Industries 117.39 + 2.04 42000 24.06 10 282.46
Purple-Wave-Infocom 300.00 + 0.64 42000 9.25 10 277.38
Chatha-Foods 113.50 + 1.20 8000 24.08 10 273.33
City-Pulse-Multi 254.50 -4.98 250 10.66 10 271.40
Horizon-Reclaim 122.90 -6.08 322800 19.52 10 239.84
Novus-Loyalty 152.85 + 7.38 161000 15.55 10 237.68
Ace-Alpha-Tech 133.00 -1.85 2000 17.56 10 233.52
BharatRohan-Airborne 114.00 -2.56 23200 19.92 10 227.12
Innovators-Facade-Sy 119.95 + 0.88 5600 18.87 10 226.32
Nilachal-Carbo-Metal 90.00 + 1.69 3200 24.93 10 224.34
Infinity-Infoway 384.00 -3.76 4000 5.45 10 209.40
Maruti-Interior-Prod 34.54 -4.98 42000 60.40 10 208.62
Ameenji-Rubber 184.00 -1.23 18000 11.28 10 207.55
CapitalNumbers-Info 82.60 -7.19 48400 24.43 10 201.77
Game-Changers-Texfab 110.00 -11.47 10800 17.89 10 196.82
Gallard-Steel 195.00 + 0.59 19000 9.50 10 185.25
Organic-Recycling 239.50 0.00 55200 7.70 10 184.40
Adcounty-Media-India 80.10 -3.74 69600 22.50 10 180.23
Rikhav-Securities 45.55 -0.98 3200 19.15 5 174.42
K-V-Toys-India 273.15 + 2.98 1800 6.28 10 171.54
Justo-Realfintech 89.00 0.00 8000 18.80 10 167.30
SMR-Jewels 87.05 + 0.06 5000 18.65 10 162.38
Maiden-Forgings 113.00 + 2.40 25000 14.21 10 160.60
DSM-Fresh-Foods 72.00 + 2.23 62400 22.29 10 160.47
Shivam-Chemicals 94.35 -5.65 1500 16.99 10 160.27
Global-Ocean-Logisti 110.70 0.00 20800 14.44 10 159.88
Inflame-Appliances 212.00 + 1.90 5750 7.49 10 158.81
KVS-Castings 80.50 + 8.46 448000 18.75 10 150.96
Karbonsteel-Engg 106.00 -6.32 4800 14.14 10 149.90
BD-Ind-Pune 104.55 -4.95 1200 14.21 10 148.57
Apollo-Techno-Ind 107.50 -4.19 9000 13.69 10 147.16
Focus-Business-Sol 200.00 + 2.56 2133 7.29 10 145.74
Harshdeep-Hortico 85.50 + 2.03 13500 16.09 10 137.60
Methodhub-Software 71.00 -2.89 9600 18.85 10 133.86
Safety-Controls 67.00 -0.67 76800 19.83 10 132.84
Accord-Transformer 63.98 + 1.91 57000 20.57 10 131.63
Yaashvi-Jewellers 73.55 -3.48 14400 17.62 10 129.61
Rukmani-Devi-Garg 145.00 -1.36 4800 8.88 10 128.70
Aztec-Fluids-and-Machi 94.00 -2.03 2000 13.60 10 127.84
Emiac-Technologies 93.00 + 1.14 2400 12.24 10 113.86
SVJ-Enterprises 196.30 -4.24 1500 5.57 10 109.36
Leo-Dryfruits-and-Spic 60.00 + 1.61 136000 17.89 10 107.35
MRP-Agro 92.00 + 2.22 12000 11.11 10 102.20
ResGen 48.19 + 2.53 19500 20.98 10 101.08
Gabion-Technologies 74.40 -0.80 24000 13.58 10 101.00
MPK-Steels-I 98.00 + 1.29 800 10.18 10 99.77
Techknowgreen-Soluti 133.00 0.00 800 7.38 10 98.19
Deepak-Chemtex 89.00 -1.11 1600 10.86 10 96.69
NIS-Management 48.50 + 5.43 3600 19.80 10 96.03
Mehul-Telecom 89.99 + 4.64 4800 10.45 10 94.05
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com