Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Concord-Control-Sys 2,401.00 -1.40 2200 10.12 10 2,429.87
PNGS-Gargi-Fashion 790.40 -2.73 12750 10.47 10 827.57
Subam-Papers 181.00 + 0.75 7200 23.24 10 420.73
Mahamaya-Lifescience 163.50 + 4.77 1200 23.41 10 382.67
L-T-Elevator 185.50 -1.59 8000 19.16 10 355.47
Asarfi-Hospital 153.00 -3.04 13000 19.68 10 301.06
BharatRohan-Airborne 140.00 -3.81 9600 19.92 10 278.92
Digilogic-Systems 89.55 -2.13 13200 5.79 2 259.26
Mach-Confer-and-Event 113.50 -4.94 600 21.04 10 238.77
Msafe-Equipments 115.00 -5.15 76000 20.40 10 234.60
Kiaasa-Retail 116.85 -7.99 556000 18.23 10 213.01
Earkart 148.70 -0.20 6000 13.75 10 204.52
Parmeshwar-Metal 123.50 -1.20 4000 15.31 10 189.03
Aptus-Pharma 266.55 -1.99 10000 6.86 10 182.85
Global-Ocean-Logisti 124.70 -4.99 3200 14.44 10 180.10
Yashhtej-Industries 71.73 -4.99 1200 23.08 10 165.55
Fractal-Industries 210.00 -3.69 2400 7.85 10 164.83
Alphalogic-Ind 145.00 -2.68 600 10.19 10 147.74
MPK-Steels-I 133.50 + 1.14 1600 10.18 10 135.92
Accord-Transformer 52.50 + 14.13 2877000 20.57 10 108.01
Rukmani-Devi-Garg 101.00 0.00 1200 8.88 10 89.65
Olatech-Solutions 167.95 -4.03 925 4.45 10 74.75
HM-Electro-Mech 46.00 -2.95 3200 13.70 10 63.02
Shantidoot-Infra 316.60 + 4.99 400 1.80 10 56.92
Rachit-Prints 112.00 -2.18 1000 4.94 10 55.30
Nanavati-Ventures 111.00 -4.72 750 4.67 10 51.84
Kanishk-Aluminium 35.75 -5.00 6400 13.44 10 48.05
PAN-HR-Solution 62.00 -0.40 3200 7.21 10 44.71
Aritas-Vinyl 18.23 + 4.95 486000 19.69 10 35.89
GB-Logistics-Commerc 38.00 -1.20 2400 8.19 10 31.14
Global-Longlife-Hosp 16.15 -4.94 130000 10.50 10 16.96
Shree-Krishna-Infra 10.31 -4.98 12500 11.00 10 11.34
Suumaya-Corporation 1.24 + 4.20 26100 24.72 10 3.07
Diksha-Greens 1.31 -1.50 4000 9.87 10 1.29
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com