Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Zelio-EMobility 768.85 + 2.00 17500 21.15 10 1,626.12
Millworks-Tech 755.50 -1.87 84800 17.61 10 1,330.79
Cosmic-CRF 1,270.00 + 0.63 2800 9.19 10 1,166.83
INDO-SMC 498.05 + 4.61 77000 22.86 10 1,138.31
Poojaa-Precision-Eng 544.00 + 3.72 284400 19.94 10 1,085.01
Sudarshan-Pharma 36.00 + 4.32 2572000 24.07 1 866.37
Beezaasan-Explotech 465.35 + 5.00 50400 15.15 10 705.09
Goel-Construction 458.00 -3.17 5600 14.45 10 661.79
Sunita-Tools 1,008.45 -2.00 3750 6.23 10 628.57
L-T-Elevator 325.00 + 1.29 40800 19.16 10 622.80
Bizotic-Commercial 662.00 + 2.41 31200 9.38 10 620.82
Neetu-Yoshi 151.85 -4.97 116800 19.41 5 589.37
Exato-Technologies 585.00 -3.31 6500 10.07 10 588.82
Kalyani-CastTech 816.00 + 0.31 12250 7.18 10 585.93
SK-Minerals-and-Additi 431.00 + 0.94 3000 12.24 10 527.54
CLN-Energy 493.30 + 2.77 2000 10.55 10 520.59
Systematic-Ind 231.40 + 2.64 28800 22.33 10 516.74
Fabtech-Cleanrooms 410.00 + 1.74 5600 12.32 10 505.09
Cryogenic-OGS 348.85 -1.45 9750 14.28 10 498.16
Hemant-Surgical-Ind 365.00 + 2.14 7200 13.04 10 475.90
Aptus-Pharma 258.20 -1.99 44800 17.15 10 442.81
Sugs-Lloyd 182.70 + 6.22 97000 23.21 10 424.12
Msafe-Equipments 207.20 -3.65 37000 20.40 10 422.69
Paradeep-Parivahan 263.85 + 1.87 3600 15.92 10 420.00
Pune-EStock-Broking 261.95 -0.02 8000 15.65 10 409.97
Sotefin-Bharat 223.75 + 7.60 208800 18.16 10 406.34
Emmforce-Autotech 198.00 + 3.39 46800 20.50 10 405.89
Tipco-Engineering 169.00 -0.35 126400 20.77 10 350.97
Devson-Catalyst 241.25 -0.62 105600 13.59 10 327.81
Cospower-Engineering 1,899.90 -0.09 125 1.67 10 318.14
Monarch-Surveyors 224.00 + 0.67 25800 14.16 10 317.09
ITCONS-ESolutions 329.85 + 1.90 41400 9.01 10 297.14
Silverstorm-Parks 128.95 -3.41 102000 22.68 10 292.42
Astonea-Labs 278.00 + 1.83 1000 10.51 10 292.21
Parmeshwar-Metal 188.00 -3.57 4000 15.31 10 287.75
Laxmipati-EnggWorks 473.00 + 4.82 500 5.75 10 272.07
Sancode-Technologies 503.75 + 1.99 2000 5.18 10 260.94
Shiv-Texchem 111.15 -1.11 800 23.17 10 257.56
Hannah-Joseph-Hospit 113.30 + 4.96 10000 22.70 10 257.17
GRE-Renew-Enertech 178.50 + 4.88 28800 14.29 10 255.04
Admach-Systems 375.00 + 0.54 2400 6.77 10 253.98
Waaree-Technologies 222.20 + 0.75 6125 10.77 10 239.27
Patel-Chem-Specialit 92.70 -0.22 3200 24.87 10 230.54
Chemkart-India 190.00 0.00 600 12.10 10 229.88
Quest-Flow-Controls 192.00 0.00 3600 10.16 10 195.07
Adon-Agro-Commoditie 82.15 -1.24 118000 23.02 10 189.09
Meta-Infotech 94.70 + 0.98 11200 18.88 10 178.81
G-V-Electricals 157.65 -4.97 79000 11.28 10 177.82
Kratikal-Tech 157.00 -2.48 3000 11.10 10 174.28
Star-Imaging 98.00 + 2.09 11000 17.42 10 170.72
H-R-Hygiene-Prod 74.85 -0.52 65600 22.71 10 170.00
Nanta-Tech 322.80 -10.00 38400 5.13 10 165.60
Oneindig-Tech 150.62 + 5.00 32400 10.92 10 164.54
LAPL-Automotive 128.25 + 36.44 1845600 12.54 10 160.78
Telge-Projects 160.50 + 0.16 2400 9.79 10 157.13
Fusion-Klassroom 166.70 + 1.25 8800 9.32 10 155.31
Elfin-Agro-India 78.00 -3.41 3000 9.71 5 151.52
Dhaval-Packaging 108.00 -0.41 73200 13.74 10 148.36
Sharvaya-Metals 145.00 -0.17 15000 10.03 10 145.44
Crazy-Snacks 60.47 + 2.16 3000 23.94 10 144.75
Speciality-Medicines 158.00 -1.25 4000 8.79 10 138.82
Desco-Infratech 177.15 -0.11 20500 7.68 10 135.98
Yashhtej-Industries 56.58 -4.99 7200 23.08 10 130.58
Atharva-PolyPlast 74.00 -0.28 52000 16.85 10 124.69
Mayank-Cattle-Food 230.50 + 2.44 5400 5.40 10 124.47
Dachepalli-Publisher 82.80 -0.12 2400 14.98 10 124.00
Aegeus-Technologies 144.05 + 4.99 478800 8.37 10 120.64
Sampark-India-Logis 89.00 -1.11 1600 12.26 10 109.10
Highness-Microele 202.00 + 3.62 20400 5.16 10 104.30
Rachit-Prints 199.00 0.00 2000 4.94 10 98.25
Jay-Ambe-Supermarket 110.00 0.00 1600 8.88 10 97.68
Narmadesh-Brass-Ind 310.00 + 0.98 240 3.10 10 96.12
Super-Iron-Foundry 37.40 + 3.03 8400 23.39 10 87.49
Repono 84.00 -0.88 16800 10.28 10 86.35
Siyaram-Recycling 37.70 -2.71 27000 21.79 10 82.15
Yajur-Fibres 34.75 -0.32 43200 22.68 10 78.82
Amrapali-Capand-Fin 77.99 -4.99 1200 9.78 10 76.26
Jayant-Infratech 70.20 -4.96 1500 10.16 10 71.30
Chatterbox-Techno 49.00 -9.09 6000 14.14 10 69.30
Shree-Balaji-Mala 67.50 -7.53 118000 9.91 10 66.86
Sunrise-Efficient 34.60 -2.62 10500 19.16 10 66.29
Swastika-Castal 80.34 -4.98 18000 8.16 10 65.59
Essex-Marine 40.70 -4.46 72000 15.26 10 62.12
Ganesha-Ecoverse 23.75 -4.92 37500 24.59 10 58.41
Shining-Tools 99.00 + 3.68 12000 5.66 10 56.02
Advance-Technoforge 59.28 -4.98 85200 9.03 10 53.53
City-Crops-Agro 31.57 + 1.97 6000 16.32 10 51.51
Shlokka-Dyes 23.89 + 3.87 6000 21.41 10 51.15
Luxury-Time 60.50 + 9.80 19200 8.25 10 49.94
Neptune-Logitek 34.50 -0.29 4000 13.70 10 47.27
SM-Auto-Stamping 32.97 + 9.97 48000 13.69 10 45.13
Times-Green-Energy 80.50 -0.62 4000 5.57 10 44.87
Vivaa-Tradecom 113.10 + 1.98 2000 3.94 10 44.53
Chiraharit 7.61 -3.06 18000 5.48 1 41.70
3B-Films 13.54 -0.44 30000 27.97 10 37.87
Shipwaves-Online 2.60 0.00 120000 14.15 1 36.79
Dindigul-Farm-Produc 14.00 -0.78 18000 24.43 10 34.20
Pace-ECommerce-Vent 14.99 0.00 9600 22.53 10 33.78
Kanishk-Aluminium 25.00 + 2.04 12800 13.44 10 33.60
Mahip-Industries 17.30 + 4.85 32000 19.24 10 33.29
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com