Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Swan-Defence 1,808.00 + 4.88 4067 52.68 10 9,524.93
Elitecon-Intl 55.30 -4.97 1445146 159.85 1 8,839.71
Embassy-Developments 59.00 -2.66 88541 278.13 2 8,204.74
Genus-Power-Infra 257.10 -2.02 17730 30.42 1 7,821.44
Kwality-Wallaposs 27.95 + 7.01 5395983 234.96 1 6,567.11
Midwest-Gold 4,687.00 -5.00 2227 12.05 10 5,646.87
Reliance-Infra 85.93 -5.00 87003 408.63 10 3,511.37
CIAN-Agro-Industries 1,247.05 -4.84 44480 27.99 10 3,489.98
Aqylon-Nexus 1,143.45 -5.00 1751 25.37 10 2,901.28
Sigma-Advanced-Sys 159.00 -0.47 20460 176.24 10 2,802.21
Blue-Pearl-Agriventu 45.55 -4.51 6475 60.26 1 2,744.66
Indosolar 329.45 -4.99 12058 41.60 10 1,370.63
Raj-Rayon-Industries 22.48 -0.04 1608 55.61 1 1,250.07
Mahamaya-Steel-Ind 759.00 + 0.23 2874 16.43 10 1,247.37
The-HiTech-Gears 640.00 -1.23 56 18.81 10 1,204.07
A1 23.98 -4.99 76113 46.00 1 1,103.08
Oricon-Enterprises 67.35 -0.53 5612 31.41 2 1,057.72
Borana-Weaves 379.00 -3.16 5119 26.65 10 1,009.86
Viceroy-Hotels 149.00 + 1.26 15837 67.58 10 1,006.93
Venus-Remedies 650.50 -3.22 1588 13.37 10 869.52
Hardwyn-India 17.32 -0.17 76134 48.84 1 845.97
Maan-Aluminium 139.30 + 3.45 24557 29.99 5 835.59
Prozone-Realty 46.71 -5.22 7664 30.52 2 712.81
Consolidated-Con 15.50 -3.31 76938 89.35 2 692.48
SAL-Steel 47.55 + 0.63 21599 144.77 10 688.37
TVS-Electronics 367.65 -0.49 2715 18.65 10 685.68
JaiprakashAssociates 2.75 -4.51 1396401 490.92 2 675.01
Commercial-Syn-Bags 152.95 -1.26 6193 39.95 10 611.07
Take-Solutions 40.21 -4.99 15626 14.79 1 594.84
Gaudium-IVF-and-Women 81.59 + 1.38 321494 36.39 5 593.87
DCM-Shriram-Intl 66.73 + 4.99 11812 17.40 2 580.50
Shish-Industries 14.73 + 1.94 1075767 37.95 1 559.03
South-West-Pinnacle 186.80 + 1.91 4532 29.83 10 557.22
Best-Agrolife 15.45 -4.22 117081 35.47 1 547.97
Bhagyanagar-India 164.80 + 9.98 71498 6.40 2 527.28
Eraaya-Lifespaces 27.70 -0.25 369406 18.93 1 524.34
Sical-Logistics 64.82 + 2.61 5211 79.78 10 517.17
Trejhara-Solutions 186.75 -3.39 990 23.25 10 434.21
GVK-Power-and-Infra 2.73 -1.80 142951 157.92 1 431.12
Starlineps-Enterpris 11.55 + 1.94 576168 36.31 1 419.42
Twamev-Con-and-Infra 26.85 -0.92 49555 15.50 1 416.18
Manomay-Tex-India 219.55 -3.30 1091 18.05 10 396.26
Haleos-Labs 1,275.00 -3.12 2 3.02 10 385.47
Soma-Textiles-and-Ind 116.35 -1.98 12 33.03 10 384.34
Exxaro-Tiles 7.86 -4.38 47317 44.74 1 351.66
Global-Surfaces 80.15 -4.99 495 42.38 10 339.69
Axita-Cotton 8.51 + 3.40 136588 38.25 1 325.50
Halder-Venture 256.40 + 0.55 1047 12.44 10 318.91
Shree-Ram-Twistex 73.45 -29.38 235581 39.98 10 293.62
Coastal-Corporation 43.34 -4.75 7524 13.40 2 290.28
Kesoram-Industries 8.84 -3.49 82153 310.66 10 274.63
Nectar-Lifesciences 11.60 -4.84 27275 22.43 1 260.14
U-Y-Fincorp 13.57 -3.55 22666 95.12 5 258.15
Bafna-Pharma 108.55 + 1.12 421 23.66 10 256.79
Megastar-Foods 217.70 -4.10 78 11.29 10 245.86
Reliance-Com 0.83 -4.60 110841 1,382.77 5 229.54
Equippp-Social-Impac 17.83 -1.93 3191 10.31 1 183.82
Manaksia-Aluminium 27.80 -1.03 54926 6.55 1 182.18
Avro-India 133.75 -4.97 9015 13.31 10 178.04
Vipul 12.61 -4.61 70521 14.10 1 177.75
Sadbhav-Engineering 10.30 -4.98 2114 17.16 1 176.72
LancorHoldings 22.85 -4.99 83629 14.71 2 168.06
Samor-Reality 67.57 -0.63 37 22.60 10 152.71
Sambhaav-Media 7.60 -2.56 1 19.11 1 145.24
Navkar-Urbanstructur 1.24 -4.62 3869 112.21 1 139.14
Ausom-Enterprise 97.56 -2.00 359 13.62 10 132.91
Reliable-Data-Serv 128.60 -8.79 2080 10.32 10 132.72
AAA-Technologies 100.10 -1.96 2565 12.83 10 128.40
Aban-Offshore 19.38 -0.10 5679 11.67 2 113.11
Shyam-Century-Ferro 4.95 -2.75 8394 21.22 1 105.03
SEL-Manufacturing 28.52 -4.97 1724 33.13 10 94.50
Goyal-Aluminiums 6.55 -3.53 54461 14.27 1 93.49
Jet-Freight-Logistic 18.75 + 1.35 13421 23.20 5 87.01
Shubham-Polyspin 62.84 + 1.86 31371 12.12 10 76.17
Energy-Development 15.85 -4.23 6558 47.50 10 75.29
Securekloud-Tech 21.90 -0.82 5422 16.71 5 73.17
Prakash-Steelage 4.17 -4.36 55686 17.50 1 72.98
Paras-Petrofils 2.09 -4.57 8213 33.42 1 69.85
Neueon-Corporation 11.82 + 4.97 54433 5.65 1 66.84
Bonlon-Industries 42.70 -2.11 3833 14.18 10 60.56
KSR-Footwear 31.71 + 5.00 225388 18.38 10 58.28
LCC-Infotech 4.57 -3.38 24552 25.32 2 57.85
Onelife-CapAdvisors 14.75 -4.90 53729 37.36 10 55.11
Mangalam-Drugs 27.93 -5.00 11580 15.83 10 44.21
Eastern-Silk-Ind 80.89 + 3.99 4500 1.00 2 40.45
HB-Stockholding 55.00 -1.57 327 7.14 10 39.26
SVP-Global-Textiles 2.94 0.00 1 12.65 1 37.19
Simandhar-Impex 120.55 -0.08 561 3.06 10 36.85
Relicab-Cable-Mfg 34.48 -4.99 5464 10.09 10 34.81
Seya-Industries 12.76 -4.99 27 26.57 10 33.90
Rollatainers 1.34 -4.96 61225 25.01 1 33.52
TV-Vision 5.76 -4.95 1346 38.74 10 22.32
Guj-Raffia-Ind 37.79 -1.20 2383 5.40 10 20.42
BIL-Vyapar 6.44 -4.87 2060 31.37 10 20.20
TCI-Finance 15.04 -4.99 2256 12.87 10 19.36
Blue-Chip-India 3.26 -1.81 137 11.06 2 18.03
S-M-Gold 13.43 -2.82 22505 13.24 10 17.78
SAB-Events-and-Governa 16.53 -1.96 42 10.48 10 17.33
Ortin-Global 16.55 -3.89 11328 8.13 10 13.46
GKP-Printing-and-Pack 6.05 -0.98 10504 22.00 10 13.31
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com