1 min read
3 hours ago
1 min read
3 hours ago
1 min read
3 hours ago
1 min read
4 hours ago
Mar ' 05 | Mar ' 04 | Mar ' 03 | Mar ' 02 | |
---|---|---|---|---|
Sales | 0.38 | 0.45 | 1.26 | 0.26 |
Operating profit | -0.06 | -0.24 | 0.03 | -0.32 |
Interest | 0.01 | 0.02 | 0.02 | 0.03 |
Gross profit | 0.03 | -0.03 | 0.01 | -0.34 |
EPS (Rs) | - | -0.01 | - | -0.02 |
1 min read
3 hours ago
1 min read
3 hours ago