1 min read
-144 seconds ago
1 min read
12 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 93.64 | 85.37 | 126.99 | 128.62 | 97.71 |
Operating profit | -4.47 | -9.65 | 1.96 | 11.06 | -2.35 |
Interest | 0.56 | 0.13 | 0.32 | 0.08 | 0.34 |
Gross profit | -4.55 | -8.72 | 2.33 | 11.94 | -1.83 |
EPS (Rs) | -3.65 | -7.11 | 1.48 | 8.64 | -4.07 |
1 min read
-144 seconds ago
1 min read
12 minutes ago