1 min read
4 minutes ago
1 min read
8 minutes ago
1 min read
40 minutes ago
2 min read
46 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 107.14 | 131.02 | 116.06 | 41.24 | 51.94 |
Operating profit | -2.66 | 10.46 | 8.78 | -12.34 | -10.23 |
Interest | 3.41 | 2.13 | 1.68 | 1.95 | 2.27 |
Gross profit | -5.45 | 8.67 | 8.30 | 4.68 | 5.60 |
EPS (Rs) | -2.59 | 2.47 | 2.88 | 1.57 | 1.93 |
1 min read
4 minutes ago
1 min read
8 minutes ago