1 min read
15 minutes ago
2 min read
27 minutes ago
1 min read
35 minutes ago
1 min read
55 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 286.21 | 258.49 | 199.39 | 161.28 | 185.61 |
Operating profit | 16.59 | 13.85 | 13.01 | 7.79 | 11.29 |
Interest | 5.50 | 4.05 | 1.09 | 1.18 | 0.70 |
Gross profit | 17.71 | 19.74 | 15.48 | 10.59 | 15.84 |
EPS (Rs) | 38.58 | 45.86 | 39.38 | 25.15 | 39.58 |
1 min read
4 minutes ago
1 min read
11 minutes ago