1 min read
10 hours ago
2 min read
11 hours ago
1 min read
12 hours ago
2 min read
12 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 287.07 | 288.85 | 254.73 | 249.71 | 253.29 |
Operating profit | 9.35 | 20.60 | 18.30 | 11.33 | 0.59 |
Interest | 3.34 | 1.63 | 2.96 | 4.19 | 5.20 |
Gross profit | 17.28 | 24.89 | 19.23 | 12.41 | 3.60 |
EPS (Rs) | 13.38 | 30.61 | 20.04 | 8.26 | 0.69 |
1 min read
10 hours ago
1 min read
10 hours ago