2 min read
4 hours ago
3 min read
1 day ago
1 min read
3 hours ago
2 min read
3 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 428.22 | 399.42 | 383.42 | 259.09 | 265.17 |
Operating profit | 20.08 | 17.69 | 14.75 | 4.35 | 11.66 |
Interest | 11.84 | 11.56 | 9.13 | 6.26 | 6.69 |
Gross profit | 11.03 | 8.54 | 7.76 | 2.60 | 6.85 |
EPS (Rs) | 0.19 | 0.30 | 0.34 | 0.05 | 0.88 |
1 min read
3 hours ago
1 min read
3 hours ago