1 min read
4 hours ago
2 min read
5 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 345.35 | 271.73 | 256.71 | 216.71 | 206.17 |
Operating profit | 69.52 | 54.02 | 34.73 | 44.39 | 34.95 |
Interest | 9.85 | 9.56 | 8.26 | 9.30 | 9.64 |
Gross profit | 66.90 | 53.71 | 34.23 | 37.76 | 33.48 |
EPS (Rs) | 8.10 | 6.78 | 4.15 | 4.68 | 3.69 |
1 min read
4 hours ago
1 min read
4 hours ago