1 min read
10 hours ago
1 min read
11 hours ago
2 min read
10 hours ago
1 min read
10 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 201.93 | 93.03 | 59.88 | 76.59 | 79.91 |
Operating profit | 17.30 | 6.37 | 2.01 | 2.08 | 1.93 |
Interest | 4.23 | 2.27 | 1.73 | 1.89 | 1.75 |
Gross profit | 13.21 | 4.12 | 0.28 | 0.20 | 0.18 |
EPS (Rs) | 4.54 | 2.08 | 0.06 | 0.06 | 0.07 |
3 min read
9 hours ago
1 min read
10 hours ago