1 min read
3 hours ago
2 min read
5 hours ago
1 min read
5 hours ago
2 min read
5 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 241.04 | 201.89 | 190.48 | 112.88 | 81.98 |
Operating profit | 35.33 | 20.67 | 20.86 | 9.17 | 4.81 |
Interest | 0.26 | 0.23 | 0.15 | 0.17 | 0.37 |
Gross profit | 36.57 | 20.69 | 21.18 | 9.35 | 4.99 |
EPS (Rs) | 24.25 | 12.89 | 12.83 | 6.03 | 2.79 |
1 min read
3 hours ago
1 min read
3 hours ago